| State/Jurisdiction | 4/1/2020 population estimates base | 7/1/2020 population estimate | 7/1/2021 population estimate | 7/1/2022 population estimate | 7/1/2023 population estimate | 7/1/2024 population estimate | 7/1/2025 population estimate |
|---|---|---|---|---|---|---|---|
| Maryland | 6,181,640 | 6,178,387 | 6,176,035 | 6,183,257 | 6,204,927 | 6,245,314 | 6,265,347 |
| Baltimore Region | 2,799,017 | 2,797,099 | 2,795,058 | 2,791,392 | 2,791,342 | 2,799,841 | 2,803,333 |
| Anne Arundel | 592,645 | 593,487 | 595,789 | 598,102 | 599,327 | 601,141 | 603,380 |
| Baltimore | 854,513 | 853,350 | 850,038 | 847,672 | 846,378 | 848,438 | 847,650 |
| Carroll | 172,886 | 172,923 | 174,216 | 175,494 | 176,625 | 176,790 | 176,677 |
| Harford | 260,933 | 261,235 | 263,245 | 263,749 | 264,739 | 265,624 | 266,446 |
| Howard | 332,311 | 332,809 | 335,267 | 335,900 | 336,321 | 337,795 | 339,183 |
| Baltimore City | 585,729 | 583,295 | 576,503 | 570,475 | 567,952 | 570,053 | 569,997 |
| Suburban Washington Region | 2,301,020 | 2,299,271 | 2,293,020 | 2,298,771 | 2,312,924 | 2,336,496 | 2,347,839 |
| Frederick | 271,710 | 272,767 | 280,520 | 287,899 | 293,742 | 298,855 | 302,883 |
| Montgomery | 1,062,079 | 1,060,926 | 1,055,869 | 1,058,546 | 1,064,369 | 1,073,045 | 1,074,582 |
| Prince George's | 967,231 | 965,578 | 956,631 | 952,326 | 954,813 | 964,596 | 970,374 |
| Southern Maryland Region | 373,172 | 373,648 | 377,666 | 379,742 | 382,169 | 385,336 | 387,769 |
| Calvert | 92,791 | 92,922 | 94,273 | 94,655 | 94,753 | 94,621 | 94,484 |
| Charles | 166,609 | 166,734 | 168,826 | 170,246 | 172,174 | 174,499 | 176,593 |
| St. Mary's | 113,772 | 113,992 | 114,567 | 114,841 | 115,242 | 116,216 | 116,692 |
| Western Maryland Region | 251,615 | 251,464 | 250,745 | 250,074 | 251,006 | 252,541 | 252,949 |
| Allegany | 68,110 | 67,967 | 67,581 | 67,013 | 67,084 | 66,984 | 66,848 |
| Garrett | 28,806 | 28,798 | 28,739 | 28,558 | 28,485 | 28,417 | 28,370 |
| Washington | 154,699 | 154,699 | 154,425 | 154,503 | 155,437 | 157,140 | 157,731 |
| Upper Eastern Shore Region | 243,619 | 243,724 | 245,405 | 247,464 | 249,648 | 252,119 | 253,498 |
| Caroline | 33,296 | 33,274 | 33,444 | 33,528 | 33,768 | 34,059 | 34,116 |
| Cecil | 103,721 | 103,798 | 104,094 | 104,908 | 105,789 | 106,567 | 107,131 |
| Kent | 19,198 | 19,125 | 19,227 | 19,342 | 19,448 | 19,517 | 19,565 |
| Queen Anne's | 49,881 | 50,039 | 50,921 | 51,785 | 52,624 | 53,681 | 54,448 |
| Talbot | 37,523 | 37,488 | 37,719 | 37,901 | 38,019 | 38,295 | 38,238 |
| Lower Eastern Shore Region | 213,197 | 213,181 | 214,141 | 215,814 | 217,838 | 218,981 | 219,959 |
| Dorchester | 32,522 | 32,523 | 32,596 | 32,605 | 32,981 | 33,208 | 33,628 |
| Somerset | 24,615 | 24,557 | 24,095 | 24,104 | 24,596 | 24,753 | 24,973 |
| Wicomico | 103,596 | 103,577 | 104,073 | 105,131 | 106,024 | 106,639 | 106,899 |
| Worcester | 52,464 | 52,524 | 53,377 | 53,974 | 54,237 | 54,381 | 54,459 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026