SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 50,372 +/-1,173 100% (X)
Married-couple household 19,540 +/-1,092 38.8% +/-1.9%
With children of the householder under 18 years 7,582 +/-660 15.1% +/-1.3%
Cohabiting couple household 3,012 +/-466 6.0% +/-.9%
With children of the householder under 18 years 969 +/-299 1.9% +/-.6%
Male householder, no spouse/partner present 10,171 +/-940 20.2% +/-1.8%
With children of the householder under 18 years 627 +/-222 1.2% +/-.4%
Householder living alone 6,947 +/-790 13.8% +/-1.5%
65 years and over 2,065 +/-359 4.1% +/-.7%
Female householder, no spouse/partner present 17,649 +/-981 35.0% +/-1.9%
With children of the householder under 18 years 3,152 +/-508 6.3% +/-1.0%
Householder living alone 9,604 +/-775 19.1% +/-1.5%
65 years and over 5,068 +/-551 10.1% +/-1.1%
Households with one or more people under 18 years 14,735 +/-857 29.3% +/-1.6%
Households with one or more people 65 years and over 16,608 +/-901 33.0% +/-1.7%
Average household size 2.54 +/-.05 (X) (X)
Average family size 3.31 +/-.08 (X) (X)
RELATIONSHIP - - - -
Population in households 127,926 +/-2,987 100% (X)
Householder 50,372 +/-1,173 39.4% +/-.8%
Spouse 19,482 +/-1,015 15.2% +/-.7%
Unmarried partner 3,095 +/-468 2.4% +/-.4%
Child 37,880 +/-1,851 29.6% +/-1.1%
Other relatives 12,390 +/-1,261 9.7% +/-1.0%
Other nonrelatives 4,707 +/-884 3.7% +/-.7%
MARITAL STATUS - - - -
Males 15 years and over 50,410 +/-1,688 100% (X)
Never married 21,762 +/-1,329 43.2% +/-2.1%
Now married, except separated 21,861 +/-1,202 43.4% +/-2.1%
Separated 925 +/-337 1.8% +/-.7%
Widowed 1,694 +/-313 3.4% +/-.6%
Divorced 4,168 +/-677 8.3% +/-1.3%
Females 15 years and over 57,888 +/-1,528 100% (X)
Never married 22,046 +/-1,097 38.1% +/-1.6%
Now married, except separated 21,693 +/-1,059 37.5% +/-1.5%
Separated 1,415 +/-382 2.4% +/-.7%
Widowed 5,388 +/-584 9.3% +/-1.0%
Divorced 7,346 +/-741 12.7% +/-1.2%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,907 +/-387 100% (X)
Unmarried women (widowed, divorced, and never married) 495 +/-215 26.0% +/-9.5%
Per 1,000 unmarried women 24 +/-11 (X) (X)
Per 1,000 women 15 to 50 years old 59 +/-12 (X) (X)
Per 1,000 women 15 to 19 years old 20 +/-22 (X) (X)
Per 1,000 women 20 to 34 years old 87 +/-21 (X) (X)
Per 1,000 women 35 to 50 years old 43 +/-15 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 4,095 +/-694 100% (X)
Grandparents responsible for grandchildren 789 +/-289 19.3% +/-5.6%
Years responsible for grandchildren - - - -
Less than 1 year 71 +/-68 1.7% +/-1.7%
1 or 2 years 159 +/-130 3.9% +/-3.1%
3 or 4 years 62 +/-57 1.5% +/-1.4%
5 or more years 497 +/-207 12.1% +/-4.2%
Number of grandparents responsible for own grandchildren under 18 years 789 +/-289 100% (X)
Who are female 429 +/-172 54.4% +/-14.1%
Who are married 524 +/-230 66.4% +/-19.0%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 34,955 +/-1,770 100% (X)
Nursery school, preschool 1,710 +/-440 4.9% +/-1.2%
Kindergarten 1,284 +/-350 3.7% +/-1.0%
Elementary school (grades 1-8) 12,833 +/-984 36.7% +/-2.5%
High school (grades 9-12) 6,348 +/-680 18.2% +/-1.8%
College or graduate school 12,780 +/-1,178 36.6% +/-2.4%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 89,897 +/-2,201 100% (X)
Less than 9th grade 5,059 +/-$705 5.6% +/-.7%
9th to 12th grade, no diploma 5,086 +/-$679 5.7% +/-.7%
High school graduate (includes equivalency) 24,087 +/-1,668 26.8% +/-1.7%
Some college, no degree 16,686 +/-1,046 18.6% +/-1.2%
Associate's degree 6,635 +/-$768 7.4% +/-.8%
Bachelor's degree 18,634 +/-1,092 20.7% +/-1.2%
Graduate or professional degree 13,710 +/-$1,074 15.3% +/-1.2%
High school graduate or higher 79,752 +/-$1,950 88.7% +/-1.1%
Bachelor's degree or higher 32,344 +/-1,599 36.0% +/-1.7%
VETERAN STATUS - - - -
Civilian population 18 years and over 103,649 +/-2,372 100% (X)
Civilian veterans 6,978 +/-$792 6.7% +/-.7%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 131,559 +/-2,974 100% (X)
With a disability 15,975 +/-1,076 12.1% +/-.8%
Under 18 years 28,914 +/-1,373 100% (X)
With a disability 1,048 +/-326 3.6% +/-1.1%
18 to 64 years 80,821 +/-2,328 100% (X)
With a disability 8,194 +/-859 10.1% +/-1.0%
65 years and over 21,824 +/-1,175 100% (X)
With a disability 6,733 +/-608 30.9% +/-2.5%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 130,714 +/-2,926 100% (X)
Same house 114,264 +/-$2,864 87.4% +/-1.3%
Different house (in the U.S. or abroad) 16,450 +/-1,759 12.6% +/-1.3%
Different house in the U.S. 15,695 +/-1,797 12.0% +/-1.3%
Same county 6,143 +/-$1,207 4.7% +/-.9%
Different county 9,552 +/-$1,453 7.3% +/-1.1%
Same state 7,933 +/-1,418 6.1% +/-1.1%
Different state 1,619 +/-$544 1.2% +/-.4%
Abroad 755 +/-$378 0.6% +/-.3%
PLACE OF BIRTH - - - -
Total population 132,814 +/-2,981 100% (X)
Native 112,238 +/-2,759 84.5% +/-1.3%
Born in United States 110,569 +/-2,773 83.3% +/-1.3%
State of residence 83,761 +/-2,748 63.1% +/-1.6%
Different state 26,808 +/-1,554 20.2% +/-1.2%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 1,669 +/-328 1.3% +/-.2%
Foreign-born 20,576 +/-1,862 15.5% +/-1.3%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 20,576 +/-1,862 100% (X)
Naturalized U.S. citizen 11,629 +/-1,287 56.5% +/-4.5%
Not a U.S. citizen 8,947 +/-1,332 43.5% +/-4.5%
YEAR OF ENTRY - - - -
Population born outside the United States 22,245 +/-1,936 100% (X)
Native 1,669 +/-328 100% (X)
Entered 2010 or later 476 +/-173 28.5% +/-8.4%
Entered before 2010 1,193 +/-263 71.5% +/-8.4%
Foreign-born 20,576 +/-1,862 100% (X)
Entered 2010 or later 9,131 +/-1,423 44.4% +/-4.5%
Entered before 2010 11,445 +/-1,137 55.6% +/-4.5%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 20,576 +/-1,862 100% (X)
Europe 718 +/-229 3.5% +/-1.1%
Asia 8,106 +/-1,120 39.4% +/-4.1%
Africa 4,332 +/-846 21.1% +/-3.8%
Oceania 3 +/-5 0.0% +/-.1%
Latin America 7,289 +/-1,096 35.4% +/-4.0%
Northern America 128 +/-102 0.6% +/-.5%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 124,155 +/-2,684 100% (X)
English only 100,476 +/-2,893 80.9% +/-1.6%
Language other than English 23,679 +/-2,101 19.1% +/-1.6%
Speak English less than "very well" 8,825 +/-1,339 7.1% +/-1.0%
Spanish 9,046 +/-1,730 7.3% +/-1.4%
Speak English less than "very well" 3,640 +/-921 2.9% +/-.7%
Other Indo-European languages 6,036 +/-1,012 4.9% +/-.8%
Speak English less than "very well" 2,032 +/-589 1.6% +/-.5%
Asian and Pacific Islander languages 5,188 +/-911 4.2% +/-.8%
Speak English less than "very well" 2,348 +/-475 1.9% +/-.4%
Other languages 3,409 +/-795 2.7% +/-.6%
Speak English less than "very well" 805 +/-461 0.6% +/-.4%
ANCESTRY - - - -
Total population 132,814 +/-2,981 100% (X)
American 4,635 +/-982 3.5% +/-.7%
Arab 725 +/-368 0.5% +/-.3%
Czech 184 +/-117 0.1% +/-.1%
Danish 42 +/-32 0.0% +/-.1%
Dutch 543 +/-279 0.4% +/-.2%
English 9,188 +/-1,010 6.9% +/-.8%
French (except Basque) 747 +/-211 0.6% +/-.2%
French Canadian 142 +/-89 0.1% +/-.1%
German 12,418 +/-1,082 9.3% +/-.8%
Greek 404 +/-202 0.3% +/-.2%
Hungarian 266 +/-193 0.2% +/-.1%
Irish 10,376 +/-1,106 7.8% +/-.8%
Italian 4,131 +/-601 3.1% +/-.4%
Lithuanian 561 +/-203 0.4% +/-.2%
Norwegian 317 +/-125 0.2% +/-.1%
Polish 2,606 +/-445 2.0% +/-.3%
Portuguese 101 +/-82 0.1% +/-.1%
Russian 704 +/-296 0.5% +/-.2%
Scotch-Irish 482 +/-164 0.4% +/-.1%
Scottish 1,542 +/-357 1.2% +/-.3%
Slovak 122 +/-73 0.1% +/-.1%
Subsaharan African 5,941 +/-1,202 4.5% +/-.9%
Swedish 404 +/-190 0.3% +/-.1%
Swiss 238 +/-161 0.2% +/-.1%
Ukrainian 310 +/-179 0.2% +/-.1%
Welsh 413 +/-153 0.3% +/-.1%
West Indian (excluding Hispanic origin groups) 2,054 +/-722 1.5% +/-.5%
COMPUTERS AND INTERNET USE - - - -
Total households 50,372 +/-1,173 100% (X)
With a computer 48,367 +/-1,091 96.0% +/-.8%
With a broadband Internet subscription 44,300 +/-992 87.9% +/-1.5%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 106,856 +/-2,425 100% (X)
In labor force 70,009 +/-2,113 65.5% +/-1.2%
Civilian labor force 69,824 +/-2,130 65.3% +/-1.2%
Employed 66,330 +/-2,025 62.1% +/-1.2%
Unemployed 3,494 +/-610 3.3% +/-.6%
Armed Forces 185 +/-108 0.2% +/-.1%
Not in labor force 36,847 +/-1,512 34.5% +/-1.2%
Civilian labor force 69,824 +/-2,130 100% (X)
Unemployment Rate (X) (X) 5.0% +/-.8%
Females 16 years and over 57,278 +/-1,504 100% (X)
In labor force 35,758 +/-1,332 62.4% +/-1.6%
Civilian labor force 35,690 +/-1,328 62.3% +/-1.6%
Employed 33,976 +/-1,235 59.3% +/-1.6%
Own children of the householder under 6 years 9,542 +/-1,080 100% (X)
All parents in family in labor force 6,037 +/-942 63.3% +/-6.4%
Own children of the householder 6 to 17 years 17,377 +/-1,038 100% (X)
All parents in family in labor force 13,368 +/-1,149 76.9% +/-3.9%
COMMUTING TO WORK - - - -
Workers 16 years and over 65,166 +/-2,031 100% (X)
Car, truck, or van -- drove alone 45,965 +/-1,817 70.5% +/-1.7%
Car, truck, or van -- carpooled 5,375 +/-736 8.2% +/-1.1%
Public transportation 2,380 +/-485 3.7% +/-.8%
Walked 1,549 +/-504 2.4% +/-.8%
Other means 913 +/-242 1.4% +/-.4%
Worked from home 8,984 +/-810 13.8% +/-1.2%
Mean travel time to work (minutes) 27.0 +/-.9 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 66,330 +/-2,025 100% (X)
Management, business, science, and arts occupations 28,445 +/-1,443 42.9% +/-1.9%
Service occupations 12,663 +/-1,133 19.1% +/-1.5%
Sales and office occupations 12,977 +/-985 19.6% +/-1.4%
Natural resources, construction, and maintenance occupations 4,531 +/-702 6.8% +/-1.0%
Production, transportation, and material moving occupations 7,714 +/-837 11.6% +/-1.2%
INDUSTRY - - - -
Civilian employed population 16 years and over 66,330 +/-2,025 100% (X)
Agriculture, forestry, fishing and hunting, and mining 130 +/-107 0.2% +/-.2%
Construction 3,951 +/-691 6.0% +/-1.0%
Manufacturing 3,089 +/-487 4.7% +/-.7%
Wholesale trade 1,180 +/-313 1.8% +/-.5%
Retail trade 6,806 +/-797 10.3% +/-1.2%
Transportation and warehousing, and utilities 4,263 +/-568 6.4% +/-.8%
Information 1,082 +/-331 1.6% +/-.5%
Finance and insurance, and real estate and rental and leasing 4,062 +/-563 6.1% +/-.8%
Professional, scientific, and management, and administrative and waste management services 8,984 +/-924 13.5% +/-1.3%
Educational services, and health care and social assistance 17,397 +/-1,277 26.2% +/-1.8%
Arts, entertainment, and recreation, and accommodation and food services 5,379 +/-603 8.1% +/-.9%
Other services, except public administration 3,501 +/-528 5.3% +/-.8%
Public administration 6,506 +/-665 9.8% +/-1.0%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 66,330 +/-2,025 100% (X)
Private wage and salary workers 49,119 +/-2,022 74.1% +/-1.7%
Government workers 14,551 +/-1,017 21.9% +/-1.5%
Self-employed in own not incorporated business workers 2,610 +/-435 3.9% +/-.6%
Unpaid family workers 50 +/-43 0.1% +/-.1%
INCOME AND BENEFITS (IN 2024 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 50,372 +/-1,173 100% (X)
Less than $10,000 3,343 +/-626 6.6% +/-1.2%
$10,000 to $14,999 1,006 +/-217 2.0% +/-.4%
$15,000 to $24,999 2,584 +/-491 5.1% +/-1.0%
$25,000 to $34,999 3,154 +/-586 6.3% +/-1.1%
$35,000 to $49,999 5,139 +/-621 10.2% +/-1.2%
$50,000 to $74,999 7,541 +/-729 15.0% +/-1.4%
$75,000 to $99,999 6,937 +/-823 13.8% +/-1.6%
$100,000 to $149,999 9,039 +/-814 17.9% +/-1.5%
$150,000 to $199,999 5,738 +/-601 11.4% +/-1.2%
$200,000 or more 5,891 +/-558 11.7% +/-1.1%
Median household income (dollars) $84,051 +/-$3,051 (X) (X)
Mean household income (dollars) $104,626 +/-$2,812 (X) (X)
With earnings 39,096 +/-1,215 77.6% +/-1.5%
Mean earnings (dollars) $107,764 +/-$3,539 (X) (X)
With Social Security 14,983 +/-898 29.7% +/-1.7%
Mean Social Security income (dollars) $22,179 +/-$1,232 (X) (X)
With retirement income 13,454 +/-631 26.7% +/-1.3%
Mean retirement income (dollars) $35,799 +/-$2,329 (X) (X)
With Supplemental Security Income 2,379 +/-367 4.7% +/-.8%
Mean Supplemental Security Income (dollars) $11,332 +/-$1,164 (X) (X)
With cash public assistance income 1,650 +/-364 3.3% +/-.7%
Mean cash public assistance income (dollars) $5,386 +/-$1,695 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 7,511 +/-795 14.9% +/-1.5%
Families 30,249 +/-1,217 100% (X)
Less than $10,000 1,281 +/-397 4.2% +/-1.3%
$10,000 to $14,999 216 +/-90 0.7% +/-.3%
$15,000 to $24,999 811 +/-275 2.7% +/-.9%
$25,000 to $34,999 1,509 +/-405 5.0% +/-1.3%
$35,000 to $49,999 2,868 +/-498 9.5% +/-1.5%
$50,000 to $74,999 3,866 +/-484 12.8% +/-1.5%
$75,000 to $99,999 4,024 +/-565 13.3% +/-1.8%
$100,000 to $149,999 6,266 +/-643 20.7% +/-2.0%
$150,000 to $199,999 4,394 +/-518 14.5% +/-1.7%
$200,000 or more 5,014 +/-566 16.6% +/-1.8%
Median family income (dollars) $103,489 +/-$3,854 (X) (X)
Mean family income (dollars) $125,065 +/-$4,376 (X) (X)
Per capita income (dollars) $40,954 +/-$1,014 (X) (X)
Nonfamily households 20,123 +/-1,129 100% (X)
Median nonfamily income (dollars) $56,479 +/-$4,755 (X) (X)
Mean nonfamily income (dollars) $69,265 +/-$3,178 (X) (X)
Median earnings for workers (dollars) $47,427 +/-$1,905 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $69,332 +/-$3,096 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $60,551 +/-$2,362 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 131,559 +/-2,974 100% (X)
With health insurance coverage 121,191 +/-2,828 92.1% +/-1.1%
With private health insurance 87,797 +/-3,064 66.7% +/-1.6%
With public coverage 52,462 +/-1,969 39.9% +/-1.6%
No health insurance coverage 10,368 +/-1,528 7.9% +/-1.1%
Civilian noninstitutionalized population under 19 years 31,542 +/-1,403 100% (X)
No health insurance coverage 2,540 +/-885 8.1% +/-2.7%
Civilian noninstitutionalized population 19 to 64 years 78,193 +/-2,276 100% (X)
In labor force: 63,056 +/-2,059 100% (X)
Employed: 60,060 +/-1,962 100% (X)
With health insurance coverage 54,870 +/-1,922 91.4% +/-1.2%
With private health insurance 47,952 +/-1,841 79.8% +/-1.7%
With public coverage 8,898 +/-902 14.8% +/-1.4%
No health insurance coverage 5,190 +/-767 8.6% +/-1.2%
Unemployed: 2,996 +/-564 100% (X)
With health insurance coverage 2,622 +/-538 87.5% +/-5.3%
With private health insurance 1,374 +/-372 45.9% +/-8.9%
With public coverage 1,487 +/-399 49.6% +/-9.2%
No health insurance coverage 374 +/-167 12.5% +/-5.3%
Not in labor force: 15,137 +/-1,181 100% (X)
With health insurance coverage 13,136 +/-1,051 86.8% +/-3.1%
With private health insurance 7,467 +/-739 49.3% +/-3.6%
With public coverage 7,428 +/-892 49.1% +/-4.1%
No health insurance coverage 2,001 +/-525 13.2% +/-3.1%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 8.5% +/-1.6%
With related children of the householder under 18 years (X) (X) 12.0% +/-2.7%
With related children of the householder under 5 years only (X) (X) 9.9% +/-6.1%
Married couple families (X) (X) 7.4% +/-2.2%
With related children of the householder under 18 years (X) (X) 8.4% +/-3.1%
With related children of the householder under 5 years only (X) (X) 3.7% +/-3.2%
Families with female householder, no spouse present (X) (X) 13.3% +/-3.8%
With related children of the householder under 18 years (X) (X) 21.4% +/-6.0%
With related children of the householder under 5 years only (X) (X) 27.0% +/-17.7%
All people (X) (X) 11.6% +/-1.3%
Under 18 years (X) (X) 13.3% +/-2.8%
Related children of the householder under 18 years (X) (X) 13.0% +/-2.7%
Related children of the householder under 5 years (X) (X) 12.5% +/-4.2%
Related children of the householder 5 to 17 years (X) (X) 13.3% +/-2.9%
18 years and over (X) (X) 11.1% +/-1.2%
18 to 64 years (X) (X) 10.1% +/-1.3%
65 years and over (X) (X) 14.7% +/-3.2%
People in families (X) (X) 8.5% +/-1.5%
Unrelated individuals 15 years and over (X) (X) 22.6% +/-3.0%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 52,779 +/-1,140 100% (X)
Occupied housing units 50,372 +/-1,173 95.4% +/-.8%
Vacant housing units 2,407 +/-428 4.6% +/-.8%
Homeowner vacancy rate 1.1 +/-.5 (X) (X)
Rental vacancy rate 3.5 +/-1.1 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 52,779 +/-1,140 100% (X)
1-unit, detached 26,012 +/-1,220 49.3% +/-2.1%
1-unit, attached 12,770 +/-1,070 24.2% +/-1.9%
2 units 955 +/-226 1.8% +/-.4%
3 or 4 units 1,017 +/-243 1.9% +/-.5%
5 to 9 units 4,711 +/-596 8.9% +/-1.1%
10 to 19 units 3,868 +/-579 7.3% +/-1.1%
20 or more units 3,229 +/-370 6.1% +/-.7%
Mobile home 198 +/-135 0.4% +/-.3%
Boat, RV, van, etc. 19 +/-24 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 52,779 +/-1,140 100% (X)
Built 2020 or later 110 +/-77 0.2% +/-.1%
Built 2010 to 2019 1,248 +/-318 2.4% +/-.6%
Built 2000 to 2009 1,942 +/-369 3.7% +/-.7%
Built 1990 to 1999 4,194 +/-634 7.9% +/-1.2%
Built 1980 to 1989 5,992 +/-639 11.4% +/-1.2%
Built 1970 to 1979 6,379 +/-726 12.1% +/-1.3%
Built 1960 to 1969 8,193 +/-833 15.5% +/-1.6%
Built 1950 to 1959 14,067 +/-851 26.7% +/-1.5%
Built 1940 to 1949 3,941 +/-445 7.5% +/-.9%
Built 1939 or earlier 6,713 +/-758 12.7% +/-1.3%
ROOMS - - - -
Total housing units 52,779 +/-1,140 100% (X)
1 room 1,143 +/-331 2.2% +/-.6%
2 rooms 1,188 +/-337 2.3% +/-.6%
3 rooms 4,909 +/-651 9.3% +/-1.2%
4 rooms 6,471 +/-804 12.3% +/-1.5%
5 rooms 7,392 +/-750 14.0% +/-1.3%
6 rooms 8,759 +/-762 16.6% +/-1.5%
7 rooms 8,152 +/-621 15.4% +/-1.2%
8 rooms 6,467 +/-647 12.3% +/-1.2%
9 rooms or more 8,298 +/-686 15.7% +/-1.3%
Median rooms 6.1 +/-.1 (X) (X)
BEDROOMS - - - -
Total housing units 52,779 +/-1,140 100% (X)
No bedroom 1,173 +/-345 2.2% +/-.7%
1 bedroom 6,243 +/-655 11.8% +/-1.2%
2 bedrooms 11,306 +/-1,008 21.4% +/-1.8%
3 bedrooms 22,511 +/-1,050 42.7% +/-1.8%
4 bedrooms 9,503 +/-797 18.0% +/-1.5%
5 or more bedrooms 2,043 +/-302 3.9% +/-.6%
HOUSING TENURE - - - -
Occupied housing units 50,372 +/-1,173 100% (X)
Owner-occupied 32,396 +/-1,031 64.3% +/-1.6%
Renter-occupied 17,976 +/-941 35.7% +/-1.6%
Average household size of owner-occupied unit 2.70 +/-.06 (X) (X)
Average household size of renter-occupied unit 2.25 +/-.11 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 50,372 +/-1,173 100% (X)
Moved in 2023 or later 2,035 +/-400 4.0% +/-.8%
Moved in 2020 to 2022 9,240 +/-734 18.3% +/-1.5%
Moved in 2010 to 2019 18,365 +/-1,226 36.5% +/-2.1%
Moved in 2000 to 2009 8,525 +/-951 16.9% +/-1.8%
Moved in 1990 to 1999 6,214 +/-605 12.3% +/-1.2%
Moved in 1989 and earlier 5,993 +/-664 11.9% +/-1.3%
VEHICLES AVAILABLE - - - -
Occupied housing units 50,372 +/-1,173 100% (X)
No vehicles available 4,806 +/-790 9.5% +/-1.5%
1 vehicle available 20,036 +/-1,077 39.8% +/-2.0%
2 vehicles available 15,898 +/-1,000 31.6% +/-1.9%
3 or more vehicles available 9,632 +/-895 19.1% +/-1.7%
HOUSE HEATING FUEL - - - -
Occupied housing units 50,372 +/-1,173 100% (X)
Utility gas 29,037 +/-1,211 57.6% +/-2.1%
Bottled or tank gas (propane, butane, etc.) 1,052 +/-290 2.1% +/-.6%
Electricity 17,355 +/-1,131 34.5% +/-2.0%
Fuel oil, kerosene, etc. 2,379 +/-378 4.7% +/-.7%
Coal or coke 0 +/-32 0.0% +/-.1%
Wood 11 +/-18 0.0% +/-.1%
Solar energy 103 +/-73 0.2% +/-.1%
Other fuel 123 +/-79 0.2% +/-.2%
No fuel used 312 +/-125 0.6% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 50,372 +/-1,173 100% (X)
Lacking complete plumbing facilities 116 +/-69 0.2% +/-.1%
Lacking complete kitchen facilities 282 +/-119 0.6% +/-.2%
No telephone service available 458 +/-181 0.9% +/-.4%
OCCUPANTS PER ROOM - - - -
Occupied housing units 50,372 +/-1,173 100% (X)
1.00 or less 48,934 +/-1,200 97.1% +/-.7%
1.01 to 1.50 939 +/-272 1.9% +/-.5%
1.51 or more 499 +/-195 1.0% +/-.4%
VALUE - - - -
Owner-occupied units 32,396 +/-1,031 100% (X)
Less than $50,000 1,105 +/-252 3.4% +/-.8%
$50,000 to $99,999 192 +/-96 0.6% +/-.3%
$100,000 to $149,999 805 +/-205 2.5% +/-.6%
$150,000 to $199,999 2,554 +/-416 7.9% +/-1.2%
$200,000 to $299,999 10,916 +/-782 33.7% +/-2.1%
$300,000 to $499,999 14,025 +/-860 43.3% +/-2.3%
$500,000 to $999,999 2,540 +/-400 7.8% +/-1.2%
$1,000,000 or more 259 +/-145 0.8% +/-.4%
Median (dollars) $306,200 +/-6,438 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 32,396 +/-1,031 100% (X)
Housing units with a mortgage 23,140 +/-947 71.4% +/-2.1%
Housing units without a mortgage 9,256 +/-790 28.6% +/-2.1%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 23,140 +/-947 100% (X)
Less than $500 253 +/-118 1.1% +/-.5%
$500 to $999 1,399 +/-308 6.0% +/-1.3%
$1,000 to $1,499 4,308 +/-588 18.6% +/-2.3%
$1,500 to $1,999 7,667 +/-738 33.1% +/-2.8%
$2,000 to $2,499 5,399 +/-537 23.3% +/-2.2%
$2,500 to $2,999 2,383 +/-391 10.3% +/-1.7%
$3,000 or more 1,731 +/-263 7.5% +/-1.2%
Median (dollars) $1,866 +/-$34 (X) (X)
Housing units without a mortgage 9,256 +/-790 100% (X)
Less than $250 450 +/-152 4.9% +/-1.6%
$250 to $399 720 +/-238 7.8% +/-2.6%
$400 to $599 3,115 +/-461 33.7% +/-4.5%
$600 to $799 2,745 +/-569 29.7% +/-5.0%
$800 to $999 1,279 +/-271 13.8% +/-2.8%
$1,000 or more 947 +/-231 10.2% +/-2.3%
Median (dollars) $627 +/-$33 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 22,929 +/-956 100% (X)
Less than 20.0 percent 11,497 +/-748 50.1% +/-2.1%
20.0 to 24.9 percent 3,096 +/-424 13.5% +/-1.8%
25.0 to 29.9 percent 2,148 +/-313 9.4% +/-1.4%
30.0 to 34.9 percent 1,557 +/-342 6.8% +/-1.5%
35.0 percent or more 4,631 +/-520 20.2% +/-2.1%
Not computed 211 +/-114 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,926 +/-738 100% (X)
Less than 10.0 percent 4,337 +/-514 48.6% +/-4.1%
10.0 to 14.9 percent 1,519 +/-391 17.0% +/-3.9%
15.0 to 19.9 percent 803 +/-183 9.0% +/-2.0%
20.0 to 24.9 percent 399 +/-155 4.5% +/-1.7%
25.0 to 29.9 percent 164 +/-77 1.8% +/-.9%
30.0 to 34.9 percent 314 +/-198 3.5% +/-2.1%
35.0 percent or more 1,390 +/-297 15.6% +/-3.5%
Not computed 330 +/-294 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 17,566 +/-931 100% (X)
Less than $500 545 +/-165 3.1% +/-.9%
$500 to $999 1,557 +/-414 8.9% +/-2.3%
$1,000 to $1,499 6,868 +/-662 39.1% +/-3.5%
$1,500 to $1,999 4,825 +/-650 27.5% +/-3.3%
$2,000 to $2,499 2,322 +/-529 13.2% +/-2.8%
$2,500 to $2,999 754 +/-310 4.3% +/-1.7%
$3,000 or more 695 +/-174 4.0% +/-1.0%
Median (dollars) $1,489 +/-$42 (X) (X)
No rent paid 410 +/-213 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 16,867 +/-917 100% (X)
Less than 15.0 percent 1,887 +/-395 11.2% +/-2.5%
15.0 to 19.9 percent 1,921 +/-420 11.4% +/-2.4%
20.0 to 24.9 percent 1,553 +/-429 9.2% +/-2.4%
25.0 to 29.9 percent 1,975 +/-472 11.7% +/-2.7%
30.0 to 34.9 percent 1,625 +/-405 9.6% +/-2.3%
35.0 percent or more 7,906 +/-802 46.9% +/-3.9%
Not computed 1,109 +/-382 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 132,814 +/-2,981 100% (X)
Male 62,931 +/-2,026 47.4% +/-1.0%
Female 69,883 +/-1,881 52.6% +/-1.0%
