SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 31,866 +/-868 100% (X)
Married-couple household 16,483 +/-678 51.7% +/-1.8%
With children of the householder under 18 years 7,839 +/-578 24.6% +/-1.7%
Cohabiting couple household 1,371 +/-332 4.3% +/-1.0%
With children of the householder under 18 years 407 +/-169 1.3% +/-.5%
Male householder, no spouse/partner present 4,459 +/-575 14.0% +/-1.7%
With children of the householder under 18 years 332 +/-211 1.0% +/-.7%
Householder living alone 3,102 +/-460 9.7% +/-1.4%
65 years and over 725 +/-237 2.3% +/-.7%
Female householder, no spouse/partner present 9,553 +/-731 30.0% +/-2.1%
With children of the householder under 18 years 2,338 +/-425 7.3% +/-1.3%
Householder living alone 4,604 +/-513 14.4% +/-1.5%
65 years and over 1,044 +/-191 3.3% +/-.6%
Households with one or more people under 18 years 11,849 +/-846 37.2% +/-2.5%
Households with one or more people 65 years and over 7,160 +/-610 22.5% +/-1.8%
Average household size 2.84 +/-.07 (X) (X)
Average family size 3.38 +/-.08 (X) (X)
RELATIONSHIP - - - -
Population in households 90,449 +/-2,979 100% (X)
Householder 31,866 +/-868 35.2% +/-.9%
Spouse 16,244 +/-699 18.0% +/-.7%
Unmarried partner 1,479 +/-351 1.6% +/-.4%
Child 29,811 +/-1,674 33.0% +/-1.3%
Other relatives 8,724 +/-1,279 9.6% +/-1.3%
Other nonrelatives 2,325 +/-530 2.6% +/-.6%
MARITAL STATUS - - - -
Males 15 years and over 35,554 +/-1,422 100% (X)
Never married 12,678 +/-1,010 35.7% +/-2.1%
Now married, except separated 19,487 +/-893 54.8% +/-2.1%
Separated 519 +/-208 1.5% +/-.6%
Widowed 724 +/-245 2.0% +/-.7%
Divorced 2,146 +/-444 6.0% +/-1.2%
Females 15 years and over 37,729 +/-1,489 100% (X)
Never married 12,299 +/-1,159 32.6% +/-2.3%
Now married, except separated 18,216 +/-882 48.3% +/-2.1%
Separated 1,181 +/-269 3.1% +/-.7%
Widowed 1,746 +/-325 4.6% +/-.8%
Divorced 4,287 +/-541 11.4% +/-1.4%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,314 +/-341 100% (X)
Unmarried women (widowed, divorced, and never married) 185 +/-118 14.1% +/-8.2%
Per 1,000 unmarried women 14 +/-9 (X) (X)
Per 1,000 women 15 to 50 years old 56 +/-15 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-14 0.0% (X)
Per 1,000 women 20 to 34 years old 77 +/-30 (X) (X)
Per 1,000 women 35 to 50 years old 55 +/-19 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 2,125 +/-398 100% (X)
Grandparents responsible for grandchildren 275 +/-128 12.9% +/-5.8%
Years responsible for grandchildren - - - -
Less than 1 year 67 +/-79 3.2% +/-3.7%
1 or 2 years 32 +/-45 1.5% +/-2.1%
3 or 4 years 15 +/-25 0.7% +/-1.2%
5 or more years 161 +/-93 7.6% +/-4.3%
Number of grandparents responsible for own grandchildren under 18 years 275 +/-128 100% (X)
Who are female 182 +/-91 66.2% +/-17.0%
Who are married 142 +/-106 51.6% +/-26.3%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 23,242 +/-1,510 100% (X)
Nursery school, preschool 1,173 +/-386 5.0% +/-1.6%
Kindergarten 929 +/-232 4.0% +/-1.0%
Elementary school (grades 1-8) 8,994 +/-888 38.7% +/-2.9%
High school (grades 9-12) 5,929 +/-781 25.5% +/-2.9%
College or graduate school 6,217 +/-761 26.7% +/-2.7%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 60,900 +/-1,787 100% (X)
Less than 9th grade 3,106 +/-$591 5.1% +/-1.0%
9th to 12th grade, no diploma 3,217 +/-$568 5.3% +/-.9%
High school graduate (includes equivalency) 10,247 +/-999 16.8% +/-1.5%
Some college, no degree 9,427 +/-915 15.5% +/-1.5%
Associate's degree 4,337 +/-$649 7.1% +/-1.0%
Bachelor's degree 16,146 +/-1,096 26.5% +/-1.6%
Graduate or professional degree 14,420 +/-$1,075 23.7% +/-1.7%
High school graduate or higher 54,577 +/-$1,821 89.6% +/-1.3%
Bachelor's degree or higher 30,566 +/-1,413 50.2% +/-1.9%
VETERAN STATUS - - - -
Civilian population 18 years and over 68,946 +/-2,135 100% (X)
Civilian veterans 3,393 +/-$532 4.9% +/-.7%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 90,197 +/-3,002 100% (X)
With a disability 8,579 +/-997 9.5% +/-1.0%
Under 18 years 21,252 +/-1,514 100% (X)
With a disability 641 +/-268 3.0% +/-1.2%
18 to 64 years 58,784 +/-1,969 100% (X)
With a disability 5,094 +/-723 8.7% +/-1.2%
65 years and over 10,161 +/-966 100% (X)
With a disability 2,844 +/-531 28.0% +/-3.8%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 89,326 +/-2,975 100% (X)
Same house 78,595 +/-$3,156 88.0% +/-1.8%
Different house (in the U.S. or abroad) 10,731 +/-1,579 12.0% +/-1.8%
Different house in the U.S. 9,604 +/-1,561 10.8% +/-1.7%
Same county 6,967 +/-$1,418 7.8% +/-1.6%
Different county 2,637 +/-$614 3.0% +/-.7%
Same state 1,073 +/-350 1.2% +/-.4%
Different state 1,564 +/-$527 1.8% +/-.6%
Abroad 1,127 +/-$420 1.3% +/-.5%
PLACE OF BIRTH - - - -
Total population 90,521 +/-2,981 100% (X)
Native 55,499 +/-2,646 61.3% +/-2.1%
Born in United States 53,188 +/-2,633 58.8% +/-2.2%
State of residence 28,614 +/-2,282 31.6% +/-2.1%
Different state 24,574 +/-1,580 27.1% +/-1.7%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 2,311 +/-508 2.6% +/-.5%
Foreign-born 35,022 +/-2,168 38.7% +/-2.1%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 35,022 +/-2,168 100% (X)
Naturalized U.S. citizen 21,486 +/-1,505 61.4% +/-3.2%
Not a U.S. citizen 13,536 +/-1,581 38.6% +/-3.2%
YEAR OF ENTRY - - - -
Population born outside the United States 37,333 +/-2,328 100% (X)
Native 2,311 +/-508 100% (X)
Entered 2010 or later 678 +/-300 29.3% +/-10.6%
Entered before 2010 1,633 +/-427 70.7% +/-10.6%
Foreign-born 35,022 +/-2,168 100% (X)
Entered 2010 or later 9,800 +/-1,290 28.0% +/-2.9%
Entered before 2010 25,222 +/-1,658 72.0% +/-2.9%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 35,022 +/-2,168 100% (X)
Europe 1,584 +/-499 4.5% +/-1.3%
Asia 15,434 +/-1,356 44.1% +/-3.3%
Africa 6,019 +/-1,015 17.2% +/-2.7%
Oceania 116 +/-136 0.3% +/-.4%
Latin America 11,754 +/-1,425 33.6% +/-3.4%
Northern America 115 +/-67 0.3% +/-.2%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 84,841 +/-2,759 100% (X)
English only 42,704 +/-2,363 50.3% +/-2.3%
Language other than English 42,137 +/-2,457 49.7% +/-2.3%
Speak English less than "very well" 16,079 +/-1,523 19.0% +/-1.7%
Spanish 17,797 +/-2,245 21.0% +/-2.4%
Speak English less than "very well" 7,304 +/-1,189 8.6% +/-1.4%
Other Indo-European languages 9,982 +/-1,427 11.8% +/-1.7%
Speak English less than "very well" 3,113 +/-682 3.7% +/-.8%
Asian and Pacific Islander languages 10,896 +/-1,187 12.8% +/-1.4%
Speak English less than "very well" 4,765 +/-755 5.6% +/-.9%
Other languages 3,462 +/-750 4.1% +/-.9%
Speak English less than "very well" 897 +/-291 1.1% +/-.3%
ANCESTRY - - - -
Total population 90,521 +/-2,981 100% (X)
American 1,826 +/-478 2.0% +/-.5%
Arab 634 +/-271 0.7% +/-.3%
Czech 125 +/-102 0.1% +/-.1%
Danish 180 +/-143 0.2% +/-.2%
Dutch 311 +/-170 0.3% +/-.2%
English 4,518 +/-597 5.0% +/-.7%
French (except Basque) 1,150 +/-379 1.3% +/-.4%
French Canadian 263 +/-155 0.3% +/-.2%
German 4,894 +/-781 5.4% +/-.9%
Greek 109 +/-78 0.1% +/-.1%
Hungarian 308 +/-157 0.3% +/-.2%
Irish 4,100 +/-793 4.5% +/-.9%
Italian 2,368 +/-613 2.6% +/-.7%
Lithuanian 135 +/-80 0.1% +/-.1%
Norwegian 197 +/-129 0.2% +/-.1%
Polish 791 +/-245 0.9% +/-.3%
Portuguese 143 +/-95 0.2% +/-.1%
Russian 830 +/-297 0.9% +/-.3%
Scotch-Irish 276 +/-133 0.3% +/-.1%
Scottish 473 +/-179 0.5% +/-.2%
Slovak 110 +/-78 0.1% +/-.1%
Subsaharan African 6,625 +/-1,267 7.3% +/-1.4%
Swedish 346 +/-235 0.4% +/-.3%
Swiss 97 +/-107 0.1% +/-.1%
Ukrainian 147 +/-84 0.2% +/-.1%
Welsh 238 +/-131 0.3% +/-.1%
West Indian (excluding Hispanic origin groups) 2,378 +/-714 2.6% +/-.8%
COMPUTERS AND INTERNET USE - - - -
Total households 31,866 +/-868 100% (X)
With a computer 31,371 +/-900 98.4% +/-.7%
With a broadband Internet subscription 30,805 +/-867 96.7% +/-.9%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 72,165 +/-2,289 100% (X)
In labor force 52,898 +/-1,897 73.3% +/-1.8%
Civilian labor force 52,577 +/-1,899 72.9% +/-1.8%
Employed 49,993 +/-1,904 69.3% +/-1.8%
Unemployed 2,584 +/-587 3.6% +/-.8%
Armed Forces 321 +/-180 0.4% +/-.3%
Not in labor force 19,267 +/-1,582 26.7% +/-1.8%
Civilian labor force 52,577 +/-1,899 100% (X)
Unemployment Rate (X) (X) 4.9% +/-1.1%
Females 16 years and over 37,114 +/-1,413 100% (X)
In labor force 26,014 +/-1,118 70.1% +/-2.2%
Civilian labor force 25,925 +/-1,125 69.9% +/-2.2%
Employed 24,885 +/-1,141 67.1% +/-2.2%
Own children of the householder under 6 years 6,541 +/-1,060 100% (X)
All parents in family in labor force 4,808 +/-944 73.5% +/-5.8%
Own children of the householder 6 to 17 years 14,295 +/-1,171 100% (X)
All parents in family in labor force 11,089 +/-1,020 77.6% +/-3.9%
COMMUTING TO WORK - - - -
Workers 16 years and over 49,143 +/-1,858 100% (X)
Car, truck, or van -- drove alone 30,550 +/-1,649 62.2% +/-2.2%
Car, truck, or van -- carpooled 5,019 +/-644 10.2% +/-1.3%
Public transportation (excluding taxicab) 2,546 +/-496 5.2% +/-1.0%
Walked 405 +/-193 0.8% +/-.4%
Other means 1,185 +/-352 2.4% +/-.7%
Worked from home 9,438 +/-910 19.2% +/-1.6%
Mean travel time to work (minutes) 33.1 +/-1.1 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 49,993 +/-1,904 100% (X)
Management, business, science, and arts occupations 27,426 +/-1,372 54.9% +/-2.1%
Service occupations 7,132 +/-760 14.3% +/-1.5%
Sales and office occupations 8,694 +/-854 17.4% +/-1.4%
Natural resources, construction, and maintenance occupations 2,659 +/-403 5.3% +/-.8%
Production, transportation, and material moving occupations 4,082 +/-605 8.2% +/-1.2%
INDUSTRY - - - -
Civilian employed population 16 years and over 49,993 +/-1,904 100% (X)
Agriculture, forestry, fishing and hunting, and mining 131 +/-97 0.3% +/-.2%
Construction 2,746 +/-444 5.5% +/-.9%
Manufacturing 2,627 +/-452 5.3% +/-.9%
Wholesale trade 573 +/-253 1.1% +/-.5%
Retail trade 4,832 +/-713 9.7% +/-1.3%
Transportation and warehousing, and utilities 1,861 +/-391 3.7% +/-.8%
Information 830 +/-216 1.7% +/-.4%
Finance and insurance, and real estate and rental and leasing 2,857 +/-442 5.7% +/-.9%
Professional, scientific, and management, and administrative and waste management services 10,134 +/-835 20.3% +/-1.4%
Educational services, and health care and social assistance 11,507 +/-1,016 23.0% +/-1.9%
Arts, entertainment, and recreation, and accommodation and food services 3,926 +/-567 7.9% +/-1.1%
Other services, except public administration 3,060 +/-507 6.1% +/-1.0%
Public administration 4,909 +/-651 9.8% +/-1.2%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 49,993 +/-1,904 100% (X)
Private wage and salary workers 36,763 +/-1,656 73.5% +/-1.9%
Government workers 10,460 +/-934 20.9% +/-1.7%
Self-employed in own not incorporated business workers 2,593 +/-494 5.2% +/-.9%
Unpaid family workers 177 +/-123 0.4% +/-.2%
INCOME AND BENEFITS (IN 2023 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 31,866 +/-868 100% (X)
Less than $10,000 1,063 +/-308 3.3% +/-1.0%
$10,000 to $14,999 419 +/-143 1.3% +/-.4%
$15,000 to $24,999 956 +/-247 3.0% +/-.8%
$25,000 to $34,999 1,260 +/-351 4.0% +/-1.1%
$35,000 to $49,999 1,843 +/-388 5.8% +/-1.2%
$50,000 to $74,999 4,156 +/-566 13.0% +/-1.7%
$75,000 to $99,999 4,424 +/-611 13.9% +/-1.9%
$100,000 to $149,999 6,946 +/-615 21.8% +/-1.8%
$150,000 to $199,999 4,226 +/-546 13.3% +/-1.6%
$200,000 or more 6,573 +/-539 20.6% +/-1.6%
Median household income (dollars) $112,149 +/-$6,234 (X) (X)
Mean household income (dollars) $137,760 +/-$5,027 (X) (X)
With earnings 29,007 +/-916 91.0% +/-1.3%
Mean earnings (dollars) $134,817 +/-$4,785 (X) (X)
With Social Security 5,567 +/-501 17.5% +/-1.5%
Mean Social Security income (dollars) $22,920 +/-$1,662 (X) (X)
With retirement income 5,449 +/-472 17.1% +/-1.5%
Mean retirement income (dollars) $34,364 +/-$4,227 (X) (X)
With Supplemental Security Income 1,306 +/-336 4.1% +/-1.0%
Mean Supplemental Security Income (dollars) $10,269 +/-$1,600 (X) (X)
With cash public assistance income 975 +/-319 3.1% +/-1.0%
Mean cash public assistance income (dollars) $5,543 +/-$1,500 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 2,835 +/-474 8.9% +/-1.5%
Families 23,010 +/-697 100% (X)
Less than $10,000 787 +/-258 3.4% +/-1.1%
$10,000 to $14,999 319 +/-158 1.4% +/-.7%
$15,000 to $24,999 561 +/-203 2.4% +/-.9%
$25,000 to $34,999 838 +/-310 3.6% +/-1.3%
$35,000 to $49,999 1,123 +/-305 4.9% +/-1.3%
$50,000 to $74,999 2,302 +/-420 10.0% +/-1.7%
$75,000 to $99,999 2,937 +/-453 12.8% +/-1.9%
$100,000 to $149,999 5,131 +/-513 22.3% +/-2.1%
$150,000 to $199,999 3,005 +/-411 13.1% +/-1.7%
$200,000 or more 6,007 +/-478 26.1% +/-2.1%
Median family income (dollars) $123,138 +/-$7,030 (X) (X)
Mean family income (dollars) $150,142 +/-$5,580 (X) (X)
Per capita income (dollars) $49,390 +/-$2,120 (X) (X)
Nonfamily households 8,856 +/-672 100% (X)
Median nonfamily income (dollars) $79,009 +/-$8,385 (X) (X)
Mean nonfamily income (dollars) $96,675 +/-$7,569 (X) (X)
Median earnings for workers (dollars) $59,111 +/-$2,780 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $84,478 +/-$4,609 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $70,188 +/-$3,613 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 90,197 +/-3,002 100% (X)
With health insurance coverage 84,263 +/-2,968 93.4% +/-.8%
With private health insurance 66,243 +/-2,376 73.4% +/-1.7%
With public coverage 26,685 +/-2,080 29.6% +/-1.9%
No health insurance coverage 5,934 +/-771 6.6% +/-.8%
Civilian noninstitutionalized population under 19 years 22,602 +/-1,607 100% (X)
No health insurance coverage 663 +/-270 2.9% +/-1.2%
Civilian noninstitutionalized population 19 to 64 years 57,434 +/-1,938 100% (X)
In labor force: 47,697 +/-1,830 100% (X)
Employed: 45,485 +/-1,828 100% (X)
With health insurance coverage 42,063 +/-1,655 92.5% +/-1.4%
With private health insurance 38,647 +/-1,584 85.0% +/-1.8%
With public coverage 4,601 +/-629 10.1% +/-1.4%
No health insurance coverage 3,422 +/-701 7.5% +/-1.4%
Unemployed: 2,212 +/-539 100% (X)
With health insurance coverage 1,864 +/-468 84.3% +/-7.3%
With private health insurance 1,031 +/-347 46.6% +/-11.9%
With public coverage 872 +/-327 39.4% +/-11.5%
No health insurance coverage 348 +/-188 15.7% +/-7.3%
Not in labor force: 9,737 +/-974 100% (X)
With health insurance coverage 8,571 +/-932 88.0% +/-3.7%
With private health insurance 5,765 +/-813 59.2% +/-5.4%
With public coverage 3,405 +/-634 35.0% +/-5.7%
No health insurance coverage 1,166 +/-378 12.0% +/-3.7%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 7.0% +/-1.6%
With related children of the householder under 18 years (X) (X) 8.5% +/-2.5%
With related children of the householder under 5 years only (X) (X) 9.3% +/-7.4%
Married couple families (X) (X) 3.5% +/-1.2%
With related children of the householder under 18 years (X) (X) 3.7% +/-2.1%
With related children of the householder under 5 years only (X) (X) 3.3% +/-4.1%
Families with female householder, no spouse present (X) (X) 16.6% +/-5.2%
With related children of the householder under 18 years (X) (X) 21.6% +/-7.6%
With related children of the householder under 5 years only (X) (X) 28.4% +/-23.3%
All people (X) (X) 8.5% +/-1.8%
Under 18 years (X) (X) 12.8% +/-4.2%
Related children of the householder under 18 years (X) (X) 12.6% +/-4.2%
Related children of the householder under 5 years (X) (X) 19.4% +/-10.0%
Related children of the householder 5 to 17 years (X) (X) 10.0% +/-3.2%
18 years and over (X) (X) 7.2% +/-1.4%
18 to 64 years (X) (X) 6.9% +/-1.6%
65 years and over (X) (X) 8.6% +/-2.5%
People in families (X) (X) 7.8% +/-1.9%
Unrelated individuals 15 years and over (X) (X) 13.1% +/-3.0%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 32,540 +/-838 100% (X)
Occupied housing units 31,866 +/-868 97.9% +/-.8%
Vacant housing units 674 +/-244 2.1% +/-.8%
Homeowner vacancy rate 0.4 +/-.4 (X) (X)
Rental vacancy rate 1.4 +/-1.0 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 32,540 +/-838 100% (X)
1-unit, detached 8,546 +/-513 26.3% +/-1.4%
1-unit, attached 13,411 +/-705 41.2% +/-1.8%
2 units 675 +/-293 2.1% +/-.9%
3 or 4 units 1,012 +/-311 3.1% +/-.9%
5 to 9 units 2,392 +/-438 7.4% +/-1.3%
10 to 19 units 4,765 +/-519 14.6% +/-1.6%
20 or more units 1,658 +/-305 5.1% +/-.9%
Mobile home 81 +/-63 0.2% +/-.2%
Boat, RV, van, etc. 0 +/-32 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 32,540 +/-838 100% (X)
Built 2020 or later 316 +/-169 1.0% +/-.5%
Built 2010 to 2019 1,607 +/-302 4.9% +/-.9%
Built 2000 to 2009 5,466 +/-537 16.8% +/-1.6%
Built 1990 to 1999 8,193 +/-655 25.2% +/-1.9%
Built 1980 to 1989 12,361 +/-726 38.0% +/-1.9%
Built 1970 to 1979 3,316 +/-577 10.2% +/-1.7%
Built 1960 to 1969 541 +/-232 1.7% +/-.7%
Built 1950 to 1959 405 +/-181 1.2% +/-.6%
Built 1940 to 1949 72 +/-87 0.2% +/-.3%
Built 1939 or earlier 263 +/-133 0.8% +/-.4%
ROOMS - - - -
Total housing units 32,540 +/-838 100% (X)
1 room 415 +/-173 1.3% +/-.5%
2 rooms 524 +/-189 1.6% +/-.6%
3 rooms 2,898 +/-419 8.9% +/-1.3%
4 rooms 5,456 +/-684 16.8% +/-2.1%
5 rooms 5,067 +/-610 15.6% +/-1.8%
6 rooms 5,620 +/-738 17.3% +/-2.2%
7 rooms 3,965 +/-535 12.2% +/-1.6%
8 rooms 3,200 +/-479 9.8% +/-1.5%
9 rooms or more 5,395 +/-531 16.6% +/-1.6%
Median rooms 5.8 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 32,540 +/-838 100% (X)
No bedroom 433 +/-176 1.3% +/-.5%
1 bedroom 2,065 +/-330 6.3% +/-1.0%
2 bedrooms 9,535 +/-764 29.3% +/-2.2%
3 bedrooms 11,403 +/-770 35.0% +/-2.2%
4 bedrooms 6,739 +/-599 20.7% +/-1.7%
5 or more bedrooms 2,365 +/-349 7.3% +/-1.1%
HOUSING TENURE - - - -
Occupied housing units 31,866 +/-868 100% (X)
Owner-occupied 21,313 +/-903 66.9% +/-1.8%
Renter-occupied 10,553 +/-605 33.1% +/-1.8%
Average household size of owner-occupied unit 2.92 +/-.10 (X) (X)
Average household size of renter-occupied unit 2.67 +/-.13 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 31,866 +/-868 100% (X)
Moved in 2021 or later 3,418 +/-418 10.7% +/-1.3%
Moved in 2018 to 2020 7,562 +/-760 23.7% +/-2.4%
Moved in 2010 to 2017 8,777 +/-737 27.5% +/-2.2%
Moved in 2000 to 2009 7,346 +/-817 23.1% +/-2.4%
Moved in 1990 to 1999 3,374 +/-414 10.6% +/-1.3%
Moved in 1989 and earlier 1,389 +/-321 4.4% +/-1.0%
VEHICLES AVAILABLE - - - -
Occupied housing units 31,866 +/-868 100% (X)
No vehicles available 1,812 +/-431 5.7% +/-1.3%
1 vehicle available 11,778 +/-765 37.0% +/-2.1%
2 vehicles available 12,463 +/-688 39.1% +/-1.9%
3 or more vehicles available 5,813 +/-562 18.2% +/-1.7%
HOUSE HEATING FUEL - - - -
Occupied housing units 31,866 +/-868 100% (X)
Utility gas 12,434 +/-844 39.0% +/-2.6%
Bottled, tank, or LP gas 477 +/-177 1.5% +/-.6%
Electricity 18,233 +/-956 57.2% +/-2.4%
Fuel oil, kerosene, etc. 423 +/-180 1.3% +/-.6%
Coal or coke 0 +/-32 0.0% +/-.1%
Wood 6 +/-10 0.0% +/-.1%
Solar energy 83 +/-81 0.3% +/-.3%
Other fuel 0 +/-32 0.0% +/-.1%
No fuel used 210 +/-126 0.7% +/-.4%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 31,866 +/-868 100% (X)
Lacking complete plumbing facilities 9 +/-15 0.0% +/-.1%
Lacking complete kitchen facilities 159 +/-105 0.5% +/-.3%
No telephone service available 306 +/-152 1.0% +/-.5%
OCCUPANTS PER ROOM - - - -
Occupied housing units 31,866 +/-868 100% (X)
1.00 or less 30,545 +/-848 95.9% +/-1.1%
1.01 to 1.50 1,017 +/-282 3.2% +/-.9%
1.51 or more 304 +/-157 1.0% +/-.5%
VALUE - - - -
Owner-occupied units 21,313 +/-903 100% (X)
Less than $50,000 403 +/-208 1.9% +/-1.0%
$50,000 to $99,999 105 +/-65 0.5% +/-.3%
$100,000 to $149,999 183 +/-131 0.9% +/-.6%
$150,000 to $199,999 489 +/-143 2.3% +/-.7%
$200,000 to $299,999 3,684 +/-529 17.3% +/-2.2%
$300,000 to $499,999 9,382 +/-751 44.0% +/-3.0%
$500,000 to $999,999 6,646 +/-556 31.2% +/-2.4%
$1,000,000 or more 421 +/-181 2.0% +/-.9%
Median (dollars) $401,400 +/-11,247 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 21,313 +/-903 100% (X)
Housing units with a mortgage 16,212 +/-875 76.1% +/-2.2%
Housing units without a mortgage 5,101 +/-501 23.9% +/-2.2%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 16,212 +/-875 100% (X)
Less than $500 99 +/-70 0.6% +/-.4%
$500 to $999 430 +/-188 2.7% +/-1.2%
$1,000 to $1,499 1,683 +/-323 10.4% +/-2.0%
$1,500 to $1,999 4,554 +/-657 28.1% +/-3.3%
$2,000 to $2,499 3,145 +/-483 19.4% +/-2.9%
$2,500 to $2,999 2,376 +/-407 14.7% +/-2.3%
$3,000 or more 3,925 +/-443 24.2% +/-2.6%
Median (dollars) $2,213 +/-$65 (X) (X)
Housing units without a mortgage 5,101 +/-501 100% (X)
Less than $250 237 +/-173 4.6% +/-3.4%
$250 to $399 457 +/-257 9.0% +/-4.8%
$400 to $599 1,271 +/-324 24.9% +/-5.7%
$600 to $799 1,498 +/-316 29.4% +/-5.1%
$800 to $999 837 +/-207 16.4% +/-3.8%
$1,000 or more 801 +/-185 15.7% +/-3.9%
Median (dollars) $686 +/-$41 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,125 +/-855 100% (X)
Less than 20.0 percent 7,550 +/-619 46.8% +/-3.3%
20.0 to 24.9 percent 2,642 +/-373 16.4% +/-2.2%
25.0 to 29.9 percent 1,826 +/-351 11.3% +/-2.0%
30.0 to 34.9 percent 1,230 +/-377 7.6% +/-2.2%
35.0 percent or more 2,877 +/-433 17.8% +/-2.5%
Not computed 87 +/-96 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,076 +/-498 100% (X)
Less than 10.0 percent 3,211 +/-464 63.3% +/-5.8%
10.0 to 14.9 percent 865 +/-235 17.0% +/-4.4%
15.0 to 19.9 percent 283 +/-103 5.6% +/-2.1%
20.0 to 24.9 percent 166 +/-96 3.3% +/-1.8%
25.0 to 29.9 percent 39 +/-33 0.8% +/-.7%
30.0 to 34.9 percent 10 +/-17 0.2% +/-.3%
35.0 percent or more 502 +/-173 9.9% +/-3.3%
Not computed 25 +/-31 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 10,244 +/-581 100% (X)
Less than $500 175 +/-131 1.7% +/-1.3%
$500 to $999 113 +/-95 1.1% +/-.9%
$1,000 to $1,499 715 +/-234 7.0% +/-2.3%
$1,500 to $1,999 4,310 +/-619 42.1% +/-5.2%
$2,000 to $2,499 3,357 +/-531 32.8% +/-4.9%
$2,500 to $2,999 1,174 +/-272 11.5% +/-2.7%
$3,000 or more 400 +/-157 3.9% +/-1.5%
Median (dollars) $1,978 +/-$66 (X) (X)
No rent paid 309 +/-166 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,969 +/-615 100% (X)
Less than 15.0 percent 1,002 +/-270 10.1% +/-2.6%
15.0 to 19.9 percent 1,383 +/-284 13.9% +/-2.8%
20.0 to 24.9 percent 1,467 +/-345 14.7% +/-3.3%
25.0 to 29.9 percent 1,163 +/-288 11.7% +/-2.8%
30.0 to 34.9 percent 982 +/-289 9.9% +/-2.9%
35.0 percent or more 3,972 +/-563 39.8% +/-5.1%
Not computed 584 +/-232 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 90,521 +/-2,981 100% (X)
Male 44,037 +/-1,727 48.6% +/-1.3%
Female 46,484 +/-2,018 51.4% +/-1.3%
Sex ratio (males per 100 females) 94.7 +/-4.8 (X) (X)
Under 5 years 5,680 +/-971 6.3% +/-1.0%
5 to 9 years 4,994 +/-534 5.5% +/-.6%
10 to 14 years 6,564 +/-795 7.3% +/-.8%
15 to 19 years 6,608 +/-776 7.3% +/-.8%
20 to 24 years 5,775 +/-726 6.4% +/-.7%
25 to 34 years 12,353 +/-1,211 13.6% +/-1.2%
