SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 14,927 +/-572 100% (X)
Married-couple household 9,055 +/-527 60.7% +/-3.1%
With children of the householder under 18 years 3,719 +/-382 24.9% +/-2.5%
Cohabiting couple household 740 +/-217 5.0% +/-1.4%
With children of the householder under 18 years 268 +/-149 1.8% +/-1.0%
Male householder, no spouse/partner present 1,957 +/-317 13.1% +/-2.0%
With children of the householder under 18 years 83 +/-76 0.6% +/-.5%
Householder living alone 1,477 +/-295 9.9% +/-1.9%
65 years and over 609 +/-163 4.1% +/-1.1%
Female householder, no spouse/partner present 3,175 +/-467 21.3% +/-2.9%
With children of the householder under 18 years 436 +/-156 2.9% +/-1.0%
Householder living alone 1,712 +/-337 11.5% +/-2.2%
65 years and over 1,169 +/-303 7.8% +/-2.0%
Households with one or more people under 18 years 5,017 +/-427 33.6% +/-2.7%
Households with one or more people 65 years and over 5,550 +/-432 37.2% +/-2.5%
Average household size 2.79 +/-.10 (X) (X)
Average family size 3.24 +/-.11 (X) (X)
RELATIONSHIP - - - -
Population in households 41,599 +/-2,007 100% (X)
Householder 14,927 +/-572 35.9% +/-1.4%
Spouse 9,272 +/-528 22.3% +/-1.3%
Unmarried partner 909 +/-353 2.2% +/-.8%
Child 13,226 +/-1,269 31.8% +/-1.9%
Other relatives 2,212 +/-461 5.3% +/-1.1%
Other nonrelatives 1,053 +/-383 2.5% +/-.9%
MARITAL STATUS - - - -
Males 15 years and over 17,083 +/-933 100% (X)
Never married 5,338 +/-723 31.2% +/-3.1%
Now married, except separated 9,838 +/-579 57.6% +/-3.0%
Separated 91 +/-62 0.5% +/-.4%
Widowed 503 +/-206 2.9% +/-1.2%
Divorced 1,313 +/-259 7.7% +/-1.5%
Females 15 years and over 16,978 +/-893 100% (X)
Never married 3,956 +/-695 23.3% +/-3.3%
Now married, except separated 9,325 +/-562 54.9% +/-3.6%
Separated 159 +/-91 0.9% +/-.5%
Widowed 1,521 +/-332 9.0% +/-1.8%
Divorced 2,017 +/-332 11.9% +/-2.0%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 664 +/-335 100% (X)
Unmarried women (widowed, divorced, and never married) 307 +/-302 46.2% +/-29.6%
Per 1,000 unmarried women 74 +/-68 (X) (X)
Per 1,000 women 15 to 50 years old 83 +/-39 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-36 0.0% (X)
Per 1,000 women 20 to 34 years old 124 +/-51 (X) (X)
Per 1,000 women 35 to 50 years old 77 +/-70 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 922 +/-316 100% (X)
Grandparents responsible for grandchildren 214 +/-117 23.2% +/-12.2%
Years responsible for grandchildren - - - -
Less than 1 year 0 +/-29 0.0% +/-4.5%
1 or 2 years 0 +/-29 0.0% +/-4.5%
3 or 4 years 90 +/-63 9.8% +/-6.6%
5 or more years 124 +/-100 13.4% +/-10.7%
Number of grandparents responsible for own grandchildren under 18 years 214 +/-117 100% (X)
Who are female 130 +/-79 60.7% +/-15.5%
Who are married 134 +/-94 62.6% +/-24.5%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 9,569 +/-965 100% (X)
Nursery school, preschool 723 +/-205 7.6% +/-2.1%
Kindergarten 700 +/-339 7.3% +/-3.4%
Elementary school (grades 1-8) 3,497 +/-543 36.5% +/-4.6%
High school (grades 9-12) 2,641 +/-498 27.6% +/-4.3%
College or graduate school 2,008 +/-437 21.0% +/-4.0%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 29,458 +/-1,137 100% (X)
Less than 9th grade 507 +/-$383 1.7% +/-1.3%
9th to 12th grade, no diploma 1,466 +/-$271 5.0% +/-.9%
High school graduate (includes equivalency) 7,346 +/-740 24.9% +/-2.2%
Some college, no degree 5,791 +/-519 19.7% +/-1.7%
Associate's degree 1,979 +/-$394 6.7% +/-1.3%
Bachelor's degree 7,055 +/-710 23.9% +/-2.2%
Graduate or professional degree 5,314 +/-$616 18.0% +/-2.1%
High school graduate or higher 27,485 +/-$1,075 93.3% +/-1.5%
Bachelor's degree or higher 12,369 +/-917 42.0% +/-2.8%
VETERAN STATUS - - - -
Civilian population 18 years and over 31,949 +/-1,350 100% (X)
Civilian veterans 2,650 +/-$260 8.3% +/-.9%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 41,473 +/-2,008 100% (X)
With a disability 4,457 +/-634 10.7% +/-1.6%
Under 18 years 9,571 +/-1,134 100% (X)
With a disability 430 +/-205 4.5% +/-2.1%
18 to 64 years 23,942 +/-1,267 100% (X)
With a disability 2,164 +/-404 9.0% +/-1.8%
65 years and over 7,960 +/-576 100% (X)
With a disability 1,863 +/-384 23.4% +/-4.3%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 41,177 +/-1,910 100% (X)
Same house 37,885 +/-$1,928 92.0% +/-1.5%
Different house (in the U.S. or abroad) 3,292 +/-637 8.0% +/-1.5%
Different house in the U.S. 3,153 +/-650 7.7% +/-1.6%
Same county 1,828 +/-$496 4.4% +/-1.2%
Different county 1,325 +/-$478 3.2% +/-1.2%
Same state 822 +/-336 2.0% +/-.8%
Different state 503 +/-$294 1.2% +/-.7%
Abroad 139 +/-$97 0.3% +/-.2%
PLACE OF BIRTH - - - -
Total population 41,665 +/-2,007 100% (X)
Native 39,700 +/-1,910 95.3% +/-1.1%
Born in United States 39,326 +/-1,911 94.4% +/-1.2%
State of residence 22,018 +/-1,575 52.8% +/-2.7%
Different state 17,308 +/-1,200 41.5% +/-2.3%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 374 +/-173 0.9% +/-.4%
Foreign-born 1,965 +/-498 4.7% +/-1.1%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 1,965 +/-498 100% (X)
Naturalized U.S. citizen 1,116 +/-270 56.8% +/-15.0%
Not a U.S. citizen 849 +/-448 43.2% +/-15.0%
YEAR OF ENTRY - - - -
Population born outside the United States 2,339 +/-530 100% (X)
Native 374 +/-173 100% (X)
Entered 2010 or later 72 +/-56 19.3% +/-15.2%
Entered before 2010 302 +/-167 80.7% +/-15.2%
Foreign-born 1,965 +/-498 100% (X)
Entered 2010 or later 312 +/-126 15.9% +/-6.6%
Entered before 2010 1,653 +/-476 84.1% +/-6.6%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 1,965 +/-498 100% (X)
Europe 433 +/-155 22.0% +/-8.6%
Asia 248 +/-121 12.6% +/-6.7%
Africa 122 +/-83 6.2% +/-4.3%
Oceania 0 +/-29 0.0% +/-2.1%
Latin America 1,094 +/-501 55.7% +/-14.9%
Northern America 68 +/-62 3.5% +/-3.3%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 38,857 +/-1,648 100% (X)
English only 36,318 +/-1,587 93.5% +/-1.5%
Language other than English 2,539 +/-591 6.5% +/-1.5%
Speak English less than "very well" 877 +/-368 2.3% +/-.9%
Spanish 1,768 +/-595 4.6% +/-1.5%
Speak English less than "very well" 787 +/-356 2.0% +/-.9%
Other Indo-European languages 362 +/-184 0.9% +/-.5%
Speak English less than "very well" 48 +/-48 0.1% +/-.1%
Asian and Pacific Islander languages 220 +/-176 0.6% +/-.5%
Speak English less than "very well" 16 +/-25 0.0% +/-.1%
Other languages 189 +/-138 0.5% +/-.4%
Speak English less than "very well" 26 +/-41 0.1% +/-.1%
ANCESTRY - - - -
Total population 41,665 +/-2,007 100% (X)
American 2,981 +/-669 7.2% +/-1.6%
Arab 63 +/-35 0.2% +/-.1%
Czech 118 +/-77 0.3% +/-.2%
Danish 150 +/-106 0.4% +/-.3%
Dutch 180 +/-91 0.4% +/-.2%
English 6,377 +/-893 15.3% +/-2.1%
French (except Basque) 672 +/-221 1.6% +/-.5%
French Canadian 274 +/-187 0.7% +/-.4%
German 5,754 +/-712 13.8% +/-1.6%
Greek 233 +/-136 0.6% +/-.3%
Hungarian 135 +/-82 0.3% +/-.2%
Irish 5,855 +/-779 14.1% +/-1.9%
Italian 2,826 +/-579 6.8% +/-1.3%
Lithuanian 77 +/-51 0.2% +/-.1%
Norwegian 498 +/-303 1.2% +/-.7%
Polish 1,267 +/-390 3.0% +/-.9%
Portuguese 55 +/-58 0.1% +/-.1%
Russian 409 +/-219 1.0% +/-.5%
Scotch-Irish 456 +/-242 1.1% +/-.6%
Scottish 964 +/-262 2.3% +/-.6%
Slovak 139 +/-99 0.3% +/-.2%
Subsaharan African 72 +/-60 0.2% +/-.1%
Swedish 131 +/-82 0.3% +/-.2%
Swiss 49 +/-38 0.1% +/-.1%
Ukrainian 154 +/-89 0.4% +/-.2%
Welsh 323 +/-119 0.8% +/-.3%
West Indian (excluding Hispanic origin groups) 19 +/-33 0.0% +/-.1%
COMPUTERS AND INTERNET USE - - - -
Total households 14,927 +/-572 100% (X)
With a computer 14,381 +/-603 96.3% +/-1.4%
With a broadband Internet subscription 14,035 +/-589 94.0% +/-1.5%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 33,555 +/-1,429 100% (X)
In labor force 21,923 +/-1,082 65.3% +/-1.9%
Civilian labor force 21,783 +/-1,086 64.9% +/-1.8%
Employed 20,837 +/-982 62.1% +/-2.0%
Unemployed 946 +/-307 2.8% +/-.9%
Armed Forces 140 +/-81 0.4% +/-.2%
Not in labor force 11,632 +/-826 34.7% +/-1.9%
Civilian labor force 21,783 +/-1,086 100% (X)
Unemployment Rate (X) (X) 4.3% +/-1.3%
Females 16 years and over 16,846 +/-875 100% (X)
In labor force 10,286 +/-645 61.1% +/-2.7%
Civilian labor force 10,245 +/-641 60.8% +/-2.7%
Employed 9,878 +/-563 58.6% +/-2.7%
Own children of the householder under 6 years 3,291 +/-868 100% (X)
All parents in family in labor force 2,795 +/-855 84.9% +/-7.0%
Own children of the householder 6 to 17 years 5,905 +/-768 100% (X)
All parents in family in labor force 4,561 +/-684 77.2% +/-6.2%
COMMUTING TO WORK - - - -
Workers 16 years and over 20,800 +/-989 100% (X)
Car, truck, or van -- drove alone 14,160 +/-849 68.1% +/-3.1%
Car, truck, or van -- carpooled 1,448 +/-327 7.0% +/-1.5%
Public transportation (excluding taxicab) 188 +/-67 0.9% +/-.3%
Walked 125 +/-67 0.6% +/-.3%
Other means 180 +/-92 0.9% +/-.4%
Worked from home 4,699 +/-730 22.6% +/-3.1%
Mean travel time to work (minutes) 36.7 +/-1.4 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 20,837 +/-982 100% (X)
Management, business, science, and arts occupations 10,739 +/-789 51.5% +/-3.7%
Service occupations 2,677 +/-465 12.8% +/-2.0%
Sales and office occupations 3,931 +/-580 18.9% +/-2.4%
Natural resources, construction, and maintenance occupations 2,349 +/-470 11.3% +/-2.2%
Production, transportation, and material moving occupations 1,141 +/-258 5.5% +/-1.2%
INDUSTRY - - - -
Civilian employed population 16 years and over 20,837 +/-982 100% (X)
Agriculture, forestry, fishing and hunting, and mining 89 +/-66 0.4% +/-.3%
Construction 2,748 +/-615 13.2% +/-2.8%
Manufacturing 1,079 +/-255 5.2% +/-1.2%
Wholesale trade 255 +/-90 1.2% +/-.4%
Retail trade 1,568 +/-336 7.5% +/-1.6%
Transportation and warehousing, and utilities 581 +/-163 2.8% +/-.8%
Information 541 +/-188 2.6% +/-.9%
Finance and insurance, and real estate and rental and leasing 1,193 +/-224 5.7% +/-1.1%
Professional, scientific, and management, and administrative and waste management services 3,420 +/-475 16.4% +/-2.2%
Educational services, and health care and social assistance 3,825 +/-457 18.4% +/-2.1%
Arts, entertainment, and recreation, and accommodation and food services 1,667 +/-474 8.0% +/-2.1%
Other services, except public administration 1,185 +/-288 5.7% +/-1.4%
Public administration 2,686 +/-368 12.9% +/-1.8%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 20,837 +/-982 100% (X)
Private wage and salary workers 14,885 +/-1,001 71.4% +/-2.8%
Government workers 4,791 +/-524 23.0% +/-2.4%
Self-employed in own not incorporated business workers 1,156 +/-265 5.5% +/-1.3%
Unpaid family workers 5 +/-9 0.0% +/-.1%
INCOME AND BENEFITS (IN 2023 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 14,927 +/-572 100% (X)
Less than $10,000 487 +/-160 3.3% +/-1.0%
$10,000 to $14,999 293 +/-157 2.0% +/-1.0%
$15,000 to $24,999 390 +/-149 2.6% +/-1.0%
$25,000 to $34,999 369 +/-146 2.5% +/-1.0%
$35,000 to $49,999 690 +/-251 4.6% +/-1.7%
$50,000 to $74,999 1,294 +/-305 8.7% +/-2.0%
$75,000 to $99,999 1,948 +/-366 13.1% +/-2.4%
$100,000 to $149,999 2,632 +/-381 17.6% +/-2.6%
$150,000 to $199,999 2,378 +/-361 15.9% +/-2.3%
$200,000 or more 4,446 +/-445 29.8% +/-2.8%
Median household income (dollars) $137,659 +/-$10,874 (X) (X)
Mean household income (dollars) $171,331 +/-$9,394 (X) (X)
With earnings 12,073 +/-613 80.9% +/-2.2%
Mean earnings (dollars) $168,949 +/-$10,048 (X) (X)
With Social Security 5,078 +/-448 34.0% +/-2.8%
Mean Social Security income (dollars) $26,953 +/-$1,450 (X) (X)
With retirement income 5,374 +/-425 36.0% +/-2.9%
Mean retirement income (dollars) $45,565 +/-$5,985 (X) (X)
With Supplemental Security Income 603 +/-204 4.0% +/-1.3%
Mean Supplemental Security Income (dollars) $11,520 +/-$2,491 (X) (X)
With cash public assistance income 197 +/-104 1.3% +/-.7%
Mean cash public assistance income (dollars) $4,056 +/-$3,170 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 746 +/-259 5.0% +/-1.7%
Families 11,043 +/-588 100% (X)
Less than $10,000 208 +/-129 1.9% +/-1.1%
$10,000 to $14,999 85 +/-67 0.8% +/-.6%
$15,000 to $24,999 211 +/-118 1.9% +/-1.1%
$25,000 to $34,999 224 +/-102 2.0% +/-.9%
$35,000 to $49,999 367 +/-184 3.3% +/-1.7%
$50,000 to $74,999 696 +/-211 6.3% +/-1.9%
$75,000 to $99,999 1,220 +/-309 11.0% +/-2.7%
$100,000 to $149,999 2,055 +/-335 18.6% +/-2.9%
$150,000 to $199,999 2,053 +/-364 18.6% +/-3.1%
$200,000 or more 3,924 +/-436 35.5% +/-3.5%
Median family income (dollars) $158,298 +/-$9,625 (X) (X)
Mean family income (dollars) $194,903 +/-$10,943 (X) (X)
Per capita income (dollars) $62,894 +/-$3,678 (X) (X)
Nonfamily households 3,884 +/-412 100% (X)
Median nonfamily income (dollars) $73,250 +/-$10,497 (X) (X)
Mean nonfamily income (dollars) $95,892 +/-$9,647 (X) (X)
Median earnings for workers (dollars) $70,166 +/-$6,765 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $102,087 +/-$7,267 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $78,565 +/-$5,173 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 41,473 +/-2,008 100% (X)
With health insurance coverage 39,637 +/-1,871 95.6% +/-1.6%
With private health insurance 33,815 +/-1,630 81.5% +/-3.1%
With public coverage 12,677 +/-1,296 30.6% +/-2.5%
No health insurance coverage 1,836 +/-698 4.4% +/-1.6%
Civilian noninstitutionalized population under 19 years 10,146 +/-1,141 100% (X)
No health insurance coverage 307 +/-227 3.0% +/-2.2%
Civilian noninstitutionalized population 19 to 64 years 23,367 +/-1,171 100% (X)
In labor force: 19,222 +/-1,057 100% (X)
Employed: 18,388 +/-929 100% (X)
With health insurance coverage 17,478 +/-957 95.1% +/-1.6%
With private health insurance 16,454 +/-963 89.5% +/-2.4%
With public coverage 1,550 +/-426 8.4% +/-2.3%
No health insurance coverage 910 +/-302 4.9% +/-1.6%
Unemployed: 834 +/-314 100% (X)
With health insurance coverage 765 +/-315 91.7% +/-8.1%
With private health insurance 598 +/-242 71.7% +/-20.8%
With public coverage 202 +/-204 24.2% +/-19.9%
No health insurance coverage 69 +/-63 8.3% +/-8.1%
Not in labor force: 4,145 +/-530 100% (X)
With health insurance coverage 3,660 +/-461 88.3% +/-7.4%
With private health insurance 2,791 +/-419 67.3% +/-8.1%
With public coverage 1,211 +/-281 29.2% +/-5.9%
No health insurance coverage 485 +/-329 11.7% +/-7.4%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.1% +/-1.7%
With related children of the householder under 18 years (X) (X) 5.6% +/-2.7%
With related children of the householder under 5 years only (X) (X) 2.7% +/-4.0%
Married couple families (X) (X) 2.3% +/-1.2%
With related children of the householder under 18 years (X) (X) 2.6% +/-1.8%
With related children of the householder under 5 years only (X) (X) 0.0% +/-4.1%
Families with female householder, no spouse present (X) (X) 16.4% +/-9.4%
With related children of the householder under 18 years (X) (X) 26.6% +/-13.8%
With related children of the householder under 5 years only (X) (X) 41.7% +/-46.3%
All people (X) (X) 5.9% +/-1.6%
Under 18 years (X) (X) 5.5% +/-2.8%
Related children of the householder under 18 years (X) (X) 5.1% +/-2.8%
Related children of the householder under 5 years (X) (X) 4.5% +/-4.3%
Related children of the householder 5 to 17 years (X) (X) 5.4% +/-3.0%
18 years and over (X) (X) 6.0% +/-1.7%
18 to 64 years (X) (X) 6.1% +/-2.1%
65 years and over (X) (X) 5.8% +/-2.2%
People in families (X) (X) 3.9% +/-1.6%
Unrelated individuals 15 years and over (X) (X) 18.7% +/-6.1%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 16,223 +/-581 100% (X)
Occupied housing units 14,927 +/-572 92.0% +/-1.7%
Vacant housing units 1,296 +/-279 8.0% +/-1.7%
Homeowner vacancy rate 1.4 +/-.9 (X) (X)
Rental vacancy rate 2.9 +/-4.5 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 16,223 +/-581 100% (X)
1-unit, detached 13,865 +/-519 85.5% +/-1.7%
1-unit, attached 921 +/-167 5.7% +/-1.0%
2 units 50 +/-39 0.3% +/-.2%
3 or 4 units 8 +/-12 0.0% +/-.1%
5 to 9 units 22 +/-25 0.1% +/-.2%
10 to 19 units 55 +/-56 0.3% +/-.3%
20 or more units 154 +/-73 0.9% +/-.5%
Mobile home 1,104 +/-266 6.8% +/-1.6%
Boat, RV, van, etc. 44 +/-64 0.3% +/-.4%
YEAR STRUCTURE BUILT - - - -
Total housing units 16,223 +/-581 100% (X)
Built 2020 or later 78 +/-48 0.5% +/-.3%
Built 2010 to 2019 1,146 +/-272 7.1% +/-1.6%
Built 2000 to 2009 2,626 +/-430 16.2% +/-2.5%
Built 1990 to 1999 2,798 +/-473 17.2% +/-2.8%
Built 1980 to 1989 2,506 +/-375 15.4% +/-2.2%
Built 1970 to 1979 2,033 +/-373 12.5% +/-2.1%
Built 1960 to 1969 1,455 +/-264 9.0% +/-1.7%
Built 1950 to 1959 1,501 +/-281 9.3% +/-1.7%
Built 1940 to 1949 910 +/-224 5.6% +/-1.4%
Built 1939 or earlier 1,170 +/-242 7.2% +/-1.6%
ROOMS - - - -
Total housing units 16,223 +/-581 100% (X)
1 room 101 +/-87 0.6% +/-.5%
2 rooms 118 +/-95 0.7% +/-.6%
3 rooms 390 +/-173 2.4% +/-1.1%
4 rooms 841 +/-220 5.2% +/-1.4%
5 rooms 1,508 +/-281 9.3% +/-1.8%
6 rooms 2,500 +/-348 15.4% +/-2.1%
7 rooms 2,535 +/-404 15.6% +/-2.3%
8 rooms 2,821 +/-436 17.4% +/-2.5%
9 rooms or more 5,409 +/-507 33.3% +/-3.0%
Median rooms 7.5 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 16,223 +/-581 100% (X)
No bedroom 226 +/-170 1.4% +/-1.0%
1 bedroom 256 +/-113 1.6% +/-.7%
2 bedrooms 2,280 +/-362 14.1% +/-2.2%
3 bedrooms 6,316 +/-530 38.9% +/-3.0%
4 bedrooms 5,289 +/-590 32.6% +/-3.4%
5 or more bedrooms 1,856 +/-301 11.4% +/-1.8%
HOUSING TENURE - - - -
Occupied housing units 14,927 +/-572 100% (X)
Owner-occupied 13,666 +/-624 91.6% +/-1.8%
Renter-occupied 1,261 +/-261 8.4% +/-1.8%
Average household size of owner-occupied unit 2.83 +/-.11 (X) (X)
Average household size of renter-occupied unit 2.37 +/-.28 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 14,927 +/-572 100% (X)
Moved in 2021 or later 722 +/-160 4.8% +/-1.1%
Moved in 2018 to 2020 2,645 +/-479 17.7% +/-3.1%
Moved in 2010 to 2017 3,685 +/-425 24.7% +/-2.7%
Moved in 2000 to 2009 3,307 +/-405 22.2% +/-2.6%
Moved in 1990 to 1999 2,301 +/-395 15.4% +/-2.5%
Moved in 1989 and earlier 2,267 +/-382 15.2% +/-2.5%
VEHICLES AVAILABLE - - - -
Occupied housing units 14,927 +/-572 100% (X)
No vehicles available 333 +/-154 2.2% +/-1.0%
1 vehicle available 3,287 +/-417 22.0% +/-2.7%
2 vehicles available 5,723 +/-613 38.3% +/-3.7%
3 or more vehicles available 5,584 +/-524 37.4% +/-3.4%
HOUSE HEATING FUEL - - - -
Occupied housing units 14,927 +/-572 100% (X)
Utility gas 1,848 +/-242 12.4% +/-1.6%
Bottled, tank, or LP gas 1,281 +/-291 8.6% +/-2.0%
Electricity 8,712 +/-571 58.4% +/-2.7%
Fuel oil, kerosene, etc. 2,342 +/-310 15.7% +/-2.0%
Coal or coke 0 +/-29 0.0% +/-.3%
Wood 378 +/-142 2.5% +/-1.0%
Solar energy 102 +/-80 0.7% +/-.5%
Other fuel 182 +/-116 1.2% +/-.8%
No fuel used 82 +/-72 0.5% +/-.5%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 14,927 +/-572 100% (X)
Lacking complete plumbing facilities 44 +/-64 0.3% +/-.4%
Lacking complete kitchen facilities 71 +/-72 0.5% +/-.5%
No telephone service available 84 +/-84 0.6% +/-.6%
OCCUPANTS PER ROOM - - - -
Occupied housing units 14,927 +/-572 100% (X)
1.00 or less 14,682 +/-578 98.4% +/-.9%
1.01 to 1.50 138 +/-127 0.9% +/-.9%
1.51 or more 107 +/-79 0.7% +/-.5%
VALUE - - - -
Owner-occupied units 13,666 +/-624 100% (X)
Less than $50,000 720 +/-212 5.3% +/-1.5%
$50,000 to $99,999 466 +/-207 3.4% +/-1.5%
$100,000 to $149,999 117 +/-96 0.9% +/-.7%
$150,000 to $199,999 39 +/-37 0.3% +/-.3%
$200,000 to $299,999 884 +/-197 6.5% +/-1.4%
$300,000 to $499,999 4,636 +/-515 33.9% +/-3.5%
$500,000 to $999,999 5,160 +/-574 37.8% +/-3.7%
$1,000,000 or more 1,644 +/-294 12.0% +/-2.1%
Median (dollars) $498,700 +/-24,360 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 13,666 +/-624 100% (X)
Housing units with a mortgage 9,282 +/-524 67.9% +/-3.1%
Housing units without a mortgage 4,384 +/-505 32.1% +/-3.1%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 9,282 +/-524 100% (X)
Less than $500 53 +/-50 0.6% +/-.5%
$500 to $999 441 +/-153 4.8% +/-1.7%
$1,000 to $1,499 631 +/-157 6.8% +/-1.7%
$1,500 to $1,999 1,213 +/-262 13.1% +/-2.8%
$2,000 to $2,499 1,942 +/-318 20.9% +/-3.2%
$2,500 to $2,999 1,647 +/-405 17.7% +/-4.1%
$3,000 or more 3,355 +/-378 36.1% +/-3.5%
Median (dollars) $2,610 +/-$125 (X) (X)
Housing units without a mortgage 4,384 +/-505 100% (X)
Less than $250 118 +/-94 2.7% +/-2.1%
$250 to $399 128 +/-75 2.9% +/-1.7%
$400 to $599 840 +/-236 19.2% +/-5.2%
$600 to $799 855 +/-174 19.5% +/-3.9%
$800 to $999 652 +/-143 14.9% +/-3.3%
$1,000 or more 1,791 +/-417 40.9% +/-6.9%
Median (dollars) $860 +/-$71 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,254 +/-526 100% (X)
Less than 20.0 percent 4,717 +/-442 51.0% +/-3.9%
20.0 to 24.9 percent 1,170 +/-276 12.6% +/-2.7%
25.0 to 29.9 percent 866 +/-182 9.4% +/-2.0%
30.0 to 34.9 percent 896 +/-237 9.7% +/-2.6%
35.0 percent or more 1,605 +/-319 17.3% +/-3.2%
Not computed 28 +/-39 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,321 +/-508 100% (X)
Less than 10.0 percent 1,815 +/-330 42.0% +/-7.2%
10.0 to 14.9 percent 874 +/-257 20.2% +/-6.0%
15.0 to 19.9 percent 615 +/-247 14.2% +/-5.3%
20.0 to 24.9 percent 150 +/-74 3.5% +/-1.7%
25.0 to 29.9 percent 232 +/-214 5.4% +/-4.7%
30.0 to 34.9 percent 69 +/-55 1.6% +/-1.3%
35.0 percent or more 566 +/-233 13.1% +/-4.9%
Not computed 63 +/-58 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 1,066 +/-247 100% (X)
Less than $500 0 +/-29 0.0% +/-3.9%
$500 to $999 85 +/-68 8.0% +/-5.9%
$1,000 to $1,499 185 +/-100 17.4% +/-8.3%
$1,500 to $1,999 196 +/-73 18.4% +/-6.8%
$2,000 to $2,499 285 +/-143 26.7% +/-11.1%
$2,500 to $2,999 120 +/-64 11.3% +/-6.2%
$3,000 or more 195 +/-103 18.3% +/-8.6%
Median (dollars) $2,118 +/-$199 (X) (X)
No rent paid 195 +/-118 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 1,056 +/-247 100% (X)
Less than 15.0 percent 138 +/-87 13.1% +/-7.5%
15.0 to 19.9 percent 130 +/-88 12.3% +/-8.4%
20.0 to 24.9 percent 225 +/-112 21.3% +/-10.0%
25.0 to 29.9 percent 28 +/-35 2.7% +/-3.4%
30.0 to 34.9 percent 80 +/-76 7.6% +/-6.5%
35.0 percent or more 455 +/-198 43.1% +/-14.4%
Not computed 205 +/-119 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 41,665 +/-2,007 100% (X)
Male 21,046 +/-1,151 50.5% +/-1.8%
Female 20,619 +/-1,338 49.5% +/-1.8%
Sex ratio (males per 100 females) 102.1 +/-7.3 (X) (X)
Under 5 years 2,808 +/-697 6.7% +/-1.5%
5 to 9 years 2,241 +/-477 5.4% +/-1.1%
10 to 14 years 2,555 +/-467 6.1% +/-1.1%
15 to 19 years 2,940 +/-541 7.1% +/-1.2%
20 to 24 years 1,663 +/-309 4.0% +/-.7%
25 to 34 years 4,340 +/-571 10.4% +/-1.2%
35 to 44 years 4,894 +/-664 11.7% +/-1.4%
45 to 54 years 5,535 +/-649 13.3% +/-1.5%
55 to 59 years 3,755 +/-508 9.0% +/-1.3%
60 to 64 years 2,950 +/-374 7.1% +/-1.0%
65 to 74 years 4,943 +/-407 11.9% +/-1.0%
75 to 84 years 1,969 +/-278 4.7% +/-.7%
85 years and over 1,072 +/-396 2.6% +/-.9%
