SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 13,770 +/-493 100% (X)
Married-couple household 6,232 +/-393 45.3% +/-2.4%
With children of the householder under 18 years 2,526 +/-301 18.3% +/-2.1%
Cohabiting couple household 921 +/-205 6.7% +/-1.5%
With children of the householder under 18 years 101 +/-59 0.7% +/-.4%
Male householder, no spouse/partner present 2,627 +/-282 19.1% +/-1.9%
With children of the householder under 18 years 152 +/-84 1.1% +/-.6%
Householder living alone 2,072 +/-269 15.0% +/-1.9%
65 years and over 431 +/-124 3.1% +/-.9%
Female householder, no spouse/partner present 3,990 +/-347 29.0% +/-2.3%
With children of the householder under 18 years 357 +/-133 2.6% +/-1.0%
Householder living alone 3,199 +/-307 23.2% +/-2.0%
65 years and over 1,301 +/-226 9.4% +/-1.6%
Households with one or more people under 18 years 3,246 +/-334 23.6% +/-2.3%
Households with one or more people 65 years and over 3,576 +/-283 26.0% +/-1.9%
Average household size 2.17 +/-.08 (X) (X)
Average family size 2.97 +/-.11 (X) (X)
RELATIONSHIP - - - -
Population in households 29,870 +/-1,563 100% (X)
Householder 13,770 +/-493 46.1% +/-1.6%
Spouse 6,370 +/-400 21.3% +/-.9%
Unmarried partner 1,018 +/-266 3.4% +/-.9%
Child 7,313 +/-936 24.5% +/-2.2%
Other relatives 603 +/-264 2.0% +/-.9%
Other nonrelatives 796 +/-183 2.7% +/-.6%
MARITAL STATUS - - - -
Males 15 years and over 11,922 +/-621 100% (X)
Never married 3,696 +/-381 31.0% +/-2.5%
Now married, except separated 6,707 +/-400 56.3% +/-2.9%
Separated 192 +/-183 1.6% +/-1.5%
Widowed 361 +/-133 3.0% +/-1.1%
Divorced 966 +/-211 8.1% +/-1.7%
Females 15 years and over 13,273 +/-601 100% (X)
Never married 4,240 +/-355 31.9% +/-2.3%
Now married, except separated 6,672 +/-415 50.3% +/-2.3%
Separated 117 +/-72 0.9% +/-.5%
Widowed 993 +/-178 7.5% +/-1.3%
Divorced 1,251 +/-213 9.4% +/-1.5%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 274 +/-130 100% (X)
Unmarried women (widowed, divorced, and never married) 8 +/-13 2.9% +/-5.0%
Per 1,000 unmarried women 2 +/-3 (X) (X)
Per 1,000 women 15 to 50 years old 37 +/-17 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-58 0.0% (X)
Per 1,000 women 20 to 34 years old 22 +/-16 (X) (X)
Per 1,000 women 35 to 50 years old 58 +/-35 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 184 +/-122 100% (X)
Grandparents responsible for grandchildren 6 +/-11 3.3% +/-6.2%
Years responsible for grandchildren - - - -
Less than 1 year 0 +/-28 0.0% +/-19.4%
1 or 2 years 0 +/-28 0.0% +/-19.4%
3 or 4 years 0 +/-28 0.0% +/-19.4%
5 or more years 6 +/-11 3.3% +/-6.2%
Number of grandparents responsible for own grandchildren under 18 years 6 +/-11 100% (X)
Who are female 6 +/-11 100.0% +/-100.0%
Who are married 0 +/-28 0.0% +/-100.0%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 6,564 +/-755 100% (X)
Nursery school, preschool 737 +/-285 11.2% +/-3.8%
Kindergarten 446 +/-135 6.8% +/-2.1%
Elementary school (grades 1-8) 2,400 +/-383 36.6% +/-4.0%
High school (grades 9-12) 1,261 +/-293 19.2% +/-4.1%
College or graduate school 1,720 +/-377 26.2% +/-5.0%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 22,219 +/-885 100% (X)
Less than 9th grade 318 +/-$158 1.4% +/-.7%
9th to 12th grade, no diploma 298 +/-$107 1.3% +/-.5%
High school graduate (includes equivalency) 1,036 +/-207 4.7% +/-.9%
Some college, no degree 1,150 +/-240 5.2% +/-1.0%
Associate's degree 550 +/-$138 2.5% +/-.6%
Bachelor's degree 6,138 +/-496 27.6% +/-2.0%
Graduate or professional degree 12,729 +/-$780 57.3% +/-2.4%
High school graduate or higher 21,603 +/-$886 97.2% +/-.8%
Bachelor's degree or higher 18,867 +/-847 84.9% +/-1.4%
VETERAN STATUS - - - -
Civilian population 18 years and over 24,027 +/-1,030 100% (X)
Civilian veterans 1,233 +/-$255 5.1% +/-1.1%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 29,572 +/-1,547 100% (X)
With a disability 2,073 +/-353 7.0% +/-1.2%
Under 18 years 5,860 +/-869 100% (X)
With a disability 160 +/-68 2.7% +/-1.3%
18 to 64 years 18,583 +/-950 100% (X)
With a disability 876 +/-230 4.7% +/-1.2%
65 years and over 5,129 +/-424 100% (X)
With a disability 1,037 +/-243 20.2% +/-3.9%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 30,004 +/-1,533 100% (X)
Same house 24,859 +/-$1,520 82.9% +/-2.1%
Different house (in the U.S. or abroad) 5,145 +/-635 17.1% +/-2.1%
Different house in the U.S. 4,328 +/-590 14.4% +/-2.0%
Same county 1,907 +/-$446 6.4% +/-1.6%
Different county 2,421 +/-$483 8.1% +/-1.5%
Same state 362 +/-146 1.2% +/-.5%
Different state 2,059 +/-$455 6.9% +/-1.4%
Abroad 817 +/-$300 2.7% +/-1.0%
PLACE OF BIRTH - - - -
Total population 30,234 +/-1,563 100% (X)
Native 22,561 +/-1,406 74.6% +/-1.9%
Born in United States 21,853 +/-1,386 72.3% +/-2.0%
State of residence 4,997 +/-953 16.5% +/-2.6%
Different state 16,856 +/-837 55.8% +/-2.4%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 708 +/-219 2.3% +/-.7%
Foreign-born 7,673 +/-638 25.4% +/-1.9%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 7,673 +/-638 100% (X)
Naturalized U.S. citizen 3,563 +/-345 46.4% +/-5.1%
Not a U.S. citizen 4,110 +/-639 53.6% +/-5.1%
YEAR OF ENTRY - - - -
Population born outside the United States 8,381 +/-682 100% (X)
Native 708 +/-219 100% (X)
Entered 2010 or later 187 +/-95 26.4% +/-11.4%
Entered before 2010 521 +/-181 73.6% +/-11.4%
Foreign-born 7,673 +/-638 100% (X)
Entered 2010 or later 2,995 +/-626 39.0% +/-6.0%
Entered before 2010 4,678 +/-414 61.0% +/-6.0%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 7,673 +/-638 100% (X)
Europe 2,130 +/-301 27.8% +/-3.5%
Asia 2,946 +/-432 38.4% +/-4.7%
Africa 721 +/-343 9.4% +/-4.1%
Oceania 0 +/-28 0.0% +/-.5%
Latin America 1,776 +/-389 23.1% +/-5.1%
Northern America 100 +/-55 1.3% +/-.7%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 28,454 +/-1,291 100% (X)
English only 20,084 +/-1,222 70.6% +/-2.5%
Language other than English 8,370 +/-759 29.4% +/-2.5%
Speak English less than "very well" 1,762 +/-358 6.2% +/-1.2%
Spanish 1,920 +/-364 6.7% +/-1.3%
Speak English less than "very well" 351 +/-159 1.2% +/-.6%
Other Indo-European languages 3,971 +/-514 14.0% +/-1.8%
Speak English less than "very well" 604 +/-192 2.1% +/-.7%
Asian and Pacific Islander languages 1,697 +/-373 6.0% +/-1.3%
Speak English less than "very well" 571 +/-181 2.0% +/-.6%
Other languages 782 +/-405 2.7% +/-1.4%
Speak English less than "very well" 236 +/-211 0.8% +/-.7%
ANCESTRY - - - -
Total population 30,234 +/-1,563 100% (X)
American 1,181 +/-375 3.9% +/-1.2%
Arab 657 +/-313 2.2% +/-1.0%
Czech 88 +/-48 0.3% +/-.2%
Danish 222 +/-131 0.7% +/-.4%
Dutch 204 +/-85 0.7% +/-.3%
English 2,796 +/-428 9.2% +/-1.4%
French (except Basque) 1,236 +/-371 4.1% +/-1.2%
French Canadian 138 +/-127 0.5% +/-.4%
German 3,380 +/-406 11.2% +/-1.5%
Greek 348 +/-167 1.2% +/-.6%
Hungarian 370 +/-180 1.2% +/-.6%
Irish 2,999 +/-355 9.9% +/-1.3%
Italian 1,579 +/-331 5.2% +/-1.1%
Lithuanian 141 +/-61 0.5% +/-.2%
Norwegian 279 +/-132 0.9% +/-.4%
Polish 1,282 +/-292 4.2% +/-1.0%
Portuguese 184 +/-110 0.6% +/-.4%
Russian 1,715 +/-364 5.7% +/-1.2%
Scotch-Irish 326 +/-138 1.1% +/-.5%
Scottish 553 +/-173 1.8% +/-.6%
Slovak 127 +/-75 0.4% +/-.2%
Subsaharan African 661 +/-346 2.2% +/-1.1%
Swedish 670 +/-302 2.2% +/-1.0%
Swiss 89 +/-53 0.3% +/-.2%
Ukrainian 457 +/-156 1.5% +/-.5%
Welsh 171 +/-85 0.6% +/-.3%
West Indian (excluding Hispanic origin groups) 240 +/-179 0.8% +/-.6%
COMPUTERS AND INTERNET USE - - - -
Total households 13,770 +/-493 100% (X)
With a computer 13,510 +/-501 98.1% +/-1.0%
With a broadband Internet subscription 13,317 +/-488 96.7% +/-1.0%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 24,839 +/-1,068 100% (X)
In labor force 17,296 +/-808 69.6% +/-1.8%
Civilian labor force 16,949 +/-798 68.2% +/-1.9%
Employed 16,547 +/-781 66.6% +/-1.8%
Unemployed 402 +/-123 1.6% +/-.5%
Armed Forces 347 +/-115 1.4% +/-.5%
Not in labor force 7,543 +/-597 30.4% +/-1.8%
Civilian labor force 16,949 +/-798 100% (X)
Unemployment Rate (X) (X) 2.4% +/-.7%
Females 16 years and over 13,094 +/-606 100% (X)
In labor force 8,341 +/-412 63.7% +/-2.6%
Civilian labor force 8,208 +/-408 62.7% +/-2.6%
Employed 7,991 +/-402 61.0% +/-2.5%
Own children of the householder under 6 years 2,091 +/-598 100% (X)
All parents in family in labor force 1,102 +/-217 52.7% +/-17.2%
Own children of the householder 6 to 17 years 3,687 +/-465 100% (X)
All parents in family in labor force 2,530 +/-348 68.6% +/-7.4%
COMMUTING TO WORK - - - -
Workers 16 years and over 16,744 +/-795 100% (X)
Car, truck, or van -- drove alone 7,240 +/-671 43.2% +/-3.3%
Car, truck, or van -- carpooled 499 +/-180 3.0% +/-1.1%
Public transportation (excluding taxicab) 2,377 +/-323 14.2% +/-2.0%
Walked 1,281 +/-215 7.7% +/-1.3%
Other means 474 +/-184 2.8% +/-1.1%
Worked from home 4,873 +/-626 29.1% +/-3.3%
Mean travel time to work (minutes) 29.1 +/-1.1 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 16,547 +/-781 100% (X)
Management, business, science, and arts occupations 13,358 +/-686 80.7% +/-2.1%
Service occupations 848 +/-214 5.1% +/-1.2%
Sales and office occupations 1,911 +/-269 11.5% +/-1.6%
Natural resources, construction, and maintenance occupations 162 +/-108 1.0% +/-.7%
Production, transportation, and material moving occupations 268 +/-104 1.6% +/-.6%
INDUSTRY - - - -
Civilian employed population 16 years and over 16,547 +/-781 100% (X)
Agriculture, forestry, fishing and hunting, and mining 30 +/-38 0.2% +/-.2%
Construction 502 +/-183 3.0% +/-1.1%
Manufacturing 501 +/-142 3.0% +/-.9%
Wholesale trade 49 +/-33 0.3% +/-.2%
Retail trade 620 +/-154 3.7% +/-.9%
Transportation and warehousing, and utilities 189 +/-105 1.1% +/-.6%
Information 390 +/-110 2.4% +/-.7%
Finance and insurance, and real estate and rental and leasing 1,213 +/-189 7.3% +/-1.2%
Professional, scientific, and management, and administrative and waste management services 4,965 +/-467 30.0% +/-2.6%
Educational services, and health care and social assistance 3,395 +/-430 20.5% +/-2.1%
Arts, entertainment, and recreation, and accommodation and food services 795 +/-204 4.8% +/-1.2%
Other services, except public administration 1,058 +/-239 6.4% +/-1.4%
Public administration 2,840 +/-355 17.2% +/-2.0%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 16,547 +/-781 100% (X)
Private wage and salary workers 10,897 +/-649 65.9% +/-2.3%
Government workers 4,789 +/-435 28.9% +/-2.2%
Self-employed in own not incorporated business workers 835 +/-150 5.0% +/-.9%
Unpaid family workers 26 +/-26 0.2% +/-.2%
INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 13,770 +/-493 100% (X)
Less than $10,000 328 +/-121 2.4% +/-.9%
$10,000 to $14,999 199 +/-105 1.4% +/-.8%
$15,000 to $24,999 434 +/-150 3.2% +/-1.1%
$25,000 to $34,999 453 +/-119 3.3% +/-.9%
$35,000 to $49,999 561 +/-122 4.1% +/-.9%
$50,000 to $74,999 1,544 +/-221 11.2% +/-1.6%
$75,000 to $99,999 1,273 +/-187 9.2% +/-1.4%
$100,000 to $149,999 2,110 +/-273 15.3% +/-1.9%
$150,000 to $199,999 1,998 +/-267 14.5% +/-1.9%
$200,000 or more 4,870 +/-373 35.4% +/-2.2%
Median household income (dollars) $149,657 +/-$7,184 (X) (X)
Mean household income (dollars) $221,667 +/-$12,030 (X) (X)
With earnings 11,563 +/-466 84.0% +/-1.6%
Mean earnings (dollars) $213,695 +/-$12,809 (X) (X)
With Social Security 2,971 +/-266 21.6% +/-1.8%
Mean Social Security income (dollars) $28,495 +/-$1,755 (X) (X)
With retirement income 2,906 +/-274 21.1% +/-1.9%
Mean retirement income (dollars) $59,256 +/-$5,955 (X) (X)
With Supplemental Security Income 243 +/-104 1.8% +/-.7%
Mean Supplemental Security Income (dollars) $10,371 +/-$3,264 (X) (X)
With cash public assistance income 86 +/-45 0.6% +/-.3%
Mean cash public assistance income (dollars) $7,303 +/-$2,394 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 438 +/-152 3.2% +/-1.1%
Families 7,251 +/-437 100% (X)
Less than $10,000 88 +/-46 1.2% +/-.6%
$10,000 to $14,999 5 +/-9 0.1% +/-.1%
$15,000 to $24,999 148 +/-75 2.0% +/-1.0%
$25,000 to $34,999 135 +/-79 1.9% +/-1.1%
$35,000 to $49,999 133 +/-85 1.8% +/-1.2%
$50,000 to $74,999 376 +/-114 5.2% +/-1.5%
$75,000 to $99,999 358 +/-125 4.9% +/-1.7%
$100,000 to $149,999 917 +/-168 12.6% +/-2.2%
$150,000 to $199,999 1,152 +/-209 15.9% +/-2.8%
$200,000 or more 3,939 +/-346 54.3% +/-3.8%
Median family income (dollars) $221,757 +/-$18,712 (X) (X)
Mean family income (dollars) $306,595 +/-$20,104 (X) (X)
Per capita income (dollars) $102,368 +/-$5,215 (X) (X)
Nonfamily households 6,519 +/-448 100% (X)
Median nonfamily income (dollars) $85,089 +/-$8,730 (X) (X)
Mean nonfamily income (dollars) $124,742 +/-$12,706 (X) (X)
Median earnings for workers (dollars) $90,824 +/-$7,672 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $142,114 +/-$13,838 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $99,223 +/-$9,816 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 29,572 +/-1,547 100% (X)
With health insurance coverage 28,942 +/-1,517 97.9% +/-.7%
With private health insurance 26,476 +/-1,522 89.5% +/-1.7%
With public coverage 6,559 +/-586 22.2% +/-1.9%
No health insurance coverage 630 +/-206 2.1% +/-.7%
Civilian noninstitutionalized population under 19 years 6,269 +/-879 100% (X)
No health insurance coverage 93 +/-77 1.5% +/-1.3%
Civilian noninstitutionalized population 19 to 64 years 18,174 +/-956 100% (X)
In labor force: 15,437 +/-784 100% (X)
Employed: 15,084 +/-764 100% (X)
With health insurance coverage 14,666 +/-733 97.2% +/-1.2%
With private health insurance 14,275 +/-765 94.6% +/-1.7%
With public coverage 564 +/-189 3.7% +/-1.3%
No health insurance coverage 418 +/-186 2.8% +/-1.2%
Unemployed: 353 +/-110 100% (X)
With health insurance coverage 336 +/-105 95.2% +/-6.7%
With private health insurance 217 +/-83 61.5% +/-16.8%
With public coverage 126 +/-71 35.7% +/-16.4%
No health insurance coverage 17 +/-25 4.8% +/-6.7%
Not in labor force: 2,737 +/-372 100% (X)
With health insurance coverage 2,635 +/-364 96.3% +/-2.6%
With private health insurance 2,220 +/-347 81.1% +/-6.2%
With public coverage 532 +/-183 19.4% +/-6.2%
No health insurance coverage 102 +/-73 3.7% +/-2.6%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 1.9% +/-.8%
With related children of the householder under 18 years (X) (X) 2.8% +/-1.5%
With related children of the householder under 5 years only (X) (X) 2.3% +/-3.5%
Married couple families (X) (X) 0.9% +/-.6%
With related children of the householder under 18 years (X) (X) 1.1% +/-1.0%
With related children of the householder under 5 years only (X) (X) 2.5% +/-3.8%
Families with female householder, no spouse present (X) (X) 9.8% +/-6.4%
With related children of the householder under 18 years (X) (X) 11.3% +/-8.8%
With related children of the householder under 5 years only (X) (X) 0.0% +/-87.9%
All people (X) (X) 4.3% +/-1.0%
Under 18 years (X) (X) 3.9% +/-2.5%
Related children of the householder under 18 years (X) (X) 3.7% +/-2.5%
Related children of the householder under 5 years (X) (X) 6.1% +/-5.3%
Related children of the householder 5 to 17 years (X) (X) 2.6% +/-1.5%
18 years and over (X) (X) 4.4% +/-1.0%
18 to 64 years (X) (X) 4.2% +/-1.0%
65 years and over (X) (X) 5.2% +/-2.3%
People in families (X) (X) 2.1% +/-1.0%
Unrelated individuals 15 years and over (X) (X) 10.0% +/-2.3%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 15,101 +/-540 100% (X)
Occupied housing units 13,770 +/-493 91.2% +/-1.7%
Vacant housing units 1,331 +/-278 8.8% +/-1.7%
Homeowner vacancy rate 0.7 +/-.9 (X) (X)
Rental vacancy rate 7 +/-2.5 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 15,101 +/-540 100% (X)
1-unit, detached 5,203 +/-332 34.5% +/-1.8%
1-unit, attached 868 +/-184 5.7% +/-1.2%
2 units 96 +/-68 0.6% +/-.5%
3 or 4 units 110 +/-59 0.7% +/-.4%
5 to 9 units 803 +/-159 5.3% +/-1.0%
10 to 19 units 573 +/-166 3.8% +/-1.1%
20 or more units 7,448 +/-359 49.3% +/-1.7%
Mobile home 0 +/-28 0.0% +/-.3%
Boat, RV, van, etc. 0 +/-28 0.0% +/-.3%
YEAR STRUCTURE BUILT - - - -
Total housing units 15,101 +/-540 100% (X)
Built 2020 or later 159 +/-82 1.1% +/-.5%
Built 2010 to 2019 2,317 +/-331 15.3% +/-2.1%
Built 2000 to 2009 1,294 +/-194 8.6% +/-1.3%
Built 1990 to 1999 1,251 +/-256 8.3% +/-1.6%
Built 1980 to 1989 1,578 +/-224 10.4% +/-1.4%
Built 1970 to 1979 2,000 +/-317 13.2% +/-2.0%
Built 1960 to 1969 2,090 +/-249 13.8% +/-1.6%
Built 1950 to 1959 2,311 +/-278 15.3% +/-1.8%
Built 1940 to 1949 1,128 +/-214 7.5% +/-1.3%
Built 1939 or earlier 973 +/-173 6.4% +/-1.1%
ROOMS - - - -
Total housing units 15,101 +/-540 100% (X)
1 room 764 +/-197 5.1% +/-1.3%
2 rooms 1,271 +/-224 8.4% +/-1.5%
3 rooms 2,915 +/-351 19.3% +/-2.2%
4 rooms 2,819 +/-332 18.7% +/-2.0%
5 rooms 1,504 +/-252 10.0% +/-1.6%
6 rooms 822 +/-155 5.4% +/-1.0%
7 rooms 815 +/-177 5.4% +/-1.2%
8 rooms 1,160 +/-256 7.7% +/-1.7%
9 rooms or more 3,031 +/-321 20.1% +/-2.0%
Median rooms 4.4 +/-.1 (X) (X)
BEDROOMS - - - -
Total housing units 15,101 +/-540 100% (X)
No bedroom 833 +/-205 5.5% +/-1.3%
1 bedroom 4,374 +/-323 29.0% +/-2.0%
2 bedrooms 3,961 +/-373 26.2% +/-2.3%
3 bedrooms 1,986 +/-272 13.2% +/-1.8%
4 bedrooms 2,312 +/-291 15.3% +/-1.7%
5 or more bedrooms 1,635 +/-261 10.8% +/-1.7%
HOUSING TENURE - - - -
Occupied housing units 13,770 +/-493 100% (X)
Owner-occupied 7,225 +/-400 52.5% +/-2.3%
Renter-occupied 6,545 +/-411 47.5% +/-2.3%
Average household size of owner-occupied unit 2.54 +/-.11 (X) (X)
Average household size of renter-occupied unit 1.76 +/-.09 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 13,770 +/-493 100% (X)
Moved in 2021 or later 1,101 +/-238 8.0% +/-1.7%
Moved in 2018 to 2020 3,561 +/-405 25.9% +/-2.5%
Moved in 2010 to 2017 4,716 +/-349 34.2% +/-2.4%
Moved in 2000 to 2009 1,844 +/-229 13.4% +/-1.8%
Moved in 1990 to 1999 1,584 +/-299 11.5% +/-2.0%
Moved in 1989 and earlier 964 +/-148 7.0% +/-1.1%
VEHICLES AVAILABLE - - - -
Occupied housing units 13,770 +/-493 100% (X)
No vehicles available 1,798 +/-238 13.1% +/-1.7%
1 vehicle available 6,389 +/-435 46.4% +/-2.6%
2 vehicles available 4,489 +/-374 32.6% +/-2.7%
3 or more vehicles available 1,094 +/-243 7.9% +/-1.7%
HOUSE HEATING FUEL - - - -
Occupied housing units 13,770 +/-493 100% (X)
Utility gas 7,668 +/-431 55.7% +/-2.7%
Bottled, tank, or LP gas 200 +/-113 1.5% +/-.8%
Electricity 5,517 +/-422 40.1% +/-2.5%
Fuel oil, kerosene, etc. 150 +/-67 1.1% +/-.5%
Coal or coke 9 +/-15 0.1% +/-.1%
Wood 0 +/-28 0.0% +/-.3%
Solar energy 6 +/-11 0.0% +/-.1%
Other fuel 67 +/-43 0.5% +/-.3%
No fuel used 153 +/-73 1.1% +/-.5%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 13,770 +/-493 100% (X)
Lacking complete plumbing facilities 46 +/-37 0.3% +/-.3%
Lacking complete kitchen facilities 84 +/-50 0.6% +/-.4%
No telephone service available 142 +/-89 1.0% +/-.6%
OCCUPANTS PER ROOM - - - -
Occupied housing units 13,770 +/-493 100% (X)
1.00 or less 13,600 +/-506 98.8% +/-.7%
1.01 to 1.50 85 +/-66 0.6% +/-.5%
1.51 or more 85 +/-65 0.6% +/-.5%
VALUE - - - -
Owner-occupied units 7,225 +/-400 100% (X)
Less than $50,000 80 +/-42 1.1% +/-.6%
$50,000 to $99,999 8 +/-13 0.1% +/-.2%
$100,000 to $149,999 36 +/-29 0.5% +/-.4%
$150,000 to $199,999 144 +/-69 2.0% +/-1.0%
$200,000 to $299,999 684 +/-161 9.5% +/-2.0%
$300,000 to $499,999 713 +/-162 9.9% +/-2.2%
$500,000 to $999,999 2,317 +/-275 32.1% +/-3.4%
$1,000,000 or more 3,243 +/-296 44.9% +/-3.5%
Median (dollars) $941,500 +/-35,920 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 7,225 +/-400 100% (X)
Housing units with a mortgage 4,553 +/-374 63.0% +/-3.2%
Housing units without a mortgage 2,672 +/-254 37.0% +/-3.2%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 4,553 +/-374 100% (X)
Less than $500 4 +/-6 0.1% +/-.1%
$500 to $999 61 +/-48 1.3% +/-1.1%
$1,000 to $1,499 33 +/-30 0.7% +/-.7%
$1,500 to $1,999 420 +/-180 9.2% +/-3.7%
$2,000 to $2,499 506 +/-170 11.1% +/-3.4%
$2,500 to $2,999 435 +/-139 9.6% +/-3.0%
$3,000 or more 3,094 +/-283 68.0% +/-5.0%
Median (dollars) $3,947 +/-$198 (X) (X)
Housing units without a mortgage 2,672 +/-254 100% (X)
Less than $250 65 +/-41 2.4% +/-1.5%
$250 to $399 100 +/-60 3.7% +/-2.1%
$400 to $599 97 +/-51 3.6% +/-2.0%
$600 to $799 202 +/-84 7.6% +/-3.0%
$800 to $999 307 +/-120 11.5% +/-4.5%
$1,000 or more 1,901 +/-225 71.1% +/-5.2%
Median (dollars) $1,253 +/-$72 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 4,524 +/-376 100% (X)
Less than 20.0 percent 2,237 +/-327 49.4% +/-5.5%
20.0 to 24.9 percent 645 +/-142 14.3% +/-3.2%
25.0 to 29.9 percent 482 +/-174 10.7% +/-3.5%
30.0 to 34.9 percent 271 +/-92 6.0% +/-2.0%
35.0 percent or more 889 +/-181 19.7% +/-4.0%
Not computed 29 +/-30 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 2,655 +/-258 100% (X)
Less than 10.0 percent 1,453 +/-212 54.7% +/-5.6%
10.0 to 14.9 percent 392 +/-134 14.8% +/-4.9%
15.0 to 19.9 percent 228 +/-86 8.6% +/-3.1%
20.0 to 24.9 percent 128 +/-55 4.8% +/-2.1%
25.0 to 29.9 percent 74 +/-50 2.8% +/-1.8%
30.0 to 34.9 percent 72 +/-49 2.7% +/-1.8%
35.0 percent or more 308 +/-82 11.6% +/-3.0%
Not computed 17 +/-26 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 6,360 +/-410 100% (X)
Less than $500 158 +/-104 2.5% +/-1.6%
$500 to $999 110 +/-66 1.7% +/-1.0%
$1,000 to $1,499 473 +/-138 7.4% +/-2.1%
$1,500 to $1,999 1,850 +/-249 29.1% +/-3.4%
$2,000 to $2,499 1,548 +/-252 24.3% +/-3.5%
$2,500 to $2,999 974 +/-173 15.3% +/-2.6%
$3,000 or more 1,247 +/-235 19.6% +/-3.5%
Median (dollars) $2,190 +/-$66 (X) (X)
No rent paid 185 +/-94 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,351 +/-410 100% (X)
Less than 15.0 percent 954 +/-194 15.0% +/-3.0%
15.0 to 19.9 percent 948 +/-194 14.9% +/-2.9%
20.0 to 24.9 percent 814 +/-153 12.8% +/-2.2%
25.0 to 29.9 percent 872 +/-218 13.7% +/-3.3%
30.0 to 34.9 percent 702 +/-214 11.1% +/-3.3%
35.0 percent or more 2,061 +/-286 32.5% +/-3.9%
Not computed 194 +/-94 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 30,234 +/-1,563 100% (X)
Male 14,722 +/-1,026 48.7% +/-1.5%
Female 15,512 +/-753 51.3% +/-1.5%
Sex ratio (males per 100 females) 94.9 +/-5.7 (X) (X)
Under 5 years 1,780 +/-575 5.9% +/-1.7%
5 to 9 years 1,936 +/-378 6.4% +/-1.1%
10 to 14 years 1,323 +/-239 4.4% +/-.8%
15 to 19 years 1,362 +/-292 4.5% +/-.9%
20 to 24 years 1,614 +/-325 5.3% +/-1.0%
25 to 34 years 4,238 +/-439 14.0% +/-1.4%
35 to 44 years 4,259 +/-577 14.1% +/-1.6%
45 to 54 years 4,105 +/-431 13.6% +/-1.5%
55 to 59 years 2,249 +/-397 7.4% +/-1.3%
60 to 64 years 1,989 +/-337 6.6% +/-1.2%
65 to 74 years 2,870 +/-291 9.5% +/-1.0%
75 to 84 years 1,635 +/-260 5.4% +/-.9%
85 years and over 874 +/-263 2.9% +/-.9%
Median age (years) 40.4 +/-2.5 (X) (X)
Under 18 years 5,860 +/-869 19.4% +/-2.2%
16 years and over 24,839 +/-1,068 82.2% +/-2.2%
