SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 47,205 +/-963 100% (X)
Married-couple household 29,776 +/-901 63.1% +/-1.5%
With children of the householder under 18 years 11,499 +/-683 24.4% +/-1.3%
Cohabiting couple household 2,178 +/-347 4.6% +/-.7%
With children of the householder under 18 years 779 +/-192 1.7% +/-.4%
Male householder, no spouse/partner present 5,918 +/-543 12.5% +/-1.1%
With children of the householder under 18 years 676 +/-189 1.4% +/-.4%
Householder living alone 3,993 +/-437 8.5% +/-.9%
65 years and over 1,362 +/-268 2.9% +/-.6%
Female householder, no spouse/partner present 9,333 +/-666 19.8% +/-1.3%
With children of the householder under 18 years 1,389 +/-344 2.9% +/-.7%
Householder living alone 5,823 +/-541 12.3% +/-1.1%
65 years and over 3,334 +/-370 7.1% +/-.8%
Households with one or more people under 18 years 15,976 +/-683 33.8% +/-1.3%
Households with one or more people 65 years and over 14,891 +/-503 31.5% +/-1.0%
Average household size 2.75 +/-.04 (X) (X)
Average family size 3.19 +/-.05 (X) (X)
RELATIONSHIP - - - -
Population in households 129,730 +/-2,439 100% (X)
Householder 47,205 +/-963 36.4% +/-.5%
Spouse 29,806 +/-891 23.0% +/-.6%
Unmarried partner 2,168 +/-362 1.7% +/-.3%
Child 41,712 +/-1,503 32.2% +/-.9%
Other relatives 6,814 +/-844 5.3% +/-.6%
Other nonrelatives 2,025 +/-387 1.6% +/-.3%
MARITAL STATUS - - - -
Males 15 years and over 52,916 +/-1,192 100% (X)
Never married 15,410 +/-775 29.1% +/-1.2%
Now married, except separated 31,678 +/-949 59.9% +/-1.4%
Separated 501 +/-163 0.9% +/-.3%
Widowed 1,312 +/-217 2.5% +/-.4%
Divorced 4,015 +/-479 7.6% +/-.9%
Females 15 years and over 52,934 +/-1,087 100% (X)
Never married 11,637 +/-702 22.0% +/-1.1%
Now married, except separated 30,710 +/-952 58.0% +/-1.6%
Separated 705 +/-230 1.3% +/-.4%
Widowed 4,873 +/-484 9.2% +/-.9%
Divorced 5,009 +/-482 9.5% +/-.9%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,395 +/-267 100% (X)
Unmarried women (widowed, divorced, and never married) 275 +/-159 19.7% +/-9.7%
Per 1,000 unmarried women 22 +/-13 (X) (X)
Per 1,000 women 15 to 50 years old 52 +/-10 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-10 0.0% (X)
Per 1,000 women 20 to 34 years old 97 +/-22 (X) (X)
Per 1,000 women 35 to 50 years old 36 +/-13 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 2,812 +/-473 100% (X)
Grandparents responsible for grandchildren 1,068 +/-255 38.0% +/-7.1%
Years responsible for grandchildren - - - -
Less than 1 year 181 +/-92 6.4% +/-3.3%
1 or 2 years 285 +/-162 10.1% +/-5.2%
3 or 4 years 138 +/-90 4.9% +/-3.3%
5 or more years 464 +/-166 16.5% +/-5.5%
Number of grandparents responsible for own grandchildren under 18 years 1,068 +/-255 100% (X)
Who are female 532 +/-142 49.8% +/-7.7%
Who are married 786 +/-231 73.6% +/-10.9%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 32,153 +/-1,280 100% (X)
Nursery school, preschool 1,840 +/-338 5.7% +/-1.0%
Kindergarten 1,500 +/-292 4.7% +/-.9%
Elementary school (grades 1-8) 14,613 +/-937 45.4% +/-2.3%
High school (grades 9-12) 7,583 +/-594 23.6% +/-1.6%
College or graduate school 6,617 +/-624 20.6% +/-1.7%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 90,306 +/-1,559 100% (X)
Less than 9th grade 1,773 +/-$301 2.0% +/-.3%
9th to 12th grade, no diploma 4,356 +/-$525 4.8% +/-.6%
High school graduate (includes equivalency) 26,227 +/-1,298 29.0% +/-1.2%
Some college, no degree 18,041 +/-1,076 20.0% +/-1.2%
Associate's degree 7,909 +/-$782 8.8% +/-.9%
Bachelor's degree 18,184 +/-1,013 20.1% +/-1.1%
Graduate or professional degree 13,816 +/-$865 15.3% +/-.9%
High school graduate or higher 84,177 +/-$1,601 93.2% +/-.6%
Bachelor's degree or higher 32,000 +/-1,370 35.4% +/-1.4%
VETERAN STATUS - - - -
Civilian population 18 years and over 99,810 +/-1,702 100% (X)
Civilian veterans 8,300 +/-$651 8.3% +/-.7%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 129,804 +/-2,421 100% (X)
With a disability 14,354 +/-888 11.1% +/-.7%
Under 18 years 30,844 +/-1,288 100% (X)
With a disability 946 +/-235 3.1% +/-.8%
18 to 64 years 77,838 +/-1,569 100% (X)
With a disability 6,799 +/-620 8.7% +/-.8%
65 years and over 21,122 +/-736 100% (X)
With a disability 6,609 +/-552 31.3% +/-2.1%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 130,025 +/-2,427 100% (X)
Same house 119,325 +/-$2,472 91.8% +/-.8%
Different house (in the U.S. or abroad) 10,700 +/-1,123 8.2% +/-.8%
Different house in the U.S. 10,501 +/-1,128 8.1% +/-.9%
Same county 5,690 +/-$894 4.4% +/-.7%
Different county 4,811 +/-$805 3.7% +/-.6%
Same state 2,585 +/-549 2.0% +/-.4%
Different state 2,226 +/-$617 1.7% +/-.5%
Abroad 199 +/-$112 0.2% +/-.1%
PLACE OF BIRTH - - - -
Total population 130,926 +/-2,436 100% (X)
Native 127,316 +/-2,344 97.2% +/-.4%
Born in United States 125,735 +/-2,282 96.0% +/-.5%
State of residence 83,917 +/-2,169 64.1% +/-1.2%
Different state 41,818 +/-1,641 31.9% +/-1.1%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 1,581 +/-323 1.2% +/-.2%
Foreign-born 3,610 +/-553 2.8% +/-.4%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 3,610 +/-553 100% (X)
Naturalized U.S. citizen 2,490 +/-455 69.0% +/-5.9%
Not a U.S. citizen 1,120 +/-257 31.0% +/-5.9%
YEAR OF ENTRY - - - -
Population born outside the United States 5,191 +/-649 100% (X)
Native 1,581 +/-323 100% (X)
Entered 2010 or later 63 +/-57 4.0% +/-3.4%
Entered before 2010 1,518 +/-304 96.0% +/-3.4%
Foreign-born 3,610 +/-553 100% (X)
Entered 2010 or later 687 +/-275 19.0% +/-6.2%
Entered before 2010 2,923 +/-428 81.0% +/-6.2%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 3,610 +/-553 100% (X)
Europe 963 +/-246 26.7% +/-6.5%
Asia 1,196 +/-289 33.1% +/-7.0%
Africa 193 +/-120 5.3% +/-3.3%
Oceania 0 +/-31 0.0% +/-1.1%
Latin America 1,168 +/-406 32.4% +/-8.7%
Northern America 90 +/-53 2.5% +/-1.4%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 123,946 +/-2,299 100% (X)
English only 118,085 +/-2,165 95.3% +/-.7%
Language other than English 5,861 +/-844 4.7% +/-.7%
Speak English less than "very well" 1,619 +/-479 1.3% +/-.4%
Spanish 2,498 +/-568 2.0% +/-.4%
Speak English less than "very well" 690 +/-318 0.6% +/-.3%
Other Indo-European languages 2,208 +/-486 1.8% +/-.4%
Speak English less than "very well" 541 +/-203 0.4% +/-.2%
Asian and Pacific Islander languages 878 +/-259 0.7% +/-.2%
Speak English less than "very well" 377 +/-179 0.3% +/-.1%
Other languages 277 +/-146 0.2% +/-.1%
Speak English less than "very well" 11 +/-16 0.0% +/-.1%
ANCESTRY - - - -
Total population 130,926 +/-2,436 100% (X)
American 7,726 +/-792 5.9% +/-.6%
Arab 210 +/-146 0.2% +/-.1%
Czech 950 +/-305 0.7% +/-.2%
Danish 199 +/-98 0.2% +/-.1%
Dutch 1,427 +/-366 1.1% +/-.3%
English 20,111 +/-1,743 15.4% +/-1.3%
French (except Basque) 2,075 +/-333 1.6% +/-.3%
French Canadian 374 +/-126 0.3% +/-.1%
German 30,014 +/-1,648 22.9% +/-1.2%
Greek 897 +/-406 0.7% +/-.3%
Hungarian 529 +/-224 0.4% +/-.2%
Irish 23,300 +/-1,532 17.8% +/-1.2%
Italian 12,173 +/-1,139 9.3% +/-.9%
Lithuanian 382 +/-217 0.3% +/-.2%
Norwegian 607 +/-237 0.5% +/-.2%
Polish 6,968 +/-949 5.3% +/-.7%
Portuguese 98 +/-55 0.1% +/-.1%
Russian 878 +/-282 0.7% +/-.2%
Scotch-Irish 947 +/-249 0.7% +/-.2%
Scottish 3,262 +/-601 2.5% +/-.4%
Slovak 218 +/-119 0.2% +/-.1%
Subsaharan African 427 +/-180 0.3% +/-.1%
Swedish 1,066 +/-363 0.8% +/-.3%
Swiss 185 +/-80 0.1% +/-.1%
Ukrainian 476 +/-169 0.4% +/-.1%
Welsh 1,505 +/-363 1.1% +/-.3%
West Indian (excluding Hispanic origin groups) 754 +/-516 0.6% +/-.4%
COMPUTERS AND INTERNET USE - - - -
Total households 47,205 +/-963 100% (X)
With a computer 45,305 +/-962 96.0% +/-.7%
With a broadband Internet subscription 43,198 +/-1,002 91.5% +/-.8%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 103,984 +/-1,815 100% (X)
In labor force 68,791 +/-1,804 66.2% +/-1.2%
Civilian labor force 68,519 +/-1,824 65.9% +/-1.2%
Employed 65,857 +/-1,900 63.3% +/-1.3%
Unemployed 2,662 +/-401 2.6% +/-.4%
Armed Forces 272 +/-190 0.3% +/-.2%
Not in labor force 35,193 +/-1,308 33.8% +/-1.2%
Civilian labor force 68,519 +/-1,824 100% (X)
Unemployment Rate (X) (X) 3.9% +/-.6%
Females 16 years and over 52,257 +/-1,066 100% (X)
In labor force 31,554 +/-973 60.4% +/-1.5%
Civilian labor force 31,510 +/-981 60.3% +/-1.5%
Employed 30,524 +/-1,039 58.4% +/-1.6%
Own children of the householder under 6 years 7,830 +/-639 100% (X)
All parents in family in labor force 5,858 +/-671 74.8% +/-4.7%
Own children of the householder 6 to 17 years 21,515 +/-1,006 100% (X)
All parents in family in labor force 17,204 +/-1,042 80.0% +/-2.5%
COMMUTING TO WORK - - - -
Workers 16 years and over 65,085 +/-1,869 100% (X)
Car, truck, or van -- drove alone 51,739 +/-1,713 79.5% +/-1.3%
Car, truck, or van -- carpooled 4,511 +/-601 6.9% +/-.9%
Public transportation (excluding taxicab) 364 +/-134 0.6% +/-.2%
Walked 694 +/-245 1.1% +/-.4%
Other means 530 +/-201 0.8% +/-.3%
Worked from home 7,247 +/-681 11.1% +/-1.0%
Mean travel time to work (minutes) 31.4 +/-.8 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 65,857 +/-1,900 100% (X)
Management, business, science, and arts occupations 29,957 +/-1,110 45.5% +/-1.4%
Service occupations 8,791 +/-695 13.3% +/-1.0%
Sales and office occupations 13,188 +/-922 20.0% +/-1.2%
Natural resources, construction, and maintenance occupations 6,284 +/-602 9.5% +/-.9%
Production, transportation, and material moving occupations 7,637 +/-669 11.6% +/-.9%
INDUSTRY - - - -
Civilian employed population 16 years and over 65,857 +/-1,900 100% (X)
Agriculture, forestry, fishing and hunting, and mining 540 +/-181 0.8% +/-.3%
Construction 5,562 +/-595 8.4% +/-.8%
Manufacturing 5,441 +/-695 8.3% +/-1.1%
Wholesale trade 1,547 +/-380 2.3% +/-.6%
Retail trade 7,648 +/-735 11.6% +/-1.0%
Transportation and warehousing, and utilities 3,297 +/-479 5.0% +/-.7%
Information 850 +/-281 1.3% +/-.4%
Finance and insurance, and real estate and rental and leasing 4,197 +/-387 6.4% +/-.6%
Professional, scientific, and management, and administrative and waste management services 8,464 +/-630 12.9% +/-.9%
Educational services, and health care and social assistance 14,694 +/-1,076 22.3% +/-1.4%
Arts, entertainment, and recreation, and accommodation and food services 4,262 +/-562 6.5% +/-.8%
Other services, except public administration 2,354 +/-355 3.6% +/-.5%
Public administration 7,001 +/-643 10.6% +/-1.0%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 65,857 +/-1,900 100% (X)
Private wage and salary workers 48,920 +/-1,719 74.3% +/-1.4%
Government workers 14,101 +/-935 21.4% +/-1.3%
Self-employed in own not incorporated business workers 2,761 +/-404 4.2% +/-.6%
Unpaid family workers 75 +/-57 0.1% +/-.1%
INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 47,205 +/-963 100% (X)
Less than $10,000 1,398 +/-260 3.0% +/-.6%
$10,000 to $14,999 1,003 +/-254 2.1% +/-.5%
$15,000 to $24,999 1,879 +/-260 4.0% +/-.5%
$25,000 to $34,999 2,300 +/-342 4.9% +/-.7%
$35,000 to $49,999 3,772 +/-445 8.0% +/-.9%
$50,000 to $74,999 6,044 +/-479 12.8% +/-1.0%
$75,000 to $99,999 5,299 +/-520 11.2% +/-1.0%
$100,000 to $149,999 10,178 +/-596 21.6% +/-1.2%
$150,000 to $199,999 6,795 +/-469 14.4% +/-1.0%
$200,000 or more 8,537 +/-493 18.1% +/-1.0%
Median household income (dollars) $107,977 +/-$2,658 (X) (X)
Mean household income (dollars) $126,870 +/-$2,683 (X) (X)
With earnings 37,648 +/-880 79.8% +/-1.2%
Mean earnings (dollars) $129,764 +/-$2,982 (X) (X)
With Social Security 14,867 +/-661 31.5% +/-1.3%
Mean Social Security income (dollars) $24,727 +/-$838 (X) (X)
With retirement income 13,784 +/-727 29.2% +/-1.4%
Mean retirement income (dollars) $32,549 +/-$1,816 (X) (X)
With Supplemental Security Income 1,943 +/-337 4.1% +/-.7%
Mean Supplemental Security Income (dollars) $12,646 +/-$1,022 (X) (X)
With cash public assistance income 1,119 +/-260 2.4% +/-.6%
Mean cash public assistance income (dollars) $4,531 +/-$1,429 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 3,352 +/-505 7.1% +/-1.1%
Families 35,841 +/-808 100% (X)
Less than $10,000 649 +/-182 1.8% +/-.5%
$10,000 to $14,999 446 +/-180 1.2% +/-.5%
$15,000 to $24,999 693 +/-206 1.9% +/-.6%
$25,000 to $34,999 1,067 +/-205 3.0% +/-.6%
$35,000 to $49,999 2,135 +/-377 6.0% +/-1.0%
$50,000 to $74,999 4,232 +/-451 11.8% +/-1.3%
$75,000 to $99,999 3,872 +/-438 10.8% +/-1.2%
$100,000 to $149,999 8,433 +/-582 23.5% +/-1.5%
$150,000 to $199,999 6,267 +/-503 17.5% +/-1.3%
$200,000 or more 8,047 +/-518 22.5% +/-1.4%
Median family income (dollars) $126,704 +/-$4,920 (X) (X)
Mean family income (dollars) $143,210 +/-$3,451 (X) (X)
Per capita income (dollars) $46,484 +/-$1,019 (X) (X)
Nonfamily households 11,364 +/-723 100% (X)
Median nonfamily income (dollars) $49,529 +/-$2,664 (X) (X)
Mean nonfamily income (dollars) $69,038 +/-$6,011 (X) (X)
Median earnings for workers (dollars) $57,504 +/-$1,841 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $83,873 +/-$2,796 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $66,335 +/-$3,181 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 129,804 +/-2,421 100% (X)
With health insurance coverage 125,705 +/-2,221 96.8% +/-.5%
With private health insurance 105,202 +/-2,843 81.0% +/-1.5%
With public coverage 39,163 +/-1,851 30.2% +/-1.5%
No health insurance coverage 4,099 +/-697 3.2% +/-.5%
Civilian noninstitutionalized population under 19 years 32,443 +/-1,289 100% (X)
No health insurance coverage 1,149 +/-328 3.5% +/-1.0%
Civilian noninstitutionalized population 19 to 64 years 76,239 +/-1,544 100% (X)
In labor force: 62,421 +/-1,683 100% (X)
Employed: 59,973 +/-1,752 100% (X)
With health insurance coverage 58,066 +/-1,627 96.8% +/-.6%
With private health insurance 54,253 +/-1,609 90.5% +/-1.1%
With public coverage 5,615 +/-635 9.4% +/-1.0%
No health insurance coverage 1,907 +/-384 3.2% +/-.6%
Unemployed: 2,448 +/-387 100% (X)
With health insurance coverage 2,180 +/-377 89.1% +/-5.2%
With private health insurance 1,456 +/-331 59.5% +/-9.7%
With public coverage 764 +/-273 31.2% +/-9.9%
No health insurance coverage 268 +/-129 10.9% +/-5.2%
Not in labor force: 13,818 +/-881 100% (X)
With health insurance coverage 13,144 +/-870 95.1% +/-1.4%
With private health insurance 8,848 +/-729 64.0% +/-3.7%
With public coverage 5,507 +/-626 39.9% +/-3.6%
No health insurance coverage 674 +/-196 4.9% +/-1.4%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.3% +/-1.0%
With related children of the householder under 18 years (X) (X) 5.8% +/-1.6%
With related children of the householder under 5 years only (X) (X) 4.6% +/-3.0%
Married couple families (X) (X) 2.0% +/-.6%
With related children of the householder under 18 years (X) (X) 1.0% +/-.6%
With related children of the householder under 5 years only (X) (X) 0.0% +/-1.9%
Families with female householder, no spouse present (X) (X) 18.2% +/-5.1%
With related children of the householder under 18 years (X) (X) 27.3% +/-7.9%
With related children of the householder under 5 years only (X) (X) 35.6% +/-23.4%
All people (X) (X) 6.3% +/-1.0%
Under 18 years (X) (X) 7.8% +/-2.1%
Related children of the householder under 18 years (X) (X) 7.5% +/-2.1%
Related children of the householder under 5 years (X) (X) 7.2% +/-3.7%
Related children of the householder 5 to 17 years (X) (X) 7.6% +/-2.2%
18 years and over (X) (X) 5.8% +/-.9%
18 to 64 years (X) (X) 5.7% +/-.8%
65 years and over (X) (X) 6.5% +/-1.6%
People in families (X) (X) 4.5% +/-1.0%
Unrelated individuals 15 years and over (X) (X) 19.2% +/-2.7%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 50,508 +/-945 100% (X)
Occupied housing units 47,205 +/-963 93.5% +/-1.0%
Vacant housing units 3,303 +/-532 6.5% +/-1.0%
Homeowner vacancy rate 1.4 +/-.6 (X) (X)
Rental vacancy rate 7.3 +/-3.1 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 50,508 +/-945 100% (X)
1-unit, detached 36,751 +/-1,022 72.8% +/-1.5%
1-unit, attached 5,401 +/-530 10.7% +/-1.0%
2 units 645 +/-253 1.3% +/-.5%
3 or 4 units 429 +/-174 0.8% +/-.3%
5 to 9 units 1,160 +/-331 2.3% +/-.7%
10 to 19 units 2,617 +/-325 5.2% +/-.6%
20 or more units 967 +/-263 1.9% +/-.5%
Mobile home 2,515 +/-393 5.0% +/-.8%
Boat, RV, van, etc. 23 +/-27 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 50,508 +/-945 100% (X)
Built 2020 or later 176 +/-112 0.3% +/-.2%
Built 2010 to 2019 3,095 +/-353 6.1% +/-.7%
Built 2000 to 2009 9,929 +/-706 19.7% +/-1.3%
Built 1990 to 1999 9,939 +/-625 19.7% +/-1.2%
Built 1980 to 1989 8,349 +/-560 16.5% +/-1.1%
Built 1970 to 1979 6,104 +/-502 12.1% +/-1.0%
Built 1960 to 1969 4,781 +/-526 9.5% +/-1.0%
Built 1950 to 1959 2,919 +/-419 5.8% +/-.8%
Built 1940 to 1949 1,011 +/-221 2.0% +/-.4%
Built 1939 or earlier 4,205 +/-411 8.3% +/-.8%
ROOMS - - - -
Total housing units 50,508 +/-945 100% (X)
1 room 251 +/-136 0.5% +/-.3%
2 rooms 296 +/-163 0.6% +/-.3%
3 rooms 1,189 +/-261 2.4% +/-.5%
4 rooms 3,784 +/-421 7.5% +/-.8%
5 rooms 6,815 +/-601 13.5% +/-1.1%
6 rooms 8,253 +/-678 16.3% +/-1.4%
7 rooms 7,458 +/-649 14.8% +/-1.2%
8 rooms 7,180 +/-613 14.2% +/-1.1%
9 rooms or more 15,282 +/-815 30.3% +/-1.5%
Median rooms 7.1 +/-.1 (X) (X)
BEDROOMS - - - -
Total housing units 50,508 +/-945 100% (X)
No bedroom 259 +/-135 0.5% +/-.3%
1 bedroom 1,882 +/-382 3.7% +/-.7%
2 bedrooms 8,208 +/-654 16.3% +/-1.3%
3 bedrooms 21,303 +/-904 42.2% +/-1.7%
4 bedrooms 15,006 +/-755 29.7% +/-1.4%
5 or more bedrooms 3,850 +/-493 7.6% +/-.9%
HOUSING TENURE - - - -
Occupied housing units 47,205 +/-963 100% (X)
Owner-occupied 40,518 +/-1,011 85.8% +/-1.2%
Renter-occupied 6,687 +/-599 14.2% +/-1.2%
Average household size of owner-occupied unit 2.82 +/-.04 (X) (X)
Average household size of renter-occupied unit 2.29 +/-.12 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 47,205 +/-963 100% (X)
Moved in 2021 or later 1,415 +/-283 3.0% +/-.6%
Moved in 2018 to 2020 6,593 +/-707 14.0% +/-1.5%
Moved in 2010 to 2017 13,143 +/-774 27.8% +/-1.6%
Moved in 2000 to 2009 11,638 +/-734 24.7% +/-1.4%
Moved in 1990 to 1999 7,375 +/-465 15.6% +/-1.0%
Moved in 1989 and earlier 7,041 +/-501 14.9% +/-1.0%
VEHICLES AVAILABLE - - - -
Occupied housing units 47,205 +/-963 100% (X)
No vehicles available 1,681 +/-317 3.6% +/-.7%
1 vehicle available 10,188 +/-708 21.6% +/-1.4%
2 vehicles available 19,026 +/-779 40.3% +/-1.5%
3 or more vehicles available 16,310 +/-853 34.6% +/-1.6%
HOUSE HEATING FUEL - - - -
Occupied housing units 47,205 +/-963 100% (X)
Utility gas 11,586 +/-557 24.5% +/-1.2%
Bottled, tank, or LP gas 6,371 +/-564 13.5% +/-1.2%
Electricity 17,596 +/-770 37.3% +/-1.4%
Fuel oil, kerosene, etc. 8,941 +/-688 18.9% +/-1.4%
Coal or coke 114 +/-56 0.2% +/-.1%
Wood 1,341 +/-247 2.8% +/-.5%
Solar energy 167 +/-117 0.4% +/-.2%
Other fuel 761 +/-245 1.6% +/-.5%
No fuel used 328 +/-132 0.7% +/-.3%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 47,205 +/-963 100% (X)
Lacking complete plumbing facilities 120 +/-79 0.3% +/-.2%
Lacking complete kitchen facilities 310 +/-162 0.7% +/-.3%
No telephone service available 586 +/-194 1.2% +/-.4%
OCCUPANTS PER ROOM - - - -
Occupied housing units 47,205 +/-963 100% (X)
1.00 or less 46,703 +/-973 98.9% +/-.4%
1.01 to 1.50 366 +/-152 0.8% +/-.3%
1.51 or more 136 +/-91 0.3% +/-.2%
VALUE - - - -
Owner-occupied units 40,518 +/-1,011 100% (X)
Less than $50,000 1,320 +/-262 3.3% +/-.6%
$50,000 to $99,999 543 +/-156 1.3% +/-.4%
$100,000 to $149,999 733 +/-172 1.8% +/-.4%
$150,000 to $199,999 2,298 +/-311 5.7% +/-.7%
$200,000 to $299,999 9,478 +/-593 23.4% +/-1.3%
$300,000 to $499,999 17,375 +/-751 42.9% +/-1.8%
$500,000 to $999,999 8,139 +/-637 20.1% +/-1.5%
$1,000,000 or more 632 +/-178 1.6% +/-.4%
Median (dollars) $362,000 +/-6,293 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 40,518 +/-1,011 100% (X)
Housing units with a mortgage 27,634 +/-1,044 68.2% +/-1.8%
Housing units without a mortgage 12,884 +/-799 31.8% +/-1.8%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 27,634 +/-1,044 100% (X)
Less than $500 127 +/-99 0.5% +/-.4%
$500 to $999 1,520 +/-281 5.5% +/-1.0%
$1,000 to $1,499 3,891 +/-426 14.1% +/-1.5%
$1,500 to $1,999 6,814 +/-555 24.7% +/-1.8%
$2,000 to $2,499 6,149 +/-523 22.3% +/-1.7%
$2,500 to $2,999 3,997 +/-368 14.5% +/-1.4%
$3,000 or more 5,136 +/-560 18.6% +/-1.8%
Median (dollars) $2,119 +/-$45 (X) (X)
Housing units without a mortgage 12,884 +/-799 100% (X)
Less than $250 602 +/-174 4.7% +/-1.3%
$250 to $399 1,202 +/-277 9.3% +/-1.9%
$400 to $599 3,544 +/-439 27.5% +/-3.0%
$600 to $799 3,907 +/-468 30.3% +/-3.4%
$800 to $999 2,233 +/-342 17.3% +/-2.5%
$1,000 or more 1,396 +/-257 10.8% +/-1.8%
Median (dollars) $648 +/-$15 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 27,556 +/-1,041 100% (X)
Less than 20.0 percent 14,219 +/-741 51.6% +/-2.3%
20.0 to 24.9 percent 4,635 +/-571 16.8% +/-1.9%
25.0 to 29.9 percent 2,818 +/-387 10.2% +/-1.3%
30.0 to 34.9 percent 1,474 +/-283 5.3% +/-1.0%
35.0 percent or more 4,410 +/-464 16.0% +/-1.5%
Not computed 78 +/-52 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,666 +/-785 100% (X)
Less than 10.0 percent 6,461 +/-566 51.0% +/-3.2%
10.0 to 14.9 percent 2,111 +/-346 16.7% +/-2.4%
15.0 to 19.9 percent 1,251 +/-281 9.9% +/-2.2%
20.0 to 24.9 percent 823 +/-212 6.5% +/-1.5%
25.0 to 29.9 percent 408 +/-109 3.2% +/-.8%
30.0 to 34.9 percent 225 +/-101 1.8% +/-.8%
35.0 percent or more 1,387 +/-244 11.0% +/-1.9%
Not computed 218 +/-121 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 6,305 +/-588 100% (X)
Less than $500 305 +/-126 4.8% +/-1.9%
$500 to $999 1,369 +/-289 21.7% +/-4.3%
$1,000 to $1,499 1,895 +/-332 30.1% +/-4.8%
$1,500 to $1,999 2,016 +/-383 32.0% +/-5.0%
$2,000 to $2,499 439 +/-184 7.0% +/-2.8%
$2,500 to $2,999 176 +/-98 2.8% +/-1.6%
$3,000 or more 105 +/-76 1.7% +/-1.2%
Median (dollars) $1,375 +/-$95 (X) (X)
No rent paid 382 +/-141 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,219 +/-582 100% (X)
Less than 15.0 percent 566 +/-178 9.1% +/-2.7%
15.0 to 19.9 percent 1,001 +/-221 16.1% +/-3.5%
20.0 to 24.9 percent 811 +/-239 13.0% +/-3.5%
25.0 to 29.9 percent 762 +/-233 12.3% +/-3.8%
30.0 to 34.9 percent 414 +/-158 6.7% +/-2.4%
35.0 percent or more 2,665 +/-419 42.9% +/-5.1%
Not computed 468 +/-151 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 130,926 +/-2,436 100% (X)
Male 65,750 +/-1,548 50.2% +/-.6%
Female 65,176 +/-1,408 49.8% +/-.6%
Sex ratio (males per 100 females) 100.9 +/-2.6 (X) (X)
Under 5 years 6,980 +/-606 5.3% +/-.4%
5 to 9 years 8,232 +/-671 6.3% +/-.5%
10 to 14 years 9,864 +/-647 7.5% +/-.5%
15 to 19 years 8,663 +/-562 6.6% +/-.4%
20 to 24 years 6,881 +/-593 5.3% +/-.5%
25 to 34 years 13,169 +/-934 10.1% +/-.7%
35 to 44 years 16,810 +/-882 12.8% +/-.6%
45 to 54 years 17,808 +/-996 13.6% +/-.7%
55 to 59 years 10,709 +/-693 8.2% +/-.5%
