SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 29,480 +/-592 100% (X)
Married-couple household 13,128 +/-772 44.5% +/-2.3%
With children of the householder under 18 years 5,826 +/-655 19.8% +/-2.2%
Cohabiting couple household 2,082 +/-403 7.1% +/-1.4%
With children of the householder under 18 years 924 +/-311 3.1% +/-1.1%
Male householder, no spouse/partner present 4,080 +/-482 13.8% +/-1.6%
With children of the householder under 18 years 451 +/-169 1.5% +/-.6%
Householder living alone 2,678 +/-359 9.1% +/-1.2%
65 years and over 730 +/-209 2.5% +/-.7%
Female householder, no spouse/partner present 10,190 +/-620 34.6% +/-2.1%
With children of the householder under 18 years 2,885 +/-459 9.8% +/-1.6%
Householder living alone 4,333 +/-528 14.7% +/-1.8%
65 years and over 1,467 +/-282 5.0% +/-.9%
Households with one or more people under 18 years 11,243 +/-688 38.1% +/-2.2%
Households with one or more people 65 years and over 6,522 +/-453 22.1% +/-1.5%
Average household size 2.74 +/-.05 (X) (X)
Average family size 3.25 +/-.08 (X) (X)
RELATIONSHIP - - - -
Population in households 80,784 +/-1,887 100% (X)
Householder 29,480 +/-592 36.5% +/-.7%
Spouse 13,124 +/-799 16.2% +/-.9%
Unmarried partner 2,189 +/-407 2.7% +/-.5%
Child 27,527 +/-1,347 34.1% +/-1.3%
Other relatives 6,193 +/-868 7.7% +/-1.1%
Other nonrelatives 2,271 +/-550 2.8% +/-.7%
MARITAL STATUS - - - -
Males 15 years and over 29,501 +/-962 100% (X)
Never married 11,435 +/-790 38.8% +/-2.2%
Now married, except separated 14,203 +/-806 48.1% +/-2.4%
Separated 654 +/-221 2.2% +/-.7%
Widowed 360 +/-139 1.2% +/-.5%
Divorced 2,849 +/-446 9.7% +/-1.5%
Females 15 years and over 35,135 +/-866 100% (X)
Never married 13,439 +/-871 38.2% +/-2.1%
Now married, except separated 14,118 +/-820 40.2% +/-2.3%
Separated 640 +/-208 1.8% +/-.6%
Widowed 2,110 +/-343 6.0% +/-1.0%
Divorced 4,828 +/-504 13.7% +/-1.4%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,741 +/-407 100% (X)
Unmarried women (widowed, divorced, and never married) 773 +/-258 44.4% +/-13.6%
Per 1,000 unmarried women 58 +/-18 (X) (X)
Per 1,000 women 15 to 50 years old 81 +/-18 (X) (X)
Per 1,000 women 15 to 19 years old 15 +/-18 (X) (X)
Per 1,000 women 20 to 34 years old 138 +/-34 (X) (X)
Per 1,000 women 35 to 50 years old 45 +/-22 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 2,045 +/-423 100% (X)
Grandparents responsible for grandchildren 448 +/-156 21.9% +/-6.2%
Years responsible for grandchildren - - - -
Less than 1 year 90 +/-64 4.4% +/-3.0%
1 or 2 years 92 +/-75 4.5% +/-3.6%
3 or 4 years 32 +/-56 1.6% +/-2.8%
5 or more years 234 +/-136 11.4% +/-5.9%
Number of grandparents responsible for own grandchildren under 18 years 448 +/-156 100% (X)
Who are female 299 +/-116 66.7% +/-12.9%
Who are married 295 +/-135 65.8% +/-15.9%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 22,148 +/-1,141 100% (X)
Nursery school, preschool 1,064 +/-232 4.8% +/-1.1%
Kindergarten 1,015 +/-339 4.6% +/-1.5%
Elementary school (grades 1-8) 9,258 +/-597 41.8% +/-2.4%
High school (grades 9-12) 4,757 +/-550 21.5% +/-2.0%
College or graduate school 6,054 +/-691 27.3% +/-2.6%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 54,336 +/-1,191 100% (X)
Less than 9th grade 1,226 +/-$302 2.3% +/-.6%
9th to 12th grade, no diploma 1,408 +/-$311 2.6% +/-.6%
High school graduate (includes equivalency) 15,944 +/-1,071 29.3% +/-1.8%
Some college, no degree 13,187 +/-1,075 24.3% +/-1.8%
Associate's degree 4,968 +/-$681 9.1% +/-1.2%
Bachelor's degree 10,245 +/-885 18.9% +/-1.6%
Graduate or professional degree 7,358 +/-$736 13.5% +/-1.4%
High school graduate or higher 51,702 +/-$1,227 95.2% +/-.8%
Bachelor's degree or higher 17,603 +/-1,182 32.4% +/-2.2%
VETERAN STATUS - - - -
Civilian population 18 years and over 60,192 +/-1,336 100% (X)
Civilian veterans 8,850 +/-$731 14.7% +/-1.2%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 79,792 +/-1,890 100% (X)
With a disability 7,260 +/-768 9.1% +/-1.0%
Under 18 years 19,742 +/-946 100% (X)
With a disability 805 +/-247 4.1% +/-1.2%
18 to 64 years 51,574 +/-1,270 100% (X)
With a disability 4,122 +/-615 8.0% +/-1.2%
65 years and over 8,476 +/-542 100% (X)
With a disability 2,333 +/-364 27.5% +/-3.7%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 79,792 +/-1,816 100% (X)
Same house 69,203 +/-$2,178 86.7% +/-1.8%
Different house (in the U.S. or abroad) 10,589 +/-1,407 13.3% +/-1.8%
Different house in the U.S. 10,144 +/-1,420 12.7% +/-1.8%
Same county 3,361 +/-$692 4.2% +/-.9%
Different county 6,783 +/-$1,333 8.5% +/-1.7%
Same state 4,086 +/-1,095 5.1% +/-1.4%
Different state 2,697 +/-$869 3.4% +/-1.1%
Abroad 445 +/-$254 0.6% +/-.3%
PLACE OF BIRTH - - - -
Total population 81,077 +/-1,885 100% (X)
Native 73,153 +/-2,012 90.2% +/-1.3%
Born in United States 71,561 +/-1,931 88.3% +/-1.3%
State of residence 27,171 +/-1,585 33.5% +/-1.7%
Different state 44,390 +/-1,893 54.8% +/-2.1%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 1,592 +/-425 2.0% +/-.5%
Foreign-born 7,924 +/-1,082 9.8% +/-1.3%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 7,924 +/-1,082 100% (X)
Naturalized U.S. citizen 4,651 +/-670 58.7% +/-7.1%
Not a U.S. citizen 3,273 +/-838 41.3% +/-7.1%
YEAR OF ENTRY - - - -
Population born outside the United States 9,516 +/-1,055 100% (X)
Native 1,592 +/-425 100% (X)
Entered 2010 or later 265 +/-136 16.6% +/-8.6%
Entered before 2010 1,327 +/-412 83.4% +/-8.6%
Foreign-born 7,924 +/-1,082 100% (X)
Entered 2010 or later 2,530 +/-703 31.9% +/-6.4%
Entered before 2010 5,394 +/-723 68.1% +/-6.4%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 7,924 +/-1,082 100% (X)
Europe 390 +/-141 4.9% +/-1.8%
Asia 2,238 +/-450 28.2% +/-5.1%
Africa 2,119 +/-596 26.7% +/-6.4%
Oceania 0 +/-31 0.0% +/-.5%
Latin America 3,177 +/-782 40.1% +/-7.3%
Northern America 0 +/-31 0.0% +/-.5%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 76,147 +/-1,733 100% (X)
English only 66,729 +/-2,120 87.6% +/-1.7%
Language other than English 9,418 +/-1,245 12.4% +/-1.7%
Speak English less than "very well" 3,086 +/-576 4.1% +/-.8%
Spanish 4,744 +/-960 6.2% +/-1.3%
Speak English less than "very well" 1,590 +/-488 2.1% +/-.6%
Other Indo-European languages 1,570 +/-534 2.1% +/-.7%
Speak English less than "very well" 594 +/-202 0.8% +/-.3%
Asian and Pacific Islander languages 1,587 +/-339 2.1% +/-.4%
Speak English less than "very well" 625 +/-210 0.8% +/-.3%
Other languages 1,517 +/-470 2.0% +/-.6%
Speak English less than "very well" 277 +/-154 0.4% +/-.2%
ANCESTRY - - - -
Total population 81,077 +/-1,885 100% (X)
American 2,639 +/-643 3.3% +/-.8%
Arab 191 +/-184 0.2% +/-.2%
Czech 82 +/-75 0.1% +/-.1%
Danish 20 +/-30 0.0% +/-.1%
Dutch 383 +/-267 0.5% +/-.3%
English 3,334 +/-635 4.1% +/-.8%
French (except Basque) 514 +/-215 0.6% +/-.3%
French Canadian 63 +/-62 0.1% +/-.1%
German 3,587 +/-629 4.4% +/-.8%
Greek 218 +/-185 0.3% +/-.2%
Hungarian 170 +/-158 0.2% +/-.2%
Irish 3,277 +/-695 4.0% +/-.8%
Italian 2,212 +/-707 2.7% +/-.9%
Lithuanian 28 +/-45 0.0% +/-.1%
Norwegian 165 +/-110 0.2% +/-.1%
Polish 455 +/-179 0.6% +/-.2%
Portuguese 50 +/-55 0.1% +/-.1%
Russian 104 +/-64 0.1% +/-.1%
Scotch-Irish 171 +/-78 0.2% +/-.1%
Scottish 383 +/-137 0.5% +/-.2%
Slovak 34 +/-30 0.0% +/-.1%
Subsaharan African 3,841 +/-1,007 4.7% +/-1.2%
Swedish 52 +/-49 0.1% +/-.1%
Swiss 53 +/-57 0.1% +/-.1%
Ukrainian 218 +/-272 0.3% +/-.3%
Welsh 250 +/-138 0.3% +/-.2%
West Indian (excluding Hispanic origin groups) 2,284 +/-764 2.8% +/-.9%
COMPUTERS AND INTERNET USE - - - -
Total households 29,480 +/-592 100% (X)
With a computer 28,245 +/-686 95.8% +/-1.2%
With a broadband Internet subscription 27,177 +/-667 92.2% +/-1.5%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 63,730 +/-1,407 100% (X)
In labor force 46,926 +/-1,259 73.6% +/-1.3%
Civilian labor force 45,783 +/-1,279 71.8% +/-1.3%
Employed 43,137 +/-1,330 67.7% +/-1.5%
Unemployed 2,646 +/-484 4.2% +/-.8%
Armed Forces 1,143 +/-309 1.8% +/-.5%
Not in labor force 16,804 +/-906 26.4% +/-1.3%
Civilian labor force 45,783 +/-1,279 100% (X)
Unemployment Rate (X) (X) 5.8% +/-1.1%
Females 16 years and over 34,670 +/-851 100% (X)
In labor force 24,112 +/-881 69.5% +/-1.9%
Civilian labor force 23,842 +/-885 68.8% +/-1.9%
Employed 22,392 +/-863 64.6% +/-2.0%
Own children of the householder under 6 years 5,602 +/-534 100% (X)
All parents in family in labor force 4,493 +/-587 80.2% +/-5.8%
Own children of the householder 6 to 17 years 13,686 +/-815 100% (X)
All parents in family in labor force 11,440 +/-936 83.6% +/-4.3%
COMMUTING TO WORK - - - -
Workers 16 years and over 43,534 +/-1,367 100% (X)
Car, truck, or van -- drove alone 32,319 +/-1,401 74.2% +/-2.1%
Car, truck, or van -- carpooled 3,267 +/-566 7.5% +/-1.2%
Public transportation (excluding taxicab) 2,252 +/-458 5.2% +/-1.0%
Walked 277 +/-196 0.6% +/-.4%
Other means 420 +/-187 1.0% +/-.4%
Worked from home 4,999 +/-621 11.5% +/-1.5%
Mean travel time to work (minutes) 44.6 +/-1.5 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 43,137 +/-1,330 100% (X)
Management, business, science, and arts occupations 19,180 +/-1,027 44.5% +/-2.3%
Service occupations 7,122 +/-755 16.5% +/-1.5%
Sales and office occupations 8,904 +/-868 20.6% +/-1.8%
Natural resources, construction, and maintenance occupations 3,358 +/-554 7.8% +/-1.2%
Production, transportation, and material moving occupations 4,573 +/-560 10.6% +/-1.3%
INDUSTRY - - - -
Civilian employed population 16 years and over 43,137 +/-1,330 100% (X)
Agriculture, forestry, fishing and hunting, and mining 40 +/-51 0.1% +/-.1%
Construction 2,548 +/-555 5.9% +/-1.2%
Manufacturing 1,144 +/-313 2.7% +/-.7%
Wholesale trade 554 +/-241 1.3% +/-.6%
Retail trade 3,876 +/-503 9.0% +/-1.2%
Transportation and warehousing, and utilities 2,962 +/-469 6.9% +/-1.1%
Information 573 +/-219 1.3% +/-.5%
Finance and insurance, and real estate and rental and leasing 1,853 +/-394 4.3% +/-.9%
Professional, scientific, and management, and administrative and waste management services 6,327 +/-747 14.7% +/-1.7%
Educational services, and health care and social assistance 8,279 +/-681 19.2% +/-1.5%
Arts, entertainment, and recreation, and accommodation and food services 3,288 +/-489 7.6% +/-1.1%
Other services, except public administration 2,251 +/-446 5.2% +/-1.0%
Public administration 9,442 +/-849 21.9% +/-1.8%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 43,137 +/-1,330 100% (X)
Private wage and salary workers 26,129 +/-1,176 60.6% +/-2.2%
Government workers 15,855 +/-1,068 36.8% +/-2.2%
Self-employed in own not incorporated business workers 1,120 +/-284 2.6% +/-.6%
Unpaid family workers 33 +/-50 0.1% +/-.1%
INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 29,480 +/-592 100% (X)
Less than $10,000 912 +/-232 3.1% +/-.8%
$10,000 to $14,999 532 +/-214 1.8% +/-.7%
$15,000 to $24,999 998 +/-320 3.4% +/-1.1%
$25,000 to $34,999 900 +/-328 3.1% +/-1.1%
$35,000 to $49,999 1,823 +/-314 6.2% +/-1.0%
$50,000 to $74,999 3,747 +/-545 12.7% +/-1.8%
$75,000 to $99,999 3,725 +/-478 12.6% +/-1.6%
$100,000 to $149,999 7,684 +/-628 26.1% +/-2.2%
$150,000 to $199,999 4,279 +/-510 14.5% +/-1.6%
$200,000 or more 4,880 +/-485 16.6% +/-1.6%
Median household income (dollars) $111,454 +/-$3,710 (X) (X)
Mean household income (dollars) $126,860 +/-$4,062 (X) (X)
With earnings 25,769 +/-651 87.4% +/-1.4%
Mean earnings (dollars) $122,796 +/-$4,466 (X) (X)
With Social Security 6,070 +/-486 20.6% +/-1.6%
Mean Social Security income (dollars) $20,388 +/-$1,301 (X) (X)
With retirement income 7,599 +/-600 25.8% +/-1.9%
Mean retirement income (dollars) $39,917 +/-$3,776 (X) (X)
With Supplemental Security Income 1,277 +/-333 4.3% +/-1.1%
Mean Supplemental Security Income (dollars) $11,851 +/-$3,715 (X) (X)
With cash public assistance income 772 +/-208 2.6% +/-.7%
Mean cash public assistance income (dollars) $5,267 +/-$1,889 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 2,868 +/-389 9.7% +/-1.3%
Families 20,790 +/-790 100% (X)
Less than $10,000 415 +/-174 2.0% +/-.8%
$10,000 to $14,999 125 +/-90 0.6% +/-.4%
$15,000 to $24,999 289 +/-134 1.4% +/-.7%
$25,000 to $34,999 338 +/-141 1.6% +/-.7%
$35,000 to $49,999 1,317 +/-320 6.3% +/-1.5%
$50,000 to $74,999 2,505 +/-487 12.0% +/-2.2%
$75,000 to $99,999 2,812 +/-462 13.5% +/-2.0%
$100,000 to $149,999 5,284 +/-477 25.4% +/-2.3%
$150,000 to $199,999 3,475 +/-446 16.7% +/-2.0%
$200,000 or more 4,230 +/-466 20.3% +/-2.2%
Median family income (dollars) $123,252 +/-$4,940 (X) (X)
Mean family income (dollars) $140,274 +/-$5,794 (X) (X)
Per capita income (dollars) $46,663 +/-$1,444 (X) (X)
Nonfamily households 8,690 +/-677 100% (X)
Median nonfamily income (dollars) $73,750 +/-$3,983 (X) (X)
Mean nonfamily income (dollars) $84,740 +/-$5,984 (X) (X)
Median earnings for workers (dollars) $57,366 +/-$2,462 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $72,462 +/-$2,234 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $68,916 +/-$4,926 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 79,792 +/-1,890 100% (X)
With health insurance coverage 76,737 +/-1,941 96.2% +/-.9%
With private health insurance 65,390 +/-1,960 82.0% +/-1.5%
With public coverage 22,974 +/-1,480 28.8% +/-1.8%
No health insurance coverage 3,055 +/-695 3.8% +/-.9%
Civilian noninstitutionalized population under 19 years 20,812 +/-974 100% (X)
No health insurance coverage 693 +/-300 3.3% +/-1.5%
Civilian noninstitutionalized population 19 to 64 years 50,504 +/-1,240 100% (X)
In labor force: 42,853 +/-1,228 100% (X)
Employed: 40,633 +/-1,259 100% (X)
With health insurance coverage 39,288 +/-1,177 96.7% +/-.9%
With private health insurance 36,988 +/-1,183 91.0% +/-1.5%
With public coverage 5,301 +/-674 13.0% +/-1.6%
No health insurance coverage 1,345 +/-371 3.3% +/-.9%
Unemployed: 2,220 +/-452 100% (X)
With health insurance coverage 1,962 +/-391 88.4% +/-5.5%
With private health insurance 1,410 +/-294 63.5% +/-8.9%
With public coverage 619 +/-213 27.9% +/-7.1%
No health insurance coverage 258 +/-143 11.6% +/-5.5%
Not in labor force: 7,651 +/-718 100% (X)
With health insurance coverage 6,965 +/-646 91.0% +/-4.4%
With private health insurance 4,926 +/-517 64.4% +/-5.0%
With public coverage 2,874 +/-531 37.6% +/-6.0%
No health insurance coverage 686 +/-355 9.0% +/-4.4%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 3.6% +/-.9%
With related children of the householder under 18 years (X) (X) 4.8% +/-1.6%
With related children of the householder under 5 years only (X) (X) 3.9% +/-4.3%
Married couple families (X) (X) 1.2% +/-.7%
With related children of the householder under 18 years (X) (X) 0.9% +/-1.1%
With related children of the householder under 5 years only (X) (X) 0.0% +/-4.2%
Families with female householder, no spouse present (X) (X) 8.5% +/-2.7%
With related children of the householder under 18 years (X) (X) 11.2% +/-4.3%
With related children of the householder under 5 years only (X) (X) 13.8% +/-14.8%
All people (X) (X) 5.7% +/-1.0%
Under 18 years (X) (X) 6.0% +/-2.0%
Related children of the householder under 18 years (X) (X) 5.9% +/-2.0%
Related children of the householder under 5 years (X) (X) 7.2% +/-4.6%
Related children of the householder 5 to 17 years (X) (X) 5.4% +/-2.0%
18 years and over (X) (X) 5.6% +/-.9%
18 to 64 years (X) (X) 4.6% +/-.9%
65 years and over (X) (X) 11.9% +/-2.9%
People in families (X) (X) 3.7% +/-.9%
Unrelated individuals 15 years and over (X) (X) 16.2% +/-2.5%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 30,452 +/-585 100% (X)
Occupied housing units 29,480 +/-592 96.8% +/-.9%
Vacant housing units 972 +/-275 3.2% +/-.9%
Homeowner vacancy rate 1.0 +/-.5 (X) (X)
Rental vacancy rate 1.7 +/-1.2 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 30,452 +/-585 100% (X)
1-unit, detached 17,251 +/-730 56.6% +/-2.2%
1-unit, attached 8,514 +/-718 28.0% +/-2.3%
2 units 118 +/-87 0.4% +/-.3%
3 or 4 units 529 +/-217 1.7% +/-.7%
5 to 9 units 715 +/-257 2.3% +/-.8%
10 to 19 units 1,176 +/-302 3.9% +/-1.0%
20 or more units 1,971 +/-329 6.5% +/-1.1%
Mobile home 178 +/-109 0.6% +/-.4%
Boat, RV, van, etc. 0 +/-31 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 30,452 +/-585 100% (X)
Built 2020 or later 171 +/-154 0.6% +/-.5%
Built 2010 to 2019 5,618 +/-684 18.4% +/-2.2%
Built 2000 to 2009 4,515 +/-498 14.8% +/-1.7%
Built 1990 to 1999 6,176 +/-551 20.3% +/-1.8%
Built 1980 to 1989 7,019 +/-678 23.0% +/-2.1%
Built 1970 to 1979 5,014 +/-519 16.5% +/-1.7%
Built 1960 to 1969 1,270 +/-223 4.2% +/-.7%
Built 1950 to 1959 369 +/-187 1.2% +/-.6%
Built 1940 to 1949 98 +/-81 0.3% +/-.3%
Built 1939 or earlier 202 +/-145 0.7% +/-.5%
ROOMS - - - -
Total housing units 30,452 +/-585 100% (X)
1 room 249 +/-117 0.8% +/-.4%
2 rooms 426 +/-222 1.4% +/-.7%
3 rooms 1,612 +/-356 5.3% +/-1.2%
4 rooms 2,422 +/-392 8.0% +/-1.3%
5 rooms 4,236 +/-569 13.9% +/-1.8%
6 rooms 6,063 +/-639 19.9% +/-2.0%
7 rooms 4,227 +/-530 13.9% +/-1.7%
8 rooms 4,444 +/-634 14.6% +/-2.0%
9 rooms or more 6,773 +/-545 22.2% +/-1.7%
Median rooms 6.6 +/-.3 (X) (X)
BEDROOMS - - - -
Total housing units 30,452 +/-585 100% (X)
No bedroom 316 +/-122 1.0% +/-.4%
1 bedroom 1,547 +/-316 5.1% +/-1.1%
2 bedrooms 4,038 +/-551 13.3% +/-1.8%
3 bedrooms 12,794 +/-781 42.0% +/-2.4%
4 bedrooms 9,538 +/-684 31.3% +/-2.2%
5 or more bedrooms 2,219 +/-333 7.3% +/-1.1%
HOUSING TENURE - - - -
Occupied housing units 29,480 +/-592 100% (X)
Owner-occupied 21,264 +/-765 72.1% +/-2.1%
Renter-occupied 8,216 +/-638 27.9% +/-2.1%
Average household size of owner-occupied unit 2.82 +/-.07 (X) (X)
Average household size of renter-occupied unit 2.53 +/-.14 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 29,480 +/-592 100% (X)
Moved in 2021 or later 1,282 +/-316 4.3% +/-1.1%
Moved in 2018 to 2020 5,789 +/-594 19.6% +/-1.9%
Moved in 2010 to 2017 12,373 +/-755 42.0% +/-2.5%
Moved in 2000 to 2009 5,211 +/-501 17.7% +/-1.7%
Moved in 1990 to 1999 3,062 +/-404 10.4% +/-1.3%
Moved in 1989 and earlier 1,763 +/-286 6.0% +/-1.0%
VEHICLES AVAILABLE - - - -
Occupied housing units 29,480 +/-592 100% (X)
No vehicles available 892 +/-209 3.0% +/-.7%
1 vehicle available 8,636 +/-664 29.3% +/-2.2%
2 vehicles available 12,888 +/-834 43.7% +/-2.7%
3 or more vehicles available 7,064 +/-590 24.0% +/-2.0%
HOUSE HEATING FUEL - - - -
Occupied housing units 29,480 +/-592 100% (X)
Utility gas 10,884 +/-610 36.9% +/-2.1%
Bottled, tank, or LP gas 488 +/-174 1.7% +/-.6%
Electricity 16,111 +/-804 54.7% +/-2.3%
Fuel oil, kerosene, etc. 1,535 +/-256 5.2% +/-.9%
Coal or coke 0 +/-31 0.0% +/-.1%
Wood 87 +/-54 0.3% +/-.2%
Solar energy 203 +/-144 0.7% +/-.5%
Other fuel 103 +/-93 0.3% +/-.3%
No fuel used 69 +/-52 0.2% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 29,480 +/-592 100% (X)
Lacking complete plumbing facilities 109 +/-103 0.4% +/-.4%
Lacking complete kitchen facilities 158 +/-121 0.5% +/-.4%
No telephone service available 288 +/-169 1.0% +/-.6%
OCCUPANTS PER ROOM - - - -
Occupied housing units 29,480 +/-592 100% (X)
1.00 or less 28,649 +/-591 97.2% +/-.9%
1.01 to 1.50 716 +/-252 2.4% +/-.8%
1.51 or more 115 +/-102 0.4% +/-.3%
VALUE - - - -
Owner-occupied units 21,264 +/-765 100% (X)
Less than $50,000 671 +/-205 3.2% +/-1.0%
$50,000 to $99,999 127 +/-90 0.6% +/-.4%
$100,000 to $149,999 38 +/-31 0.2% +/-.1%
$150,000 to $199,999 603 +/-202 2.8% +/-.9%
$200,000 to $299,999 4,561 +/-467 21.4% +/-2.2%
$300,000 to $499,999 12,903 +/-801 60.7% +/-2.6%
$500,000 to $999,999 2,265 +/-361 10.7% +/-1.7%
$1,000,000 or more 96 +/-66 0.5% +/-.3%
Median (dollars) $360,300 +/-5,750 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 21,264 +/-765 100% (X)
Housing units with a mortgage 17,975 +/-781 84.5% +/-1.9%
Housing units without a mortgage 3,289 +/-409 15.5% +/-1.9%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 17,975 +/-781 100% (X)
Less than $500 212 +/-132 1.2% +/-.7%
$500 to $999 449 +/-158 2.5% +/-.9%
$1,000 to $1,499 1,648 +/-338 9.2% +/-1.8%
$1,500 to $1,999 4,076 +/-454 22.7% +/-2.4%
$2,000 to $2,499 3,919 +/-481 21.8% +/-2.7%
$2,500 to $2,999 3,757 +/-589 20.9% +/-2.9%
$3,000 or more 3,914 +/-475 21.8% +/-2.5%
Median (dollars) $2,332 +/-$63 (X) (X)
Housing units without a mortgage 3,289 +/-409 100% (X)
Less than $250 131 +/-75 4.0% +/-2.3%
$250 to $399 290 +/-133 8.8% +/-3.9%
$400 to $599 802 +/-233 24.4% +/-6.2%
$600 to $799 1,099 +/-298 33.4% +/-7.4%
$800 to $999 642 +/-211 19.5% +/-6.1%
$1,000 or more 325 +/-104 9.9% +/-3.3%
Median (dollars) $669 +/-$33 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,969 +/-780 100% (X)
Less than 20.0 percent 7,807 +/-651 43.4% +/-2.8%
20.0 to 24.9 percent 2,719 +/-396 15.1% +/-2.3%
25.0 to 29.9 percent 2,165 +/-359 12.0% +/-2.0%
30.0 to 34.9 percent 1,484 +/-305 8.3% +/-1.6%
35.0 percent or more 3,794 +/-470 21.1% +/-2.3%
Not computed 6 +/-10 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,289 +/-409 100% (X)
Less than 10.0 percent 2,101 +/-333 63.9% +/-7.0%
10.0 to 14.9 percent 492 +/-194 15.0% +/-5.7%
15.0 to 19.9 percent 246 +/-118 7.5% +/-3.5%
20.0 to 24.9 percent 233 +/-138 7.1% +/-3.9%
25.0 to 29.9 percent 89 +/-65 2.7% +/-1.9%
30.0 to 34.9 percent 23 +/-30 0.7% +/-.9%
35.0 percent or more 105 +/-66 3.2% +/-2.0%
Not computed 0 +/-31 0.0% (X)
GROSS RENT - - - -
Occupied units paying rent 8,065 +/-621 100% (X)
Less than $500 392 +/-169 4.9% +/-2.1%
$500 to $999 664 +/-201 8.2% +/-2.5%
$1,000 to $1,499 706 +/-283 8.8% +/-3.4%
$1,500 to $1,999 3,064 +/-462 38.0% +/-5.5%
$2,000 to $2,499 2,500 +/-512 31.0% +/-5.5%
$2,500 to $2,999 575 +/-193 7.1% +/-2.3%
$3,000 or more 164 +/-93 2.0% +/-1.1%
Median (dollars) $1,871 +/-$59 (X) (X)
No rent paid 151 +/-117 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,954 +/-631 100% (X)
Less than 15.0 percent 711 +/-223 8.9% +/-2.8%
15.0 to 19.9 percent 886 +/-257 11.1% +/-3.0%
20.0 to 24.9 percent 1,245 +/-387 15.7% +/-4.5%
25.0 to 29.9 percent 1,657 +/-397 20.8% +/-4.7%
30.0 to 34.9 percent 533 +/-235 6.7% +/-2.9%
35.0 percent or more 2,922 +/-384 36.7% +/-4.7%
Not computed 262 +/-147 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 81,077 +/-1,885 100% (X)
Male 37,948 +/-1,211 46.8% +/-.9%
Female 43,129 +/-1,124 53.2% +/-.9%
Sex ratio (males per 100 females) 88.0 +/-3.0 (X) (X)
Under 5 years 4,930 +/-460 6.1% +/-.5%
5 to 9 years 5,899 +/-556 7.3% +/-.7%
10 to 14 years 5,612 +/-495 6.9% +/-.6%
15 to 19 years 5,052 +/-541 6.2% +/-.6%
20 to 24 years 5,248 +/-501 6.5% +/-.6%
25 to 34 years 12,158 +/-735 15.0% +/-.8%
35 to 44 years 11,916 +/-630 14.7% +/-.7%
45 to 54 years 11,535 +/-555 14.2% +/-.7%
55 to 59 years 5,128 +/-527 6.3% +/-.6%
60 to 64 years 5,024 +/-549 6.2% +/-.7%
