SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 10,733 +/-520 100% (X)
Married-couple household 2,536 +/-355 23.6% +/-3.1%
With children of the householder under 18 years 1,016 +/-256 9.5% +/-2.3%
Cohabiting couple household 944 +/-301 8.8% +/-2.7%
With children of the householder under 18 years 524 +/-200 4.9% +/-1.9%
Male householder, no spouse/partner present 2,651 +/-416 24.7% +/-3.5%
With children of the householder under 18 years 40 +/-31 0.4% +/-.3%
Householder living alone 1,855 +/-408 17.3% +/-3.5%
65 years and over 322 +/-190 3.0% +/-1.7%
Female householder, no spouse/partner present 4,602 +/-389 42.9% +/-3.5%
With children of the householder under 18 years 929 +/-223 8.7% +/-2.0%
Householder living alone 1,965 +/-303 18.3% +/-2.9%
65 years and over 551 +/-115 5.1% +/-1.1%
Households with one or more people under 18 years 3,186 +/-337 29.7% +/-3.0%
Households with one or more people 65 years and over 2,316 +/-266 21.6% +/-2.2%
Average household size 2.46 +/-.12 (X) (X)
Average family size 3.12 +/-.13 (X) (X)
RELATIONSHIP - - - -
Population in households 26,367 +/-1,807 100% (X)
Householder 10,733 +/-520 40.7% +/-2.0%
Spouse 2,513 +/-355 9.5% +/-1.2%
Unmarried partner 989 +/-349 3.8% +/-1.2%
Child 8,044 +/-905 30.5% +/-2.6%
Other relatives 3,023 +/-568 11.5% +/-1.9%
Other nonrelatives 1,065 +/-437 4.0% +/-1.5%
MARITAL STATUS - - - -
Males 15 years and over 9,958 +/-971 100% (X)
Never married 5,370 +/-878 53.9% +/-4.8%
Now married, except separated 2,924 +/-405 29.4% +/-4.1%
Separated 213 +/-109 2.1% +/-1.1%
Widowed 269 +/-174 2.7% +/-1.7%
Divorced 1,182 +/-321 11.9% +/-3.4%
Females 15 years and over 11,676 +/-842 100% (X)
Never married 6,265 +/-710 53.7% +/-3.4%
Now married, except separated 2,703 +/-377 23.2% +/-2.9%
Separated 332 +/-149 2.8% +/-1.3%
Widowed 580 +/-132 5.0% +/-1.2%
Divorced 1,796 +/-327 15.4% +/-2.9%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 272 +/-129 100% (X)
Unmarried women (widowed, divorced, and never married) 127 +/-83 46.7% +/-22.0%
Per 1,000 unmarried women 23 +/-15 (X) (X)
Per 1,000 women 15 to 50 years old 39 +/-18 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-50 0.0% (X)
Per 1,000 women 20 to 34 years old 62 +/-31 (X) (X)
Per 1,000 women 35 to 50 years old 19 +/-20 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 746 +/-216 100% (X)
Grandparents responsible for grandchildren 275 +/-137 36.9% +/-15.1%
Years responsible for grandchildren - - - -
Less than 1 year 38 +/-43 5.1% +/-5.7%
1 or 2 years 12 +/-14 1.6% +/-2.0%
3 or 4 years 57 +/-58 7.6% +/-8.2%
5 or more years 168 +/-139 22.5% +/-17.0%
Number of grandparents responsible for own grandchildren under 18 years 275 +/-137 100% (X)
Who are female 186 +/-80 67.6% +/-14.4%
Who are married 194 +/-140 70.5% +/-26.2%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 5,750 +/-707 100% (X)
Nursery school, preschool 451 +/-234 7.8% +/-3.9%
Kindergarten 164 +/-90 2.9% +/-1.5%
Elementary school (grades 1-8) 2,466 +/-390 42.9% +/-5.4%
High school (grades 9-12) 1,178 +/-311 20.5% +/-4.7%
College or graduate school 1,491 +/-366 25.9% +/-5.2%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 18,742 +/-1,342 100% (X)
Less than 9th grade 524 +/-$182 2.8% +/-.9%
9th to 12th grade, no diploma 1,139 +/-$287 6.1% +/-1.5%
High school graduate (includes equivalency) 7,239 +/-975 38.6% +/-3.4%
Some college, no degree 5,120 +/-610 27.3% +/-3.2%
Associate's degree 1,014 +/-$219 5.4% +/-1.2%
Bachelor's degree 2,545 +/-441 13.6% +/-2.1%
Graduate or professional degree 1,161 +/-$229 6.2% +/-1.2%
High school graduate or higher 17,079 +/-$1,307 91.1% +/-1.8%
Bachelor's degree or higher 3,706 +/-474 19.8% +/-2.2%
VETERAN STATUS - - - -
Civilian population 18 years and over 20,718 +/-1,419 100% (X)
Civilian veterans 1,451 +/-$442 7.0% +/-1.9%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 26,368 +/-1,807 100% (X)
With a disability 3,086 +/-421 11.7% +/-1.7%
Under 18 years 5,654 +/-726 100% (X)
With a disability 136 +/-105 2.4% +/-1.9%
18 to 64 years 17,915 +/-1,323 100% (X)
With a disability 1,914 +/-400 10.7% +/-2.3%
65 years and over 2,799 +/-311 100% (X)
With a disability 1,036 +/-259 37.0% +/-7.3%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 26,114 +/-1,813 100% (X)
Same house 21,997 +/-$1,977 84.2% +/-3.1%
Different house (in the U.S. or abroad) 4,117 +/-754 15.8% +/-3.1%
Different house in the U.S. 4,033 +/-767 15.4% +/-3.1%
Same county 2,550 +/-$631 9.8% +/-2.5%
Different county 1,483 +/-$401 5.7% +/-1.6%
Same state 168 +/-103 0.6% +/-.4%
Different state 1,315 +/-$396 5.0% +/-1.6%
Abroad 84 +/-$98 0.3% +/-.4%
PLACE OF BIRTH - - - -
Total population 26,375 +/-1,807 100% (X)
Native 24,460 +/-1,647 92.7% +/-1.9%
Born in United States 24,206 +/-1,572 91.8% +/-2.1%
State of residence 7,057 +/-1,145 26.8% +/-3.3%
Different state 17,149 +/-1,195 65.0% +/-4.3%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 254 +/-196 1.0% +/-.7%
Foreign-born 1,915 +/-535 7.3% +/-1.9%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 1,915 +/-535 100% (X)
Naturalized U.S. citizen 750 +/-294 39.2% +/-11.9%
Not a U.S. citizen 1,165 +/-413 60.8% +/-11.9%
YEAR OF ENTRY - - - -
Population born outside the United States 2,169 +/-607 100% (X)
Native 254 +/-196 100% (X)
Entered 2010 or later 5 +/-7 2.0% +/-3.7%
Entered before 2010 249 +/-196 98.0% +/-3.7%
Foreign-born 1,915 +/-535 100% (X)
Entered 2010 or later 696 +/-324 36.3% +/-11.8%
Entered before 2010 1,219 +/-365 63.7% +/-11.8%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 1,915 +/-535 100% (X)
Europe 1 +/-4 0.1% +/-.2%
Asia 192 +/-166 10.0% +/-8.2%
Africa 691 +/-334 36.1% +/-13.8%
Oceania 19 +/-29 1.0% +/-1.5%
Latin America 1,012 +/-400 52.8% +/-15.2%
Northern America 0 +/-25 0.0% +/-2.1%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 24,467 +/-1,642 100% (X)
English only 22,028 +/-1,433 90.0% +/-2.6%
Language other than English 2,439 +/-698 10.0% +/-2.6%
Speak English less than "very well" 1,112 +/-397 4.5% +/-1.5%
Spanish 1,371 +/-579 5.6% +/-2.2%
Speak English less than "very well" 734 +/-363 3.0% +/-1.4%
Other Indo-European languages 393 +/-192 1.6% +/-.8%
Speak English less than "very well" 59 +/-54 0.2% +/-.2%
Asian and Pacific Islander languages 242 +/-188 1.0% +/-.8%
Speak English less than "very well" 102 +/-147 0.4% +/-.6%
Other languages 433 +/-317 1.8% +/-1.3%
Speak English less than "very well" 217 +/-162 0.9% +/-.7%
ANCESTRY - - - -
Total population 26,375 +/-1,807 100% (X)
American 862 +/-392 3.3% +/-1.5%
Arab 7 +/-13 0.0% +/-.1%
Czech 0 +/-25 0.0% +/-.2%
Danish 0 +/-25 0.0% +/-.2%
Dutch 0 +/-25 0.0% +/-.2%
English 87 +/-75 0.3% +/-.3%
French (except Basque) 44 +/-47 0.2% +/-.2%
French Canadian 0 +/-25 0.0% +/-.2%
German 78 +/-64 0.3% +/-.2%
Greek 0 +/-25 0.0% +/-.2%
Hungarian 0 +/-25 0.0% +/-.2%
Irish 97 +/-73 0.4% +/-.3%
Italian 124 +/-102 0.5% +/-.4%
Lithuanian 0 +/-25 0.0% +/-.2%
Norwegian 10 +/-19 0.0% +/-.1%
Polish 30 +/-37 0.1% +/-.1%
Portuguese 27 +/-43 0.1% +/-.2%
Russian 10 +/-16 0.0% +/-.1%
Scotch-Irish 0 +/-25 0.0% +/-.2%
Scottish 10 +/-19 0.0% +/-.1%
Slovak 13 +/-19 0.0% +/-.1%
Subsaharan African 1,213 +/-412 4.6% +/-1.6%
Swedish 0 +/-25 0.0% +/-.2%
Swiss 0 +/-25 0.0% +/-.2%
Ukrainian 0 +/-25 0.0% +/-.2%
Welsh 0 +/-25 0.0% +/-.2%
West Indian (excluding Hispanic origin groups) 203 +/-138 0.8% +/-.5%
COMPUTERS AND INTERNET USE - - - -
Total households 10,733 +/-520 100% (X)
With a computer 10,095 +/-525 94.1% +/-2.2%
With a broadband Internet subscription 9,309 +/-510 86.7% +/-2.6%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 21,299 +/-1,446 100% (X)
In labor force 15,351 +/-1,303 72.1% +/-3.1%
Civilian labor force 15,351 +/-1,303 72.1% +/-3.1%
Employed 14,091 +/-1,146 66.2% +/-2.8%
Unemployed 1,260 +/-345 5.9% +/-1.5%
Armed Forces 0 +/-25 0.0% +/-.2%
Not in labor force 5,948 +/-715 27.9% +/-3.1%
Civilian labor force 15,351 +/-1,303 100% (X)
Unemployment Rate (X) (X) 8.2% +/-1.9%
Females 16 years and over 11,529 +/-818 100% (X)
In labor force 7,926 +/-658 68.7% +/-3.5%
Civilian labor force 7,926 +/-658 68.7% +/-3.5%
Employed 7,285 +/-569 63.2% +/-3.2%
Own children of the householder under 6 years 2,054 +/-497 100% (X)
All parents in family in labor force 1,608 +/-311 78.3% +/-14.5%
Own children of the householder 6 to 17 years 3,163 +/-482 100% (X)
All parents in family in labor force 2,646 +/-461 83.7% +/-6.1%
COMMUTING TO WORK - - - -
Workers 16 years and over 13,839 +/-1,158 100% (X)
Car, truck, or van -- drove alone 8,590 +/-896 62.1% +/-3.6%
Car, truck, or van -- carpooled 793 +/-304 5.7% +/-1.9%
Public transportation (excluding taxicab) 2,550 +/-442 18.4% +/-3.2%
Walked 128 +/-108 0.9% +/-.8%
Other means 302 +/-176 2.2% +/-1.3%
Worked from home 1,476 +/-375 10.7% +/-2.7%
Mean travel time to work (minutes) 38.1 +/-2.2 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 14,091 +/-1,146 100% (X)
Management, business, science, and arts occupations 4,512 +/-518 32.0% +/-3.9%
Service occupations 2,759 +/-403 19.6% +/-2.7%
Sales and office occupations 3,666 +/-508 26.0% +/-2.7%
Natural resources, construction, and maintenance occupations 1,046 +/-299 7.4% +/-2.0%
Production, transportation, and material moving occupations 2,108 +/-623 15.0% +/-3.7%
INDUSTRY - - - -
Civilian employed population 16 years and over 14,091 +/-1,146 100% (X)
Agriculture, forestry, fishing and hunting, and mining 15 +/-18 0.1% +/-.1%
Construction 699 +/-285 5.0% +/-2.0%
Manufacturing 186 +/-81 1.3% +/-.6%
Wholesale trade 192 +/-118 1.4% +/-.8%
Retail trade 1,620 +/-413 11.5% +/-2.3%
Transportation and warehousing, and utilities 1,349 +/-389 9.6% +/-2.6%
Information 390 +/-160 2.8% +/-1.2%
Finance and insurance, and real estate and rental and leasing 903 +/-250 6.4% +/-1.8%
Professional, scientific, and management, and administrative and waste management services 2,071 +/-342 14.7% +/-2.4%
Educational services, and health care and social assistance 2,632 +/-370 18.7% +/-2.4%
Arts, entertainment, and recreation, and accommodation and food services 1,329 +/-289 9.4% +/-2.1%
Other services, except public administration 655 +/-309 4.6% +/-2.0%
Public administration 2,050 +/-337 14.5% +/-2.4%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 14,091 +/-1,146 100% (X)
Private wage and salary workers 9,417 +/-904 66.8% +/-3.2%
Government workers 4,103 +/-525 29.1% +/-2.9%
Self-employed in own not incorporated business workers 561 +/-227 4.0% +/-1.6%
Unpaid family workers 10 +/-19 0.1% +/-.1%
INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 10,733 +/-520 100% (X)
Less than $10,000 500 +/-200 4.7% +/-1.9%
$10,000 to $14,999 333 +/-149 3.1% +/-1.4%
$15,000 to $24,999 602 +/-229 5.6% +/-2.1%
$25,000 to $34,999 757 +/-245 7.1% +/-2.1%
$35,000 to $49,999 1,497 +/-291 13.9% +/-2.6%
$50,000 to $74,999 2,623 +/-352 24.4% +/-3.3%
$75,000 to $99,999 1,479 +/-263 13.8% +/-2.5%
$100,000 to $149,999 1,888 +/-294 17.6% +/-2.7%
$150,000 to $199,999 597 +/-247 5.6% +/-2.2%
$200,000 or more 457 +/-172 4.3% +/-1.6%
Median household income (dollars) $64,652 +/-$3,148 (X) (X)
Mean household income (dollars) $80,505 +/-$5,089 (X) (X)
With earnings 9,093 +/-478 84.7% +/-2.7%
Mean earnings (dollars) $81,272 +/-$4,856 (X) (X)
With Social Security 2,022 +/-280 18.8% +/-2.6%
Mean Social Security income (dollars) $14,254 +/-$1,259 (X) (X)
With retirement income 2,187 +/-328 20.4% +/-2.7%
Mean retirement income (dollars) $34,163 +/-$6,276 (X) (X)
With Supplemental Security Income 526 +/-213 4.9% +/-1.9%
Mean Supplemental Security Income (dollars) $10,224 +/-$1,771 (X) (X)
With cash public assistance income 154 +/-65 1.4% +/-.6%
Mean cash public assistance income (dollars) $1,869 +/-$1,771 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 1,838 +/-377 17.1% +/-3.4%
Families 6,417 +/-484 100% (X)
Less than $10,000 228 +/-125 3.6% +/-2.0%
$10,000 to $14,999 67 +/-50 1.0% +/-.8%
$15,000 to $24,999 338 +/-153 5.3% +/-2.3%
$25,000 to $34,999 447 +/-151 7.0% +/-2.2%
$35,000 to $49,999 870 +/-208 13.6% +/-3.3%
$50,000 to $74,999 1,278 +/-224 19.9% +/-3.2%
$75,000 to $99,999 1,020 +/-203 15.9% +/-3.1%
$100,000 to $149,999 1,392 +/-339 21.7% +/-4.5%
$150,000 to $199,999 405 +/-156 6.3% +/-2.4%
$200,000 or more 372 +/-143 5.8% +/-2.2%
Median family income (dollars) $74,642 +/-$7,140 (X) (X)
Mean family income (dollars) $90,692 +/-$7,273 (X) (X)
Per capita income (dollars) $34,258 +/-$2,219 (X) (X)
Nonfamily households 4,316 +/-465 100% (X)
Median nonfamily income (dollars) $53,018 +/-$5,994 (X) (X)
Mean nonfamily income (dollars) $56,922 +/-$4,449 (X) (X)
Median earnings for workers (dollars) $43,505 +/-$2,796 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $53,027 +/-$3,665 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $51,915 +/-$2,494 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 26,368 +/-1,807 100% (X)
With health insurance coverage 24,290 +/-1,650 92.1% +/-1.8%
With private health insurance 16,747 +/-1,388 63.5% +/-3.8%
With public coverage 10,043 +/-1,249 38.1% +/-4.0%
No health insurance coverage 2,078 +/-530 7.9% +/-1.8%
Civilian noninstitutionalized population under 19 years 5,964 +/-783 100% (X)
No health insurance coverage 210 +/-144 3.5% +/-2.5%
Civilian noninstitutionalized population 19 to 64 years 17,605 +/-1,307 100% (X)
In labor force: 14,430 +/-1,267 100% (X)
Employed: 13,359 +/-1,111 100% (X)
With health insurance coverage 12,158 +/-1,021 91.0% +/-2.6%
With private health insurance 10,446 +/-1,043 78.2% +/-3.4%
With public coverage 2,127 +/-420 15.9% +/-3.4%
No health insurance coverage 1,201 +/-380 9.0% +/-2.6%
Unemployed: 1,071 +/-331 100% (X)
With health insurance coverage 992 +/-317 92.6% +/-5.5%
With private health insurance 355 +/-164 33.1% +/-13.7%
With public coverage 637 +/-281 59.5% +/-15.7%
No health insurance coverage 79 +/-62 7.4% +/-5.5%
Not in labor force: 3,175 +/-571 100% (X)
With health insurance coverage 2,647 +/-497 83.4% +/-7.3%
With private health insurance 1,228 +/-324 38.7% +/-8.2%
With public coverage 1,671 +/-400 52.6% +/-8.9%
No health insurance coverage 528 +/-258 16.6% +/-7.3%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 8.9% +/-3.4%
With related children of the householder under 18 years (X) (X) 10.7% +/-5.4%
With related children of the householder under 5 years only (X) (X) 8.8% +/-8.5%
Married couple families (X) (X) 6.2% +/-4.0%
With related children of the householder under 18 years (X) (X) 8.7% +/-7.1%
With related children of the householder under 5 years only (X) (X) 9.7% +/-14.6%
Families with female householder, no spouse present (X) (X) 9.8% +/-4.1%
With related children of the householder under 18 years (X) (X) 10.2% +/-5.3%
With related children of the householder under 5 years only (X) (X) 9.7% +/-13.4%
All people (X) (X) 10.1% +/-3.0%
Under 18 years (X) (X) 10.3% +/-5.6%
Related children of the householder under 18 years (X) (X) 10.3% +/-5.6%
Related children of the householder under 5 years (X) (X) 4.8% +/-4.2%
Related children of the householder 5 to 17 years (X) (X) 12.9% +/-7.6%
18 years and over (X) (X) 10.1% +/-2.8%
18 to 64 years (X) (X) 10.0% +/-2.9%
65 years and over (X) (X) 10.6% +/-5.1%
People in families (X) (X) 8.0% +/-3.4%
Unrelated individuals 15 years and over (X) (X) 16.8% +/-4.8%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 11,338 +/-506 100% (X)
Occupied housing units 10,733 +/-520 94.7% +/-1.7%
Vacant housing units 605 +/-195 5.3% +/-1.7%
Homeowner vacancy rate 0.4 +/-.7 (X) (X)
Rental vacancy rate 5.2 +/-2.1 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 11,338 +/-506 100% (X)
1-unit, detached 2,340 +/-349 20.6% +/-2.9%
1-unit, attached 2,180 +/-277 19.2% +/-2.3%
2 units 107 +/-61 0.9% +/-.6%
3 or 4 units 242 +/-136 2.1% +/-1.2%
5 to 9 units 2,115 +/-266 18.7% +/-2.3%
10 to 19 units 3,599 +/-448 31.7% +/-3.5%
20 or more units 741 +/-227 6.5% +/-2.0%
Mobile home 0 +/-25 0.0% +/-.4%
Boat, RV, van, etc. 14 +/-23 0.1% +/-.2%
YEAR STRUCTURE BUILT - - - -
Total housing units 11,338 +/-506 100% (X)
Built 2020 or later 15 +/-18 0.1% +/-.2%
Built 2010 to 2019 59 +/-52 0.5% +/-.5%
Built 2000 to 2009 655 +/-164 5.8% +/-1.5%
Built 1990 to 1999 2,080 +/-391 18.3% +/-3.2%
Built 1980 to 1989 1,292 +/-249 11.4% +/-2.1%
Built 1970 to 1979 2,042 +/-315 18.0% +/-2.9%
Built 1960 to 1969 2,753 +/-415 24.3% +/-3.5%
Built 1950 to 1959 1,457 +/-321 12.9% +/-2.7%
Built 1940 to 1949 767 +/-228 6.8% +/-2.0%
Built 1939 or earlier 218 +/-102 1.9% +/-.9%
ROOMS - - - -
Total housing units 11,338 +/-506 100% (X)
1 room 149 +/-122 1.3% +/-1.1%
2 rooms 857 +/-301 7.6% +/-2.6%
3 rooms 1,538 +/-364 13.6% +/-3.0%
4 rooms 2,385 +/-351 21.0% +/-3.2%
5 rooms 2,023 +/-365 17.8% +/-3.2%
6 rooms 1,577 +/-233 13.9% +/-2.0%
7 rooms 1,045 +/-242 9.2% +/-2.1%
8 rooms 794 +/-234 7.0% +/-2.0%
9 rooms or more 970 +/-225 8.6% +/-2.0%
Median rooms 4.9 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 11,338 +/-506 100% (X)
No bedroom 149 +/-122 1.3% +/-1.1%
1 bedroom 2,116 +/-384 18.7% +/-3.2%
2 bedrooms 4,045 +/-391 35.7% +/-3.2%
3 bedrooms 3,974 +/-374 35.1% +/-3.0%
4 bedrooms 855 +/-197 7.5% +/-1.7%
5 or more bedrooms 199 +/-84 1.8% +/-.7%
HOUSING TENURE - - - -
Occupied housing units 10,733 +/-520 100% (X)
Owner-occupied 3,814 +/-395 35.5% +/-3.1%
Renter-occupied 6,919 +/-453 64.5% +/-3.1%
Average household size of owner-occupied unit 2.5 +/-.19 (X) (X)
Average household size of renter-occupied unit 2.4 +/-.16 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 10,733 +/-520 100% (X)
Moved in 2019 or later 1,019 +/-255 9.5% +/-2.2%
Moved in 2015 to 2018 4,553 +/-441 42.4% +/-3.8%
Moved in 2010 to 2014 1,748 +/-322 16.3% +/-3.1%
Moved in 2000 to 2009 1,480 +/-339 13.8% +/-3.0%
Moved in 1990 to 1999 1,070 +/-265 10.0% +/-2.3%
Moved in 1989 and earlier 863 +/-199 8.0% +/-1.8%
VEHICLES AVAILABLE - - - -
Occupied housing units 10,733 +/-520 100% (X)
No vehicles available 2,021 +/-359 18.8% +/-3.3%
1 vehicle available 5,071 +/-545 47.2% +/-4.4%
2 vehicles available 2,892 +/-416 26.9% +/-3.5%
3 or more vehicles available 749 +/-173 7.0% +/-1.7%
HOUSE HEATING FUEL - - - -
Occupied housing units 10,733 +/-520 100% (X)
Utility gas 4,304 +/-434 40.1% +/-3.5%
Bottled, tank, or LP gas 136 +/-70 1.3% +/-.7%
Electricity 6,082 +/-486 56.7% +/-3.5%
Fuel oil, kerosene, etc. 78 +/-57 0.7% +/-.5%
Coal or coke 11 +/-17 0.1% +/-.2%
Wood 8 +/-13 0.1% +/-.1%
Solar energy 76 +/-65 0.7% +/-.6%
Other fuel 25 +/-42 0.2% +/-.4%
No fuel used 13 +/-23 0.1% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 10,733 +/-520 100% (X)
Lacking complete plumbing facilities 79 +/-65 0.7% +/-.6%
Lacking complete kitchen facilities 83 +/-69 0.8% +/-.6%
No telephone service available 190 +/-93 1.8% +/-.9%
OCCUPANTS PER ROOM - - - -
Occupied housing units 10,733 +/-520 100% (X)
1.00 or less 10,445 +/-519 97.3% +/-1.4%
1.01 to 1.50 225 +/-138 2.1% +/-1.3%
1.51 or more 63 +/-54 0.6% +/-.5%
VALUE - - - -
Owner-occupied units 3,814 +/-395 100% (X)
Less than $50,000 70 +/-46 1.8% +/-1.2%
$50,000 to $99,999 82 +/-59 2.1% +/-1.6%
$100,000 to $149,999 154 +/-79 4.0% +/-2.1%
$150,000 to $199,999 285 +/-110 7.5% +/-2.7%
$200,000 to $299,999 2,174 +/-355 57.0% +/-5.8%
$300,000 to $499,999 990 +/-218 26.0% +/-5.4%
$500,000 to $999,999 37 +/-39 1.0% +/-1.0%
$1,000,000 or more 22 +/-35 0.6% +/-.9%
Median (dollars) $256,800 +/-11,419 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 3,814 +/-395 100% (X)
Housing units with a mortgage 3,111 +/-335 81.6% +/-4.9%
Housing units without a mortgage 703 +/-214 18.4% +/-4.9%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 3,111 +/-335 100% (X)
Less than $500 15 +/-23 0.5% +/-.8%
$500 to $999 105 +/-57 3.4% +/-1.8%
$1,000 to $1,499 791 +/-172 25.4% +/-5.4%
$1,500 to $1,999 1,193 +/-245 38.3% +/-5.7%
$2,000 to $2,499 741 +/-162 23.8% +/-4.6%
$2,500 to $2,999 226 +/-123 7.3% +/-3.8%
$3,000 or more 40 +/-35 1.3% +/-1.1%
Median (dollars) $1,768 +/-$79 (X) (X)
Housing units without a mortgage 703 +/-214 100% (X)
Less than $250 14 +/-20 2.0% +/-2.7%
$250 to $399 64 +/-36 9.1% +/-5.6%
$400 to $599 215 +/-78 30.6% +/-12.8%
$600 to $799 327 +/-207 46.5% +/-18.4%
$800 to $999 51 +/-40 7.3% +/-6.8%
$1,000 or more 32 +/-36 4.6% +/-5.2%
Median (dollars) $632 +/-$58 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 3,111 +/-335 100% (X)
Less than 20.0 percent 1,486 +/-286 47.8% +/-6.2%
20.0 to 24.9 percent 338 +/-121 10.9% +/-3.7%
25.0 to 29.9 percent 328 +/-99 10.5% +/-3.1%
30.0 to 34.9 percent 121 +/-68 3.9% +/-2.1%
35.0 percent or more 838 +/-160 26.9% +/-5.1%
Not computed 0 +/-25 0.0% (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 688 +/-215 100% (X)
Less than 10.0 percent 334 +/-182 48.5% +/-17.6%
10.0 to 14.9 percent 155 +/-61 22.5% +/-11.4%
15.0 to 19.9 percent 21 +/-27 3.1% +/-4.1%
20.0 to 24.9 percent 27 +/-40 3.9% +/-6.0%
25.0 to 29.9 percent 0 +/-25 0.0% +/-5.6%
30.0 to 34.9 percent 0 +/-25 0.0% +/-5.6%
35.0 percent or more 151 +/-130 21.9% +/-16.3%
Not computed 15 +/-24 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 6,902 +/-451 100% (X)
Less than $500 94 +/-67 1.4% +/-1.0%
$500 to $999 363 +/-236 5.3% +/-3.3%
$1,000 to $1,499 3,271 +/-367 47.4% +/-4.9%
$1,500 to $1,999 2,604 +/-371 37.7% +/-5.0%
$2,000 to $2,499 562 +/-210 8.1% +/-2.9%
$2,500 to $2,999 8 +/-14 0.1% +/-.2%
$3,000 or more 0 +/-25 0.0% +/-.6%
Median (dollars) $1,473 +/-$33 (X) (X)
No rent paid 17 +/-18 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,867 +/-458 100% (X)
Less than 15.0 percent 433 +/-173 6.3% +/-2.5%
15.0 to 19.9 percent 898 +/-220 13.1% +/-3.2%
20.0 to 24.9 percent 1,142 +/-349 16.6% +/-4.9%
25.0 to 29.9 percent 769 +/-214 11.2% +/-3.0%
30.0 to 34.9 percent 694 +/-209 10.1% +/-3.0%
35.0 percent or more 2,931 +/-453 42.7% +/-5.5%
Not computed 52 +/-41 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 26,375 +/-1,807 100% (X)
Male 12,635 +/-1,148 47.9% +/-2.5%
Female 13,740 +/-1,091 52.1% +/-2.5%
Sex ratio (males per 100 females) 92.0 +/-9.3 (X) (X)
Under 5 years 1,908 +/-482 7.2% +/-1.7%
5 to 9 years 1,356 +/-361 5.1% +/-1.3%
10 to 14 years 1,477 +/-299 5.6% +/-1.1%
15 to 19 years 1,426 +/-354 5.4% +/-1.3%
20 to 24 years 1,466 +/-299 5.6% +/-1.1%
25 to 34 years 5,233 +/-725 19.8% +/-2.4%
35 to 44 years 3,439 +/-503 13.0% +/-1.6%
45 to 54 years 3,222 +/-446 12.2% +/-1.6%
55 to 59 years 2,026 +/-371 7.7% +/-1.5%
60 to 64 years 2,023 +/-594 7.7% +/-2.1%
65 to 74 years 1,706 +/-257 6.5% +/-.9%
75 to 84 years 879 +/-245 3.3% +/-.9%
85 years and over 214 +/-93 0.8% +/-.4%
Median age (years) 35.8 +/-2.4 (X) (X)
