SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 13,926 +/-708 100% (X)
Married-couple household 5,194 +/-598 37.3% +/-3.7%
With children of the householder under 18 years 2,239 +/-375 16.1% +/-2.5%
Cohabiting couple household 713 +/-253 5.1% +/-1.8%
With children of the householder under 18 years 111 +/-82 0.8% +/-.6%
Male householder, no spouse/partner present 2,103 +/-419 15.1% +/-3.0%
With children of the householder under 18 years 226 +/-179 1.6% +/-1.3%
Householder living alone 1,540 +/-388 11.1% +/-2.7%
65 years and over 351 +/-195 2.5% +/-1.4%
Female householder, no spouse/partner present 5,916 +/-653 42.5% +/-4.2%
With children of the householder under 18 years 1,296 +/-360 9.3% +/-2.5%
Householder living alone 3,355 +/-510 24.1% +/-3.4%
65 years and over 1,525 +/-336 11.0% +/-2.4%
Households with one or more people under 18 years 4,424 +/-496 31.8% +/-3.2%
Households with one or more people 65 years and over 3,232 +/-409 23.2% +/-2.8%
Average household size 2.42 +/-.10 (X) (X)
Average family size 3.15 +/-.14 (X) (X)
RELATIONSHIP - - - -
Population in households 33,714 +/-2,211 100% (X)
Householder 13,926 +/-708 41.3% +/-1.7%
Spouse 5,232 +/-608 15.5% +/-1.5%
Unmarried partner 791 +/-290 2.3% +/-.8%
Child 9,427 +/-1,236 28.0% +/-2.4%
Other relatives 2,857 +/-489 8.5% +/-1.4%
Other nonrelatives 1,481 +/-435 4.4% +/-1.2%
MARITAL STATUS - - - -
Males 15 years and over 12,404 +/-931 100% (X)
Never married 5,055 +/-658 40.8% +/-4.2%
Now married, except separated 5,717 +/-675 46.1% +/-4.3%
Separated 123 +/-154 1.0% +/-1.2%
Widowed 174 +/-96 1.4% +/-.8%
Divorced 1,335 +/-402 10.8% +/-3.2%
Females 15 years and over 16,385 +/-1,065 100% (X)
Never married 6,141 +/-795 37.5% +/-3.9%
Now married, except separated 5,786 +/-680 35.3% +/-3.6%
Separated 726 +/-272 4.4% +/-1.6%
Widowed 1,458 +/-389 8.9% +/-2.3%
Divorced 2,274 +/-398 13.9% +/-2.4%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 437 +/-223 100% (X)
Unmarried women (widowed, divorced, and never married) 63 +/-67 14.4% +/-13.5%
Per 1,000 unmarried women 10 +/-11 (X) (X)
Per 1,000 women 15 to 50 years old 43 +/-22 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-31 0.0% (X)
Per 1,000 women 20 to 34 years old 68 +/-43 (X) (X)
Per 1,000 women 35 to 50 years old 24 +/-21 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 813 +/-304 100% (X)
Grandparents responsible for grandchildren 176 +/-112 21.6% +/-11.4%
Years responsible for grandchildren - - - -
Less than 1 year 0 +/-28 0.0% +/-4.8%
1 or 2 years 66 +/-71 8.1% +/-8.6%
3 or 4 years 0 +/-28 0.0% +/-4.8%
5 or more years 110 +/-95 13.5% +/-10.3%
Number of grandparents responsible for own grandchildren under 18 years 176 +/-112 100% (X)
Who are female 164 +/-110 93.2% +/-12.4%
Who are married 59 +/-79 33.5% +/-33.7%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 9,607 +/-998 100% (X)
Nursery school, preschool 466 +/-277 4.9% +/-2.7%
Kindergarten 427 +/-247 4.4% +/-2.4%
Elementary school (grades 1-8) 3,128 +/-510 32.6% +/-5.0%
High school (grades 9-12) 1,582 +/-346 16.5% +/-3.7%
College or graduate school 4,004 +/-673 41.7% +/-5.0%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 24,018 +/-1,518 100% (X)
Less than 9th grade 509 +/-$272 2.1% +/-1.1%
9th to 12th grade, no diploma 1,072 +/-$364 4.5% +/-1.5%
High school graduate (includes equivalency) 4,264 +/-721 17.8% +/-2.8%
Some college, no degree 5,064 +/-823 21.1% +/-2.9%
Associate's degree 1,670 +/-$424 7.0% +/-1.8%
Bachelor's degree 6,080 +/-785 25.3% +/-2.7%
Graduate or professional degree 5,359 +/-$771 22.3% +/-3.2%
High school graduate or higher 22,437 +/-$1,548 93.4% +/-2.1%
Bachelor's degree or higher 11,439 +/-1,104 47.6% +/-3.7%
VETERAN STATUS - - - -
Civilian population 18 years and over 27,521 +/-1,622 100% (X)
Civilian veterans 1,077 +/-$249 3.9% +/-.9%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 35,134 +/-2,161 100% (X)
With a disability 3,493 +/-777 9.9% +/-2.1%
Under 18 years 7,649 +/-978 100% (X)
With a disability 343 +/-227 4.5% +/-2.9%
18 to 64 years 23,611 +/-1,578 100% (X)
With a disability 1,943 +/-605 8.2% +/-2.4%
65 years and over 3,874 +/-482 100% (X)
With a disability 1,207 +/-253 31.2% +/-6.5%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 34,818 +/-2,130 100% (X)
Same house 29,709 +/-$1,898 85.3% +/-3.2%
Different house (in the U.S. or abroad) 5,109 +/-1,217 14.7% +/-3.2%
Different house in the U.S. 5,055 +/-1,206 14.5% +/-3.1%
Same county 3,381 +/-$1,104 9.7% +/-3.0%
Different county 1,674 +/-$445 4.8% +/-1.2%
Same state 1,032 +/-388 3.0% +/-1.1%
Different state 642 +/-$236 1.8% +/-.7%
Abroad 54 +/-$82 0.2% +/-.2%
PLACE OF BIRTH - - - -
Total population 35,170 +/-2,161 100% (X)
Native 27,328 +/-2,129 77.7% +/-3.2%
Born in United States 26,875 +/-2,081 76.4% +/-3.1%
State of residence 19,538 +/-1,962 55.6% +/-3.3%
Different state 7,337 +/-906 20.9% +/-2.7%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 453 +/-237 1.3% +/-.7%
Foreign-born 7,842 +/-1,158 22.3% +/-3.2%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 7,842 +/-1,158 100% (X)
Naturalized U.S. citizen 4,122 +/-736 52.6% +/-7.3%
Not a U.S. citizen 3,720 +/-878 47.4% +/-7.3%
YEAR OF ENTRY - - - -
Population born outside the United States 8,295 +/-1,158 100% (X)
Native 453 +/-237 100% (X)
Entered 2010 or later 90 +/-107 19.9% +/-22.5%
Entered before 2010 363 +/-213 80.1% +/-22.5%
Foreign-born 7,842 +/-1,158 100% (X)
Entered 2010 or later 2,984 +/-750 38.1% +/-7.1%
Entered before 2010 4,858 +/-860 61.9% +/-7.1%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 7,842 +/-1,158 100% (X)
Europe 597 +/-307 7.6% +/-3.9%
Asia 2,289 +/-493 29.2% +/-5.9%
Africa 2,800 +/-882 35.7% +/-9.7%
Oceania 0 +/-28 0.0% +/-.5%
Latin America 2,102 +/-755 26.8% +/-8.0%
Northern America 54 +/-53 0.7% +/-.7%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 33,092 +/-1,935 100% (X)
English only 25,584 +/-1,787 77.3% +/-3.2%
Language other than English 7,508 +/-1,173 22.7% +/-3.2%
Speak English less than "very well" 2,360 +/-740 7.1% +/-2.2%
Spanish 2,424 +/-936 7.3% +/-2.7%
Speak English less than "very well" 1,327 +/-650 4.0% +/-1.9%
Other Indo-European languages 2,078 +/-685 6.3% +/-2.0%
Speak English less than "very well" 452 +/-242 1.4% +/-.7%
Asian and Pacific Islander languages 839 +/-308 2.5% +/-.9%
Speak English less than "very well" 284 +/-140 0.9% +/-.4%
Other languages 2,167 +/-591 6.5% +/-1.8%
Speak English less than "very well" 297 +/-159 0.9% +/-.5%
ANCESTRY - - - -
Total population 35,170 +/-2,161 100% (X)
American 1,178 +/-479 3.3% +/-1.3%
Arab 136 +/-187 0.4% +/-.5%
Czech 5 +/-11 0.0% +/-.1%
Danish 41 +/-57 0.1% +/-.2%
Dutch 72 +/-78 0.2% +/-.2%
English 966 +/-408 2.7% +/-1.1%
French (except Basque) 394 +/-258 1.1% +/-.7%
French Canadian 26 +/-35 0.1% +/-.1%
German 1,572 +/-459 4.5% +/-1.3%
Greek 16 +/-24 0.0% +/-.1%
Hungarian 94 +/-77 0.3% +/-.2%
Irish 1,270 +/-358 3.6% +/-1.1%
Italian 620 +/-246 1.8% +/-.7%
Lithuanian 134 +/-123 0.4% +/-.4%
Norwegian 61 +/-54 0.2% +/-.2%
Polish 928 +/-327 2.6% +/-.9%
Portuguese 85 +/-89 0.2% +/-.3%
Russian 552 +/-351 1.6% +/-1.0%
Scotch-Irish 233 +/-211 0.7% +/-.6%
Scottish 101 +/-66 0.3% +/-.2%
Slovak 0 +/-28 0.0% +/-.1%
Subsaharan African 4,128 +/-1,101 11.7% +/-3.2%
Swedish 71 +/-75 0.2% +/-.2%
Swiss 70 +/-103 0.2% +/-.3%
Ukrainian 152 +/-116 0.4% +/-.3%
Welsh 0 +/-28 0.0% +/-.1%
West Indian (excluding Hispanic origin groups) 1,167 +/-535 3.3% +/-1.5%
COMPUTERS AND INTERNET USE - - - -
Total households 13,926 +/-708 100% (X)
With a computer 13,276 +/-723 95.3% +/-1.5%
With a broadband Internet subscription 12,704 +/-730 91.2% +/-2.0%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 28,344 +/-1,655 100% (X)
In labor force 20,990 +/-1,379 74.1% +/-2.5%
Civilian labor force 20,990 +/-1,379 74.1% +/-2.5%
Employed 19,739 +/-1,335 69.6% +/-2.5%
Unemployed 1,251 +/-380 4.4% +/-1.3%
Armed Forces 0 +/-28 0.0% +/-.1%
Not in labor force 7,354 +/-855 25.9% +/-2.5%
Civilian labor force 20,990 +/-1,379 100% (X)
Unemployment Rate (X) (X) 6.0% +/-1.8%
Females 16 years and over 16,066 +/-1,058 100% (X)
In labor force 11,483 +/-971 71.5% +/-3.2%
Civilian labor force 11,483 +/-971 71.5% +/-3.2%
Employed 10,624 +/-919 66.1% +/-3.4%
Own children of the householder under 6 years 2,520 +/-629 100% (X)
All parents in family in labor force 1,796 +/-473 71.3% +/-12.4%
Own children of the householder 6 to 17 years 4,689 +/-645 100% (X)
All parents in family in labor force 4,215 +/-554 89.9% +/-5.1%
COMMUTING TO WORK - - - -
Workers 16 years and over 19,369 +/-1,302 100% (X)
Car, truck, or van -- drove alone 13,137 +/-1,025 67.8% +/-4.0%
Car, truck, or van -- carpooled 1,744 +/-510 9.0% +/-2.3%
Public transportation (excluding taxicab) 1,707 +/-516 8.8% +/-2.5%
Walked 168 +/-109 0.9% +/-.6%
Other means 300 +/-219 1.5% +/-1.1%
Worked from home 2,313 +/-692 11.9% +/-3.5%
Mean travel time to work (minutes) 34.1 +/-2.2 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 19,739 +/-1,335 100% (X)
Management, business, science, and arts occupations 9,631 +/-867 48.8% +/-3.7%
Service occupations 3,324 +/-592 16.8% +/-2.6%
Sales and office occupations 3,551 +/-541 18.0% +/-2.5%
Natural resources, construction, and maintenance occupations 1,063 +/-266 5.4% +/-1.3%
Production, transportation, and material moving occupations 2,170 +/-531 11.0% +/-2.5%
INDUSTRY - - - -
Civilian employed population 16 years and over 19,739 +/-1,335 100% (X)
Agriculture, forestry, fishing and hunting, and mining 0 +/-28 0.0% +/-.2%
Construction 655 +/-205 3.3% +/-1.0%
Manufacturing 930 +/-384 4.7% +/-1.9%
Wholesale trade 199 +/-160 1.0% +/-.8%
Retail trade 1,947 +/-540 9.9% +/-2.6%
Transportation and warehousing, and utilities 779 +/-262 3.9% +/-1.3%
Information 269 +/-204 1.4% +/-1.0%
Finance and insurance, and real estate and rental and leasing 1,655 +/-474 8.4% +/-2.4%
Professional, scientific, and management, and administrative and waste management services 3,226 +/-640 16.3% +/-3.1%
Educational services, and health care and social assistance 5,583 +/-741 28.3% +/-3.1%
Arts, entertainment, and recreation, and accommodation and food services 1,359 +/-367 6.9% +/-1.7%
Other services, except public administration 1,021 +/-315 5.2% +/-1.6%
Public administration 2,116 +/-467 10.7% +/-2.4%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 19,739 +/-1,335 100% (X)
Private wage and salary workers 14,704 +/-1,234 74.5% +/-3.0%
Government workers 4,346 +/-651 22.0% +/-3.2%
Self-employed in own not incorporated business workers 689 +/-234 3.5% +/-1.2%
Unpaid family workers 0 +/-28 0.0% +/-.2%
INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 13,926 +/-708 100% (X)
Less than $10,000 292 +/-176 2.1% +/-1.3%
$10,000 to $14,999 339 +/-208 2.4% +/-1.5%
$15,000 to $24,999 292 +/-145 2.1% +/-1.0%
$25,000 to $34,999 1,223 +/-409 8.8% +/-2.9%
$35,000 to $49,999 1,369 +/-303 9.8% +/-2.2%
$50,000 to $74,999 2,321 +/-431 16.7% +/-3.1%
$75,000 to $99,999 2,149 +/-497 15.4% +/-3.3%
$100,000 to $149,999 3,206 +/-488 23.0% +/-3.4%
$150,000 to $199,999 1,785 +/-402 12.8% +/-2.8%
$200,000 or more 950 +/-260 6.8% +/-1.9%
Median household income (dollars) $87,376 +/-$4,441 (X) (X)
Mean household income (dollars) $103,066 +/-$5,369 (X) (X)
With earnings 12,059 +/-722 86.6% +/-2.4%
Mean earnings (dollars) $101,920 +/-$5,412 (X) (X)
With Social Security 3,518 +/-485 25.3% +/-3.2%
Mean Social Security income (dollars) $18,415 +/-$1,526 (X) (X)
With retirement income 2,850 +/-421 20.5% +/-2.9%
Mean retirement income (dollars) $27,512 +/-$4,037 (X) (X)
With Supplemental Security Income 468 +/-189 3.4% +/-1.4%
Mean Supplemental Security Income (dollars) $13,922 +/-$4,131 (X) (X)
With cash public assistance income 183 +/-144 1.3% +/-1.0%
Mean cash public assistance income (dollars) $7,438 +/-$3,725 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 1,374 +/-375 9.9% +/-2.7%
Families 8,129 +/-693 100% (X)
Less than $10,000 90 +/-81 1.1% +/-1.0%
$10,000 to $14,999 170 +/-177 2.1% +/-2.1%
$15,000 to $24,999 202 +/-138 2.5% +/-1.6%
$25,000 to $34,999 465 +/-200 5.7% +/-2.5%
$35,000 to $49,999 612 +/-213 7.5% +/-2.6%
$50,000 to $74,999 940 +/-282 11.6% +/-3.3%
$75,000 to $99,999 1,405 +/-394 17.3% +/-4.5%
$100,000 to $149,999 2,148 +/-411 26.4% +/-4.5%
$150,000 to $199,999 1,223 +/-332 15.0% +/-4.0%
$200,000 or more 874 +/-256 10.8% +/-3.2%
Median family income (dollars) $101,535 +/-$5,164 (X) (X)
Mean family income (dollars) $118,177 +/-$8,591 (X) (X)
Per capita income (dollars) $42,049 +/-$2,290 (X) (X)
Nonfamily households 5,797 +/-600 100% (X)
Median nonfamily income (dollars) $63,592 +/-$6,694 (X) (X)
Mean nonfamily income (dollars) $78,466 +/-$8,918 (X) (X)
Median earnings for workers (dollars) $48,511 +/-$5,094 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $68,131 +/-$8,724 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $63,305 +/-$8,289 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 35,134 +/-2,161 100% (X)
With health insurance coverage 32,707 +/-2,152 93.1% +/-2.4%
With private health insurance 27,142 +/-1,841 77.3% +/-3.3%
With public coverage 9,642 +/-1,435 27.4% +/-3.3%
No health insurance coverage 2,427 +/-860 6.9% +/-2.4%
Civilian noninstitutionalized population under 19 years 8,397 +/-1,057 100% (X)
No health insurance coverage 733 +/-435 8.7% +/-5.0%
Civilian noninstitutionalized population 19 to 64 years 22,863 +/-1,540 100% (X)
In labor force: 19,418 +/-1,302 100% (X)
Employed: 18,322 +/-1,275 100% (X)
With health insurance coverage 17,070 +/-1,293 93.2% +/-2.3%
With private health insurance 15,773 +/-1,275 86.1% +/-3.3%
With public coverage 2,076 +/-589 11.3% +/-3.0%
No health insurance coverage 1,252 +/-421 6.8% +/-2.3%
Unemployed: 1,096 +/-346 100% (X)
With health insurance coverage 941 +/-337 85.9% +/-12.0%
With private health insurance 676 +/-292 61.7% +/-15.9%
With public coverage 408 +/-203 37.2% +/-17.7%
No health insurance coverage 155 +/-134 14.1% +/-12.0%
Not in labor force: 3,445 +/-677 100% (X)
With health insurance coverage 3,158 +/-655 91.7% +/-4.3%
With private health insurance 2,435 +/-518 70.7% +/-6.4%
With public coverage 1,019 +/-379 29.6% +/-8.1%
No health insurance coverage 287 +/-156 8.3% +/-4.3%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.2% +/-2.6%
With related children of the householder under 18 years (X) (X) 7.0% +/-4.6%
With related children of the householder under 5 years only (X) (X) 5.0% +/-5.6%
Married couple families (X) (X) 0.7% +/-.9%
With related children of the householder under 18 years (X) (X) 0.0% +/-1.7%
With related children of the householder under 5 years only (X) (X) 0.0% +/-4.8%
Families with female householder, no spouse present (X) (X) 11.8% +/-7.9%
With related children of the householder under 18 years (X) (X) 17.2% +/-11.0%
With related children of the householder under 5 years only (X) (X) 53.6% +/-48.6%
All people (X) (X) 6.1% +/-2.1%
Under 18 years (X) (X) 8.5% +/-5.2%
Related children of the householder under 18 years (X) (X) 8.3% +/-5.3%
Related children of the householder under 5 years (X) (X) 5.5% +/-5.0%
Related children of the householder 5 to 17 years (X) (X) 9.3% +/-6.8%
18 years and over (X) (X) 5.5% +/-1.6%
18 to 64 years (X) (X) 5.6% +/-1.8%
65 years and over (X) (X) 4.6% +/-3.6%
People in families (X) (X) 4.5% +/-2.7%
Unrelated individuals 15 years and over (X) (X) 11.6% +/-3.5%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 15,047 +/-767 100% (X)
Occupied housing units 13,926 +/-708 92.6% +/-2.0%
Vacant housing units 1,121 +/-312 7.4% +/-2.0%
Homeowner vacancy rate 2.9 +/-2.2 (X) (X)
Rental vacancy rate 6.3 +/-2.8 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 15,047 +/-767 100% (X)
1-unit, detached 3,388 +/-494 22.5% +/-3.1%
1-unit, attached 3,361 +/-520 22.3% +/-3.2%
2 units 9 +/-16 0.1% +/-.1%
3 or 4 units 123 +/-91 0.8% +/-.6%
5 to 9 units 1,563 +/-322 10.4% +/-2.2%
10 to 19 units 4,003 +/-460 26.6% +/-3.0%
20 or more units 2,600 +/-579 17.3% +/-3.5%
Mobile home 0 +/-28 0.0% +/-.3%
Boat, RV, van, etc. 0 +/-28 0.0% +/-.3%
YEAR STRUCTURE BUILT - - - -
Total housing units 15,047 +/-767 100% (X)
Built 2020 or later 0 +/-28 0.0% +/-.3%
Built 2010 to 2019 1,421 +/-376 9.4% +/-2.3%
Built 2000 to 2009 3,447 +/-504 22.9% +/-3.2%
Built 1990 to 1999 5,053 +/-592 33.6% +/-3.3%
Built 1980 to 1989 1,254 +/-319 8.3% +/-2.2%
Built 1970 to 1979 1,772 +/-417 11.8% +/-2.7%
Built 1960 to 1969 786 +/-290 5.2% +/-1.9%
Built 1950 to 1959 850 +/-261 5.6% +/-1.8%
Built 1940 to 1949 128 +/-93 0.9% +/-.6%
Built 1939 or earlier 336 +/-189 2.2% +/-1.3%
ROOMS - - - -
Total housing units 15,047 +/-767 100% (X)
1 room 443 +/-265 2.9% +/-1.7%
2 rooms 327 +/-136 2.2% +/-.9%
3 rooms 1,461 +/-356 9.7% +/-2.4%
4 rooms 2,969 +/-531 19.7% +/-3.5%
5 rooms 3,057 +/-518 20.3% +/-3.3%
6 rooms 2,120 +/-413 14.1% +/-2.7%
7 rooms 1,256 +/-387 8.3% +/-2.5%
8 rooms 1,324 +/-342 8.8% +/-2.2%
9 rooms or more 2,090 +/-405 13.9% +/-2.4%
Median rooms 5.3 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 15,047 +/-767 100% (X)
No bedroom 443 +/-265 2.9% +/-1.7%
1 bedroom 2,428 +/-467 16.1% +/-3.1%
2 bedrooms 5,004 +/-603 33.3% +/-3.8%
3 bedrooms 4,573 +/-584 30.4% +/-3.5%
4 bedrooms 2,194 +/-412 14.6% +/-2.7%
5 or more bedrooms 405 +/-157 2.7% +/-1.0%
HOUSING TENURE - - - -
Occupied housing units 13,926 +/-708 100% (X)
Owner-occupied 6,824 +/-621 49.0% +/-3.3%
Renter-occupied 7,102 +/-540 51.0% +/-3.3%
Average household size of owner-occupied unit 2.3 +/-.15 (X) (X)
Average household size of renter-occupied unit 2.5 +/-.17 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 13,926 +/-708 100% (X)
Moved in 2019 or later 1,713 +/-465 12.3% +/-3.2%
Moved in 2015 to 2018 5,031 +/-623 36.1% +/-4.3%
Moved in 2010 to 2014 2,769 +/-497 19.9% +/-3.5%
Moved in 2000 to 2009 2,892 +/-401 20.8% +/-2.7%
Moved in 1990 to 1999 1,154 +/-309 8.3% +/-2.1%
Moved in 1989 and earlier 367 +/-179 2.6% +/-1.3%
VEHICLES AVAILABLE - - - -
Occupied housing units 13,926 +/-708 100% (X)
No vehicles available 1,242 +/-240 8.9% +/-1.8%
1 vehicle available 6,285 +/-661 45.1% +/-4.0%
2 vehicles available 4,417 +/-593 31.7% +/-3.8%
3 or more vehicles available 1,982 +/-426 14.2% +/-3.0%
HOUSE HEATING FUEL - - - -
Occupied housing units 13,926 +/-708 100% (X)
Utility gas 7,949 +/-681 57.1% +/-4.0%
Bottled, tank, or LP gas 227 +/-142 1.6% +/-1.0%
Electricity 5,465 +/-604 39.2% +/-3.8%
Fuel oil, kerosene, etc. 165 +/-111 1.2% +/-.8%
Coal or coke 0 +/-28 0.0% +/-.3%
Wood 41 +/-53 0.3% +/-.4%
Solar energy 15 +/-25 0.1% +/-.2%
Other fuel 0 +/-28 0.0% +/-.3%
No fuel used 64 +/-56 0.5% +/-.4%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 13,926 +/-708 100% (X)
Lacking complete plumbing facilities 96 +/-93 0.7% +/-.7%
Lacking complete kitchen facilities 219 +/-167 1.6% +/-1.2%
No telephone service available 173 +/-114 1.2% +/-.8%
OCCUPANTS PER ROOM - - - -
Occupied housing units 13,926 +/-708 100% (X)
1.00 or less 13,389 +/-723 96.1% +/-1.6%
1.01 to 1.50 359 +/-162 2.6% +/-1.2%
1.51 or more 178 +/-155 1.3% +/-1.1%
VALUE - - - -
Owner-occupied units 6,824 +/-621 100% (X)
Less than $50,000 78 +/-70 1.1% +/-1.0%
$50,000 to $99,999 0 +/-28 0.0% +/-.6%
$100,000 to $149,999 284 +/-135 4.2% +/-2.0%
$150,000 to $199,999 1,272 +/-334 18.6% +/-4.5%
$200,000 to $299,999 2,180 +/-400 31.9% +/-5.5%
$300,000 to $499,999 2,582 +/-474 37.8% +/-5.2%
$500,000 to $999,999 411 +/-185 6.0% +/-2.7%
$1,000,000 or more 17 +/-27 0.2% +/-.4%
Median (dollars) $279,400 +/-16,518 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 6,824 +/-621 100% (X)
Housing units with a mortgage 5,856 +/-590 85.8% +/-3.2%
Housing units without a mortgage 968 +/-232 14.2% +/-3.2%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 5,856 +/-590 100% (X)
Less than $500 11 +/-14 0.2% +/-.2%
$500 to $999 148 +/-92 2.5% +/-1.6%
$1,000 to $1,499 1,267 +/-313 21.6% +/-5.1%
$1,500 to $1,999 1,792 +/-472 30.6% +/-6.5%
$2,000 to $2,499 1,268 +/-375 21.7% +/-6.0%
$2,500 to $2,999 805 +/-236 13.7% +/-4.0%
$3,000 or more 565 +/-187 9.6% +/-3.2%
Median (dollars) $1,912 +/-$96 (X) (X)
Housing units without a mortgage 968 +/-232 100% (X)
Less than $250 72 +/-100 7.4% +/-9.7%
$250 to $399 146 +/-103 15.1% +/-9.5%
$400 to $599 117 +/-78 12.1% +/-7.9%
$600 to $799 342 +/-134 35.3% +/-13.0%
$800 to $999 179 +/-105 18.5% +/-9.9%
$1,000 or more 112 +/-82 11.6% +/-8.4%
Median (dollars) $679 +/-$64 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,856 +/-590 100% (X)
Less than 20.0 percent 2,708 +/-470 46.2% +/-6.6%
20.0 to 24.9 percent 887 +/-319 15.1% +/-5.3%
25.0 to 29.9 percent 724 +/-276 12.4% +/-4.5%
30.0 to 34.9 percent 482 +/-251 8.2% +/-4.1%
35.0 percent or more 1,055 +/-265 18.0% +/-4.2%
Not computed 0 +/-28 0.0% (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 912 +/-227 100% (X)
Less than 10.0 percent 376 +/-134 41.2% +/-10.9%
10.0 to 14.9 percent 163 +/-93 17.9% +/-9.5%
15.0 to 19.9 percent 67 +/-58 7.3% +/-6.2%
20.0 to 24.9 percent 96 +/-65 10.5% +/-6.9%
25.0 to 29.9 percent 83 +/-77 9.1% +/-7.9%
30.0 to 34.9 percent 55 +/-65 6.0% +/-6.9%
35.0 percent or more 72 +/-65 7.9% +/-7.0%
Not computed 56 +/-86 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 6,959 +/-538 100% (X)
Less than $500 242 +/-157 3.5% +/-2.3%
$500 to $999 283 +/-239 4.1% +/-3.4%
$1,000 to $1,499 2,058 +/-288 29.6% +/-4.0%
$1,500 to $1,999 2,760 +/-443 39.7% +/-5.9%
$2,000 to $2,499 1,332 +/-421 19.1% +/-5.5%
$2,500 to $2,999 185 +/-134 2.7% +/-1.9%
$3,000 or more 99 +/-94 1.4% +/-1.3%
Median (dollars) $1,662 +/-$52 (X) (X)
No rent paid 143 +/-112 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,959 +/-538 100% (X)
Less than 15.0 percent 686 +/-251 9.9% +/-3.6%
15.0 to 19.9 percent 1,040 +/-265 14.9% +/-3.6%
20.0 to 24.9 percent 1,376 +/-398 19.8% +/-5.6%
25.0 to 29.9 percent 719 +/-323 10.3% +/-4.7%
30.0 to 34.9 percent 514 +/-240 7.4% +/-3.3%
35.0 percent or more 2,624 +/-488 37.7% +/-6.2%
Not computed 143 +/-112 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 35,170 +/-2,161 100% (X)
Male 15,571 +/-1,284 44.3% +/-2.0%
Female 19,599 +/-1,271 55.7% +/-2.0%
Sex ratio (males per 100 females) 79.4 +/-6.4 (X) (X)
Under 5 years 2,078 +/-548 5.9% +/-1.4%
5 to 9 years 2,125 +/-514 6.0% +/-1.4%
10 to 14 years 2,178 +/-424 6.2% +/-1.1%
15 to 19 years 2,558 +/-476 7.3% +/-1.3%
20 to 24 years 2,213 +/-422 6.3% +/-1.2%
25 to 34 years 7,042 +/-1,043 20.0% +/-2.4%
35 to 44 years 4,154 +/-599 11.8% +/-1.6%
45 to 54 years 4,804 +/-695 13.7% +/-1.9%
55 to 59 years 2,126 +/-522 6.0% +/-1.4%
60 to 64 years 2,018 +/-437 5.7% +/-1.3%
