SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 287,200 +/-2,048 100% (X)
Married-couple household 119,060 +/-2,556 41.5% +/-.8%
With children of the householder under 18 years 50,134 +/-1,648 17.5% +/-.5%
Cohabiting couple household 17,057 +/-1,145 5.9% +/-.4%
With children of the householder under 18 years 7,028 +/-707 2.4% +/-.2%
Male householder, no spouse/partner present 51,951 +/-1,471 18.1% +/-.5%
With children of the householder under 18 years 3,803 +/-498 1.3% +/-.2%
Householder living alone 34,035 +/-1,335 11.9% +/-.5%
65 years and over 8,962 +/-663 3.1% +/-.2%
Female householder, no spouse/partner present 99,132 +/-1,930 34.5% +/-.7%
With children of the householder under 18 years 18,321 +/-1,022 6.4% +/-.4%
Householder living alone 49,896 +/-1,408 17.4% +/-.5%
65 years and over 19,890 +/-820 6.9% +/-.3%
Households with one or more people under 18 years 93,590 +/-1,924 32.6% +/-.6%
Households with one or more people 65 years and over 80,499 +/-1,271 28.0% +/-.4%
Average household size 2.73 +/-.02 (X) (X)
Average family size 3.40 +/-.03 (X) (X)
RELATIONSHIP - - - -
Population in households 785,028 +/-5,907 100% (X)
Householder 287,200 +/-2,048 36.6% +/-.2%
Spouse 118,490 +/-2,469 15.1% +/-.3%
Unmarried partner 17,200 +/-1,134 2.2% +/-.1%
Child 243,836 +/-3,717 31.1% +/-.4%
Other relatives 86,033 +/-3,036 11.0% +/-.4%
Other nonrelatives 32,269 +/-2,297 4.1% +/-.3%
MARITAL STATUS - - - -
Males 15 years and over 302,797 +/-3,018 100% (X)
Never married 124,539 +/-2,741 41.1% +/-.7%
Now married, except separated 139,681 +/-2,657 46.1% +/-.8%
Separated 7,045 +/-748 2.3% +/-.2%
Widowed 6,900 +/-580 2.3% +/-.2%
Divorced 24,632 +/-1,141 8.1% +/-.4%
Females 15 years and over 330,431 +/-2,682 100% (X)
Never married 125,498 +/-2,452 38.0% +/-.6%
Now married, except separated 130,701 +/-2,735 39.6% +/-.8%
Separated 8,550 +/-829 2.6% +/-.3%
Widowed 26,285 +/-1,172 8.0% +/-.3%
Divorced 39,397 +/-1,682 11.9% +/-.5%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 10,166 +/-772 100% (X)
Unmarried women (widowed, divorced, and never married) 3,890 +/-526 38.3% +/-4.5%
Per 1,000 unmarried women 33 +/-5 (X) (X)
Per 1,000 women 15 to 50 years old 54 +/-4 (X) (X)
Per 1,000 women 15 to 19 years old 10 +/-6 (X) (X)
Per 1,000 women 20 to 34 years old 81 +/-8 (X) (X)
Per 1,000 women 35 to 50 years old 41 +/-5 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 22,998 +/-1,294 100% (X)
Grandparents responsible for grandchildren 7,160 +/-795 31.1% +/-2.8%
Years responsible for grandchildren - - - -
Less than 1 year 1,334 +/-345 5.8% +/-1.5%
1 or 2 years 1,252 +/-314 5.4% +/-1.3%
3 or 4 years 1,180 +/-326 5.1% +/-1.4%
5 or more years 3,394 +/-531 14.8% +/-2.1%
Number of grandparents responsible for own grandchildren under 18 years 7,160 +/-795 100% (X)
Who are female 4,602 +/-532 64.3% +/-3.7%
Who are married 4,509 +/-677 63.0% +/-5.7%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 197,630 +/-3,893 100% (X)
Nursery school, preschool 12,189 +/-1,043 6.2% +/-.5%
Kindergarten 9,530 +/-766 4.8% +/-.4%
Elementary school (grades 1-8) 84,029 +/-1,992 42.5% +/-.9%
High school (grades 9-12) 41,408 +/-1,455 21.0% +/-.6%
College or graduate school 50,474 +/-2,114 25.5% +/-.8%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 544,191 +/-3,354 100% (X)
Less than 9th grade 34,371 +/-$1,740 6.3% +/-.3%
9th to 12th grade, no diploma 31,184 +/-$1,429 5.7% +/-.3%
High school graduate (includes equivalency) 137,604 +/-3,261 25.3% +/-.6%
Some college, no degree 110,368 +/-2,957 20.3% +/-.5%
Associate's degree 35,488 +/-$1,643 6.5% +/-.3%
Bachelor's degree 111,554 +/-2,931 20.5% +/-.5%
Graduate or professional degree 83,622 +/-$2,476 15.4% +/-.4%
High school graduate or higher 478,636 +/-$3,565 88.0% +/-.4%
Bachelor's degree or higher 195,176 +/-3,751 35.9% +/-.6%
VETERAN STATUS - - - -
Civilian population 18 years and over 599,740 +/-4,086 100% (X)
Civilian veterans 47,190 +/-$1,699 7.9% +/-.3%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 783,037 +/-5,832 100% (X)
With a disability 77,245 +/-2,171 9.9% +/-.3%
Under 18 years 186,779 +/-3,139 100% (X)
With a disability 5,340 +/-643 2.9% +/-.3%
18 to 64 years 487,066 +/-4,027 100% (X)
With a disability 39,882 +/-1,741 8.2% +/-.4%
65 years and over 109,192 +/-1,653 100% (X)
With a disability 32,023 +/-1,220 29.3% +/-1.0%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 780,949 +/-5,682 100% (X)
Same house 675,878 +/-$6,218 86.5% +/-.5%
Different house (in the U.S. or abroad) 105,071 +/-4,389 13.5% +/-.5%
Different house in the U.S. 99,829 +/-4,401 12.8% +/-.5%
Same county 56,865 +/-$3,451 7.3% +/-.4%
Different county 42,964 +/-$2,986 5.5% +/-.4%
Same state 16,147 +/-2,044 2.1% +/-.3%
Different state 26,817 +/-$2,064 3.4% +/-.3%
Abroad 5,242 +/-$848 0.7% +/-.1%
PLACE OF BIRTH - - - -
Total population 790,373 +/-5,839 100% (X)
Native 628,402 +/-5,556 79.5% +/-.5%
Born in United States 616,075 +/-5,245 77.9% +/-.5%
State of residence 244,167 +/-5,101 30.9% +/-.6%
Different state 371,908 +/-5,222 47.1% +/-.7%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 12,327 +/-1,203 1.6% +/-.2%
Foreign-born 161,971 +/-4,275 20.5% +/-.5%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 161,971 +/-4,275 100% (X)
Naturalized U.S. citizen 69,277 +/-2,648 42.8% +/-1.3%
Not a U.S. citizen 92,694 +/-3,322 57.2% +/-1.3%
YEAR OF ENTRY - - - -
Population born outside the United States 174,298 +/-4,237 100% (X)
Native 12,327 +/-1,203 100% (X)
Entered 2010 or later 3,067 +/-588 24.9% +/-3.8%
Entered before 2010 9,260 +/-946 75.1% +/-3.8%
Foreign-born 161,971 +/-4,275 100% (X)
Entered 2010 or later 49,787 +/-2,900 30.7% +/-1.3%
Entered before 2010 112,184 +/-3,017 69.3% +/-1.3%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 161,971 +/-4,275 100% (X)
Europe 5,380 +/-622 3.3% +/-.4%
Asia 20,337 +/-1,335 12.6% +/-.8%
Africa 41,898 +/-2,827 25.9% +/-1.5%
Oceania 316 +/-255 0.2% +/-.2%
Latin America 93,411 +/-3,021 57.7% +/-1.3%
Northern America 629 +/-173 0.4% +/-.1%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 738,208 +/-5,263 100% (X)
English only 551,489 +/-5,085 74.7% +/-.6%
Language other than English 186,719 +/-4,784 25.3% +/-.6%
Speak English less than "very well" 86,668 +/-3,332 11.7% +/-.4%
Spanish 117,761 +/-3,073 16.0% +/-.4%
Speak English less than "very well" 65,468 +/-2,736 8.9% +/-.4%
Other Indo-European languages 25,138 +/-2,182 3.4% +/-.3%
Speak English less than "very well" 8,121 +/-1,234 1.1% +/-.2%
Asian and Pacific Islander languages 15,335 +/-1,175 2.1% +/-.2%
Speak English less than "very well" 6,199 +/-831 0.8% +/-.1%
Other languages 28,485 +/-2,438 3.9% +/-.3%
Speak English less than "very well" 6,880 +/-976 0.9% +/-.1%
ANCESTRY - - - -
Total population 790,373 +/-5,839 100% (X)
American 25,001 +/-2,051 3.2% +/-.3%
Arab 3,014 +/-820 0.4% +/-.1%
Czech 1,009 +/-307 0.1% +/-.1%
Danish 657 +/-186 0.1% +/-.1%
Dutch 3,112 +/-532 0.4% +/-.1%
English 31,343 +/-1,469 4.0% +/-.2%
French (except Basque) 5,907 +/-907 0.7% +/-.1%
French Canadian 1,171 +/-276 0.1% +/-.1%
German 45,607 +/-2,467 5.8% +/-.3%
Greek 2,277 +/-731 0.3% +/-.1%
Hungarian 1,037 +/-256 0.1% +/-.1%
Irish 39,675 +/-1,896 5.0% +/-.2%
Italian 19,470 +/-1,732 2.5% +/-.2%
Lithuanian 1,160 +/-364 0.1% +/-.1%
Norwegian 2,009 +/-480 0.3% +/-.1%
Polish 9,621 +/-1,102 1.2% +/-.1%
Portuguese 1,019 +/-405 0.1% +/-.1%
Russian 2,122 +/-441 0.3% +/-.1%
Scotch-Irish 2,468 +/-434 0.3% +/-.1%
Scottish 5,459 +/-705 0.7% +/-.1%
Slovak 1,032 +/-319 0.1% +/-.1%
Subsaharan African 59,879 +/-3,660 7.6% +/-.5%
Swedish 2,780 +/-551 0.4% +/-.1%
Swiss 802 +/-320 0.1% +/-.1%
Ukrainian 1,121 +/-256 0.1% +/-.1%
Welsh 2,514 +/-479 0.3% +/-.1%
West Indian (excluding Hispanic origin groups) 21,395 +/-2,094 2.7% +/-.3%
COMPUTERS AND INTERNET USE - - - -
Total households 287,200 +/-2,048 100% (X)
With a computer 274,930 +/-2,373 95.7% +/-.3%
With a broadband Internet subscription 261,367 +/-2,461 91.0% +/-.4%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 622,901 +/-4,317 100% (X)
In labor force 445,186 +/-4,196 71.5% +/-.5%
Civilian labor force 441,384 +/-4,196 70.9% +/-.5%
Employed 413,297 +/-3,957 66.4% +/-.5%
Unemployed 28,087 +/-1,515 4.5% +/-.2%
Armed Forces 3,802 +/-432 0.6% +/-.1%
Not in labor force 177,715 +/-3,445 28.5% +/-.5%
Civilian labor force 441,384 +/-4,196 100% (X)
Unemployment Rate (X) (X) 6.4% +/-.3%
Females 16 years and over 325,164 +/-2,659 100% (X)
In labor force 217,983 +/-2,437 67.0% +/-.6%
Civilian labor force 217,227 +/-2,459 66.8% +/-.6%
Employed 203,158 +/-2,497 62.5% +/-.7%
Own children of the householder under 6 years 59,728 +/-1,798 100% (X)
All parents in family in labor force 45,312 +/-1,818 75.9% +/-2.0%
Own children of the householder 6 to 17 years 116,515 +/-2,714 100% (X)
All parents in family in labor force 91,605 +/-2,874 78.6% +/-1.7%
COMMUTING TO WORK - - - -
Workers 16 years and over 407,902 +/-4,076 100% (X)
Car, truck, or van -- drove alone 272,701 +/-4,409 66.9% +/-.8%
Car, truck, or van -- carpooled 39,414 +/-2,183 9.7% +/-.5%
Public transportation (excluding taxicab) 41,802 +/-1,853 10.2% +/-.5%
Walked 4,755 +/-873 1.2% +/-.2%
Other means 8,204 +/-985 2.0% +/-.2%
Worked from home 41,026 +/-2,124 10.1% +/-.5%
Mean travel time to work (minutes) 35.6 +/-.4 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 413,297 +/-3,957 100% (X)
Management, business, science, and arts occupations 173,242 +/-3,196 41.9% +/-.6%
Service occupations 78,334 +/-2,263 19.0% +/-.5%
Sales and office occupations 79,283 +/-2,359 19.2% +/-.5%
Natural resources, construction, and maintenance occupations 42,568 +/-1,750 10.3% +/-.4%
Production, transportation, and material moving occupations 39,870 +/-1,990 9.6% +/-.5%
INDUSTRY - - - -
Civilian employed population 16 years and over 413,297 +/-3,957 100% (X)
Agriculture, forestry, fishing and hunting, and mining 679 +/-182 0.2% +/-.1%
Construction 39,925 +/-1,872 9.7% +/-.4%
Manufacturing 11,654 +/-947 2.8% +/-.2%
Wholesale trade 6,536 +/-702 1.6% +/-.2%
Retail trade 35,665 +/-1,827 8.6% +/-.4%
Transportation and warehousing, and utilities 25,223 +/-1,721 6.1% +/-.4%
Information 7,990 +/-851 1.9% +/-.2%
Finance and insurance, and real estate and rental and leasing 21,121 +/-1,368 5.1% +/-.3%
Professional, scientific, and management, and administrative and waste management services 66,585 +/-1,974 16.1% +/-.5%
Educational services, and health care and social assistance 86,926 +/-2,452 21.0% +/-.6%
Arts, entertainment, and recreation, and accommodation and food services 35,782 +/-1,557 8.7% +/-.4%
Other services, except public administration 22,581 +/-1,135 5.5% +/-.3%
Public administration 52,630 +/-1,928 12.7% +/-.4%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 413,297 +/-3,957 100% (X)
Private wage and salary workers 293,714 +/-3,960 71.1% +/-.7%
Government workers 97,641 +/-2,674 23.6% +/-.6%
Self-employed in own not incorporated business workers 21,496 +/-1,520 5.2% +/-.4%
Unpaid family workers 446 +/-158 0.1% +/-.1%
INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 287,200 +/-2,048 100% (X)
Less than $10,000 11,245 +/-774 3.9% +/-.3%
$10,000 to $14,999 5,792 +/-716 2.0% +/-.2%
$15,000 to $24,999 12,137 +/-890 4.2% +/-.3%
$25,000 to $34,999 15,297 +/-861 5.3% +/-.3%
$35,000 to $49,999 24,652 +/-1,350 8.6% +/-.5%
$50,000 to $74,999 46,967 +/-1,754 16.4% +/-.6%
$75,000 to $99,999 39,918 +/-1,671 13.9% +/-.6%
$100,000 to $149,999 59,749 +/-2,200 20.8% +/-.7%
$150,000 to $199,999 33,091 +/-1,304 11.5% +/-.5%
$200,000 or more 38,352 +/-1,440 13.4% +/-.5%
Median household income (dollars) $91,696 +/-$1,427 (X) (X)
Mean household income (dollars) $115,919 +/-$1,605 (X) (X)
With earnings 242,285 +/-2,196 84.4% +/-.4%
Mean earnings (dollars) $112,359 +/-$1,824 (X) (X)
With Social Security 72,054 +/-1,687 25.1% +/-.6%
Mean Social Security income (dollars) $20,445 +/-$360 (X) (X)
With retirement income 73,078 +/-1,745 25.4% +/-.6%
Mean retirement income (dollars) $40,997 +/-$1,285 (X) (X)
With Supplemental Security Income 10,272 +/-780 3.6% +/-.3%
Mean Supplemental Security Income (dollars) $10,204 +/-$443 (X) (X)
With cash public assistance income 5,487 +/-605 1.9% +/-.2%
Mean cash public assistance income (dollars) $3,686 +/-$634 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 27,632 +/-1,447 9.6% +/-.5%
Families 186,954 +/-2,668 100% (X)
Less than $10,000 4,569 +/-460 2.4% +/-.2%
$10,000 to $14,999 2,001 +/-364 1.1% +/-.2%
$15,000 to $24,999 5,399 +/-640 2.9% +/-.3%
$25,000 to $34,999 8,447 +/-722 4.5% +/-.4%
$35,000 to $49,999 13,461 +/-806 7.2% +/-.4%
$50,000 to $74,999 26,569 +/-1,245 14.2% +/-.6%
$75,000 to $99,999 24,765 +/-1,186 13.2% +/-.6%
$100,000 to $149,999 42,737 +/-1,990 22.9% +/-1.0%
$150,000 to $199,999 25,752 +/-1,196 13.8% +/-.6%
$200,000 or more 33,254 +/-1,402 17.8% +/-.7%
Median family income (dollars) $108,548 +/-$1,829 (X) (X)
Mean family income (dollars) $133,604 +/-$2,133 (X) (X)
Per capita income (dollars) $43,489 +/-$557 (X) (X)
Nonfamily households 100,246 +/-2,044 100% (X)
Median nonfamily income (dollars) $62,648 +/-$1,783 (X) (X)
Mean nonfamily income (dollars) $75,837 +/-$1,746 (X) (X)
Median earnings for workers (dollars) $47,240 +/-$851 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $60,909 +/-$1,221 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $61,507 +/-$1,314 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 783,037 +/-5,832 100% (X)
With health insurance coverage 707,355 +/-6,545 90.3% +/-.4%
With private health insurance 543,619 +/-7,108 69.4% +/-.7%
With public coverage 261,968 +/-4,944 33.5% +/-.6%
No health insurance coverage 75,682 +/-3,243 9.7% +/-.4%
Civilian noninstitutionalized population under 19 years 195,530 +/-3,250 100% (X)
No health insurance coverage 11,144 +/-1,340 5.7% +/-.7%
Civilian noninstitutionalized population 19 to 64 years 478,315 +/-3,951 100% (X)
In labor force: 405,635 +/-3,937 100% (X)
Employed: 380,792 +/-3,748 100% (X)
With health insurance coverage 336,085 +/-4,135 88.3% +/-.5%
With private health insurance 303,308 +/-4,498 79.7% +/-.7%
With public coverage 44,608 +/-1,967 11.7% +/-.5%
No health insurance coverage 44,707 +/-1,926 11.7% +/-.5%
Unemployed: 24,843 +/-1,381 100% (X)
With health insurance coverage 18,761 +/-1,282 75.5% +/-2.7%
With private health insurance 9,822 +/-893 39.5% +/-2.8%
With public coverage 9,543 +/-881 38.4% +/-2.9%
No health insurance coverage 6,082 +/-740 24.5% +/-2.7%
Not in labor force: 72,680 +/-2,642 100% (X)
With health insurance coverage 60,679 +/-2,441 83.5% +/-1.3%
With private health insurance 37,232 +/-1,928 51.2% +/-1.9%
With public coverage 28,822 +/-1,839 39.7% +/-2.0%
No health insurance coverage 12,001 +/-1,029 16.5% +/-1.3%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 6.0% +/-.4%
With related children of the householder under 18 years (X) (X) 9.1% +/-.8%
With related children of the householder under 5 years only (X) (X) 8.9% +/-1.6%
Married couple families (X) (X) 3.0% +/-.4%
With related children of the householder under 18 years (X) (X) 4.2% +/-.7%
With related children of the householder under 5 years only (X) (X) 2.9% +/-1.1%
Families with female householder, no spouse present (X) (X) 12.5% +/-1.2%
With related children of the householder under 18 years (X) (X) 18.2% +/-1.9%
With related children of the householder under 5 years only (X) (X) 21.1% +/-4.6%
All people (X) (X) 8.5% +/-.5%
Under 18 years (X) (X) 12.2% +/-1.0%
Related children of the householder under 18 years (X) (X) 11.8% +/-1.0%
Related children of the householder under 5 years (X) (X) 11.9% +/-1.5%
Related children of the householder 5 to 17 years (X) (X) 11.8% +/-1.1%
18 years and over (X) (X) 7.4% +/-.4%
18 to 64 years (X) (X) 7.5% +/-.4%
65 years and over (X) (X) 7.1% +/-.6%
People in families (X) (X) 6.7% +/-.5%
Unrelated individuals 15 years and over (X) (X) 16.4% +/-.8%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 302,952 +/-1,837 100% (X)
Occupied housing units 287,200 +/-2,048 94.8% +/-.4%
Vacant housing units 15,752 +/-1,186 5.2% +/-.4%
Homeowner vacancy rate 0.9 +/-.2 (X) (X)
Rental vacancy rate 4.5 +/-.6 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 302,952 +/-1,837 100% (X)
1-unit, detached 149,296 +/-1,870 49.3% +/-.5%
1-unit, attached 54,487 +/-1,523 18.0% +/-.5%
2 units 2,400 +/-520 0.8% +/-.2%
3 or 4 units 4,787 +/-654 1.6% +/-.2%
5 to 9 units 22,876 +/-1,193 7.6% +/-.4%
10 to 19 units 37,071 +/-1,395 12.2% +/-.5%
20 or more units 31,103 +/-1,113 10.3% +/-.4%
Mobile home 841 +/-200 0.3% +/-.1%
Boat, RV, van, etc. 91 +/-56 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 302,952 +/-1,837 100% (X)
Built 2020 or later 400 +/-176 0.1% +/-.1%
Built 2010 to 2019 19,571 +/-1,127 6.5% +/-.4%
Built 2000 to 2009 30,473 +/-1,401 10.1% +/-.5%
Built 1990 to 1999 44,261 +/-1,736 14.6% +/-.6%
Built 1980 to 1989 45,266 +/-1,451 14.9% +/-.5%
Built 1970 to 1979 47,571 +/-1,778 15.7% +/-.6%
Built 1960 to 1969 48,685 +/-1,780 16.1% +/-.6%
Built 1950 to 1959 39,090 +/-1,455 12.9% +/-.5%
Built 1940 to 1949 15,406 +/-1,051 5.1% +/-.3%
Built 1939 or earlier 12,229 +/-826 4.0% +/-.3%
ROOMS - - - -
Total housing units 302,952 +/-1,837 100% (X)
1 room 5,542 +/-649 1.8% +/-.2%
2 rooms 8,167 +/-840 2.7% +/-.3%
3 rooms 28,635 +/-1,283 9.5% +/-.4%
4 rooms 44,351 +/-1,663 14.6% +/-.5%
5 rooms 39,414 +/-1,618 13.0% +/-.5%
6 rooms 42,739 +/-1,585 14.1% +/-.5%
7 rooms 36,836 +/-1,457 12.2% +/-.5%
8 rooms 34,528 +/-1,380 11.4% +/-.5%
9 rooms or more 62,740 +/-1,719 20.7% +/-.6%
Median rooms 6.1 +/-.1 (X) (X)
BEDROOMS - - - -
Total housing units 302,952 +/-1,837 100% (X)
No bedroom 6,050 +/-650 2.0% +/-.2%
1 bedroom 36,896 +/-1,384 12.2% +/-.5%
2 bedrooms 67,018 +/-1,966 22.1% +/-.6%
3 bedrooms 96,979 +/-2,193 32.0% +/-.7%
4 bedrooms 69,579 +/-1,752 23.0% +/-.6%
5 or more bedrooms 26,430 +/-1,238 8.7% +/-.4%
HOUSING TENURE - - - -
Occupied housing units 287,200 +/-2,048 100% (X)
Owner-occupied 178,562 +/-2,216 62.2% +/-.6%
Renter-occupied 108,638 +/-2,004 37.8% +/-.6%
Average household size of owner-occupied unit 2.8 +/-.03 (X) (X)
Average household size of renter-occupied unit 2.6 +/-.04 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 287,200 +/-2,048 100% (X)
Moved in 2019 or later 27,439 +/-1,609 9.6% +/-.5%
Moved in 2015 to 2018 86,049 +/-2,251 30.0% +/-.7%
Moved in 2010 to 2014 46,245 +/-1,654 16.1% +/-.6%
Moved in 2000 to 2009 58,846 +/-1,708 20.5% +/-.6%
Moved in 1990 to 1999 33,674 +/-1,187 11.7% +/-.4%
Moved in 1989 and earlier 34,947 +/-1,181 12.2% +/-.4%
VEHICLES AVAILABLE - - - -
Occupied housing units 287,200 +/-2,048 100% (X)
No vehicles available 26,000 +/-1,323 9.1% +/-.5%
1 vehicle available 103,865 +/-2,278 36.2% +/-.8%
2 vehicles available 95,331 +/-2,230 33.2% +/-.7%
3 or more vehicles available 62,004 +/-1,661 21.6% +/-.5%
HOUSE HEATING FUEL - - - -
Occupied housing units 287,200 +/-2,048 100% (X)
Utility gas 140,300 +/-2,114 48.9% +/-.6%
Bottled, tank, or LP gas 4,664 +/-438 1.6% +/-.2%
Electricity 124,185 +/-2,076 43.2% +/-.7%
Fuel oil, kerosene, etc. 13,965 +/-932 4.9% +/-.3%
Coal or coke 116 +/-77 0.0% +/-.1%
Wood 575 +/-149 0.2% +/-.1%
Solar energy 936 +/-249 0.3% +/-.1%
Other fuel 1,040 +/-355 0.4% +/-.1%
No fuel used 1,419 +/-246 0.5% +/-.1%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 287,200 +/-2,048 100% (X)
Lacking complete plumbing facilities 847 +/-228 0.3% +/-.1%
Lacking complete kitchen facilities 1,535 +/-319 0.5% +/-.1%
No telephone service available 2,440 +/-402 0.8% +/-.1%
OCCUPANTS PER ROOM - - - -
Occupied housing units 287,200 +/-2,048 100% (X)
1.00 or less 275,069 +/-2,006 95.8% +/-.3%
1.01 to 1.50 8,529 +/-683 3.0% +/-.2%
1.51 or more 3,602 +/-511 1.3% +/-.2%
VALUE - - - -
Owner-occupied units 178,562 +/-2,216 100% (X)
Less than $50,000 3,393 +/-392 1.9% +/-.2%
$50,000 to $99,999 2,839 +/-389 1.6% +/-.2%
$100,000 to $149,999 4,171 +/-487 2.3% +/-.3%
$150,000 to $199,999 8,790 +/-636 4.9% +/-.3%
$200,000 to $299,999 45,134 +/-1,611 25.3% +/-.8%
$300,000 to $499,999 76,676 +/-1,733 42.9% +/-.9%
$500,000 to $999,999 33,976 +/-1,299 19.0% +/-.7%
$1,000,000 or more 3,583 +/-456 2.0% +/-.3%
Median (dollars) $351,300 +/-2,635 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 178,562 +/-2,216 100% (X)
Housing units with a mortgage 140,489 +/-2,226 78.7% +/-.8%
Housing units without a mortgage 38,073 +/-1,509 21.3% +/-.8%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 140,489 +/-2,226 100% (X)
Less than $500 521 +/-125 0.4% +/-.1%
$500 to $999 4,244 +/-479 3.0% +/-.3%
$1,000 to $1,499 16,593 +/-1,008 11.8% +/-.7%
$1,500 to $1,999 34,608 +/-1,513 24.6% +/-.9%
$2,000 to $2,499 33,908 +/-1,565 24.1% +/-1.0%
$2,500 to $2,999 21,351 +/-1,245 15.2% +/-.9%
$3,000 or more 29,264 +/-1,228 20.8% +/-.8%
Median (dollars) $2,211 +/-$18 (X) (X)
Housing units without a mortgage 38,073 +/-1,509 100% (X)
Less than $250 720 +/-196 1.9% +/-.5%
$250 to $399 2,345 +/-336 6.2% +/-.9%
$400 to $599 9,854 +/-750 25.9% +/-1.6%
$600 to $799 12,790 +/-855 33.6% +/-1.7%
$800 to $999 6,437 +/-559 16.9% +/-1.3%
$1,000 or more 5,927 +/-588 15.6% +/-1.4%
Median (dollars) $694 +/-$11 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 140,028 +/-2,217 100% (X)
Less than 20.0 percent 59,372 +/-1,577 42.4% +/-1.0%
20.0 to 24.9 percent 23,041 +/-1,219 16.5% +/-.8%
25.0 to 29.9 percent 16,659 +/-1,176 11.9% +/-.8%
30.0 to 34.9 percent 10,753 +/-768 7.7% +/-.5%
35.0 percent or more 30,203 +/-1,397 21.6% +/-1.0%
Not computed 461 +/-140 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 37,714 +/-1,504 100% (X)
Less than 10.0 percent 19,010 +/-1,002 50.4% +/-1.9%
10.0 to 14.9 percent 6,832 +/-525 18.1% +/-1.3%
15.0 to 19.9 percent 3,370 +/-459 8.9% +/-1.2%
20.0 to 24.9 percent 2,337 +/-320 6.2% +/-.8%
25.0 to 29.9 percent 949 +/-188 2.5% +/-.5%
30.0 to 34.9 percent 1,108 +/-254 2.9% +/-.6%
35.0 percent or more 4,108 +/-488 10.9% +/-1.2%
Not computed 359 +/-152 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 106,246 +/-1,986 100% (X)
Less than $500 3,152 +/-561 3.0% +/-.5%
$500 to $999 4,903 +/-634 4.6% +/-.6%
$1,000 to $1,499 37,734 +/-1,251 35.5% +/-1.1%
$1,500 to $1,999 38,316 +/-1,699 36.1% +/-1.3%
$2,000 to $2,499 15,130 +/-1,052 14.2% +/-.9%
$2,500 to $2,999 4,333 +/-456 4.1% +/-.4%
$3,000 or more 2,678 +/-476 2.5% +/-.4%
Median (dollars) $1,596 +/-$16 (X) (X)
No rent paid 2,392 +/-427 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 104,920 +/-1,929 100% (X)
Less than 15.0 percent 9,679 +/-783 9.2% +/-.7%
15.0 to 19.9 percent 13,196 +/-1,007 12.6% +/-1.0%
20.0 to 24.9 percent 15,800 +/-1,191 15.1% +/-1.1%
25.0 to 29.9 percent 12,858 +/-1,017 12.3% +/-1.0%
30.0 to 34.9 percent 9,664 +/-824 9.2% +/-.8%
35.0 percent or more 43,723 +/-1,734 41.7% +/-1.3%
