SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 58,630 +/-873 100% (X)
Married-couple household 28,362 +/-795 48.4% +/-1.2%
With children of the householder under 18 years 10,066 +/-607 17.2% +/-.9%
Cohabiting couple household 4,639 +/-562 7.9% +/-.9%
With children of the householder under 18 years 2,143 +/-428 3.7% +/-.7%
Male householder, no spouse/partner present 10,431 +/-836 17.8% +/-1.4%
With children of the householder under 18 years 1,319 +/-386 2.2% +/-.7%
Householder living alone 7,215 +/-683 12.3% +/-1.1%
65 years and over 2,119 +/-251 3.6% +/-.4%
Female householder, no spouse/partner present 15,198 +/-719 25.9% +/-1.2%
With children of the householder under 18 years 2,939 +/-388 5.0% +/-.7%
Householder living alone 8,707 +/-560 14.9% +/-.9%
65 years and over 4,586 +/-392 7.8% +/-.6%
Households with one or more people under 18 years 18,512 +/-779 31.6% +/-1.2%
Households with one or more people 65 years and over 18,418 +/-437 31.4% +/-.7%
Average household size 2.47 +/-.02 (X) (X)
Average family size 2.97 +/-.05 (X) (X)
RELATIONSHIP - - - -
Population in households 144,911 +/-1,396 100% (X)
Householder 58,630 +/-873 40.5% +/-.4%
Spouse 28,453 +/-746 19.6% +/-.5%
Unmarried partner 4,602 +/-614 3.2% +/-.4%
Child 41,528 +/-939 28.7% +/-.7%
Other relatives 7,963 +/-865 5.5% +/-.6%
Other nonrelatives 3,735 +/-609 2.6% +/-.4%
MARITAL STATUS - - - -
Males 15 years and over 64,679 +/-116 100% (X)
Never married 24,408 +/-959 37.7% +/-1.5%
Now married, except separated 30,628 +/-978 47.4% +/-1.5%
Separated 1,239 +/-333 1.9% +/-.5%
Widowed 1,635 +/-293 2.5% +/-.5%
Divorced 6,769 +/-664 10.5% +/-1.0%
Females 15 years and over 61,679 +/-100 100% (X)
Never married 16,265 +/-671 26.4% +/-1.1%
Now married, except separated 30,184 +/-782 48.9% +/-1.3%
Separated 1,483 +/-335 2.4% +/-.5%
Widowed 5,762 +/-467 9.3% +/-.8%
Divorced 7,985 +/-649 12.9% +/-1.1%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,951 +/-357 100% (X)
Unmarried women (widowed, divorced, and never married) 974 +/-302 49.9% +/-9.7%
Per 1,000 unmarried women 54 +/-16 (X) (X)
Per 1,000 women 15 to 50 years old 60 +/-11 (X) (X)
Per 1,000 women 15 to 19 years old 1 +/-2 (X) (X)
Per 1,000 women 20 to 34 years old 114 +/-25 (X) (X)
Per 1,000 women 35 to 50 years old 30 +/-10 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 3,408 +/-576 100% (X)
Grandparents responsible for grandchildren 1,227 +/-453 36.0% +/-11.9%
Years responsible for grandchildren - - - -
Less than 1 year 322 +/-338 9.4% +/-9.6%
1 or 2 years 171 +/-104 5.0% +/-3.0%
3 or 4 years 102 +/-64 3.0% +/-1.7%
5 or more years 632 +/-230 18.5% +/-7.0%
Number of grandparents responsible for own grandchildren under 18 years 1,227 +/-453 100% (X)
Who are female 734 +/-289 59.8% +/-10.0%
Who are married 951 +/-438 77.5% +/-12.7%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 33,945 +/-799 100% (X)
Nursery school, preschool 1,684 +/-326 5.0% +/-.9%
Kindergarten 1,989 +/-323 5.9% +/-1.0%
Elementary school (grades 1-8) 14,946 +/-461 44.0% +/-1.5%
High school (grades 9-12) 8,296 +/-422 24.4% +/-1.2%
College or graduate school 7,030 +/-670 20.7% +/-1.7%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 107,870 +/-132 100% (X)
Less than 9th grade 3,317 +/-$450 3.1% +/-.4%
9th to 12th grade, no diploma 9,543 +/-$714 8.8% +/-.7%
High school graduate (includes equivalency) 39,055 +/-1,371 36.2% +/-1.3%
Some college, no degree 23,006 +/-1,211 21.3% +/-1.1%
Associate's degree 8,526 +/-$735 7.9% +/-.7%
Bachelor's degree 14,303 +/-954 13.3% +/-.9%
Graduate or professional degree 10,120 +/-$811 9.4% +/-.7%
High school graduate or higher 95,010 +/-$881 88.1% +/-.8%
Bachelor's degree or higher 24,423 +/-1,233 22.6% +/-1.1%
VETERAN STATUS - - - -
Civilian population 18 years and over 119,887 +/-216 100% (X)
Civilian veterans 9,306 +/-$686 7.8% +/-.6%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 145,280 +/-1,409 100% (X)
With a disability 21,701 +/-960 14.9% +/-.7%
Under 18 years 33,675 +/-49 100% (X)
With a disability 2,185 +/-427 6.5% +/-1.3%
18 to 64 years 86,437 +/-1,392 100% (X)
With a disability 11,267 +/-761 13.0% +/-.9%
65 years and over 25,168 +/-240 100% (X)
With a disability 8,249 +/-577 32.8% +/-2.2%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 152,513 +/-307 100% (X)
Same house 131,045 +/-$1,728 85.9% +/-1.1%
Different house (in the U.S. or abroad) 21,468 +/-1,757 14.1% +/-1.1%
Different house in the U.S. 21,171 +/-1,761 13.9% +/-1.2%
Same county 13,127 +/-$1,655 8.6% +/-1.1%
Different county 8,044 +/-$971 5.3% +/-.6%
Same state 4,467 +/-736 2.9% +/-.5%
Different state 3,577 +/-$599 2.3% +/-.4%
Abroad 297 +/-$160 0.2% +/-.1%
PLACE OF BIRTH - - - -
Total population 153,956 ***** 100% (X)
Native 145,819 +/-892 94.7% +/-.6%
Born in United States 143,891 +/-915 93.5% +/-.6%
State of residence 99,040 +/-1,734 64.3% +/-1.1%
Different state 44,851 +/-1,548 29.1% +/-1.0%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 1,928 +/-362 1.3% +/-.2%
Foreign-born 8,137 +/-892 5.3% +/-.6%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 8,137 +/-892 100% (X)
Naturalized U.S. citizen 4,144 +/-819 50.9% +/-6.5%
Not a U.S. citizen 3,993 +/-538 49.1% +/-6.5%
YEAR OF ENTRY - - - -
Population born outside the United States 10,065 +/-915 100% (X)
Native 1,928 +/-362 100% (X)
Entered 2010 or later 487 +/-238 25.3% +/-10.4%
Entered before 2010 1,441 +/-299 74.7% +/-10.4%
Foreign-born 8,137 +/-892 100% (X)
Entered 2010 or later 1,906 +/-430 23.4% +/-4.9%
Entered before 2010 6,231 +/-826 76.6% +/-4.9%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 8,137 +/-892 100% (X)
Europe 839 +/-275 10.3% +/-3.3%
Asia 1,971 +/-251 24.2% +/-3.4%
Africa 956 +/-332 11.7% +/-3.9%
Oceania 84 +/-89 1.0% +/-1.1%
Latin America 3,723 +/-551 45.8% +/-4.8%
Northern America 564 +/-398 6.9% +/-4.5%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 145,351 +/-31 100% (X)
English only 134,140 +/-1,063 92.3% +/-.7%
Language other than English 11,211 +/-1,063 7.7% +/-.7%
Speak English less than "very well" 3,862 +/-459 2.7% +/-.3%
Spanish 6,387 +/-804 4.4% +/-.6%
Speak English less than "very well" 2,601 +/-403 1.8% +/-.3%
Other Indo-European languages 2,307 +/-581 1.6% +/-.4%
Speak English less than "very well" 345 +/-144 0.2% +/-.1%
Asian and Pacific Islander languages 1,387 +/-307 1.0% +/-.2%
Speak English less than "very well" 704 +/-278 0.5% +/-.2%
Other languages 1,130 +/-374 0.8% +/-.3%
Speak English less than "very well" 212 +/-159 0.1% +/-.1%
ANCESTRY - - - -
Total population 153,956 ***** 100% (X)
American 9,065 +/-901 5.9% +/-.6%
Arab 525 +/-329 0.3% +/-.2%
Czech 301 +/-133 0.2% +/-.1%
Danish 154 +/-89 0.1% +/-.1%
Dutch 1,422 +/-738 0.9% +/-.5%
English 14,828 +/-1,087 9.6% +/-.7%
French (except Basque) 2,712 +/-582 1.8% +/-.4%
French Canadian 426 +/-164 0.3% +/-.1%
German 37,237 +/-2,154 24.2% +/-1.4%
Greek 514 +/-217 0.3% +/-.1%
Hungarian 391 +/-173 0.3% +/-.1%
Irish 17,221 +/-1,502 11.2% +/-1.0%
Italian 6,306 +/-890 4.1% +/-.6%
Lithuanian 120 +/-92 0.1% +/-.1%
Norwegian 657 +/-262 0.4% +/-.2%
Polish 3,356 +/-566 2.2% +/-.4%
Portuguese 521 +/-383 0.3% +/-.2%
Russian 622 +/-238 0.4% +/-.2%
Scotch-Irish 1,335 +/-304 0.9% +/-.2%
Scottish 2,958 +/-552 1.9% +/-.4%
Slovak 208 +/-98 0.1% +/-.1%
Subsaharan African 1,895 +/-477 1.2% +/-.3%
Swedish 773 +/-229 0.5% +/-.1%
Swiss 880 +/-322 0.6% +/-.2%
Ukrainian 158 +/-90 0.1% +/-.1%
Welsh 990 +/-187 0.6% +/-.1%
West Indian (excluding Hispanic origin groups) 596 +/-220 0.4% +/-.1%
COMPUTERS AND INTERNET USE - - - -
Total households 58,630 +/-873 100% (X)
With a computer 53,297 +/-998 90.9% +/-1.0%
With a broadband Internet subscription 48,913 +/-993 83.4% +/-1.1%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 124,117 +/-302 100% (X)
In labor force 74,467 +/-1,633 60.0% +/-1.3%
Civilian labor force 74,140 +/-1,633 59.7% +/-1.3%
Employed 70,280 +/-1,587 56.6% +/-1.3%
Unemployed 3,860 +/-582 3.1% +/-.5%
Armed Forces 327 +/-210 0.3% +/-.2%
Not in labor force 49,650 +/-1,674 40.0% +/-1.3%
Civilian labor force 74,140 +/-1,633 100% (X)
Unemployment Rate (X) (X) 5.2% +/-.8%
Females 16 years and over 60,753 +/-246 100% (X)
In labor force 34,914 +/-922 57.5% +/-1.5%
Civilian labor force 34,893 +/-915 57.4% +/-1.5%
Employed 33,162 +/-1,004 54.6% +/-1.6%
Own children of the householder under 6 years 10,264 +/-368 100% (X)
All parents in family in labor force 7,073 +/-556 68.9% +/-4.7%
Own children of the householder 6 to 17 years 21,501 +/-538 100% (X)
All parents in family in labor force 15,929 +/-778 74.1% +/-3.1%
COMMUTING TO WORK - - - -
Workers 16 years and over 69,402 +/-1,624 100% (X)
Car, truck, or van -- drove alone 53,951 +/-1,758 77.7% +/-1.9%
Car, truck, or van -- carpooled 6,284 +/-971 9.1% +/-1.4%
Public transportation (excluding taxicab) 948 +/-273 1.4% +/-.4%
Walked 1,222 +/-345 1.8% +/-.5%
Other means 1,007 +/-400 1.5% +/-.6%
Worked from home 5,990 +/-949 8.6% +/-1.3%
Mean travel time to work (minutes) 29.5 +/-.9 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 70,280 +/-1,587 100% (X)
Management, business, science, and arts occupations 25,514 +/-1,357 36.3% +/-1.7%
Service occupations 12,302 +/-839 17.5% +/-1.2%
Sales and office occupations 15,055 +/-951 21.4% +/-1.4%
Natural resources, construction, and maintenance occupations 7,399 +/-731 10.5% +/-1.0%
Production, transportation, and material moving occupations 10,010 +/-828 14.2% +/-1.0%
INDUSTRY - - - -
Civilian employed population 16 years and over 70,280 +/-1,587 100% (X)
Agriculture, forestry, fishing and hunting, and mining 749 +/-224 1.1% +/-.3%
Construction 5,983 +/-714 8.5% +/-1.0%
Manufacturing 4,903 +/-655 7.0% +/-.9%
Wholesale trade 1,746 +/-364 2.5% +/-.5%
Retail trade 8,491 +/-769 12.1% +/-1.1%
Transportation and warehousing, and utilities 5,946 +/-775 8.5% +/-1.1%
Information 1,204 +/-263 1.7% +/-.4%
Finance and insurance, and real estate and rental and leasing 3,663 +/-469 5.2% +/-.6%
Professional, scientific, and management, and administrative and waste management services 8,664 +/-840 12.3% +/-1.1%
Educational services, and health care and social assistance 14,817 +/-1,007 21.1% +/-1.4%
Arts, entertainment, and recreation, and accommodation and food services 5,125 +/-670 7.3% +/-.9%
Other services, except public administration 3,255 +/-377 4.6% +/-.5%
Public administration 5,734 +/-549 8.2% +/-.8%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 70,280 +/-1,587 100% (X)
Private wage and salary workers 54,193 +/-1,689 77.1% +/-1.3%
Government workers 12,516 +/-886 17.8% +/-1.3%
Self-employed in own not incorporated business workers 3,400 +/-468 4.8% +/-.7%
Unpaid family workers 171 +/-89 0.2% +/-.1%
INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 58,630 +/-873 100% (X)
Less than $10,000 3,197 +/-430 5.5% +/-.7%
$10,000 to $14,999 2,267 +/-327 3.9% +/-.5%
$15,000 to $24,999 4,741 +/-565 8.1% +/-.9%
$25,000 to $34,999 5,162 +/-529 8.8% +/-.9%
$35,000 to $49,999 7,183 +/-670 12.3% +/-1.1%
$50,000 to $74,999 9,817 +/-674 16.7% +/-1.1%
$75,000 to $99,999 7,593 +/-711 13.0% +/-1.2%
$100,000 to $149,999 9,619 +/-761 16.4% +/-1.3%
$150,000 to $199,999 5,056 +/-602 8.6% +/-1.0%
$200,000 or more 3,995 +/-540 6.8% +/-.9%
Median household income (dollars) $67,349 +/-$1,676 (X) (X)
Mean household income (dollars) $87,252 +/-$2,644 (X) (X)
With earnings 44,181 +/-1,016 75.4% +/-1.2%
Mean earnings (dollars) $90,632 +/-$3,005 (X) (X)
With Social Security 19,880 +/-634 33.9% +/-1.0%
Mean Social Security income (dollars) $21,448 +/-$499 (X) (X)
With retirement income 15,145 +/-737 25.8% +/-1.3%
Mean retirement income (dollars) $27,391 +/-$2,511 (X) (X)
With Supplemental Security Income 3,483 +/-414 5.9% +/-.7%
Mean Supplemental Security Income (dollars) $11,447 +/-$1,077 (X) (X)
With cash public assistance income 1,963 +/-336 3.3% +/-.6%
Mean cash public assistance income (dollars) $4,350 +/-$802 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 9,054 +/-649 15.4% +/-1.1%
Families 39,486 +/-977 100% (X)
Less than $10,000 1,184 +/-255 3.0% +/-.6%
$10,000 to $14,999 942 +/-219 2.4% +/-.6%
$15,000 to $24,999 2,173 +/-424 5.5% +/-1.1%
$25,000 to $34,999 2,624 +/-428 6.6% +/-1.1%
$35,000 to $49,999 4,348 +/-503 11.0% +/-1.2%
$50,000 to $74,999 6,299 +/-638 16.0% +/-1.5%
$75,000 to $99,999 5,787 +/-707 14.7% +/-1.8%
$100,000 to $149,999 8,198 +/-704 20.8% +/-1.7%
$150,000 to $199,999 4,529 +/-588 11.5% +/-1.5%
$200,000 or more 3,402 +/-521 8.6% +/-1.3%
Median family income (dollars) $84,024 +/-$2,787 (X) (X)
Mean family income (dollars) $101,244 +/-$3,837 (X) (X)
Per capita income (dollars) $33,682 +/-$1,137 (X) (X)
Nonfamily households 19,144 +/-900 100% (X)
Median nonfamily income (dollars) $36,762 +/-$2,637 (X) (X)
Mean nonfamily income (dollars) $52,381 +/-$3,517 (X) (X)
Median earnings for workers (dollars) $41,058 +/-$1,248 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $60,524 +/-$2,075 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $47,867 +/-$2,523 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 145,280 +/-1,409 100% (X)
With health insurance coverage 138,146 +/-1,457 95.1% +/-.5%
With private health insurance 99,816 +/-2,171 68.7% +/-1.3%
With public coverage 60,811 +/-1,685 41.9% +/-1.2%
No health insurance coverage 7,134 +/-766 4.9% +/-.5%
Civilian noninstitutionalized population under 19 years 35,517 +/-258 100% (X)
No health insurance coverage 1,297 +/-350 3.7% +/-1.0%
Civilian noninstitutionalized population 19 to 64 years 84,595 +/-1,416 100% (X)
In labor force: 66,961 +/-1,668 100% (X)
Employed: 63,515 +/-1,635 100% (X)
With health insurance coverage 59,733 +/-1,550 94.0% +/-.7%
With private health insurance 52,986 +/-1,569 83.4% +/-1.2%
With public coverage 9,360 +/-811 14.7% +/-1.2%
No health insurance coverage 3,782 +/-451 6.0% +/-.7%
Unemployed: 3,446 +/-570 100% (X)
With health insurance coverage 3,107 +/-532 90.2% +/-5.0%
With private health insurance 1,607 +/-345 46.6% +/-7.0%
With public coverage 1,686 +/-406 48.9% +/-8.3%
No health insurance coverage 339 +/-185 9.8% +/-5.0%
Not in labor force: 17,634 +/-1,090 100% (X)
With health insurance coverage 16,088 +/-1,060 91.2% +/-2.0%
With private health insurance 8,033 +/-756 45.6% +/-3.2%
With public coverage 9,632 +/-824 54.6% +/-3.3%
No health insurance coverage 1,546 +/-363 8.8% +/-2.0%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 9.9% +/-1.3%
With related children of the householder under 18 years (X) (X) 16.0% +/-2.5%
With related children of the householder under 5 years only (X) (X) 20.8% +/-6.0%
Married couple families (X) (X) 3.7% +/-1.0%
With related children of the householder under 18 years (X) (X) 4.1% +/-1.8%
With related children of the householder under 5 years only (X) (X) 3.3% +/-3.2%
Families with female householder, no spouse present (X) (X) 30.6% +/-5.3%
With related children of the householder under 18 years (X) (X) 38.7% +/-6.8%
With related children of the householder under 5 years only (X) (X) 57.2% +/-14.1%
All people (X) (X) 13.1% +/-1.1%
Under 18 years (X) (X) 18.8% +/-2.8%
Related children of the householder under 18 years (X) (X) 18.4% +/-2.9%
Related children of the householder under 5 years (X) (X) 22.1% +/-4.4%
Related children of the householder 5 to 17 years (X) (X) 17.2% +/-3.1%
18 years and over (X) (X) 11.4% +/-.9%
18 to 64 years (X) (X) 12.3% +/-1.1%
65 years and over (X) (X) 8.2% +/-1.4%
People in families (X) (X) 10.4% +/-1.4%
Unrelated individuals 15 years and over (X) (X) 24.7% +/-2.1%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 63,432 +/-583 100% (X)
Occupied housing units 58,630 +/-873 92.4% +/-.9%
Vacant housing units 4,802 +/-541 7.6% +/-.9%
Homeowner vacancy rate 1.8 +/-.7 (X) (X)
Rental vacancy rate 5.4 +/-1.4 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 63,432 +/-583 100% (X)
1-unit, detached 39,057 +/-1,085 61.6% +/-1.5%
1-unit, attached 9,890 +/-746 15.6% +/-1.2%
2 units 1,892 +/-326 3.0% +/-.5%
3 or 4 units 2,419 +/-407 3.8% +/-.6%
5 to 9 units 2,913 +/-412 4.6% +/-.7%
10 to 19 units 3,178 +/-374 5.0% +/-.6%
20 or more units 2,271 +/-432 3.6% +/-.7%
Mobile home 1,812 +/-345 2.9% +/-.5%
Boat, RV, van, etc. 0 +/-31 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 63,432 +/-583 100% (X)
Built 2020 or later 33 +/-43 0.1% +/-.1%
Built 2010 to 2019 3,140 +/-500 5.0% +/-.8%
Built 2000 to 2009 8,213 +/-698 12.9% +/-1.1%
Built 1990 to 1999 8,053 +/-653 12.7% +/-1.0%
Built 1980 to 1989 7,574 +/-630 11.9% +/-1.0%
Built 1970 to 1979 7,665 +/-655 12.1% +/-1.0%
Built 1960 to 1969 5,950 +/-682 9.4% +/-1.1%
Built 1950 to 1959 6,779 +/-541 10.7% +/-.8%
Built 1940 to 1949 2,715 +/-421 4.3% +/-.7%
Built 1939 or earlier 13,310 +/-826 21.0% +/-1.3%
ROOMS - - - -
Total housing units 63,432 +/-583 100% (X)
1 room 877 +/-214 1.4% +/-.3%
2 rooms 985 +/-325 1.6% +/-.5%
3 rooms 3,760 +/-452 5.9% +/-.7%
4 rooms 8,386 +/-708 13.2% +/-1.1%
5 rooms 10,725 +/-876 16.9% +/-1.4%
6 rooms 13,735 +/-950 21.7% +/-1.4%
7 rooms 9,074 +/-707 14.3% +/-1.1%
8 rooms 6,046 +/-546 9.5% +/-.8%
9 rooms or more 9,844 +/-685 15.5% +/-1.1%
Median rooms 6.0 +/-.1 (X) (X)
BEDROOMS - - - -
Total housing units 63,432 +/-583 100% (X)
No bedroom 943 +/-225 1.5% +/-.4%
1 bedroom 5,645 +/-524 8.9% +/-.8%
2 bedrooms 14,983 +/-817 23.6% +/-1.3%
3 bedrooms 27,838 +/-1,212 43.9% +/-1.8%
4 bedrooms 11,054 +/-804 17.4% +/-1.2%
5 or more bedrooms 2,969 +/-473 4.7% +/-.7%
HOUSING TENURE - - - -
Occupied housing units 58,630 +/-873 100% (X)
Owner-occupied 38,435 +/-927 65.6% +/-1.3%
Renter-occupied 20,195 +/-867 34.4% +/-1.3%
Average household size of owner-occupied unit 2.6 +/-.04 (X) (X)
Average household size of renter-occupied unit 2.3 +/-.07 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 58,630 +/-873 100% (X)
Moved in 2019 or later 5,701 +/-766 9.7% +/-1.3%
Moved in 2015 to 2018 16,456 +/-923 28.1% +/-1.5%
Moved in 2010 to 2014 8,339 +/-725 14.2% +/-1.2%
Moved in 2000 to 2009 12,778 +/-827 21.8% +/-1.4%
Moved in 1990 to 1999 7,299 +/-559 12.4% +/-1.0%
Moved in 1989 and earlier 8,057 +/-503 13.7% +/-.8%
VEHICLES AVAILABLE - - - -
Occupied housing units 58,630 +/-873 100% (X)
No vehicles available 4,900 +/-546 8.4% +/-.9%
1 vehicle available 16,998 +/-831 29.0% +/-1.3%
2 vehicles available 20,334 +/-850 34.7% +/-1.3%
3 or more vehicles available 16,398 +/-795 28.0% +/-1.4%
HOUSE HEATING FUEL - - - -
Occupied housing units 58,630 +/-873 100% (X)
Utility gas 13,173 +/-611 22.5% +/-1.0%
Bottled, tank, or LP gas 2,777 +/-515 4.7% +/-.9%
Electricity 28,868 +/-944 49.2% +/-1.4%
Fuel oil, kerosene, etc. 10,821 +/-735 18.5% +/-1.2%
Coal or coke 0 +/-31 0.0% +/-.1%
Wood 2,178 +/-410 3.7% +/-.7%
Solar energy 94 +/-69 0.2% +/-.1%
Other fuel 347 +/-119 0.6% +/-.2%
No fuel used 372 +/-144 0.6% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 58,630 +/-873 100% (X)
Lacking complete plumbing facilities 167 +/-105 0.3% +/-.2%
Lacking complete kitchen facilities 566 +/-179 1.0% +/-.3%
No telephone service available 870 +/-274 1.5% +/-.5%
OCCUPANTS PER ROOM - - - -
Occupied housing units 58,630 +/-873 100% (X)
1.00 or less 57,646 +/-928 98.3% +/-.5%
1.01 to 1.50 818 +/-266 1.4% +/-.5%
1.51 or more 166 +/-108 0.3% +/-.2%
VALUE - - - -
Owner-occupied units 38,435 +/-927 100% (X)
Less than $50,000 1,131 +/-274 2.9% +/-.7%
$50,000 to $99,999 2,110 +/-348 5.5% +/-.9%
$100,000 to $149,999 4,115 +/-439 10.7% +/-1.1%
$150,000 to $199,999 7,791 +/-542 20.3% +/-1.3%
$200,000 to $299,999 12,216 +/-805 31.8% +/-1.9%
$300,000 to $499,999 8,593 +/-633 22.4% +/-1.7%
$500,000 to $999,999 2,095 +/-451 5.5% +/-1.1%
$1,000,000 or more 384 +/-139 1.0% +/-.4%
Median (dollars) $229,800 +/-4,819 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 38,435 +/-927 100% (X)
Housing units with a mortgage 24,849 +/-887 64.7% +/-1.6%
Housing units without a mortgage 13,586 +/-670 35.3% +/-1.6%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 24,849 +/-887 100% (X)
Less than $500 252 +/-106 1.0% +/-.4%
$500 to $999 3,234 +/-386 13.0% +/-1.5%
$1,000 to $1,499 7,121 +/-556 28.7% +/-2.1%
$1,500 to $1,999 7,728 +/-663 31.1% +/-2.4%
$2,000 to $2,499 3,172 +/-431 12.8% +/-1.6%
$2,500 to $2,999 1,798 +/-423 7.2% +/-1.7%
$3,000 or more 1,544 +/-246 6.2% +/-1.0%
Median (dollars) $1,617 +/-$38 (X) (X)
Housing units without a mortgage 13,586 +/-670 100% (X)
Less than $250 616 +/-207 4.5% +/-1.5%
$250 to $399 3,346 +/-357 24.6% +/-2.4%
$400 to $599 5,894 +/-513 43.4% +/-2.6%
$600 to $799 2,227 +/-273 16.4% +/-1.9%
$800 to $999 832 +/-195 6.1% +/-1.4%
$1,000 or more 671 +/-174 4.9% +/-1.3%
Median (dollars) $484 +/-$12 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 24,671 +/-897 100% (X)
Less than 20.0 percent 12,589 +/-834 51.0% +/-2.6%
20.0 to 24.9 percent 4,048 +/-492 16.4% +/-2.0%
25.0 to 29.9 percent 2,216 +/-362 9.0% +/-1.4%
30.0 to 34.9 percent 1,253 +/-228 5.1% +/-.9%
35.0 percent or more 4,565 +/-529 18.5% +/-2.0%
Not computed 178 +/-152 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 13,543 +/-667 100% (X)
Less than 10.0 percent 7,039 +/-550 52.0% +/-2.9%
10.0 to 14.9 percent 2,785 +/-375 20.6% +/-2.4%
15.0 to 19.9 percent 1,478 +/-257 10.9% +/-2.0%
20.0 to 24.9 percent 614 +/-188 4.5% +/-1.4%
25.0 to 29.9 percent 365 +/-109 2.7% +/-.8%
30.0 to 34.9 percent 261 +/-99 1.9% +/-.7%
35.0 percent or more 1,001 +/-270 7.4% +/-2.0%
Not computed 43 +/-31 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 19,172 +/-870 100% (X)
Less than $500 2,180 +/-383 11.4% +/-2.0%
$500 to $999 7,766 +/-576 40.5% +/-2.5%
$1,000 to $1,499 6,593 +/-659 34.4% +/-2.9%
$1,500 to $1,999 1,981 +/-363 10.3% +/-1.9%
$2,000 to $2,499 483 +/-216 2.5% +/-1.1%
$2,500 to $2,999 64 +/-50 0.3% +/-.3%
$3,000 or more 105 +/-78 0.5% +/-.4%
Median (dollars) $979 +/-$31 (X) (X)
No rent paid 1,023 +/-235 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 18,781 +/-854 100% (X)
Less than 15.0 percent 2,696 +/-408 14.4% +/-2.1%
15.0 to 19.9 percent 2,194 +/-414 11.7% +/-2.1%
20.0 to 24.9 percent 2,402 +/-443 12.8% +/-2.3%
25.0 to 29.9 percent 2,730 +/-441 14.5% +/-2.2%
30.0 to 34.9 percent 1,650 +/-297 8.8% +/-1.5%
35.0 percent or more 7,109 +/-610 37.9% +/-3.0%
Not computed 1,414 +/-264 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 153,956 ***** 100% (X)
Male 78,738 +/-113 51.1% +/-.1%
Female 75,218 +/-113 48.9% +/-.1%
Sex ratio (males per 100 females) 104.7 +/-.3 (X) (X)
Under 5 years 8,605 +/-31 5.6% +/-.1%
5 to 9 years 9,261 +/-597 6.0% +/-.4%
10 to 14 years 9,732 +/-602 6.3% +/-.4%
15 to 19 years 9,435 +/-293 6.1% +/-.2%
20 to 24 years 9,053 +/-290 5.9% +/-.2%
25 to 34 years 19,966 +/-174 13.0% +/-.1%
35 to 44 years 19,436 +/-173 12.6% +/-.1%
45 to 54 years 21,150 +/-150 13.7% +/-.1%
55 to 59 years 11,172 +/-642 7.3% +/-.4%
60 to 64 years 9,852 +/-662 6.4% +/-.4%
