SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 7,912 +/-451 100% (X)
Married-couple household 3,314 +/-297 41.9% +/-3.4%
With children of the householder under 18 years (X) (X) (X) (X)
Cohabiting couple household 465 +/-150 5.9% +/-1.8%
With children of the householder under 18 years (X) (X) (X) (X)
Male householder, no spouse/partner present 1,397 +/-288 17.7% +/-3.3%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 1,023 +/-240 12.9% +/-2.9%
65 years and over 417 +/-164 5.3% +/-2.0%
Female householder, no spouse/partner present 2,736 +/-277 34.6% +/-3.0%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 1,885 +/-246 23.8% +/-2.6%
65 years and over 1,258 +/-199 15.9% +/-2.2%
Households with one or more people under 18 years 1,931 +/-266 24.4% +/-3.5%
Households with one or more people 65 years and over 2,988 +/-298 37.8% +/-2.8%
Average household size 2.25 +/-.10 (X) (X)
Average family size 2.94 +/-.10 (X) (X)
RELATIONSHIP - - - -
Population in households 17,797 +/-944 100% (X)
Householder 7,912 +/-451 44.5% +/-1.9%
Spouse 3,306 +/-285 18.6% +/-1.3%
Unmarried partner 460 +/-138 2.6% +/-.7%
Child 4,452 +/-457 25.0% +/-2.0%
Other relatives 502 +/-167 2.8% +/-.9%
Other nonrelatives 1,165 +/-384 6.5% +/-2.1%
MARITAL STATUS - - - -
Males 15 years and over 7,574 +/-524 100% (X)
Never married 2,990 +/-394 39.5% +/-3.7%
Now married, except separated 3,655 +/-320 48.3% +/-3.6%
Separated 71 +/-50 0.9% +/-.7%
Widowed 257 +/-178 3.4% +/-2.3%
Divorced 601 +/-152 7.9% +/-2.0%
Females 15 years and over 9,471 +/-632 100% (X)
Never married 3,731 +/-473 39.4% +/-3.5%
Now married, except separated 3,393 +/-313 35.8% +/-3.1%
Separated 236 +/-125 2.5% +/-1.3%
Widowed 988 +/-174 10.4% +/-1.8%
Divorced 1,123 +/-271 11.9% +/-2.7%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 114 +/-56 100% (X)
Unmarried women (widowed, divorced, and never married) 5 +/-7 4.4% +/-6.8%
Per 1,000 unmarried women 1 +/-2 (X) (X)
Per 1,000 women 15 to 50 years old 21 +/-10 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-33 0.0% (X)
Per 1,000 women 20 to 34 years old 23 +/-16 (X) (X)
Per 1,000 women 35 to 50 years old 33 +/-21 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 112 +/-79 100% (X)
Grandparents responsible for grandchildren 33 +/-35 29.5% +/-22.4%
Years responsible for grandchildren - - - -
Less than 1 year 13 +/-19 11.6% +/-17.8%
1 or 2 years 6 +/-10 5.4% +/-9.7%
3 or 4 years 0 +/-20 0.0% +/-27.8%
5 or more years 14 +/-28 12.5% +/-19.3%
Number of grandparents responsible for own grandchildren under 18 years 33 +/-35 100% (X)
Who are female 20 +/-23 60.6% +/-35.0%
Who are married 14 +/-28 42.4% +/-55.3%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 6,041 +/-594 100% (X)
Nursery school, preschool 236 +/-81 3.9% +/-1.3%
Kindergarten 138 +/-50 2.3% +/-.8%
Elementary school (grades 1-8) 1,371 +/-229 22.7% +/-3.6%
High school (grades 9-12) 901 +/-231 14.9% +/-3.7%
College or graduate school 3,395 +/-535 56.2% +/-5.5%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 12,921 +/-707 100% (X)
Less than 9th grade 217 +/-$131 1.7% +/-1.0%
9th to 12th grade, no diploma 163 +/-$71 1.3% +/-.6%
High school graduate (includes equivalency) 1,609 +/-276 12.5% +/-1.9%
Some college, no degree 2,108 +/-389 16.3% +/-2.6%
Associate's degree 686 +/-$186 5.3% +/-1.5%
Bachelor's degree 4,086 +/-368 31.6% +/-2.6%
Graduate or professional degree 4,052 +/-$421 31.4% +/-2.9%
High school graduate or higher 12,541 +/-$735 97.1% +/-1.2%
Bachelor's degree or higher 8,138 +/-576 63.0% +/-3.5%
VETERAN STATUS - - - -
Civilian population 18 years and over 16,221 +/-806 100% (X)
Civilian veterans 695 +/-$157 4.3% +/-1.0%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 19,342 +/-962 100% (X)
With a disability 1,913 +/-315 9.9% +/-1.4%
Under 18 years 3,375 +/-426 100% (X)
With a disability 111 +/-75 3.3% +/-2.1%
18 to 64 years 12,046 +/-760 100% (X)
With a disability 819 +/-215 6.8% +/-1.7%
65 years and over 3,921 +/-360 100% (X)
With a disability 983 +/-176 25.1% +/-4.2%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 19,573 +/-929 100% (X)
Same house 16,604 +/-$1,042 84.8% +/-3.2%
Different house (in the U.S. or abroad) 2,969 +/-640 15.2% +/-3.2%
Different house in the U.S. 2,830 +/-609 14.5% +/-3.1%
Same county 1,081 +/-$382 5.5% +/-2.0%
Different county 1,749 +/-$442 8.9% +/-2.2%
Same state 1,057 +/-350 5.4% +/-1.8%
Different state 692 +/-$212 3.5% +/-1.1%
Abroad 139 +/-$86 0.7% +/-.4%
PLACE OF BIRTH - - - -
Total population 19,711 +/-945 100% (X)
Native 17,797 +/-958 90.3% +/-1.9%
Born in United States 17,483 +/-961 88.7% +/-2.2%
State of residence 11,369 +/-915 57.7% +/-3.3%
Different state 6,114 +/-580 31.0% +/-2.8%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 314 +/-147 1.6% +/-.7%
Foreign-born 1,914 +/-382 9.7% +/-1.9%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 1,914 +/-382 100% (X)
Naturalized U.S. citizen 1,165 +/-257 60.9% +/-9.1%
Not a U.S. citizen 749 +/-252 39.1% +/-9.1%
YEAR OF ENTRY - - - -
Population born outside the United States 2,228 +/-439 100% (X)
Native 314 +/-147 100% (X)
Entered 2010 or later 136 +/-113 43.3% +/-24.6%
Entered before 2010 178 +/-88 56.7% +/-24.6%
Foreign-born 1,914 +/-382 100% (X)
Entered 2010 or later 548 +/-205 28.6% +/-7.9%
Entered before 2010 1,366 +/-280 71.4% +/-7.9%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 1,914 +/-382 100% (X)
Europe 363 +/-149 19.0% +/-7.0%
Asia 965 +/-296 50.4% +/-9.7%
Africa 124 +/-89 6.5% +/-4.5%
Oceania 6 +/-10 0.3% +/-.5%
Latin America 393 +/-155 20.5% +/-7.9%
Northern America 63 +/-49 3.3% +/-2.6%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 18,865 +/-918 100% (X)
English only 16,702 +/-928 88.5% +/-2.1%
Language other than English 2,163 +/-413 11.5% +/-2.1%
Speak English less than "very well" 582 +/-184 3.1% +/-1.0%
Spanish 542 +/-199 2.9% +/-1.1%
Speak English less than "very well" 159 +/-100 0.8% +/-.5%
Other Indo-European languages 625 +/-141 3.3% +/-.8%
Speak English less than "very well" 77 +/-70 0.4% +/-.4%
Asian and Pacific Islander languages 731 +/-285 3.9% +/-1.5%
Speak English less than "very well" 239 +/-106 1.3% +/-.6%
Other languages 265 +/-181 1.4% +/-1.0%
Speak English less than "very well" 107 +/-127 0.6% +/-.7%
ANCESTRY - - - -
Total population 19,711 +/-945 100% (X)
American 957 +/-330 4.9% +/-1.7%
Arab 248 +/-177 1.3% +/-.9%
Czech 148 +/-96 0.8% +/-.5%
Danish 41 +/-35 0.2% +/-.2%
Dutch 69 +/-47 0.4% +/-.2%
English 1,961 +/-373 9.9% +/-1.9%
French (except Basque) 347 +/-123 1.8% +/-.6%
French Canadian 67 +/-53 0.3% +/-.3%
German 3,613 +/-535 18.3% +/-2.5%
Greek 66 +/-44 0.3% +/-.2%
Hungarian 77 +/-54 0.4% +/-.3%
Irish 3,365 +/-513 17.1% +/-2.4%
Italian 1,978 +/-286 10.0% +/-1.5%
Lithuanian 75 +/-59 0.4% +/-.3%
Norwegian 120 +/-94 0.6% +/-.5%
Polish 845 +/-232 4.3% +/-1.2%
Portuguese 13 +/-27 0.1% +/-.1%
Russian 261 +/-115 1.3% +/-.6%
Scotch-Irish 182 +/-88 0.9% +/-.4%
Scottish 392 +/-101 2.0% +/-.5%
Slovak 72 +/-53 0.4% +/-.3%
Subsaharan African 190 +/-104 1.0% +/-.5%
Swedish 93 +/-51 0.5% +/-.3%
Swiss 21 +/-26 0.1% +/-.1%
Ukrainian 155 +/-89 0.8% +/-.4%
Welsh 186 +/-96 0.9% +/-.5%
West Indian (excluding Hispanic origin groups) 306 +/-221 1.6% +/-1.1%
COMPUTERS AND INTERNET USE - - - -
Total households 7,912 +/-451 100% (X)
With a computer 7,383 +/-409 93.3% +/-2.5%
With a broadband Internet subscription 7,139 +/-406 90.2% +/-2.8%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 16,743 +/-809 100% (X)
In labor force 10,390 +/-614 62.1% +/-3.0%
Civilian labor force 10,275 +/-610 61.4% +/-2.9%
Employed 9,897 +/-569 59.1% +/-2.8%
Unemployed 378 +/-128 2.3% +/-.7%
Armed Forces 115 +/-111 0.7% +/-.7%
Not in labor force 6,353 +/-648 37.9% +/-3.0%
Civilian labor force 10,275 +/-610 100% (X)
Unemployment Rate (X) (X) 3.7% +/-1.2%
Females 16 years and over 9,304 +/-600 100% (X)
In labor force 5,254 +/-422 56.5% +/-3.5%
Civilian labor force 5,170 +/-412 55.6% +/-3.5%
Employed 4,929 +/-376 53.0% +/-3.4%
Own children of the householder under 6 years 902 +/-182 100% (X)
All parents in family in labor force 761 +/-173 84.4% +/-8.7%
Own children of the householder 6 to 17 years 2,340 +/-394 100% (X)
All parents in family in labor force 1,951 +/-381 83.4% +/-8.0%
COMMUTING TO WORK - - - -
Workers 16 years and over 9,689 +/-579 100% (X)
Car, truck, or van -- drove alone 7,317 +/-513 75.5% +/-3.5%
Car, truck, or van -- carpooled 516 +/-175 5.3% +/-1.8%
Public transportation (excluding taxicab) 466 +/-211 4.8% +/-2.1%
Walked 498 +/-161 5.1% +/-1.6%
Other means 83 +/-57 0.9% +/-.6%
Worked from home 809 +/-184 8.3% +/-1.7%
Mean travel time to work (minutes) 26.7 +/-1.4 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 9,897 +/-569 100% (X)
Management, business, science, and arts occupations 5,867 +/-506 59.3% +/-3.8%
Service occupations 1,484 +/-255 15.0% +/-2.6%
Sales and office occupations 1,638 +/-252 16.6% +/-2.3%
Natural resources, construction, and maintenance occupations 505 +/-181 5.1% +/-1.7%
Production, transportation, and material moving occupations 403 +/-139 4.1% +/-1.4%
INDUSTRY - - - -
Civilian employed population 16 years and over 9,897 +/-569 100% (X)
Agriculture, forestry, fishing and hunting, and mining 29 +/-31 0.3% +/-.3%
Construction 544 +/-186 5.5% +/-1.8%
Manufacturing 571 +/-184 5.8% +/-1.8%
Wholesale trade 225 +/-103 2.3% +/-1.0%
Retail trade 730 +/-152 7.4% +/-1.6%
Transportation and warehousing, and utilities 233 +/-97 2.4% +/-1.0%
Information 129 +/-72 1.3% +/-.7%
Finance and insurance, and real estate and rental and leasing 781 +/-162 7.9% +/-1.6%
Professional, scientific, and management, and administrative and waste management services 1,506 +/-289 15.2% +/-2.5%
Educational services, and health care and social assistance 3,080 +/-292 31.1% +/-2.7%
Arts, entertainment, and recreation, and accommodation and food services 991 +/-228 10.0% +/-2.2%
Other services, except public administration 359 +/-104 3.6% +/-1.1%
Public administration 719 +/-234 7.3% +/-2.4%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 9,897 +/-569 100% (X)
Private wage and salary workers 7,665 +/-579 77.4% +/-3.1%
Government workers 1,607 +/-308 16.2% +/-3.0%
Self-employed in own not incorporated business workers 613 +/-145 6.2% +/-1.5%
Unpaid family workers 12 +/-21 0.1% +/-.2%
INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 7,912 +/-451 100% (X)
Less than $10,000 660 +/-242 8.3% +/-3.0%
$10,000 to $14,999 139 +/-62 1.8% +/-.8%
$15,000 to $24,999 560 +/-180 7.1% +/-2.2%
$25,000 to $34,999 446 +/-131 5.6% +/-1.6%
$35,000 to $49,999 602 +/-174 7.6% +/-2.1%
$50,000 to $74,999 1,074 +/-182 13.6% +/-2.3%
$75,000 to $99,999 912 +/-255 11.5% +/-3.0%
$100,000 to $149,999 1,273 +/-204 16.1% +/-2.6%
$150,000 to $199,999 1,154 +/-215 14.6% +/-2.7%
$200,000 or more 1,092 +/-167 13.8% +/-2.1%
Median household income (dollars) $88,750 +/-$6,738 (X) (X)
Mean household income (dollars) $113,501 +/-$6,706 (X) (X)
With earnings 5,852 +/-381 74.0% +/-3.3%
Mean earnings (dollars) $120,927 +/-$7,605 (X) (X)
With Social Security 2,509 +/-258 31.7% +/-2.6%
Mean Social Security income (dollars) $21,834 +/-$1,148 (X) (X)
With retirement income 1,884 +/-267 23.8% +/-3.1%
Mean retirement income (dollars) $31,917 +/-$4,037 (X) (X)
With Supplemental Security Income 375 +/-132 4.7% +/-1.6%
Mean Supplemental Security Income (dollars) $6,807 +/-$1,913 (X) (X)
With cash public assistance income 173 +/-94 2.2% +/-1.2%
Mean cash public assistance income (dollars) $5,260 +/-$2,031 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 643 +/-214 8.1% +/-2.6%
Families 4,259 +/-342 100% (X)
Less than $10,000 132 +/-81 3.1% +/-1.8%
$10,000 to $14,999 17 +/-17 0.4% +/-.4%
$15,000 to $24,999 43 +/-47 1.0% +/-1.1%
$25,000 to $34,999 55 +/-44 1.3% +/-1.0%
$35,000 to $49,999 197 +/-99 4.6% +/-2.3%
$50,000 to $74,999 385 +/-121 9.0% +/-2.8%
$75,000 to $99,999 594 +/-239 13.9% +/-5.2%
$100,000 to $149,999 1,001 +/-189 23.5% +/-4.1%
$150,000 to $199,999 857 +/-182 20.1% +/-4.2%
$200,000 or more 978 +/-149 23.0% +/-3.4%
Median family income (dollars) $133,057 +/-$10,624 (X) (X)
Mean family income (dollars) $156,752 +/-$9,308 (X) (X)
Per capita income (dollars) $47,217 +/-$2,567 (X) (X)
Nonfamily households 3,653 +/-418 100% (X)
Median nonfamily income (dollars) $45,049 +/-$6,920 (X) (X)
Mean nonfamily income (dollars) $60,255 +/-$6,949 (X) (X)
Median earnings for workers (dollars) $50,117 +/-$4,460 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $83,033 +/-$7,796 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $65,060 +/-$4,039 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 19,342 +/-962 100% (X)
With health insurance coverage 18,786 +/-913 97.1% +/-1.1%
With private health insurance 16,135 +/-854 83.4% +/-2.5%
With public coverage 5,433 +/-567 28.1% +/-2.5%
No health insurance coverage 556 +/-214 2.9% +/-1.1%
Civilian noninstitutionalized population under 19 years 3,827 +/-449 100% (X)
No health insurance coverage 200 +/-136 5.2% +/-3.4%
Civilian noninstitutionalized population 19 to 64 years 11,594 +/-767 100% (X)
In labor force: 8,950 +/-607 100% (X)
Employed: 8,596 +/-576 100% (X)
With health insurance coverage 8,364 +/-560 97.3% +/-1.2%
With private health insurance 8,093 +/-569 94.1% +/-1.7%
With public coverage 443 +/-136 5.2% +/-1.5%
No health insurance coverage 232 +/-105 2.7% +/-1.2%
Unemployed: 354 +/-128 100% (X)
With health insurance coverage 341 +/-125 96.3% +/-3.8%
With private health insurance 228 +/-98 64.4% +/-18.1%
With public coverage 124 +/-82 35.0% +/-18.9%
No health insurance coverage 13 +/-14 3.7% +/-3.8%
Not in labor force: 2,644 +/-579 100% (X)
With health insurance coverage 2,547 +/-579 96.3% +/-2.3%
With private health insurance 1,983 +/-487 75.0% +/-7.7%
With public coverage 672 +/-242 25.4% +/-7.8%
No health insurance coverage 97 +/-59 3.7% +/-2.3%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.4% +/-2.1%
With related children of the householder under 18 years (X) (X) 7.1% +/-4.3%
With related children of the householder under 5 years only (X) (X) 16.4% +/-12.9%
Married couple families (X) (X) 1.3% +/-1.0%
With related children of the householder under 18 years (X) (X) 0.9% +/-1.2%
With related children of the householder under 5 years only (X) (X) 3.1% +/-5.1%
Families with female householder, no spouse present (X) (X) 12.8% +/-9.3%
With related children of the householder under 18 years (X) (X) 20.5% +/-16.7%
With related children of the householder under 5 years only (X) (X) 47.3% +/-42.0%
All people (X) (X) 11.0% +/-2.7%
Under 18 years (X) (X) 5.8% +/-3.9%
Related children of the householder under 18 years (X) (X) 5.7% +/-3.9%
Related children of the householder under 5 years (X) (X) 8.4% +/-6.9%
Related children of the householder 5 to 17 years (X) (X) 4.8% +/-4.8%
18 years and over (X) (X) 12.2% +/-3.1%
18 to 64 years (X) (X) 13.2% +/-3.7%
65 years and over (X) (X) 9.5% +/-4.8%
People in families (X) (X) 3.7% +/-1.8%
Unrelated individuals 15 years and over (X) (X) 28.7% +/-7.0%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 8,495 +/-380 100% (X)
Occupied housing units 7,912 +/-451 93.1% +/-2.4%
Vacant housing units 583 +/-198 6.9% +/-2.4%
Homeowner vacancy rate 1.2 +/-.9 (X) (X)
Rental vacancy rate 7.6 +/-4.3 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 8,495 +/-380 100% (X)
1-unit, detached 3,502 +/-261 41.2% +/-2.6%
1-unit, attached 1,923 +/-238 22.6% +/-2.6%
2 units 115 +/-92 1.4% +/-1.1%
3 or 4 units 238 +/-105 2.8% +/-1.2%
5 to 9 units 338 +/-126 4.0% +/-1.5%
10 to 19 units 605 +/-213 7.1% +/-2.5%
20 or more units 1,774 +/-249 20.9% +/-2.7%
Mobile home 0 +/-20 0.0% +/-.4%
Boat, RV, van, etc. 0 +/-20 0.0% +/-.4%
YEAR STRUCTURE BUILT - - - -
Total housing units 8,495 +/-380 100% (X)
Built 2014 or later 184 +/-144 2.2% +/-1.7%
Built 2010 to 2013 110 +/-82 1.3% +/-1.0%
Built 2000 to 2009 210 +/-172 2.5% +/-2.0%
Built 1990 to 1999 430 +/-143 5.1% +/-1.7%
Built 1980 to 1989 765 +/-173 9.0% +/-2.0%
Built 1970 to 1979 1,532 +/-256 18.0% +/-3.0%
Built 1960 to 1969 1,374 +/-230 16.2% +/-2.7%
Built 1950 to 1959 2,667 +/-289 31.4% +/-2.9%
Built 1940 to 1949 754 +/-156 8.9% +/-1.8%
Built 1939 or earlier 469 +/-142 5.5% +/-1.7%
ROOMS - - - -
Total housing units 8,495 +/-380 100% (X)
1 room 377 +/-195 4.4% +/-2.3%
2 rooms 192 +/-84 2.3% +/-1.0%
3 rooms 789 +/-206 9.3% +/-2.4%
4 rooms 1,206 +/-195 14.2% +/-2.3%
5 rooms 863 +/-208 10.2% +/-2.4%
6 rooms 1,172 +/-205 13.8% +/-2.4%
7 rooms 1,198 +/-220 14.1% +/-2.4%
8 rooms 961 +/-179 11.3% +/-2.2%
9 rooms or more 1,737 +/-272 20.4% +/-3.0%
Median rooms 6.2 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 8,495 +/-380 100% (X)
No bedroom 405 +/-190 4.8% +/-2.2%
1 bedroom 1,301 +/-262 15.3% +/-3.0%
2 bedrooms 1,575 +/-222 18.5% +/-2.5%
3 bedrooms 3,352 +/-328 39.5% +/-3.8%
4 bedrooms 1,337 +/-249 15.7% +/-2.7%
5 or more bedrooms 525 +/-159 6.2% +/-1.9%
HOUSING TENURE - - - -
Occupied housing units 7,912 +/-451 100% (X)
Owner-occupied 4,828 +/-349 61.0% +/-3.3%
Renter-occupied 3,084 +/-338 39.0% +/-3.3%
Average household size of owner-occupied unit 2.47 +/-.10 (X) (X)
Average household size of renter-occupied unit 1.90 +/-.17 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 7,912 +/-451 100% (X)
Moved in 2019 or later 533 +/-266 6.7% +/-3.2%
Moved in 2015 to 2018 2,147 +/-309 27.1% +/-3.2%
Moved in 2010 to 2014 1,914 +/-264 24.2% +/-3.5%
Moved in 2000 to 2009 1,499 +/-224 18.9% +/-2.8%
Moved in 1990 to 1999 775 +/-135 9.8% +/-1.7%
Moved in 1989 and earlier 1,044 +/-135 13.2% +/-1.8%
VEHICLES AVAILABLE - - - -
Occupied housing units 7,912 +/-451 100% (X)
No vehicles available 1,089 +/-291 13.8% +/-3.3%
1 vehicle available 2,541 +/-292 32.1% +/-3.6%
2 vehicles available 3,037 +/-336 38.4% +/-3.6%
3 or more vehicles available 1,245 +/-196 15.7% +/-2.5%
HOUSE HEATING FUEL - - - -
Occupied housing units 7,912 +/-451 100% (X)
Utility gas 4,173 +/-356 52.7% +/-3.3%
Bottled, tank, or LP gas 187 +/-81 2.4% +/-1.0%
Electricity 2,671 +/-312 33.8% +/-3.4%
Fuel oil, kerosene, etc. 804 +/-112 10.2% +/-1.4%
Coal or coke 23 +/-35 0.3% +/-.4%
Wood 6 +/-8 0.1% +/-.1%
Solar energy 0 +/-20 0.0% +/-.5%
Other fuel 0 +/-20 0.0% +/-.5%
No fuel used 48 +/-40 0.6% +/-.5%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 7,912 +/-451 100% (X)
Lacking complete plumbing facilities 8 +/-13 0.1% +/-.2%
Lacking complete kitchen facilities 219 +/-146 2.8% +/-1.8%
No telephone service available 78 +/-51 1.0% +/-.6%
OCCUPANTS PER ROOM - - - -
Occupied housing units 7,912 +/-451 100% (X)
1.00 or less 7,912 +/-451 100.0% +/-.5%
1.01 to 1.50 0 +/-20 0.0% +/-.5%
1.51 or more 0 +/-20 0.0% +/-.5%
VALUE - - - -
Owner-occupied units 4,828 +/-349 100% (X)
Less than $50,000 4 +/-6 0.1% +/-.1%
$50,000 to $99,999 52 +/-63 1.1% +/-1.3%
$100,000 to $149,999 188 +/-95 3.9% +/-1.9%
$150,000 to $199,999 301 +/-90 6.2% +/-1.8%
$200,000 to $299,999 1,224 +/-191 25.4% +/-3.7%
$300,000 to $499,999 1,819 +/-235 37.7% +/-4.2%
$500,000 to $999,999 1,194 +/-199 24.7% +/-3.7%
$1,000,000 or more 46 +/-29 1.0% +/-.6%
Median (dollars) $361,700 +/-16,214 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 4,828 +/-349 100% (X)
Housing units with a mortgage 2,978 +/-229 61.7% +/-4.5%
Housing units without a mortgage 1,850 +/-298 38.3% +/-4.5%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 2,978 +/-229 100% (X)
Less than $500 24 +/-22 0.8% +/-.7%
$500 to $999 133 +/-51 4.5% +/-1.7%
$1,000 to $1,499 384 +/-114 12.9% +/-3.5%
$1,500 to $1,999 692 +/-140 23.2% +/-4.4%
$2,000 to $2,499 804 +/-145 27.0% +/-4.5%
$2,500 to $2,999 348 +/-95 11.7% +/-3.1%
$3,000 or more 593 +/-123 19.9% +/-3.9%
Median (dollars) $2,159 +/-$85 (X) (X)
Housing units without a mortgage 1,850 +/-298 100% (X)
Less than $250 69 +/-65 3.7% +/-3.4%
$250 to $399 181 +/-120 9.8% +/-6.1%
$400 to $599 628 +/-209 33.9% +/-8.3%
$600 to $799 458 +/-108 24.8% +/-6.2%
$800 to $999 314 +/-111 17.0% +/-5.5%
$1,000 or more 200 +/-63 10.8% +/-3.6%
Median (dollars) $629 +/-$82 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 2,974 +/-228 100% (X)
Less than 20.0 percent 1,639 +/-185 55.1% +/-5.1%
20.0 to 24.9 percent 516 +/-115 17.4% +/-3.5%
25.0 to 29.9 percent 332 +/-116 11.2% +/-3.7%
30.0 to 34.9 percent 163 +/-68 5.5% +/-2.3%
35.0 percent or more 324 +/-101 10.9% +/-3.2%
Not computed 4 +/-7 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 1,826 +/-299 100% (X)
Less than 10.0 percent 1,046 +/-284 57.3% +/-8.0%
10.0 to 14.9 percent 207 +/-62 11.3% +/-3.7%
15.0 to 19.9 percent 161 +/-57 8.8% +/-3.3%
20.0 to 24.9 percent 66 +/-42 3.6% +/-2.4%
25.0 to 29.9 percent 83 +/-54 4.5% +/-2.9%
30.0 to 34.9 percent 24 +/-25 1.3% +/-1.4%
35.0 percent or more 239 +/-102 13.1% +/-5.4%
Not computed 24 +/-19 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 3,009 +/-343 100% (X)
Less than $500 565 +/-237 18.8% +/-6.6%
$500 to $999 245 +/-102 8.1% +/-3.3%
$1,000 to $1,499 1,245 +/-196 41.4% +/-6.6%
$1,500 to $1,999 560 +/-171 18.6% +/-5.3%
$2,000 to $2,499 222 +/-112 7.4% +/-3.7%
$2,500 to $2,999 85 +/-79 2.8% +/-2.5%
$3,000 or more 87 +/-49 2.9% +/-1.7%
Median (dollars) $1,339 +/-$56 (X) (X)
No rent paid 75 +/-58 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,804 +/-299 100% (X)
Less than 15.0 percent 594 +/-174 21.2% +/-6.1%
15.0 to 19.9 percent 241 +/-84 8.6% +/-3.1%
20.0 to 24.9 percent 382 +/-173 13.6% +/-5.7%
25.0 to 29.9 percent 305 +/-106 10.9% +/-3.7%
30.0 to 34.9 percent 185 +/-104 6.6% +/-3.7%
35.0 percent or more 1,097 +/-278 39.1% +/-8.4%
Not computed 280 +/-181 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 19,711 +/-945 100% (X)
Male 9,019 +/-609 45.8% +/-2.2%
Female 10,692 +/-662 54.2% +/-2.2%
Sex ratio (males per 100 females) 84.4 +/-7.3 (X) (X)
Under 5 years 846 +/-172 4.3% +/-.8%
5 to 9 years 935 +/-203 4.7% +/-1.0%
10 to 14 years 885 +/-179 4.5% +/-.9%
15 to 19 years 1,982 +/-342 10.1% +/-1.6%
20 to 24 years 2,142 +/-419 10.9% +/-2.1%
25 to 34 years 2,487 +/-450 12.6% +/-2.1%
35 to 44 years 1,866 +/-342 9.5% +/-1.6%
45 to 54 years 2,199 +/-305 11.2% +/-1.5%
55 to 59 years 1,068 +/-194 5.4% +/-1.0%
60 to 64 years 1,145 +/-200 5.8% +/-1.1%
65 to 74 years 2,167 +/-251 11.0% +/-1.4%
75 to 84 years 1,128 +/-251 5.7% +/-1.3%
85 years and over 861 +/-257 4.4% +/-1.3%
Median age (years) 37.8 +/-3.0 (X) (X)
Under 18 years 3,375 +/-426 17.1% +/-1.8%
16 years and over 16,743 +/-809 84.9% +/-1.7%
18 years and over 16,336 +/-791 82.9% +/-1.8%
21 years and over 14,597 +/-718 74.1% +/-2.2%
62 years and over 4,877 +/-446 24.7% +/-2.3%
65 years and over 4,156 +/-398 21.1% +/-2.0%
18 years and over 16,336 +/-791 100% (X)
