SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 23,125 +/-951 100% (X)
Married-couple household 9,992 +/-784 43.2% +/-2.8%
With children of the householder under 18 years (X) (X) (X) (X)
Cohabiting couple household 1,505 +/-366 6.5% +/-1.6%
With children of the householder under 18 years (X) (X) (X) (X)
Male householder, no spouse/partner present 3,063 +/-517 13.2% +/-2.0%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 2,038 +/-436 8.8% +/-1.8%
65 years and over 536 +/-178 2.3% +/-.7%
Female householder, no spouse/partner present 8,565 +/-659 37.0% +/-2.7%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 4,703 +/-598 20.3% +/-2.4%
65 years and over 2,007 +/-360 8.7% +/-1.6%
Households with one or more people under 18 years 7,846 +/-593 33.9% +/-2.4%
Households with one or more people 65 years and over 5,917 +/-507 25.6% +/-2.0%
Average household size 2.52 +/-.07 (X) (X)
Average family size 3.13 +/-.08 (X) (X)
RELATIONSHIP - - - -
Population in households 58,220 +/-2,411 100% (X)
Householder 23,125 +/-951 39.7% +/-1.1%
Spouse 9,823 +/-740 16.9% +/-1.0%
Unmarried partner 1,564 +/-388 2.7% +/-.7%
Child 16,977 +/-1,350 29.2% +/-1.6%
Other relatives 4,493 +/-763 7.7% +/-1.3%
Other nonrelatives 2,238 +/-485 3.8% +/-.8%
MARITAL STATUS - - - -
Males 15 years and over 20,509 +/-1,146 100% (X)
Never married 7,385 +/-695 36.0% +/-2.8%
Now married, except separated 10,634 +/-824 51.9% +/-3.3%
Separated 362 +/-195 1.8% +/-.9%
Widowed 340 +/-169 1.7% +/-.8%
Divorced 1,788 +/-441 8.7% +/-2.0%
Females 15 years and over 27,156 +/-1,245 100% (X)
Never married 9,751 +/-1,013 35.9% +/-2.9%
Now married, except separated 10,682 +/-781 39.3% +/-2.5%
Separated 963 +/-325 3.5% +/-1.2%
Widowed 2,091 +/-372 7.7% +/-1.4%
Divorced 3,669 +/-505 13.5% +/-1.8%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 799 +/-231 100% (X)
Unmarried women (widowed, divorced, and never married) 242 +/-154 30.3% +/-17.6%
Per 1,000 unmarried women 26 +/-16 (X) (X)
Per 1,000 women 15 to 50 years old 50 +/-15 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-25 0.0% (X)
Per 1,000 women 20 to 34 years old 74 +/-27 (X) (X)
Per 1,000 women 35 to 50 years old 36 +/-18 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 1,534 +/-430 100% (X)
Grandparents responsible for grandchildren 543 +/-260 35.4% +/-12.1%
Years responsible for grandchildren - - - -
Less than 1 year 0 +/-30 0.0% +/-2.4%
1 or 2 years 206 +/-158 13.4% +/-9.8%
3 or 4 years 90 +/-80 5.9% +/-5.0%
5 or more years 247 +/-176 16.1% +/-9.4%
Number of grandparents responsible for own grandchildren under 18 years 543 +/-260 100% (X)
Who are female 422 +/-213 77.7% +/-20.9%
Who are married 233 +/-181 42.9% +/-21.4%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 15,517 +/-1,312 100% (X)
Nursery school, preschool 999 +/-388 6.4% +/-2.3%
Kindergarten 764 +/-283 4.9% +/-1.8%
Elementary school (grades 1-8) 6,065 +/-697 39.1% +/-3.8%
High school (grades 9-12) 2,335 +/-419 15.0% +/-2.7%
College or graduate school 5,354 +/-788 34.5% +/-3.4%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 40,539 +/-1,620 100% (X)
Less than 9th grade 814 +/-$341 2.0% +/-.9%
9th to 12th grade, no diploma 1,528 +/-$417 3.8% +/-1.0%
High school graduate (includes equivalency) 7,043 +/-842 17.4% +/-1.9%
Some college, no degree 8,259 +/-920 20.4% +/-2.1%
Associate's degree 2,936 +/-$630 7.2% +/-1.5%
Bachelor's degree 10,974 +/-1,033 27.1% +/-2.4%
Graduate or professional degree 8,985 +/-$819 22.2% +/-1.8%
High school graduate or higher 38,197 +/-$1,667 94.2% +/-1.2%
Bachelor's degree or higher 19,959 +/-1,359 49.2% +/-2.8%
VETERAN STATUS - - - -
Civilian population 18 years and over 45,949 +/-1,831 100% (X)
Civilian veterans 2,215 +/-$430 4.8% +/-.9%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 59,562 +/-2,431 100% (X)
With a disability 6,329 +/-856 10.6% +/-1.4%
Under 18 years 13,658 +/-1,026 100% (X)
With a disability 458 +/-229 3.4% +/-1.7%
18 to 64 years 37,959 +/-1,688 100% (X)
With a disability 3,169 +/-654 8.3% +/-1.7%
65 years and over 7,945 +/-793 100% (X)
With a disability 2,702 +/-486 34.0% +/-4.2%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 59,094 +/-2,453 100% (X)
Same house 50,591 +/-$2,518 85.6% +/-2.0%
Different house (in the U.S. or abroad) 8,503 +/-1,213 14.4% +/-2.0%
Different house in the U.S. 8,294 +/-1,201 14.0% +/-2.0%
Same county 5,745 +/-$1,118 9.7% +/-1.9%
Different county 2,549 +/-$598 4.3% +/-1.0%
Same state 1,281 +/-369 2.2% +/-.6%
Different state 1,268 +/-$516 2.1% +/-.9%
Abroad 209 +/-$122 0.4% +/-.2%
PLACE OF BIRTH - - - -
Total population 59,663 +/-2,433 100% (X)
Native 49,459 +/-2,452 82.9% +/-2.1%
Born in United States 48,954 +/-2,444 82.1% +/-2.1%
State of residence 35,833 +/-2,149 60.1% +/-2.3%
Different state 13,121 +/-1,052 22.0% +/-1.6%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 505 +/-249 0.8% +/-.4%
Foreign-born 10,204 +/-1,286 17.1% +/-2.1%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 10,204 +/-1,286 100% (X)
Naturalized U.S. citizen 5,817 +/-905 57.0% +/-6.0%
Not a U.S. citizen 4,387 +/-865 43.0% +/-6.0%
YEAR OF ENTRY - - - -
Population born outside the United States 10,709 +/-1,302 100% (X)
Native 505 +/-249 100% (X)
Entered 2010 or later 150 +/-125 29.7% +/-19.6%
Entered before 2010 355 +/-195 70.3% +/-19.6%
Foreign-born 10,204 +/-1,286 100% (X)
Entered 2010 or later 3,008 +/-786 29.5% +/-5.9%
Entered before 2010 7,196 +/-961 70.5% +/-5.9%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 10,204 +/-1,286 100% (X)
Europe 1,447 +/-478 14.2% +/-4.4%
Asia 2,976 +/-712 29.2% +/-6.3%
Africa 2,452 +/-700 24.0% +/-5.7%
Oceania 0 +/-30 0.0% +/-.4%
Latin America 3,249 +/-745 31.8% +/-6.0%
Northern America 80 +/-64 0.8% +/-.6%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 55,529 +/-2,260 100% (X)
English only 44,992 +/-2,271 81.0% +/-2.1%
Language other than English 10,537 +/-1,205 19.0% +/-2.1%
Speak English less than "very well" 3,527 +/-729 6.4% +/-1.3%
Spanish 4,127 +/-1,013 7.4% +/-1.8%
Speak English less than "very well" 1,863 +/-716 3.4% +/-1.3%
Other Indo-European languages 2,794 +/-730 5.0% +/-1.3%
Speak English less than "very well" 713 +/-259 1.3% +/-.5%
Asian and Pacific Islander languages 1,393 +/-458 2.5% +/-.8%
Speak English less than "very well" 583 +/-241 1.0% +/-.4%
Other languages 2,223 +/-629 4.0% +/-1.1%
Speak English less than "very well" 368 +/-184 0.7% +/-.3%
ANCESTRY - - - -
Total population 59,663 +/-2,433 100% (X)
American 1,815 +/-509 3.0% +/-.8%
Arab 175 +/-193 0.3% +/-.3%
Czech 46 +/-46 0.1% +/-.1%
Danish 53 +/-51 0.1% +/-.1%
Dutch 264 +/-177 0.4% +/-.3%
English 2,130 +/-541 3.6% +/-.9%
French (except Basque) 745 +/-403 1.2% +/-.7%
French Canadian 168 +/-114 0.3% +/-.2%
German 4,259 +/-992 7.1% +/-1.6%
Greek 66 +/-41 0.1% +/-.1%
Hungarian 320 +/-226 0.5% +/-.4%
Irish 3,824 +/-1,087 6.4% +/-1.8%
Italian 1,198 +/-315 2.0% +/-.5%
Lithuanian 197 +/-123 0.3% +/-.2%
Norwegian 156 +/-99 0.3% +/-.2%
Polish 1,959 +/-537 3.3% +/-.9%
Portuguese 117 +/-96 0.2% +/-.2%
Russian 1,978 +/-463 3.3% +/-.8%
Scotch-Irish 379 +/-211 0.6% +/-.3%
Scottish 239 +/-104 0.4% +/-.2%
Slovak 25 +/-29 0.0% +/-.1%
Subsaharan African 4,736 +/-1,149 7.9% +/-1.9%
Swedish 149 +/-85 0.2% +/-.1%
Swiss 123 +/-135 0.2% +/-.2%
Ukrainian 457 +/-250 0.8% +/-.4%
Welsh 136 +/-73 0.2% +/-.1%
West Indian (excluding Hispanic origin groups) 1,172 +/-428 2.0% +/-.7%
COMPUTERS AND INTERNET USE - - - -
Total households 23,125 +/-951 100% (X)
With a computer 22,084 +/-959 95.5% +/-1.2%
With a broadband Internet subscription 21,202 +/-994 91.7% +/-1.8%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 47,189 +/-1,917 100% (X)
In labor force 34,142 +/-1,760 72.4% +/-2.0%
Civilian labor force 34,086 +/-1,758 72.2% +/-2.0%
Employed 32,075 +/-1,543 68.0% +/-2.0%
Unemployed 2,011 +/-571 4.3% +/-1.1%
Armed Forces 56 +/-65 0.1% +/-.1%
Not in labor force 13,047 +/-1,037 27.6% +/-2.0%
Civilian labor force 34,086 +/-1,758 100% (X)
Unemployment Rate (X) (X) 5.9% +/-1.5%
Females 16 years and over 26,901 +/-1,238 100% (X)
In labor force 18,896 +/-1,281 70.2% +/-3.0%
Civilian labor force 18,867 +/-1,289 70.1% +/-3.1%
Employed 17,701 +/-1,098 65.8% +/-3.0%
Own children of the householder under 6 years 4,664 +/-920 100% (X)
All parents in family in labor force 3,058 +/-506 65.6% +/-11.8%
Own children of the householder 6 to 17 years 8,025 +/-876 100% (X)
All parents in family in labor force 6,704 +/-909 83.5% +/-5.6%
COMMUTING TO WORK - - - -
Workers 16 years and over 31,476 +/-1,589 100% (X)
Car, truck, or van -- drove alone 22,363 +/-1,436 71.0% +/-2.5%
Car, truck, or van -- carpooled 2,950 +/-559 9.4% +/-1.7%
Public transportation (excluding taxicab) 2,608 +/-499 8.3% +/-1.6%
Walked 344 +/-135 1.1% +/-.4%
Other means 598 +/-366 1.9% +/-1.2%
Worked from home 2,613 +/-495 8.3% +/-1.5%
Mean travel time to work (minutes) 34.1 +/-1.5 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 32,075 +/-1,543 100% (X)
Management, business, science, and arts occupations 16,807 +/-1,208 52.4% +/-2.9%
Service occupations 5,158 +/-766 16.1% +/-2.2%
Sales and office occupations 6,160 +/-693 19.2% +/-2.0%
Natural resources, construction, and maintenance occupations 1,295 +/-312 4.0% +/-1.0%
Production, transportation, and material moving occupations 2,655 +/-549 8.3% +/-1.5%
INDUSTRY - - - -
Civilian employed population 16 years and over 32,075 +/-1,543 100% (X)
Agriculture, forestry, fishing and hunting, and mining 0 +/-30 0.0% +/-.1%
Construction 897 +/-258 2.8% +/-.8%
Manufacturing 1,455 +/-329 4.5% +/-1.0%
Wholesale trade 491 +/-368 1.5% +/-1.1%
Retail trade 3,260 +/-645 10.2% +/-1.8%
Transportation and warehousing, and utilities 1,210 +/-318 3.8% +/-1.0%
Information 661 +/-281 2.1% +/-.9%
Finance and insurance, and real estate and rental and leasing 2,911 +/-624 9.1% +/-2.0%
Professional, scientific, and management, and administrative and waste management services 4,795 +/-694 14.9% +/-2.1%
Educational services, and health care and social assistance 9,024 +/-936 28.1% +/-2.5%
Arts, entertainment, and recreation, and accommodation and food services 2,400 +/-442 7.5% +/-1.3%
Other services, except public administration 1,350 +/-334 4.2% +/-1.0%
Public administration 3,621 +/-602 11.3% +/-1.9%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 32,075 +/-1,543 100% (X)
Private wage and salary workers 24,009 +/-1,440 74.9% +/-2.7%
Government workers 6,561 +/-791 20.5% +/-2.3%
Self-employed in own not incorporated business workers 1,420 +/-306 4.4% +/-.9%
Unpaid family workers 85 +/-139 0.3% +/-.4%
INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 23,125 +/-951 100% (X)
Less than $10,000 699 +/-227 3.0% +/-1.0%
$10,000 to $14,999 372 +/-154 1.6% +/-.7%
$15,000 to $24,999 769 +/-188 3.3% +/-.8%
$25,000 to $34,999 1,256 +/-309 5.4% +/-1.3%
$35,000 to $49,999 2,298 +/-458 9.9% +/-1.9%
$50,000 to $74,999 3,808 +/-519 16.5% +/-2.1%
$75,000 to $99,999 3,790 +/-607 16.4% +/-2.4%
$100,000 to $149,999 5,045 +/-573 21.8% +/-2.5%
$150,000 to $199,999 2,527 +/-509 10.9% +/-2.1%
$200,000 or more 2,561 +/-376 11.1% +/-1.6%
Median household income (dollars) $91,520 +/-$3,373 (X) (X)
Mean household income (dollars) $114,543 +/-$5,179 (X) (X)
With earnings 19,783 +/-935 85.5% +/-2.0%
Mean earnings (dollars) $111,716 +/-$5,477 (X) (X)
With Social Security 6,193 +/-622 26.8% +/-2.3%
Mean Social Security income (dollars) $20,127 +/-$1,020 (X) (X)
With retirement income 4,870 +/-588 21.1% +/-2.3%
Mean retirement income (dollars) $29,448 +/-$3,009 (X) (X)
With Supplemental Security Income 885 +/-293 3.8% +/-1.2%
Mean Supplemental Security Income (dollars) $13,880 +/-$2,866 (X) (X)
With cash public assistance income 256 +/-134 1.1% +/-.6%
Mean cash public assistance income (dollars) $3,184 +/-$1,805 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 2,025 +/-390 8.8% +/-1.7%
Families 14,709 +/-881 100% (X)
Less than $10,000 365 +/-173 2.5% +/-1.2%
$10,000 to $14,999 150 +/-102 1.0% +/-.7%
$15,000 to $24,999 308 +/-138 2.1% +/-1.0%
$25,000 to $34,999 403 +/-173 2.7% +/-1.2%
$35,000 to $49,999 1,041 +/-253 7.1% +/-1.8%
$50,000 to $74,999 1,906 +/-404 13.0% +/-2.6%
$75,000 to $99,999 2,571 +/-517 17.5% +/-3.2%
$100,000 to $149,999 3,657 +/-531 24.9% +/-3.3%
$150,000 to $199,999 1,999 +/-427 13.6% +/-2.7%
$200,000 or more 2,309 +/-353 15.7% +/-2.4%
Median family income (dollars) $106,365 +/-$6,372 (X) (X)
Mean family income (dollars) $133,602 +/-$6,117 (X) (X)
Per capita income (dollars) $45,719 +/-$2,155 (X) (X)
Nonfamily households 8,416 +/-845 100% (X)
Median nonfamily income (dollars) $61,087 +/-$8,306 (X) (X)
Mean nonfamily income (dollars) $77,140 +/-$10,631 (X) (X)
Median earnings for workers (dollars) $49,419 +/-$2,835 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $66,557 +/-$6,483 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $62,027 +/-$5,078 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 59,562 +/-2,431 100% (X)
With health insurance coverage 55,858 +/-2,464 93.8% +/-1.5%
With private health insurance 46,682 +/-2,153 78.4% +/-2.6%
With public coverage 16,517 +/-1,855 27.7% +/-2.6%
No health insurance coverage 3,704 +/-903 6.2% +/-1.5%
Civilian noninstitutionalized population under 19 years 14,477 +/-1,066 100% (X)
No health insurance coverage 969 +/-484 6.7% +/-3.2%
Civilian noninstitutionalized population 19 to 64 years 37,140 +/-1,655 100% (X)
In labor force: 30,850 +/-1,574 100% (X)
Employed: 29,018 +/-1,369 100% (X)
With health insurance coverage 27,264 +/-1,359 94.0% +/-1.7%
With private health insurance 25,667 +/-1,235 88.5% +/-2.3%
With public coverage 2,440 +/-566 8.4% +/-1.8%
No health insurance coverage 1,754 +/-496 6.0% +/-1.7%
Unemployed: 1,832 +/-570 100% (X)
With health insurance coverage 1,544 +/-536 84.3% +/-7.6%
With private health insurance 831 +/-274 45.4% +/-17.7%
With public coverage 801 +/-502 43.7% +/-18.0%
No health insurance coverage 288 +/-141 15.7% +/-7.6%
Not in labor force: 6,290 +/-828 100% (X)
With health insurance coverage 5,608 +/-772 89.2% +/-3.9%
With private health insurance 4,082 +/-600 64.9% +/-6.2%
With public coverage 2,111 +/-544 33.6% +/-6.8%
No health insurance coverage 682 +/-264 10.8% +/-3.9%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.6% +/-1.4%
With related children of the householder under 18 years (X) (X) 7.4% +/-2.6%
With related children of the householder under 5 years only (X) (X) 6.2% +/-4.7%
Married couple families (X) (X) 2.0% +/-1.0%
With related children of the householder under 18 years (X) (X) 2.5% +/-1.9%
With related children of the householder under 5 years only (X) (X) 0.0% +/-2.9%
Families with female householder, no spouse present (X) (X) 10.1% +/-5.1%
With related children of the householder under 18 years (X) (X) 15.0% +/-7.4%
With related children of the householder under 5 years only (X) (X) 28.9% +/-24.6%
All people (X) (X) 6.1% +/-1.4%
Under 18 years (X) (X) 8.4% +/-3.3%
Related children of the householder under 18 years (X) (X) 8.3% +/-3.3%
Related children of the householder under 5 years (X) (X) 6.3% +/-3.5%
Related children of the householder 5 to 17 years (X) (X) 9.1% +/-4.4%
18 years and over (X) (X) 5.4% +/-1.1%
18 to 64 years (X) (X) 5.4% +/-1.2%
65 years and over (X) (X) 5.4% +/-2.1%
People in families (X) (X) 4.8% +/-1.5%
Unrelated individuals 15 years and over (X) (X) 11.1% +/-2.7%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 24,687 +/-952 100% (X)
Occupied housing units 23,125 +/-951 93.7% +/-1.8%
Vacant housing units 1,562 +/-457 6.3% +/-1.8%
Homeowner vacancy rate 1.5 +/-1.0 (X) (X)
Rental vacancy rate 7.4 +/-2.7 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 24,687 +/-952 100% (X)
1-unit, detached 8,225 +/-659 33.3% +/-2.3%
1-unit, attached 5,764 +/-610 23.3% +/-2.2%
2 units 86 +/-71 0.3% +/-.3%
3 or 4 units 235 +/-138 1.0% +/-.6%
5 to 9 units 1,712 +/-340 6.9% +/-1.4%
10 to 19 units 5,749 +/-546 23.3% +/-2.1%
20 or more units 2,916 +/-439 11.8% +/-1.7%
Mobile home 0 +/-30 0.0% +/-.2%
Boat, RV, van, etc. 0 +/-30 0.0% +/-.2%
YEAR STRUCTURE BUILT - - - -
Total housing units 24,687 +/-952 100% (X)
Built 2014 or later 909 +/-313 3.7% +/-1.2%
Built 2010 to 2013 924 +/-265 3.7% +/-1.1%
Built 2000 to 2009 4,655 +/-539 18.9% +/-2.1%
Built 1990 to 1999 7,915 +/-686 32.1% +/-2.7%
Built 1980 to 1989 3,542 +/-460 14.3% +/-1.8%
Built 1970 to 1979 2,855 +/-536 11.6% +/-2.0%
Built 1960 to 1969 1,418 +/-275 5.7% +/-1.1%
Built 1950 to 1959 1,230 +/-275 5.0% +/-1.1%
Built 1940 to 1949 350 +/-204 1.4% +/-.8%
Built 1939 or earlier 889 +/-329 3.6% +/-1.3%
ROOMS - - - -
Total housing units 24,687 +/-952 100% (X)
1 room 625 +/-287 2.5% +/-1.2%
2 rooms 494 +/-183 2.0% +/-.7%
3 rooms 1,857 +/-451 7.5% +/-1.7%
4 rooms 3,936 +/-585 15.9% +/-2.3%
5 rooms 4,530 +/-624 18.3% +/-2.5%
6 rooms 3,850 +/-515 15.6% +/-2.1%
7 rooms 2,368 +/-491 9.6% +/-1.9%
8 rooms 2,531 +/-483 10.3% +/-1.9%
9 rooms or more 4,496 +/-495 18.2% +/-1.9%
Median rooms 5.7 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 24,687 +/-952 100% (X)
No bedroom 625 +/-287 2.5% +/-1.2%
1 bedroom 3,148 +/-537 12.8% +/-2.0%
2 bedrooms 7,361 +/-553 29.8% +/-2.2%
3 bedrooms 7,823 +/-791 31.7% +/-2.8%
4 bedrooms 4,356 +/-437 17.6% +/-1.8%
5 or more bedrooms 1,374 +/-230 5.6% +/-.9%
HOUSING TENURE - - - -
Occupied housing units 23,125 +/-951 100% (X)
Owner-occupied 12,512 +/-707 54.1% +/-2.5%
Renter-occupied 10,613 +/-769 45.9% +/-2.5%
Average household size of owner-occupied unit 2.60 +/-.10 (X) (X)
Average household size of renter-occupied unit 2.43 +/-.12 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 23,125 +/-951 100% (X)
Moved in 2019 or later 958 +/-351 4.1% +/-1.5%
Moved in 2015 to 2018 7,478 +/-727 32.3% +/-2.9%
Moved in 2010 to 2014 5,287 +/-645 22.9% +/-2.7%
Moved in 2000 to 2009 5,334 +/-542 23.1% +/-2.2%
Moved in 1990 to 1999 2,424 +/-362 10.5% +/-1.6%
Moved in 1989 and earlier 1,644 +/-393 7.1% +/-1.6%
VEHICLES AVAILABLE - - - -
Occupied housing units 23,125 +/-951 100% (X)
No vehicles available 1,852 +/-469 8.0% +/-2.0%
1 vehicle available 8,788 +/-762 38.0% +/-3.1%
2 vehicles available 8,250 +/-767 35.7% +/-3.0%
3 or more vehicles available 4,235 +/-592 18.3% +/-2.3%
HOUSE HEATING FUEL - - - -
Occupied housing units 23,125 +/-951 100% (X)
Utility gas 11,491 +/-750 49.7% +/-3.0%
Bottled, tank, or LP gas 295 +/-129 1.3% +/-.6%
Electricity 10,351 +/-856 44.8% +/-2.8%
Fuel oil, kerosene, etc. 824 +/-152 3.6% +/-.6%
Coal or coke 11 +/-19 0.0% +/-.1%
Wood 49 +/-48 0.2% +/-.2%
Solar energy 17 +/-27 0.1% +/-.1%
Other fuel 32 +/-34 0.1% +/-.1%
No fuel used 55 +/-44 0.2% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 23,125 +/-951 100% (X)
Lacking complete plumbing facilities 78 +/-106 0.3% +/-.5%
Lacking complete kitchen facilities 233 +/-161 1.0% +/-.7%
No telephone service available 239 +/-118 1.0% +/-.5%
OCCUPANTS PER ROOM - - - -
Occupied housing units 23,125 +/-951 100% (X)
1.00 or less 22,424 +/-961 97.0% +/-1.0%
1.01 to 1.50 411 +/-161 1.8% +/-.7%
1.51 or more 290 +/-189 1.3% +/-.8%
VALUE - - - -
Owner-occupied units 12,512 +/-707 100% (X)
Less than $50,000 100 +/-80 0.8% +/-.6%
$50,000 to $99,999 35 +/-35 0.3% +/-.3%
$100,000 to $149,999 639 +/-214 5.1% +/-1.7%
$150,000 to $199,999 1,498 +/-294 12.0% +/-2.3%
$200,000 to $299,999 4,061 +/-527 32.5% +/-3.5%
$300,000 to $499,999 4,139 +/-447 33.1% +/-3.3%
$500,000 to $999,999 1,686 +/-317 13.5% +/-2.4%
$1,000,000 or more 354 +/-126 2.8% +/-1.0%
Median (dollars) $297,900 +/-12,727 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 12,512 +/-707 100% (X)
Housing units with a mortgage 10,039 +/-665 80.2% +/-2.5%
Housing units without a mortgage 2,473 +/-338 19.8% +/-2.5%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 10,039 +/-665 100% (X)
Less than $500 27 +/-33 0.3% +/-.3%
$500 to $999 480 +/-146 4.8% +/-1.4%
$1,000 to $1,499 1,915 +/-494 19.1% +/-4.4%
$1,500 to $1,999 2,831 +/-412 28.2% +/-4.0%
$2,000 to $2,499 2,200 +/-402 21.9% +/-3.8%
$2,500 to $2,999 956 +/-227 9.5% +/-2.4%
$3,000 or more 1,630 +/-366 16.2% +/-3.3%
Median (dollars) $1,961 +/-$64 (X) (X)
Housing units without a mortgage 2,473 +/-338 100% (X)
Less than $250 86 +/-106 3.5% +/-4.2%
$250 to $399 226 +/-105 9.1% +/-4.0%
$400 to $599 498 +/-137 20.1% +/-5.1%
$600 to $799 689 +/-203 27.9% +/-6.9%
$800 to $999 415 +/-108 16.8% +/-4.3%
$1,000 or more 559 +/-154 22.6% +/-5.6%
Median (dollars) $726 +/-$45 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 10,021 +/-670 100% (X)
Less than 20.0 percent 4,915 +/-621 49.0% +/-5.1%
20.0 to 24.9 percent 1,766 +/-340 17.6% +/-3.2%
25.0 to 29.9 percent 1,037 +/-283 10.3% +/-2.8%
30.0 to 34.9 percent 550 +/-245 5.5% +/-2.4%
35.0 percent or more 1,753 +/-314 17.5% +/-2.9%
Not computed 18 +/-29 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 2,416 +/-310 100% (X)
Less than 10.0 percent 1,189 +/-230 49.2% +/-7.7%
10.0 to 14.9 percent 403 +/-144 16.7% +/-5.3%
15.0 to 19.9 percent 172 +/-88 7.1% +/-3.7%
20.0 to 24.9 percent 221 +/-95 9.1% +/-4.0%
25.0 to 29.9 percent 146 +/-116 6.0% +/-4.5%
30.0 to 34.9 percent 96 +/-57 4.0% +/-2.3%
35.0 percent or more 189 +/-84 7.8% +/-3.3%
Not computed 57 +/-84 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 10,430 +/-784 100% (X)
Less than $500 610 +/-262 5.8% +/-2.4%
$500 to $999 530 +/-264 5.1% +/-2.5%
$1,000 to $1,499 3,858 +/-518 37.0% +/-4.8%
$1,500 to $1,999 3,669 +/-541 35.2% +/-4.5%
$2,000 to $2,499 1,214 +/-307 11.6% +/-2.8%
$2,500 to $2,999 417 +/-257 4.0% +/-2.5%
$3,000 or more 132 +/-124 1.3% +/-1.2%
Median (dollars) $1,530 +/-$60 (X) (X)
No rent paid 183 +/-151 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 10,417 +/-784 100% (X)
Less than 15.0 percent 1,336 +/-512 12.8% +/-4.4%
15.0 to 19.9 percent 1,539 +/-351 14.8% +/-3.5%
20.0 to 24.9 percent 1,655 +/-411 15.9% +/-3.9%
25.0 to 29.9 percent 1,347 +/-334 12.9% +/-3.0%
30.0 to 34.9 percent 982 +/-359 9.4% +/-3.3%
35.0 percent or more 3,558 +/-482 34.2% +/-4.8%
Not computed 196 +/-153 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 59,663 +/-2,433 100% (X)
Male 27,087 +/-1,605 45.4% +/-1.7%
Female 32,576 +/-1,565 54.6% +/-1.7%
Sex ratio (males per 100 females) 83.2 +/-5.7 (X) (X)
Under 5 years 4,134 +/-820 6.9% +/-1.3%
5 to 9 years 4,225 +/-716 7.1% +/-1.1%
10 to 14 years 3,639 +/-515 6.1% +/-.9%
15 to 19 years 3,238 +/-523 5.4% +/-.8%
20 to 24 years 3,888 +/-620 6.5% +/-1.0%
25 to 34 years 9,178 +/-835 15.4% +/-1.3%
35 to 44 years 7,718 +/-601 12.9% +/-.9%
45 to 54 years 7,842 +/-884 13.1% +/-1.4%
55 to 59 years 3,878 +/-569 6.5% +/-.9%
