SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 109,554 +/-845 100% (X)
Married-couple household 54,516 +/-1,498 49.8% +/-1.3%
With children of the householder under 18 years (X) (X) (X) (X)
Cohabiting couple household 9,519 +/-1,028 8.7% +/-.9%
With children of the householder under 18 years (X) (X) (X) (X)
Male householder, no spouse/partner present 19,191 +/-1,079 17.5% +/-1.0%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 14,208 +/-1,016 13.0% +/-.9%
65 years and over 4,436 +/-486 4.0% +/-.4%
Female householder, no spouse/partner present 26,328 +/-962 24.0% +/-.8%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 15,512 +/-827 14.2% +/-.7%
65 years and over 8,002 +/-544 7.3% +/-.5%
Households with one or more people under 18 years 35,125 +/-1,138 32.1% +/-1.0%
Households with one or more people 65 years and over 33,366 +/-678 30.5% +/-.6%
Average household size 2.52 +/-.02 (X) (X)
Average family size 3.05 +/-.04 (X) (X)
RELATIONSHIP - - - -
Population in households 276,283 +/-891 100% (X)
Householder 109,554 +/-845 39.7% +/-.3%
Spouse 54,678 +/-1,448 19.8% +/-.5%
Unmarried partner 9,364 +/-988 3.4% +/-.4%
Child 77,809 +/-1,693 28.2% +/-.6%
Other relatives 17,028 +/-1,600 6.2% +/-.6%
Other nonrelatives 7,850 +/-1,155 2.8% +/-.4%
MARITAL STATUS - - - -
Males 15 years and over 116,901 +/-218 100% (X)
Never married 39,461 +/-1,185 33.8% +/-1.0%
Now married, except separated 58,384 +/-1,647 49.9% +/-1.4%
Separated 2,268 +/-565 1.9% +/-.5%
Widowed 3,370 +/-432 2.9% +/-.4%
Divorced 13,418 +/-928 11.5% +/-.8%
Females 15 years and over 116,827 +/-253 100% (X)
Never married 29,475 +/-880 25.2% +/-.8%
Now married, except separated 58,549 +/-1,590 50.1% +/-1.4%
Separated 2,343 +/-462 2.0% +/-.4%
Widowed 10,554 +/-792 9.0% +/-.7%
Divorced 15,906 +/-1,107 13.6% +/-.9%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 3,924 +/-470 100% (X)
Unmarried women (widowed, divorced, and never married) 1,667 +/-336 42.5% +/-7.2%
Per 1,000 unmarried women 50 +/-9 (X) (X)
Per 1,000 women 15 to 50 years old 62 +/-7 (X) (X)
Per 1,000 women 15 to 19 years old 8 +/-8 (X) (X)
Per 1,000 women 20 to 34 years old 120 +/-17 (X) (X)
Per 1,000 women 35 to 50 years old 26 +/-8 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 6,827 +/-817 100% (X)
Grandparents responsible for grandchildren 2,359 +/-516 34.6% +/-6.3%
Years responsible for grandchildren - - - -
Less than 1 year 589 +/-350 8.6% +/-5.0%
1 or 2 years 525 +/-180 7.7% +/-2.6%
3 or 4 years 286 +/-135 4.2% +/-2.0%
5 or more years 959 +/-291 14.0% +/-3.8%
Number of grandparents responsible for own grandchildren under 18 years 2,359 +/-516 100% (X)
Who are female 1,486 +/-364 63.0% +/-6.9%
Who are married 1,840 +/-486 78.0% +/-7.5%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 63,617 +/-1,273 100% (X)
Nursery school, preschool 3,597 +/-425 5.7% +/-.7%
Kindergarten 3,363 +/-411 5.3% +/-.6%
Elementary school (grades 1-8) 28,784 +/-670 45.2% +/-1.2%
High school (grades 9-12) 14,291 +/-506 22.5% +/-.8%
College or graduate school 13,582 +/-957 21.3% +/-1.2%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 200,346 +/-293 100% (X)
Less than 9th grade 5,966 +/-$582 3.0% +/-.3%
9th to 12th grade, no diploma 16,049 +/-$1,184 8.0% +/-.6%
High school graduate (includes equivalency) 74,038 +/-2,147 37.0% +/-1.1%
Some college, no degree 43,579 +/-1,941 21.8% +/-1.0%
Associate's degree 16,038 +/-$1,079 8.0% +/-.5%
Bachelor's degree 27,026 +/-1,286 13.5% +/-.6%
Graduate or professional degree 17,650 +/-$1,220 8.8% +/-.6%
High school graduate or higher 178,331 +/-$1,271 89.0% +/-.7%
Bachelor's degree or higher 44,676 +/-1,799 22.3% +/-.9%
VETERAN STATUS - - - -
Civilian population 18 years and over 221,929 +/-386 100% (X)
Civilian veterans 21,197 +/-$926 9.6% +/-.4%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 276,735 +/-868 100% (X)
With a disability 41,348 +/-1,440 14.9% +/-.5%
Under 18 years 63,340 +/-82 100% (X)
With a disability 3,450 +/-464 5.4% +/-.7%
18 to 64 years 167,375 +/-827 100% (X)
With a disability 21,259 +/-1,100 12.7% +/-.7%
65 years and over 46,020 +/-324 100% (X)
With a disability 16,639 +/-747 36.2% +/-1.6%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 282,800 +/-410 100% (X)
Same house 244,547 +/-$2,588 86.5% +/-.9%
Different house (in the U.S. or abroad) 38,253 +/-2,611 13.5% +/-.9%
Different house in the U.S. 37,607 +/-2,624 13.3% +/-.9%
Same county 21,039 +/-$2,074 7.4% +/-.7%
Different county 16,568 +/-$1,571 5.9% +/-.6%
Same state 7,753 +/-1,118 2.7% +/-.4%
Different state 8,815 +/-$1,017 3.1% +/-.4%
Abroad 646 +/-$287 0.2% +/-.1%
PLACE OF BIRTH - - - -
Total population 285,990 ***** 100% (X)
Native 273,735 +/-1,190 95.7% +/-.4%
Born in United States 270,826 +/-1,193 94.7% +/-.4%
State of residence 142,488 +/-2,886 49.8% +/-1.0%
Different state 128,338 +/-2,779 44.9% +/-1.0%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 2,909 +/-469 1.0% +/-.2%
Foreign-born 12,255 +/-1,190 4.3% +/-.4%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 12,255 +/-1,190 100% (X)
Naturalized U.S. citizen 6,631 +/-904 54.1% +/-4.8%
Not a U.S. citizen 5,624 +/-777 45.9% +/-4.8%
YEAR OF ENTRY - - - -
Population born outside the United States 15,164 +/-1,193 100% (X)
Native 2,909 +/-469 100% (X)
Entered 2010 or later 576 +/-237 19.8% +/-6.4%
Entered before 2010 2,333 +/-350 80.2% +/-6.4%
Foreign-born 12,255 +/-1,190 100% (X)
Entered 2010 or later 2,412 +/-531 19.7% +/-3.6%
Entered before 2010 9,843 +/-995 80.3% +/-3.6%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 12,255 +/-1,190 100% (X)
Europe 1,640 +/-359 13.4% +/-2.7%
Asia 2,584 +/-322 21.1% +/-2.5%
Africa 1,558 +/-453 12.7% +/-3.5%
Oceania 126 +/-121 1.0% +/-.9%
Latin America 5,519 +/-681 45.0% +/-4.0%
Northern America 828 +/-412 6.8% +/-3.0%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 269,320 +/-133 100% (X)
English only 253,395 +/-1,219 94.1% +/-.4%
Language other than English 15,925 +/-1,198 5.9% +/-.4%
Speak English less than "very well" 5,269 +/-560 2.0% +/-.2%
Spanish 8,933 +/-749 3.3% +/-.3%
Speak English less than "very well" 3,313 +/-426 1.2% +/-.2%
Other Indo-European languages 3,409 +/-703 1.3% +/-.3%
Speak English less than "very well" 757 +/-271 0.3% +/-.1%
Asian and Pacific Islander languages 2,004 +/-334 0.7% +/-.1%
Speak English less than "very well" 932 +/-214 0.3% +/-.1%
Other languages 1,579 +/-464 0.6% +/-.2%
Speak English less than "very well" 267 +/-180 0.1% +/-.1%
ANCESTRY - - - -
Total population 285,990 ***** 100% (X)
American 18,338 +/-1,567 6.4% +/-.5%
Arab 594 +/-271 0.2% +/-.1%
Czech 462 +/-197 0.2% +/-.1%
Danish 368 +/-130 0.1% +/-.1%
Dutch 2,356 +/-811 0.8% +/-.3%
English 28,157 +/-1,996 9.8% +/-.7%
French (except Basque) 5,633 +/-938 2.0% +/-.3%
French Canadian 705 +/-214 0.2% +/-.1%
German 62,238 +/-2,932 21.8% +/-1.0%
Greek 884 +/-324 0.3% +/-.1%
Hungarian 889 +/-292 0.3% +/-.1%
Irish 36,348 +/-2,320 12.7% +/-.8%
Italian 13,190 +/-1,412 4.6% +/-.5%
Lithuanian 216 +/-142 0.1% +/-.1%
Norwegian 1,126 +/-359 0.4% +/-.1%
Polish 4,813 +/-609 1.7% +/-.2%
Portuguese 456 +/-302 0.2% +/-.1%
Russian 2,356 +/-933 0.8% +/-.3%
Scotch-Irish 3,509 +/-665 1.2% +/-.2%
Scottish 5,891 +/-885 2.1% +/-.3%
Slovak 541 +/-188 0.2% +/-.1%
Subsaharan African 3,639 +/-762 1.3% +/-.3%
Swedish 995 +/-229 0.3% +/-.1%
Swiss 1,070 +/-352 0.4% +/-.1%
Ukrainian 371 +/-167 0.1% +/-.1%
Welsh 2,645 +/-514 0.9% +/-.2%
West Indian (excluding Hispanic origin groups) 1,193 +/-370 0.4% +/-.1%
COMPUTERS AND INTERNET USE - - - -
Total households 109,554 +/-845 100% (X)
With a computer 99,400 +/-1,018 90.7% +/-.6%
With a broadband Internet subscription 91,910 +/-1,227 83.9% +/-.9%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 229,512 +/-441 100% (X)
In labor force 143,869 +/-1,939 62.7% +/-.8%
Civilian labor force 143,231 +/-1,905 62.4% +/-.8%
Employed 135,016 +/-1,778 58.8% +/-.8%
Unemployed 8,215 +/-872 3.6% +/-.4%
Armed Forces 638 +/-378 0.3% +/-.2%
Not in labor force 85,643 +/-1,899 37.3% +/-.8%
Civilian labor force 143,231 +/-1,905 100% (X)
Unemployment Rate (X) (X) 5.7% +/-.6%
Females 16 years and over 114,896 +/-361 100% (X)
In labor force 68,274 +/-1,449 59.4% +/-1.2%
Civilian labor force 68,207 +/-1,439 59.4% +/-1.2%
Employed 64,484 +/-1,474 56.1% +/-1.3%
Own children of the householder under 6 years 18,928 +/-442 100% (X)
All parents in family in labor force 13,551 +/-638 71.6% +/-3.0%
Own children of the householder 6 to 17 years 40,896 +/-695 100% (X)
All parents in family in labor force 31,055 +/-1,116 75.9% +/-2.6%
COMMUTING TO WORK - - - -
Workers 16 years and over 133,589 +/-1,849 100% (X)
Car, truck, or van -- drove alone 108,048 +/-1,920 80.9% +/-1.1%
Car, truck, or van -- carpooled 12,443 +/-1,044 9.3% +/-.8%
Public transportation (excluding taxicab) 1,410 +/-337 1.1% +/-.2%
Walked 1,962 +/-386 1.5% +/-.3%
Other means 1,475 +/-260 1.1% +/-.2%
Worked from home 8,251 +/-955 6.2% +/-.7%
Mean travel time to work (minutes) 31.0 +/-.7 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 135,016 +/-1,778 100% (X)
Management, business, science, and arts occupations 46,849 +/-1,771 34.7% +/-1.2%
Service occupations 23,696 +/-1,333 17.6% +/-1.0%
Sales and office occupations 29,061 +/-1,488 21.5% +/-1.1%
Natural resources, construction, and maintenance occupations 14,294 +/-911 10.6% +/-.7%
Production, transportation, and material moving occupations 21,116 +/-1,213 15.6% +/-.9%
INDUSTRY - - - -
Civilian employed population 16 years and over 135,016 +/-1,778 100% (X)
Agriculture, forestry, fishing and hunting, and mining 1,223 +/-274 0.9% +/-.2%
Construction 10,540 +/-751 7.8% +/-.6%
Manufacturing 12,188 +/-918 9.0% +/-.7%
Wholesale trade 3,236 +/-464 2.4% +/-.3%
Retail trade 16,487 +/-1,118 12.2% +/-.8%
Transportation and warehousing, and utilities 10,527 +/-869 7.8% +/-.6%
Information 2,620 +/-487 1.9% +/-.4%
Finance and insurance, and real estate and rental and leasing 6,928 +/-619 5.1% +/-.5%
Professional, scientific, and management, and administrative and waste management services 13,708 +/-1,100 10.2% +/-.8%
Educational services, and health care and social assistance 30,451 +/-1,543 22.6% +/-1.1%
Arts, entertainment, and recreation, and accommodation and food services 10,146 +/-810 7.5% +/-.6%
Other services, except public administration 6,322 +/-706 4.7% +/-.5%
Public administration 10,640 +/-810 7.9% +/-.6%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 135,016 +/-1,778 100% (X)
Private wage and salary workers 103,420 +/-1,877 76.6% +/-.9%
Government workers 25,489 +/-1,282 18.9% +/-.9%
Self-employed in own not incorporated business workers 5,859 +/-685 4.3% +/-.5%
Unpaid family workers 248 +/-107 0.2% +/-.1%
INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 109,554 +/-845 100% (X)
Less than $10,000 5,284 +/-470 4.8% +/-.4%
$10,000 to $14,999 3,991 +/-549 3.6% +/-.5%
$15,000 to $24,999 9,129 +/-774 8.3% +/-.7%
$25,000 to $34,999 9,932 +/-708 9.1% +/-.6%
$35,000 to $49,999 14,098 +/-902 12.9% +/-.8%
$50,000 to $74,999 21,077 +/-1,260 19.2% +/-1.1%
$75,000 to $99,999 15,917 +/-939 14.5% +/-.9%
$100,000 to $149,999 17,671 +/-1,057 16.1% +/-1.0%
$150,000 to $199,999 7,407 +/-682 6.8% +/-.6%
$200,000 or more 5,048 +/-616 4.6% +/-.6%
Median household income (dollars) $64,118 +/-$1,367 (X) (X)
Mean household income (dollars) $80,343 +/-$1,769 (X) (X)
With earnings 83,852 +/-1,124 76.5% +/-.9%
Mean earnings (dollars) $81,058 +/-$2,125 (X) (X)
With Social Security 37,316 +/-966 34.1% +/-.8%
Mean Social Security income (dollars) $20,138 +/-$375 (X) (X)
With retirement income 27,522 +/-982 25.1% +/-.9%
Mean retirement income (dollars) $24,851 +/-$1,150 (X) (X)
With Supplemental Security Income 6,454 +/-644 5.9% +/-.6%
Mean Supplemental Security Income (dollars) $10,022 +/-$553 (X) (X)
With cash public assistance income 2,991 +/-405 2.7% +/-.4%
Mean cash public assistance income (dollars) $3,830 +/-$568 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 14,026 +/-889 12.8% +/-.8%
Families 73,069 +/-1,438 100% (X)
Less than $10,000 2,153 +/-359 2.9% +/-.5%
$10,000 to $14,999 1,411 +/-332 1.9% +/-.5%
$15,000 to $24,999 4,101 +/-492 5.6% +/-.6%
$25,000 to $34,999 5,306 +/-512 7.3% +/-.7%
$35,000 to $49,999 8,558 +/-583 11.7% +/-.8%
$50,000 to $74,999 13,565 +/-1,035 18.6% +/-1.4%
$75,000 to $99,999 12,430 +/-797 17.0% +/-1.1%
$100,000 to $149,999 14,672 +/-938 20.1% +/-1.2%
$150,000 to $199,999 6,565 +/-620 9.0% +/-.8%
$200,000 or more 4,308 +/-617 5.9% +/-.8%
Median family income (dollars) $77,963 +/-$2,140 (X) (X)
Mean family income (dollars) $92,553 +/-$2,301 (X) (X)
Per capita income (dollars) $31,372 +/-$630 (X) (X)
Nonfamily households 36,485 +/-1,316 100% (X)
Median nonfamily income (dollars) $37,714 +/-$1,910 (X) (X)
Mean nonfamily income (dollars) $50,881 +/-$2,057 (X) (X)
Median earnings for workers (dollars) $36,667 +/-$806 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $54,302 +/-$1,022 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $41,585 +/-$1,002 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 276,735 +/-868 100% (X)
With health insurance coverage 261,375 +/-1,424 94.4% +/-.5%
With private health insurance 196,285 +/-2,836 70.9% +/-1.0%
With public coverage 108,584 +/-2,682 39.2% +/-1.0%
No health insurance coverage 15,360 +/-1,268 5.6% +/-.5%
Civilian noninstitutionalized population under 19 years 66,462 +/-408 100% (X)
No health insurance coverage 2,297 +/-469 3.5% +/-.7%
Civilian noninstitutionalized population 19 to 64 years 164,253 +/-905 100% (X)
In labor force: 131,085 +/-1,621 100% (X)
Employed: 123,872 +/-1,530 100% (X)
With health insurance coverage 115,252 +/-1,564 93.0% +/-.6%
With private health insurance 104,368 +/-1,803 84.3% +/-1.0%
With public coverage 15,976 +/-1,284 12.9% +/-1.0%
No health insurance coverage 8,620 +/-775 7.0% +/-.6%
Unemployed: 7,213 +/-837 100% (X)
With health insurance coverage 5,488 +/-672 76.1% +/-6.6%
With private health insurance 2,656 +/-396 36.8% +/-5.1%
With public coverage 3,200 +/-578 44.4% +/-6.7%
No health insurance coverage 1,725 +/-565 23.9% +/-6.6%
Not in labor force: 33,168 +/-1,581 100% (X)
With health insurance coverage 30,730 +/-1,474 92.6% +/-1.4%
With private health insurance 17,187 +/-1,050 51.8% +/-2.6%
With public coverage 17,071 +/-1,110 51.5% +/-2.4%
No health insurance coverage 2,438 +/-491 7.4% +/-1.4%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 8.0% +/-.8%
With related children of the householder under 18 years (X) (X) 13.0% +/-1.6%
With related children of the householder under 5 years only (X) (X) 13.7% +/-3.6%
Married couple families (X) (X) 3.0% +/-.7%
With related children of the householder under 18 years (X) (X) 3.8% +/-1.3%
With related children of the householder under 5 years only (X) (X) 3.7% +/-2.3%
Families with female householder, no spouse present (X) (X) 27.3% +/-3.1%
With related children of the householder under 18 years (X) (X) 33.7% +/-4.0%
With related children of the householder under 5 years only (X) (X) 44.2% +/-10.3%
All people (X) (X) 11.2% +/-.8%
Under 18 years (X) (X) 15.5% +/-1.7%
Related children of the householder under 18 years (X) (X) 15.2% +/-1.7%
Related children of the householder under 5 years (X) (X) 17.7% +/-3.3%
Related children of the householder 5 to 17 years (X) (X) 14.3% +/-1.8%
18 years and over (X) (X) 9.9% +/-.7%
18 to 64 years (X) (X) 10.5% +/-.8%
65 years and over (X) (X) 7.6% +/-1.0%
People in families (X) (X) 8.4% +/-.9%
Unrelated individuals 15 years and over (X) (X) 22.8% +/-1.5%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 121,091 +/-314 100% (X)
Occupied housing units 109,554 +/-845 90.5% +/-.7%
Vacant housing units 11,537 +/-796 9.5% +/-.7%
Homeowner vacancy rate 2.3 +/-.5 (X) (X)
Rental vacancy rate 4.7 +/-1.0 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 121,091 +/-314 100% (X)
1-unit, detached 80,062 +/-1,296 66.1% +/-1.1%
1-unit, attached 14,721 +/-823 12.2% +/-.7%
2 units 2,585 +/-374 2.1% +/-.3%
3 or 4 units 3,536 +/-454 2.9% +/-.4%
5 to 9 units 4,835 +/-555 4.0% +/-.5%
10 to 19 units 3,633 +/-452 3.0% +/-.4%
20 or more units 2,786 +/-403 2.3% +/-.3%
Mobile home 8,897 +/-988 7.3% +/-.8%
Boat, RV, van, etc. 36 +/-42 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 121,091 +/-314 100% (X)
Built 2014 or later 3,958 +/-583 3.3% +/-.5%
Built 2010 to 2013 4,198 +/-769 3.5% +/-.6%
Built 2000 to 2009 24,961 +/-1,171 20.6% +/-1.0%
Built 1990 to 1999 18,797 +/-957 15.5% +/-.8%
Built 1980 to 1989 15,053 +/-1,000 12.4% +/-.8%
Built 1970 to 1979 14,558 +/-959 12.0% +/-.8%
Built 1960 to 1969 8,403 +/-744 6.9% +/-.6%
Built 1950 to 1959 8,714 +/-659 7.2% +/-.5%
Built 1940 to 1949 3,799 +/-440 3.1% +/-.4%
Built 1939 or earlier 18,650 +/-1,031 15.4% +/-.9%
ROOMS - - - -
Total housing units 121,091 +/-314 100% (X)
1 room 1,046 +/-246 0.9% +/-.2%
2 rooms 1,630 +/-335 1.3% +/-.3%
3 rooms 7,377 +/-726 6.1% +/-.6%
4 rooms 15,596 +/-1,012 12.9% +/-.8%
5 rooms 23,969 +/-1,197 19.8% +/-1.0%
6 rooms 24,888 +/-1,059 20.6% +/-.9%
7 rooms 16,589 +/-998 13.7% +/-.8%
8 rooms 12,430 +/-929 10.3% +/-.8%
9 rooms or more 17,566 +/-1,237 14.5% +/-1.0%
Median rooms 5.9 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 121,091 +/-314 100% (X)
No bedroom 1,162 +/-252 1.0% +/-.2%
1 bedroom 8,552 +/-722 7.1% +/-.6%
2 bedrooms 27,222 +/-1,177 22.5% +/-1.0%
3 bedrooms 58,403 +/-1,609 48.2% +/-1.3%
4 bedrooms 20,223 +/-1,212 16.7% +/-1.0%
5 or more bedrooms 5,529 +/-644 4.6% +/-.5%
HOUSING TENURE - - - -
Occupied housing units 109,554 +/-845 100% (X)
Owner-occupied 77,818 +/-1,297 71.0% +/-1.2%
Renter-occupied 31,736 +/-1,342 29.0% +/-1.2%
Average household size of owner-occupied unit 2.57 +/-.03 (X) (X)
Average household size of renter-occupied unit 2.40 +/-.06 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 109,554 +/-845 100% (X)
Moved in 2019 or later 5,594 +/-778 5.1% +/-.7%
Moved in 2015 to 2018 27,910 +/-1,127 25.5% +/-1.0%
Moved in 2010 to 2014 20,617 +/-1,027 18.8% +/-.9%
Moved in 2000 to 2009 28,653 +/-1,089 26.2% +/-1.0%
Moved in 1990 to 1999 12,441 +/-847 11.4% +/-.8%
Moved in 1989 and earlier 14,339 +/-758 13.1% +/-.7%
VEHICLES AVAILABLE - - - -
Occupied housing units 109,554 +/-845 100% (X)
No vehicles available 7,586 +/-652 6.9% +/-.6%
1 vehicle available 31,124 +/-1,212 28.4% +/-1.1%
2 vehicles available 39,957 +/-1,295 36.5% +/-1.1%
3 or more vehicles available 30,887 +/-1,322 28.2% +/-1.2%
HOUSE HEATING FUEL - - - -
Occupied housing units 109,554 +/-845 100% (X)
Utility gas 17,239 +/-962 15.7% +/-.9%
Bottled, tank, or LP gas 5,528 +/-641 5.0% +/-.6%
Electricity 64,671 +/-1,428 59.0% +/-1.2%
Fuel oil, kerosene, etc. 14,746 +/-1,007 13.5% +/-.9%
Coal or coke 126 +/-108 0.1% +/-.1%
Wood 5,543 +/-592 5.1% +/-.5%
Solar energy 144 +/-74 0.1% +/-.1%
Other fuel 791 +/-240 0.7% +/-.2%
No fuel used 766 +/-281 0.7% +/-.3%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 109,554 +/-845 100% (X)
Lacking complete plumbing facilities 179 +/-94 0.2% +/-.1%
Lacking complete kitchen facilities 624 +/-196 0.6% +/-.2%
No telephone service available 2,046 +/-364 1.9% +/-.3%
OCCUPANTS PER ROOM - - - -
Occupied housing units 109,554 +/-845 100% (X)
1.00 or less 107,486 +/-860 98.1% +/-.4%
1.01 to 1.50 1,838 +/-370 1.7% +/-.3%
1.51 or more 230 +/-115 0.2% +/-.1%
VALUE - - - -
Owner-occupied units 77,818 +/-1,297 100% (X)
Less than $50,000 4,806 +/-765 6.2% +/-1.0%
$50,000 to $99,999 5,320 +/-507 6.8% +/-.7%
$100,000 to $149,999 10,568 +/-749 13.6% +/-1.0%
$150,000 to $199,999 17,098 +/-983 22.0% +/-1.1%
$200,000 to $299,999 24,323 +/-1,106 31.3% +/-1.4%
$300,000 to $499,999 12,714 +/-1,033 16.3% +/-1.3%
$500,000 to $999,999 2,599 +/-474 3.3% +/-.6%
$1,000,000 or more 390 +/-132 0.5% +/-.2%
Median (dollars) $203,800 +/-3,657 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 77,818 +/-1,297 100% (X)
Housing units with a mortgage 52,681 +/-1,483 67.7% +/-1.4%
Housing units without a mortgage 25,137 +/-1,124 32.3% +/-1.4%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 52,681 +/-1,483 100% (X)
Less than $500 553 +/-158 1.0% +/-.3%
$500 to $999 9,386 +/-679 17.8% +/-1.3%
$1,000 to $1,499 20,324 +/-1,192 38.6% +/-1.8%
$1,500 to $1,999 12,632 +/-1,059 24.0% +/-1.9%
$2,000 to $2,499 5,121 +/-523 9.7% +/-1.0%
$2,500 to $2,999 2,792 +/-432 5.3% +/-.8%
$3,000 or more 1,873 +/-264 3.6% +/-.5%
Median (dollars) $1,407 +/-$20 (X) (X)
Housing units without a mortgage 25,137 +/-1,124 100% (X)
Less than $250 2,599 +/-384 10.3% +/-1.4%
$250 to $399 9,249 +/-717 36.8% +/-2.4%
$400 to $599 8,740 +/-667 34.8% +/-2.3%
$600 to $799 3,080 +/-481 12.3% +/-1.8%
$800 to $999 1,006 +/-250 4.0% +/-1.0%
$1,000 or more 463 +/-141 1.8% +/-.5%
Median (dollars) $414 +/-$11 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 52,444 +/-1,475 100% (X)
Less than 20.0 percent 25,917 +/-1,052 49.4% +/-1.8%
20.0 to 24.9 percent 8,947 +/-786 17.1% +/-1.4%
25.0 to 29.9 percent 5,166 +/-701 9.9% +/-1.3%
30.0 to 34.9 percent 2,901 +/-518 5.5% +/-1.0%
35.0 percent or more 9,513 +/-810 18.1% +/-1.4%
Not computed 237 +/-147 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 24,989 +/-1,120 100% (X)
Less than 10.0 percent 13,267 +/-843 53.1% +/-2.4%
10.0 to 14.9 percent 4,964 +/-581 19.9% +/-2.1%
15.0 to 19.9 percent 2,351 +/-389 9.4% +/-1.5%
20.0 to 24.9 percent 1,236 +/-247 4.9% +/-.9%
25.0 to 29.9 percent 924 +/-285 3.7% +/-1.1%
30.0 to 34.9 percent 599 +/-172 2.4% +/-.7%
35.0 percent or more 1,648 +/-254 6.6% +/-1.0%
Not computed 148 +/-57 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 29,067 +/-1,219 100% (X)
Less than $500 3,021 +/-404 10.4% +/-1.4%
$500 to $999 12,670 +/-794 43.6% +/-2.5%
$1,000 to $1,499 9,940 +/-863 34.2% +/-2.5%
$1,500 to $1,999 2,666 +/-414 9.2% +/-1.3%
$2,000 to $2,499 537 +/-225 1.8% +/-.8%
$2,500 to $2,999 192 +/-134 0.7% +/-.5%
$3,000 or more 41 +/-42 0.1% +/-.1%
Median (dollars) $963 +/-$24 (X) (X)
No rent paid 2,669 +/-597 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 28,681 +/-1,204 100% (X)
Less than 15.0 percent 4,024 +/-567 14.0% +/-1.9%
15.0 to 19.9 percent 4,078 +/-664 14.2% +/-2.1%
20.0 to 24.9 percent 3,752 +/-457 13.1% +/-1.5%
25.0 to 29.9 percent 3,983 +/-543 13.9% +/-1.8%
30.0 to 34.9 percent 2,789 +/-486 9.7% +/-1.6%
35.0 percent or more 10,055 +/-761 35.1% +/-2.4%
Not computed 3,055 +/-617 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 285,990 ***** 100% (X)
Male 143,476 +/-240 50.2% +/-.1%
Female 142,514 +/-240 49.8% +/-.1%
Sex ratio (males per 100 females) 100.7 +/-.3 (X) (X)
Under 5 years 16,670 +/-133 5.8% +/-.1%
5 to 9 years 16,921 +/-689 5.9% +/-.2%
10 to 14 years 18,671 +/-672 6.5% +/-.2%
15 to 19 years 16,970 +/-406 5.9% +/-.1%
20 to 24 years 16,412 +/-445 5.7% +/-.2%
