SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 15,976 +/-619 100% (X)
Married-couple household 6,719 +/-386 42.1% +/-2.3%
With children of the householder under 18 years (X) (X) (X) (X)
Cohabiting couple household 774 +/-257 4.8% +/-1.6%
With children of the householder under 18 years (X) (X) (X) (X)
Male householder, no spouse/partner present 2,900 +/-358 18.2% +/-2.1%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 1,888 +/-328 11.8% +/-1.9%
65 years and over 693 +/-198 4.3% +/-1.2%
Female householder, no spouse/partner present 5,583 +/-530 34.9% +/-2.9%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 3,783 +/-448 23.7% +/-2.5%
65 years and over 2,049 +/-333 12.8% +/-1.9%
Households with one or more people under 18 years 4,280 +/-356 26.8% +/-2.4%
Households with one or more people 65 years and over 4,915 +/-405 30.8% +/-2.1%
Average household size 2.31 +/-.08 (X) (X)
Average family size 3.04 +/-.08 (X) (X)
RELATIONSHIP - - - -
Population in households 36,912 +/-1,412 100% (X)
Householder 15,976 +/-619 43.3% +/-1.5%
Spouse 6,731 +/-375 18.2% +/-.8%
Unmarried partner 858 +/-361 2.3% +/-1.0%
Child 9,633 +/-667 26.1% +/-1.4%
Other relatives 917 +/-258 2.5% +/-.7%
Other nonrelatives 2,797 +/-559 7.6% +/-1.4%
MARITAL STATUS - - - -
Males 15 years and over 17,139 +/-810 100% (X)
Never married 8,068 +/-703 47.1% +/-2.8%
Now married, except separated 7,302 +/-454 42.6% +/-2.4%
Separated 271 +/-118 1.6% +/-.7%
Widowed 406 +/-197 2.4% +/-1.2%
Divorced 1,092 +/-229 6.4% +/-1.3%
Females 15 years and over 20,497 +/-860 100% (X)
Never married 9,484 +/-697 46.3% +/-2.3%
Now married, except separated 6,867 +/-398 33.5% +/-2.2%
Separated 300 +/-110 1.5% +/-.5%
Widowed 1,937 +/-334 9.5% +/-1.5%
Divorced 1,909 +/-324 9.3% +/-1.5%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 507 +/-153 100% (X)
Unmarried women (widowed, divorced, and never married) 133 +/-106 26.2% +/-16.1%
Per 1,000 unmarried women 15 +/-12 (X) (X)
Per 1,000 women 15 to 50 years old 39 +/-12 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-12 0.0% (X)
Per 1,000 women 20 to 34 years old 58 +/-21 (X) (X)
Per 1,000 women 35 to 50 years old 38 +/-23 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 312 +/-170 100% (X)
Grandparents responsible for grandchildren 94 +/-57 30.1% +/-19.3%
Years responsible for grandchildren - - - -
Less than 1 year 24 +/-23 7.7% +/-8.3%
1 or 2 years 6 +/-10 1.9% +/-3.4%
3 or 4 years 13 +/-21 4.2% +/-6.8%
5 or more years 51 +/-49 16.3% +/-14.5%
Number of grandparents responsible for own grandchildren under 18 years 94 +/-57 100% (X)
Who are female 68 +/-42 72.3% +/-16.4%
Who are married 40 +/-46 42.6% +/-31.0%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 16,445 +/-831 100% (X)
Nursery school, preschool 587 +/-118 3.6% +/-.7%
Kindergarten 406 +/-120 2.5% +/-.7%
Elementary school (grades 1-8) 3,208 +/-353 19.5% +/-2.1%
High school (grades 9-12) 1,612 +/-242 9.8% +/-1.4%
College or graduate school 10,632 +/-709 64.7% +/-2.6%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 25,727 +/-1,121 100% (X)
Less than 9th grade 440 +/-$179 1.7% +/-.7%
9th to 12th grade, no diploma 263 +/-$105 1.0% +/-.4%
High school graduate (includes equivalency) 3,167 +/-557 12.3% +/-2.0%
Some college, no degree 3,286 +/-472 12.8% +/-1.7%
Associate's degree 1,280 +/-$231 5.0% +/-.9%
Bachelor's degree 8,715 +/-754 33.9% +/-2.4%
Graduate or professional degree 8,576 +/-$643 33.3% +/-2.4%
High school graduate or higher 25,024 +/-$1,113 97.3% +/-.8%
Bachelor's degree or higher 17,291 +/-1,019 67.2% +/-2.9%
VETERAN STATUS - - - -
Civilian population 18 years and over 36,004 +/-1,185 100% (X)
Civilian veterans 1,590 +/-$260 4.4% +/-.7%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 42,777 +/-1,389 100% (X)
With a disability 3,453 +/-376 8.1% +/-.9%
Under 18 years 7,450 +/-564 100% (X)
With a disability 232 +/-94 3.1% +/-1.2%
18 to 64 years 28,660 +/-1,129 100% (X)
With a disability 1,524 +/-248 5.3% +/-.9%
65 years and over 6,667 +/-491 100% (X)
With a disability 1,697 +/-259 25.5% +/-3.7%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 43,410 +/-1,399 100% (X)
Same house 35,054 +/-$1,436 80.8% +/-2.1%
Different house (in the U.S. or abroad) 8,356 +/-935 19.2% +/-2.1%
Different house in the U.S. 8,026 +/-898 18.5% +/-2.0%
Same county 2,582 +/-$539 5.9% +/-1.2%
Different county 5,444 +/-$703 12.5% +/-1.6%
Same state 3,072 +/-597 7.1% +/-1.4%
Different state 2,372 +/-$406 5.5% +/-.9%
Abroad 330 +/-$140 0.8% +/-.3%
PLACE OF BIRTH - - - -
Total population 43,812 +/-1,388 100% (X)
Native 37,982 +/-1,300 86.7% +/-1.6%
Born in United States 37,325 +/-1,291 85.2% +/-1.7%
State of residence 22,948 +/-1,328 52.4% +/-2.4%
Different state 14,377 +/-759 32.8% +/-1.7%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 657 +/-213 1.5% +/-.5%
Foreign-born 5,830 +/-768 13.3% +/-1.6%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 5,830 +/-768 100% (X)
Naturalized U.S. citizen 3,359 +/-577 57.6% +/-6.0%
Not a U.S. citizen 2,471 +/-460 42.4% +/-6.0%
YEAR OF ENTRY - - - -
Population born outside the United States 6,487 +/-794 100% (X)
Native 657 +/-213 100% (X)
Entered 2010 or later 229 +/-156 34.9% +/-16.8%
Entered before 2010 428 +/-136 65.1% +/-16.8%
Foreign-born 5,830 +/-768 100% (X)
Entered 2010 or later 1,871 +/-450 32.1% +/-6.3%
Entered before 2010 3,959 +/-622 67.9% +/-6.3%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 5,830 +/-768 100% (X)
Europe 901 +/-239 15.5% +/-4.5%
Asia 2,661 +/-476 45.6% +/-7.4%
Africa 1,175 +/-571 20.2% +/-8.4%
Oceania 19 +/-22 0.3% +/-.4%
Latin America 905 +/-402 15.5% +/-6.5%
Northern America 169 +/-97 2.9% +/-1.6%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 41,787 +/-1,372 100% (X)
English only 35,998 +/-1,287 86.1% +/-1.5%
Language other than English 5,789 +/-671 13.9% +/-1.5%
Speak English less than "very well" 1,567 +/-407 3.7% +/-.9%
Spanish 1,394 +/-404 3.3% +/-.9%
Speak English less than "very well" 346 +/-238 0.8% +/-.6%
Other Indo-European languages 2,172 +/-449 5.2% +/-1.1%
Speak English less than "very well" 606 +/-248 1.5% +/-.6%
Asian and Pacific Islander languages 1,363 +/-356 3.3% +/-.8%
Speak English less than "very well" 426 +/-184 1.0% +/-.4%
Other languages 860 +/-321 2.1% +/-.8%
Speak English less than "very well" 189 +/-155 0.5% +/-.4%
ANCESTRY - - - -
Total population 43,812 +/-1,388 100% (X)
American 1,690 +/-356 3.9% +/-.8%
Arab 478 +/-167 1.1% +/-.4%
Czech 391 +/-147 0.9% +/-.3%
Danish 160 +/-125 0.4% +/-.3%
Dutch 221 +/-77 0.5% +/-.2%
English 4,563 +/-532 10.4% +/-1.2%
French (except Basque) 884 +/-253 2.0% +/-.6%
French Canadian 151 +/-72 0.3% +/-.2%
German 7,273 +/-633 16.6% +/-1.4%
Greek 204 +/-84 0.5% +/-.2%
Hungarian 278 +/-131 0.6% +/-.3%
Irish 6,562 +/-662 15.0% +/-1.5%
Italian 3,630 +/-366 8.3% +/-.9%
Lithuanian 131 +/-59 0.3% +/-.1%
Norwegian 396 +/-204 0.9% +/-.5%
Polish 1,619 +/-430 3.7% +/-1.0%
Portuguese 103 +/-72 0.2% +/-.2%
Russian 598 +/-176 1.4% +/-.4%
Scotch-Irish 391 +/-115 0.9% +/-.3%
Scottish 1,013 +/-213 2.3% +/-.5%
Slovak 119 +/-56 0.3% +/-.1%
Subsaharan African 1,397 +/-558 3.2% +/-1.3%
Swedish 326 +/-108 0.7% +/-.2%
Swiss 221 +/-101 0.5% +/-.2%
Ukrainian 305 +/-132 0.7% +/-.3%
Welsh 381 +/-112 0.9% +/-.3%
West Indian (excluding Hispanic origin groups) 478 +/-241 1.1% +/-.6%
COMPUTERS AND INTERNET USE - - - -
Total households 15,976 +/-619 100% (X)
With a computer 15,099 +/-593 94.5% +/-1.3%
With a broadband Internet subscription 14,501 +/-597 90.8% +/-1.8%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 37,194 +/-1,199 100% (X)
In labor force 23,339 +/-1,125 62.7% +/-1.9%
Civilian labor force 23,043 +/-1,110 62.0% +/-1.8%
Employed 22,019 +/-1,099 59.2% +/-1.9%
Unemployed 1,024 +/-217 2.8% +/-.6%
Armed Forces 296 +/-167 0.8% +/-.4%
Not in labor force 13,855 +/-744 37.3% +/-1.9%
Civilian labor force 23,043 +/-1,110 100% (X)
Unemployment Rate (X) (X) 4.4% +/-.9%
Females 16 years and over 20,298 +/-837 100% (X)
In labor force 12,043 +/-745 59.3% +/-2.4%
Civilian labor force 11,845 +/-732 58.4% +/-2.4%
Employed 11,305 +/-717 55.7% +/-2.5%
Own children of the householder under 6 years 2,320 +/-344 100% (X)
All parents in family in labor force 1,898 +/-325 81.8% +/-6.0%
Own children of the householder 6 to 17 years 4,871 +/-519 100% (X)
All parents in family in labor force 4,181 +/-482 85.8% +/-4.5%
COMMUTING TO WORK - - - -
Workers 16 years and over 21,803 +/-1,114 100% (X)
Car, truck, or van -- drove alone 15,964 +/-1,021 73.2% +/-2.2%
Car, truck, or van -- carpooled 1,405 +/-295 6.4% +/-1.4%
Public transportation (excluding taxicab) 922 +/-263 4.2% +/-1.2%
Walked 1,421 +/-214 6.5% +/-1.0%
Other means 246 +/-104 1.1% +/-.5%
Worked from home 1,845 +/-298 8.5% +/-1.3%
Mean travel time to work (minutes) 26.4 +/-1.0 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 22,019 +/-1,099 100% (X)
Management, business, science, and arts occupations 13,189 +/-984 59.9% +/-3.2%
Service occupations 3,371 +/-488 15.3% +/-2.0%
Sales and office occupations 3,937 +/-452 17.9% +/-1.9%
Natural resources, construction, and maintenance occupations 648 +/-219 2.9% +/-1.0%
Production, transportation, and material moving occupations 874 +/-205 4.0% +/-.9%
INDUSTRY - - - -
Civilian employed population 16 years and over 22,019 +/-1,099 100% (X)
Agriculture, forestry, fishing and hunting, and mining 35 +/-34 0.2% +/-.2%
Construction 684 +/-201 3.1% +/-.9%
Manufacturing 900 +/-224 4.1% +/-1.0%
Wholesale trade 306 +/-123 1.4% +/-.6%
Retail trade 1,774 +/-322 8.1% +/-1.4%
Transportation and warehousing, and utilities 658 +/-203 3.0% +/-.9%
Information 350 +/-115 1.6% +/-.5%
Finance and insurance, and real estate and rental and leasing 1,600 +/-254 7.3% +/-1.1%
Professional, scientific, and management, and administrative and waste management services 3,219 +/-436 14.6% +/-1.7%
Educational services, and health care and social assistance 8,068 +/-612 36.6% +/-2.1%
Arts, entertainment, and recreation, and accommodation and food services 2,014 +/-320 9.1% +/-1.4%
Other services, except public administration 1,008 +/-256 4.6% +/-1.1%
Public administration 1,403 +/-334 6.4% +/-1.5%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 22,019 +/-1,099 100% (X)
Private wage and salary workers 17,166 +/-1,007 78.0% +/-2.1%
Government workers 3,787 +/-477 17.2% +/-2.0%
Self-employed in own not incorporated business workers 1,032 +/-173 4.7% +/-.8%
Unpaid family workers 34 +/-32 0.2% +/-.1%
INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 15,976 +/-619 100% (X)
Less than $10,000 1,252 +/-298 7.8% +/-1.8%
$10,000 to $14,999 186 +/-73 1.2% +/-.5%
$15,000 to $24,999 1,024 +/-226 6.4% +/-1.4%
$25,000 to $34,999 1,176 +/-313 7.4% +/-1.9%
$35,000 to $49,999 1,186 +/-221 7.4% +/-1.3%
$50,000 to $74,999 2,335 +/-359 14.6% +/-2.1%
$75,000 to $99,999 1,589 +/-305 9.9% +/-1.8%
$100,000 to $149,999 3,049 +/-322 19.1% +/-2.0%
$150,000 to $199,999 1,888 +/-291 11.8% +/-1.9%
$200,000 or more 2,291 +/-294 14.3% +/-1.7%
Median household income (dollars) $88,258 +/-$6,597 (X) (X)
Mean household income (dollars) $113,412 +/-$5,692 (X) (X)
With earnings 12,557 +/-593 78.6% +/-2.1%
Mean earnings (dollars) $116,680 +/-$6,249 (X) (X)
With Social Security 4,475 +/-375 28.0% +/-2.1%
Mean Social Security income (dollars) $21,949 +/-$1,070 (X) (X)
With retirement income 3,284 +/-308 20.6% +/-1.9%
Mean retirement income (dollars) $30,758 +/-$2,840 (X) (X)
With Supplemental Security Income 513 +/-132 3.2% +/-.8%
Mean Supplemental Security Income (dollars) $8,952 +/-$2,021 (X) (X)
With cash public assistance income 280 +/-115 1.8% +/-.7%
Mean cash public assistance income (dollars) $4,376 +/-$1,545 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 774 +/-212 4.8% +/-1.3%
Families 8,488 +/-449 100% (X)
Less than $10,000 212 +/-107 2.5% +/-1.2%
$10,000 to $14,999 9 +/-10 0.1% +/-.1%
$15,000 to $24,999 172 +/-89 2.0% +/-1.1%
$25,000 to $34,999 191 +/-79 2.3% +/-.9%
$35,000 to $49,999 381 +/-126 4.5% +/-1.4%
$50,000 to $74,999 953 +/-152 11.2% +/-1.7%
$75,000 to $99,999 1,023 +/-274 12.1% +/-3.0%
$100,000 to $149,999 2,148 +/-228 25.3% +/-2.4%
$150,000 to $199,999 1,490 +/-242 17.6% +/-2.7%
$200,000 or more 1,909 +/-229 22.5% +/-2.6%
Median family income (dollars) $128,616 +/-$9,674 (X) (X)
Mean family income (dollars) $151,701 +/-$6,842 (X) (X)
Per capita income (dollars) $43,110 +/-$1,917 (X) (X)
Nonfamily households 7,488 +/-610 100% (X)
Median nonfamily income (dollars) $47,643 +/-$6,417 (X) (X)
Mean nonfamily income (dollars) $67,822 +/-$6,791 (X) (X)
Median earnings for workers (dollars) $40,389 +/-$4,679 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $81,569 +/-$5,191 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $63,709 +/-$2,236 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 42,777 +/-1,389 100% (X)
With health insurance coverage 41,575 +/-1,355 97.2% +/-.9%
With private health insurance 37,392 +/-1,427 87.4% +/-1.7%
With public coverage 9,436 +/-764 22.1% +/-1.7%
No health insurance coverage 1,202 +/-385 2.8% +/-.9%
Civilian noninstitutionalized population under 19 years 9,290 +/-641 100% (X)
No health insurance coverage 247 +/-139 2.7% +/-1.4%
Civilian noninstitutionalized population 19 to 64 years 26,820 +/-1,144 100% (X)
In labor force: 20,648 +/-1,039 100% (X)
Employed: 19,739 +/-1,043 100% (X)
With health insurance coverage 19,216 +/-1,033 97.4% +/-1.3%
With private health insurance 18,453 +/-1,107 93.5% +/-1.9%
With public coverage 1,103 +/-257 5.6% +/-1.3%
No health insurance coverage 523 +/-261 2.6% +/-1.3%
Unemployed: 909 +/-217 100% (X)
With health insurance coverage 831 +/-213 91.4% +/-5.7%
With private health insurance 672 +/-183 73.9% +/-10.4%
With public coverage 224 +/-114 24.6% +/-9.9%
No health insurance coverage 78 +/-52 8.6% +/-5.7%
Not in labor force: 6,172 +/-608 100% (X)
With health insurance coverage 5,862 +/-616 95.0% +/-2.4%
With private health insurance 4,960 +/-520 80.4% +/-4.3%
With public coverage 1,055 +/-286 17.1% +/-4.1%
No health insurance coverage 310 +/-148 5.0% +/-2.4%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.5% +/-1.6%
With related children of the householder under 18 years (X) (X) 6.4% +/-3.1%
With related children of the householder under 5 years only (X) (X) 8.9% +/-6.8%
Married couple families (X) (X) 2.3% +/-1.2%
With related children of the householder under 18 years (X) (X) 2.4% +/-1.9%
With related children of the householder under 5 years only (X) (X) 1.1% +/-1.9%
Families with female householder, no spouse present (X) (X) 10.0% +/-6.8%
With related children of the householder under 18 years (X) (X) 14.0% +/-10.1%
With related children of the householder under 5 years only (X) (X) 27.4% +/-31.2%
All people (X) (X) 12.0% +/-1.8%
Under 18 years (X) (X) 5.0% +/-2.7%
Related children of the householder under 18 years (X) (X) 4.8% +/-2.7%
Related children of the householder under 5 years (X) (X) 4.5% +/-3.6%
Related children of the householder 5 to 17 years (X) (X) 4.9% +/-3.5%
18 years and over (X) (X) 13.7% +/-2.0%
18 to 64 years (X) (X) 15.5% +/-2.4%
65 years and over (X) (X) 7.7% +/-2.8%
People in families (X) (X) 3.9% +/-1.5%
Unrelated individuals 15 years and over (X) (X) 30.8% +/-4.1%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 17,421 +/-578 100% (X)
Occupied housing units 15,976 +/-619 91.7% +/-1.6%
Vacant housing units 1,445 +/-281 8.3% +/-1.6%
Homeowner vacancy rate 0.5 +/-.5 (X) (X)
Rental vacancy rate 9.4 +/-2.8 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 17,421 +/-578 100% (X)
1-unit, detached 5,399 +/-323 31.0% +/-1.8%
1-unit, attached 3,956 +/-366 22.7% +/-1.9%
2 units 154 +/-102 0.9% +/-.6%
3 or 4 units 935 +/-286 5.4% +/-1.6%
5 to 9 units 1,124 +/-230 6.5% +/-1.3%
10 to 19 units 1,300 +/-261 7.5% +/-1.5%
20 or more units 4,553 +/-390 26.1% +/-2.0%
Mobile home 0 +/-27 0.0% +/-.2%
Boat, RV, van, etc. 0 +/-27 0.0% +/-.2%
YEAR STRUCTURE BUILT - - - -
Total housing units 17,421 +/-578 100% (X)
Built 2014 or later 491 +/-186 2.8% +/-1.1%
Built 2010 to 2013 493 +/-153 2.8% +/-.9%
Built 2000 to 2009 1,015 +/-274 5.8% +/-1.5%
Built 1990 to 1999 1,496 +/-272 8.6% +/-1.6%
Built 1980 to 1989 1,446 +/-301 8.3% +/-1.7%
Built 1970 to 1979 2,222 +/-301 12.8% +/-1.7%
Built 1960 to 1969 1,895 +/-285 10.9% +/-1.6%
Built 1950 to 1959 4,310 +/-358 24.7% +/-1.9%
Built 1940 to 1949 1,955 +/-224 11.2% +/-1.3%
Built 1939 or earlier 2,098 +/-256 12.0% +/-1.5%
ROOMS - - - -
Total housing units 17,421 +/-578 100% (X)
1 room 901 +/-307 5.2% +/-1.7%
2 rooms 600 +/-169 3.4% +/-1.0%
3 rooms 1,644 +/-291 9.4% +/-1.6%
4 rooms 3,198 +/-406 18.4% +/-2.3%
5 rooms 2,049 +/-405 11.8% +/-2.2%
6 rooms 2,191 +/-296 12.6% +/-1.7%
7 rooms 2,270 +/-286 13.0% +/-1.6%
8 rooms 1,981 +/-317 11.4% +/-1.7%
9 rooms or more 2,587 +/-279 14.8% +/-1.6%
Median rooms 5.6 +/-.3 (X) (X)
BEDROOMS - - - -
Total housing units 17,421 +/-578 100% (X)
No bedroom 929 +/-300 5.3% +/-1.7%
1 bedroom 2,895 +/-377 16.6% +/-2.0%
2 bedrooms 4,679 +/-492 26.9% +/-2.6%
3 bedrooms 5,935 +/-417 34.1% +/-2.4%
4 bedrooms 2,303 +/-305 13.2% +/-1.6%
5 or more bedrooms 680 +/-166 3.9% +/-1.0%
HOUSING TENURE - - - -
Occupied housing units 15,976 +/-619 100% (X)
Owner-occupied 8,737 +/-491 54.7% +/-2.3%
Renter-occupied 7,239 +/-472 45.3% +/-2.3%
Average household size of owner-occupied unit 2.60 +/-.10 (X) (X)
Average household size of renter-occupied unit 1.96 +/-.12 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 15,976 +/-619 100% (X)
Moved in 2019 or later 1,133 +/-352 7.1% +/-2.1%
Moved in 2015 to 2018 5,487 +/-461 34.3% +/-2.4%
Moved in 2010 to 2014 3,310 +/-292 20.7% +/-1.9%
Moved in 2000 to 2009 2,896 +/-329 18.1% +/-1.9%
Moved in 1990 to 1999 1,729 +/-229 10.8% +/-1.4%
Moved in 1989 and earlier 1,421 +/-164 8.9% +/-1.1%
VEHICLES AVAILABLE - - - -
Occupied housing units 15,976 +/-619 100% (X)
No vehicles available 1,704 +/-304 10.7% +/-1.8%
1 vehicle available 6,038 +/-520 37.8% +/-2.9%
2 vehicles available 6,196 +/-488 38.8% +/-2.7%
3 or more vehicles available 2,038 +/-264 12.8% +/-1.7%
HOUSE HEATING FUEL - - - -
Occupied housing units 15,976 +/-619 100% (X)
Utility gas 8,545 +/-487 53.5% +/-2.3%
Bottled, tank, or LP gas 156 +/-61 1.0% +/-.4%
Electricity 6,028 +/-421 37.7% +/-2.1%
Fuel oil, kerosene, etc. 1,096 +/-169 6.9% +/-1.0%
Coal or coke 23 +/-35 0.1% +/-.2%
Wood 20 +/-18 0.1% +/-.1%
Solar energy 0 +/-27 0.0% +/-.2%
Other fuel 60 +/-45 0.4% +/-.3%
No fuel used 48 +/-40 0.3% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 15,976 +/-619 100% (X)
Lacking complete plumbing facilities 4 +/-6 0.0% +/-.1%
Lacking complete kitchen facilities 277 +/-152 1.7% +/-.9%
No telephone service available 135 +/-65 0.8% +/-.4%
OCCUPANTS PER ROOM - - - -
Occupied housing units 15,976 +/-619 100% (X)
1.00 or less 15,764 +/-613 98.7% +/-1.0%
1.01 to 1.50 101 +/-64 0.6% +/-.4%
1.51 or more 111 +/-157 0.7% +/-1.0%
VALUE - - - -
Owner-occupied units 8,737 +/-491 100% (X)
Less than $50,000 77 +/-52 0.9% +/-.6%
$50,000 to $99,999 79 +/-69 0.9% +/-.8%
$100,000 to $149,999 242 +/-74 2.8% +/-.9%
$150,000 to $199,999 519 +/-127 5.9% +/-1.5%
$200,000 to $299,999 2,129 +/-289 24.4% +/-3.1%
$300,000 to $499,999 4,186 +/-425 47.9% +/-3.3%
$500,000 to $999,999 1,442 +/-187 16.5% +/-2.1%
$1,000,000 or more 63 +/-33 0.7% +/-.4%
Median (dollars) $348,600 +/-7,770 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 8,737 +/-491 100% (X)
Housing units with a mortgage 5,657 +/-359 64.7% +/-3.3%
Housing units without a mortgage 3,080 +/-379 35.3% +/-3.3%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 5,657 +/-359 100% (X)
Less than $500 16 +/-25 0.3% +/-.4%
$500 to $999 241 +/-91 4.3% +/-1.6%
$1,000 to $1,499 816 +/-170 14.4% +/-2.8%
$1,500 to $1,999 1,529 +/-243 27.0% +/-3.7%
$2,000 to $2,499 1,544 +/-219 27.3% +/-3.6%
$2,500 to $2,999 686 +/-138 12.1% +/-2.4%
$3,000 or more 825 +/-147 14.6% +/-2.5%
Median (dollars) $2,073 +/-$67 (X) (X)
Housing units without a mortgage 3,080 +/-379 100% (X)
Less than $250 164 +/-82 5.3% +/-2.7%
$250 to $399 206 +/-139 6.7% +/-4.4%
$400 to $599 953 +/-234 30.9% +/-6.6%
$600 to $799 1,024 +/-234 33.2% +/-5.8%
$800 to $999 455 +/-128 14.8% +/-3.7%
$1,000 or more 278 +/-101 9.0% +/-3.3%
Median (dollars) $646 +/-$34 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,652 +/-358 100% (X)
Less than 20.0 percent 3,286 +/-276 58.1% +/-3.5%
20.0 to 24.9 percent 915 +/-173 16.2% +/-2.8%
25.0 to 29.9 percent 437 +/-98 7.7% +/-1.8%
30.0 to 34.9 percent 287 +/-92 5.1% +/-1.6%
35.0 percent or more 727 +/-163 12.9% +/-2.7%
Not computed 5 +/-8 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,039 +/-379 100% (X)
Less than 10.0 percent 1,901 +/-316 62.6% +/-7.8%
10.0 to 14.9 percent 259 +/-71 8.5% +/-2.6%
15.0 to 19.9 percent 198 +/-68 6.5% +/-2.3%
20.0 to 24.9 percent 100 +/-53 3.3% +/-1.8%
25.0 to 29.9 percent 222 +/-197 7.3% +/-6.1%
30.0 to 34.9 percent 69 +/-44 2.3% +/-1.4%
35.0 percent or more 290 +/-124 9.5% +/-3.8%
Not computed 41 +/-29 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 7,111 +/-470 100% (X)
Less than $500 590 +/-236 8.3% +/-3.1%
$500 to $999 457 +/-141 6.4% +/-1.9%
$1,000 to $1,499 2,718 +/-311 38.2% +/-3.8%
$1,500 to $1,999 2,102 +/-276 29.6% +/-3.8%
$2,000 to $2,499 797 +/-297 11.2% +/-4.0%
$2,500 to $2,999 284 +/-132 4.0% +/-1.8%
$3,000 or more 163 +/-58 2.3% +/-.8%
Median (dollars) $1,471 +/-$39 (X) (X)
No rent paid 128 +/-70 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,683 +/-439 100% (X)
Less than 15.0 percent 972 +/-220 14.5% +/-3.2%
15.0 to 19.9 percent 838 +/-248 12.5% +/-3.6%
20.0 to 24.9 percent 830 +/-209 12.4% +/-2.9%
25.0 to 29.9 percent 587 +/-157 8.8% +/-2.4%
30.0 to 34.9 percent 567 +/-160 8.5% +/-2.5%
35.0 percent or more 2,889 +/-406 43.2% +/-4.9%
Not computed 556 +/-214 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 43,812 +/-1,388 100% (X)
Male 20,347 +/-940 46.4% +/-1.5%
Female 23,465 +/-943 53.6% +/-1.5%
Sex ratio (males per 100 females) 86.7 +/-5.1 (X) (X)
Under 5 years 2,025 +/-314 4.6% +/-.7%
5 to 9 years 2,127 +/-330 4.9% +/-.7%
10 to 14 years 2,024 +/-248 4.6% +/-.6%
15 to 19 years 5,518 +/-537 12.6% +/-1.2%
20 to 24 years 6,391 +/-631 14.6% +/-1.4%
25 to 34 years 5,960 +/-822 13.6% +/-1.8%
35 to 44 years 4,034 +/-424 9.2% +/-.9%
45 to 54 years 4,212 +/-406 9.6% +/-.9%
55 to 59 years 2,107 +/-303 4.8% +/-.7%
60 to 64 years 2,172 +/-338 5.0% +/-.8%
65 to 74 years 3,742 +/-366 8.5% +/-.8%
75 to 84 years 1,925 +/-334 4.4% +/-.8%
85 years and over 1,575 +/-283 3.6% +/-.6%
Median age (years) 31.1 +/-1.4 (X) (X)
