SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 45,518 +/-1,078 100% (X)
Married-couple household 18,987 +/-880 41.7% +/-1.8%
With children of the householder under 18 years (X) (X) (X) (X)
Cohabiting couple household 3,426 +/-551 7.5% +/-1.1%
With children of the householder under 18 years (X) (X) (X) (X)
Male householder, no spouse/partner present 8,862 +/-601 19.5% +/-1.3%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 5,777 +/-496 12.7% +/-1.1%
65 years and over 1,381 +/-214 3.0% +/-.5%
Female householder, no spouse/partner present 14,243 +/-840 31.3% +/-1.6%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 7,972 +/-681 17.5% +/-1.3%
65 years and over 3,566 +/-365 7.8% +/-.8%
Households with one or more people under 18 years 14,223 +/-866 31.2% +/-1.7%
Households with one or more people 65 years and over 12,353 +/-630 27.1% +/-1.3%
Average household size 2.74 +/-.06 (X) (X)
Average family size 3.43 +/-.07 (X) (X)
RELATIONSHIP - - - -
Population in households 124,914 +/-3,340 100% (X)
Householder 45,518 +/-1,078 36.4% +/-.8%
Spouse 19,070 +/-839 15.3% +/-.7%
Unmarried partner 3,290 +/-457 2.6% +/-.3%
Child 34,639 +/-1,949 27.7% +/-1.1%
Other relatives 12,761 +/-1,490 10.2% +/-1.1%
Other nonrelatives 9,636 +/-1,036 7.7% +/-.9%
MARITAL STATUS - - - -
Males 15 years and over 54,128 +/-1,335 100% (X)
Never married 26,060 +/-1,256 48.1% +/-1.8%
Now married, except separated 21,739 +/-899 40.2% +/-1.7%
Separated 1,485 +/-321 2.7% +/-.6%
Widowed 1,105 +/-244 2.0% +/-.4%
Divorced 3,739 +/-504 6.9% +/-.9%
Females 15 years and over 58,147 +/-1,669 100% (X)
Never married 24,583 +/-1,230 42.3% +/-1.5%
Now married, except separated 21,990 +/-897 37.8% +/-1.5%
Separated 1,052 +/-263 1.8% +/-.5%
Widowed 4,842 +/-647 8.3% +/-1.0%
Divorced 5,680 +/-646 9.8% +/-1.1%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,902 +/-406 100% (X)
Unmarried women (widowed, divorced, and never married) 278 +/-122 14.6% +/-6.2%
Per 1,000 unmarried women 11 +/-5 (X) (X)
Per 1,000 women 15 to 50 years old 50 +/-10 (X) (X)
Per 1,000 women 15 to 19 years old 6 +/-10 (X) (X)
Per 1,000 women 20 to 34 years old 61 +/-13 (X) (X)
Per 1,000 women 35 to 50 years old 60 +/-22 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 3,375 +/-582 100% (X)
Grandparents responsible for grandchildren 958 +/-306 28.4% +/-7.0%
Years responsible for grandchildren - - - -
Less than 1 year 192 +/-120 5.7% +/-3.5%
1 or 2 years 198 +/-135 5.9% +/-3.6%
3 or 4 years 166 +/-148 4.9% +/-4.4%
5 or more years 402 +/-156 11.9% +/-4.0%
Number of grandparents responsible for own grandchildren under 18 years 958 +/-306 100% (X)
Who are female 598 +/-216 62.4% +/-11.6%
Who are married 539 +/-210 56.3% +/-13.1%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 47,085 +/-2,141 100% (X)
Nursery school, preschool 2,162 +/-475 4.6% +/-.9%
Kindergarten 1,405 +/-306 3.0% +/-.6%
Elementary school (grades 1-8) 12,223 +/-1,112 26.0% +/-1.7%
High school (grades 9-12) 5,605 +/-662 11.9% +/-1.2%
College or graduate school 25,690 +/-1,144 54.6% +/-2.2%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 84,238 +/-1,878 100% (X)
Less than 9th grade 5,210 +/-$778 6.2% +/-.9%
9th to 12th grade, no diploma 4,360 +/-$551 5.2% +/-.7%
High school graduate (includes equivalency) 16,237 +/-1,066 19.3% +/-1.2%
Some college, no degree 15,238 +/-1,164 18.1% +/-1.2%
Associate's degree 5,618 +/-$653 6.7% +/-.8%
Bachelor's degree 20,111 +/-1,153 23.9% +/-1.3%
Graduate or professional degree 17,464 +/-$905 20.7% +/-1.0%
High school graduate or higher 74,668 +/-$1,969 88.6% +/-1.1%
Bachelor's degree or higher 37,575 +/-1,527 44.6% +/-1.6%
VETERAN STATUS - - - -
Civilian population 18 years and over 107,090 +/-2,084 100% (X)
Civilian veterans 8,078 +/-$732 7.5% +/-.7%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 134,789 +/-3,249 100% (X)
With a disability 11,792 +/-844 8.7% +/-.6%
Under 18 years 28,136 +/-1,790 100% (X)
With a disability 869 +/-267 3.1% +/-.9%
18 to 64 years 90,160 +/-1,994 100% (X)
With a disability 5,483 +/-586 6.1% +/-.6%
65 years and over 16,493 +/-833 100% (X)
With a disability 5,440 +/-538 33.0% +/-2.7%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 134,985 +/-3,240 100% (X)
Same house 105,120 +/-$3,097 77.9% +/-1.3%
Different house (in the U.S. or abroad) 29,865 +/-1,915 22.1% +/-1.3%
Different house in the U.S. 27,867 +/-1,768 20.6% +/-1.2%
Same county 12,104 +/-$1,467 9.0% +/-1.1%
Different county 15,763 +/-$1,450 11.7% +/-1.0%
Same state 9,086 +/-865 6.7% +/-.6%
Different state 6,677 +/-$1,123 4.9% +/-.8%
Abroad 1,998 +/-$435 1.5% +/-.3%
PLACE OF BIRTH - - - -
Total population 136,426 +/-3,272 100% (X)
Native 102,095 +/-3,088 74.8% +/-1.2%
Born in United States 99,148 +/-3,039 72.7% +/-1.2%
State of residence 43,012 +/-1,940 31.5% +/-1.1%
Different state 56,136 +/-2,241 41.1% +/-1.3%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 2,947 +/-440 2.2% +/-.3%
Foreign-born 34,331 +/-1,728 25.2% +/-1.2%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 34,331 +/-1,728 100% (X)
Naturalized U.S. citizen 16,080 +/-1,124 46.8% +/-2.7%
Not a U.S. citizen 18,251 +/-1,385 53.2% +/-2.7%
YEAR OF ENTRY - - - -
Population born outside the United States 37,278 +/-1,723 100% (X)
Native 2,947 +/-440 100% (X)
Entered 2010 or later 625 +/-308 21.2% +/-8.7%
Entered before 2010 2,322 +/-332 78.8% +/-8.7%
Foreign-born 34,331 +/-1,728 100% (X)
Entered 2010 or later 9,509 +/-1,115 27.7% +/-2.7%
Entered before 2010 24,822 +/-1,430 72.3% +/-2.7%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 34,331 +/-1,728 100% (X)
Europe 1,676 +/-355 4.9% +/-1.0%
Asia 9,674 +/-912 28.2% +/-2.8%
Africa 6,563 +/-982 19.1% +/-2.5%
Oceania 140 +/-127 0.4% +/-.4%
Latin America 16,029 +/-1,527 46.7% +/-3.3%
Northern America 249 +/-122 0.7% +/-.3%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 127,586 +/-3,102 100% (X)
English only 87,079 +/-3,058 68.3% +/-1.6%
Language other than English 40,507 +/-2,123 31.7% +/-1.6%
Speak English less than "very well" 16,364 +/-1,219 12.8% +/-.9%
Spanish 20,965 +/-1,854 16.4% +/-1.3%
Speak English less than "very well" 10,016 +/-1,075 7.9% +/-.8%
Other Indo-European languages 6,626 +/-849 5.2% +/-.7%
Speak English less than "very well" 1,890 +/-460 1.5% +/-.4%
Asian and Pacific Islander languages 8,011 +/-919 6.3% +/-.7%
Speak English less than "very well" 3,308 +/-528 2.6% +/-.4%
Other languages 4,905 +/-884 3.8% +/-.7%
Speak English less than "very well" 1,150 +/-292 0.9% +/-.2%
ANCESTRY - - - -
Total population 136,426 +/-3,272 100% (X)
American 5,105 +/-768 3.7% +/-.6%
Arab 970 +/-327 0.7% +/-.2%
Czech 120 +/-74 0.1% +/-.1%
Danish 205 +/-100 0.2% +/-.1%
Dutch 558 +/-174 0.4% +/-.1%
English 6,403 +/-859 4.7% +/-.6%
French (except Basque) 1,818 +/-414 1.3% +/-.3%
French Canadian 283 +/-154 0.2% +/-.1%
German 10,272 +/-950 7.5% +/-.7%
Greek 518 +/-198 0.4% +/-.1%
Hungarian 371 +/-143 0.3% +/-.1%
Irish 9,010 +/-900 6.6% +/-.6%
Italian 4,284 +/-594 3.1% +/-.4%
Lithuanian 273 +/-166 0.2% +/-.1%
Norwegian 430 +/-163 0.3% +/-.1%
Polish 2,557 +/-402 1.9% +/-.3%
Portuguese 99 +/-65 0.1% +/-.1%
Russian 1,116 +/-294 0.8% +/-.2%
Scotch-Irish 682 +/-273 0.5% +/-.2%
Scottish 1,807 +/-390 1.3% +/-.3%
Slovak 241 +/-129 0.2% +/-.1%
Subsaharan African 8,232 +/-1,186 6.0% +/-.9%
Swedish 406 +/-217 0.3% +/-.2%
Swiss 213 +/-139 0.2% +/-.1%
Ukrainian 393 +/-148 0.3% +/-.1%
Welsh 474 +/-165 0.3% +/-.1%
West Indian (excluding Hispanic origin groups) 4,261 +/-873 3.1% +/-.6%
COMPUTERS AND INTERNET USE - - - -
Total households 45,518 +/-1,078 100% (X)
With a computer 43,525 +/-1,048 95.6% +/-.8%
With a broadband Internet subscription 40,752 +/-1,046 89.5% +/-1.2%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 110,967 +/-2,279 100% (X)
In labor force 74,279 +/-1,947 66.9% +/-1.1%
Civilian labor force 73,119 +/-1,881 65.9% +/-1.1%
Employed 69,494 +/-1,817 62.6% +/-1.1%
Unemployed 3,625 +/-447 3.3% +/-.4%
Armed Forces 1,160 +/-305 1.0% +/-.3%
Not in labor force 36,688 +/-1,451 33.1% +/-1.1%
Civilian labor force 73,119 +/-1,881 100% (X)
Unemployment Rate (X) (X) 5.0% +/-.6%
Females 16 years and over 57,447 +/-1,677 100% (X)
In labor force 35,967 +/-1,283 62.6% +/-1.6%
Civilian labor force 35,730 +/-1,279 62.2% +/-1.6%
Employed 33,801 +/-1,235 58.8% +/-1.5%
Own children of the householder under 6 years 9,709 +/-853 100% (X)
All parents in family in labor force 7,459 +/-833 76.8% +/-4.6%
Own children of the householder 6 to 17 years 17,044 +/-1,530 100% (X)
All parents in family in labor force 12,895 +/-1,244 75.7% +/-5.3%
COMMUTING TO WORK - - - -
Workers 16 years and over 69,243 +/-1,820 100% (X)
Car, truck, or van -- drove alone 47,349 +/-1,627 68.4% +/-1.6%
Car, truck, or van -- carpooled 6,392 +/-1,009 9.2% +/-1.4%
Public transportation (excluding taxicab) 6,172 +/-585 8.9% +/-.9%
Walked 3,364 +/-408 4.9% +/-.6%
Other means 1,774 +/-372 2.6% +/-.5%
Worked from home 4,192 +/-717 6.1% +/-1.0%
Mean travel time to work (minutes) 32.9 +/-1.0 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 69,494 +/-1,817 100% (X)
Management, business, science, and arts occupations 32,635 +/-1,423 47.0% +/-1.7%
Service occupations 12,146 +/-913 17.5% +/-1.3%
Sales and office occupations 12,771 +/-877 18.4% +/-1.1%
Natural resources, construction, and maintenance occupations 6,154 +/-777 8.9% +/-1.1%
Production, transportation, and material moving occupations 5,788 +/-639 8.3% +/-.8%
INDUSTRY - - - -
Civilian employed population 16 years and over 69,494 +/-1,817 100% (X)
Agriculture, forestry, fishing and hunting, and mining 113 +/-132 0.2% +/-.2%
Construction 5,711 +/-704 8.2% +/-1.0%
Manufacturing 2,141 +/-500 3.1% +/-.7%
Wholesale trade 943 +/-222 1.4% +/-.3%
Retail trade 5,755 +/-644 8.3% +/-.9%
Transportation and warehousing, and utilities 3,427 +/-473 4.9% +/-.7%
Information 1,564 +/-311 2.3% +/-.4%
Finance and insurance, and real estate and rental and leasing 3,271 +/-487 4.7% +/-.7%
Professional, scientific, and management, and administrative and waste management services 11,520 +/-778 16.6% +/-1.1%
Educational services, and health care and social assistance 17,303 +/-837 24.9% +/-1.2%
Arts, entertainment, and recreation, and accommodation and food services 6,398 +/-640 9.2% +/-.9%
Other services, except public administration 3,737 +/-505 5.4% +/-.7%
Public administration 7,611 +/-633 11.0% +/-.8%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 69,494 +/-1,817 100% (X)
Private wage and salary workers 48,839 +/-1,708 70.3% +/-1.4%
Government workers 17,454 +/-926 25.1% +/-1.2%
Self-employed in own not incorporated business workers 3,090 +/-491 4.4% +/-.7%
Unpaid family workers 111 +/-88 0.2% +/-.1%
INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 45,518 +/-1,078 100% (X)
Less than $10,000 2,622 +/-357 5.8% +/-.8%
$10,000 to $14,999 750 +/-171 1.6% +/-.4%
$15,000 to $24,999 2,293 +/-369 5.0% +/-.8%
$25,000 to $34,999 2,588 +/-424 5.7% +/-.9%
$35,000 to $49,999 3,419 +/-422 7.5% +/-.9%
$50,000 to $74,999 7,587 +/-767 16.7% +/-1.6%
$75,000 to $99,999 6,356 +/-650 14.0% +/-1.4%
$100,000 to $149,999 9,774 +/-737 21.5% +/-1.6%
$150,000 to $199,999 5,026 +/-629 11.0% +/-1.3%
$200,000 or more 5,103 +/-490 11.2% +/-1.0%
Median household income (dollars) $88,368 +/-$3,878 (X) (X)
Mean household income (dollars) $106,009 +/-$2,880 (X) (X)
With earnings 37,561 +/-1,169 82.5% +/-1.3%
Mean earnings (dollars) $105,719 +/-$2,878 (X) (X)
With Social Security 10,955 +/-521 24.1% +/-1.2%
Mean Social Security income (dollars) $19,334 +/-$680 (X) (X)
With retirement income 10,325 +/-841 22.7% +/-1.7%
Mean retirement income (dollars) $38,557 +/-$4,096 (X) (X)
With Supplemental Security Income 1,589 +/-284 3.5% +/-.6%
Mean Supplemental Security Income (dollars) $10,200 +/-$1,382 (X) (X)
With cash public assistance income 785 +/-192 1.7% +/-.4%
Mean cash public assistance income (dollars) $3,970 +/-$1,507 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 3,357 +/-448 7.4% +/-1.1%
Families 27,356 +/-895 100% (X)
Less than $10,000 535 +/-182 2.0% +/-.7%
$10,000 to $14,999 173 +/-88 0.6% +/-.3%
$15,000 to $24,999 833 +/-269 3.0% +/-1.0%
$25,000 to $34,999 1,332 +/-289 4.9% +/-1.0%
$35,000 to $49,999 1,843 +/-317 6.7% +/-1.1%
$50,000 to $74,999 4,105 +/-521 15.0% +/-1.8%
$75,000 to $99,999 3,768 +/-484 13.8% +/-1.7%
$100,000 to $149,999 6,785 +/-557 24.8% +/-2.0%
$150,000 to $199,999 3,795 +/-542 13.9% +/-1.9%
$200,000 or more 4,187 +/-433 15.3% +/-1.5%
Median family income (dollars) $107,218 +/-$3,652 (X) (X)
Mean family income (dollars) $124,868 +/-$3,776 (X) (X)
Per capita income (dollars) $36,652 +/-$1,005 (X) (X)
Nonfamily households 18,162 +/-961 100% (X)
Median nonfamily income (dollars) $59,708 +/-$3,739 (X) (X)
Mean nonfamily income (dollars) $71,993 +/-$3,661 (X) (X)
Median earnings for workers (dollars) $38,429 +/-$1,720 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $60,094 +/-$3,932 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $55,960 +/-$3,163 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 134,789 +/-3,249 100% (X)
With health insurance coverage 122,468 +/-3,077 90.9% +/-.9%
With private health insurance 102,539 +/-3,313 76.1% +/-1.7%
With public coverage 35,431 +/-2,107 26.3% +/-1.5%
No health insurance coverage 12,321 +/-1,294 9.1% +/-.9%
Civilian noninstitutionalized population under 19 years 32,937 +/-1,903 100% (X)
No health insurance coverage 1,563 +/-417 4.7% +/-1.2%
Civilian noninstitutionalized population 19 to 64 years 85,359 +/-1,995 100% (X)
In labor force: 68,247 +/-1,847 100% (X)
Employed: 64,804 +/-1,766 100% (X)
With health insurance coverage 57,259 +/-1,865 88.4% +/-1.5%
With private health insurance 52,892 +/-1,850 81.6% +/-1.8%
With public coverage 6,208 +/-806 9.6% +/-1.2%
No health insurance coverage 7,545 +/-974 11.6% +/-1.5%
Unemployed: 3,443 +/-436 100% (X)
With health insurance coverage 2,618 +/-383 76.0% +/-6.7%
With private health insurance 1,795 +/-297 52.1% +/-6.7%
With public coverage 1,058 +/-272 30.7% +/-6.1%
No health insurance coverage 825 +/-261 24.0% +/-6.7%
Not in labor force: 17,112 +/-1,038 100% (X)
With health insurance coverage 15,007 +/-889 87.7% +/-1.7%
With private health insurance 12,300 +/-852 71.9% +/-2.6%
With public coverage 3,469 +/-481 20.3% +/-2.7%
No health insurance coverage 2,105 +/-344 12.3% +/-1.7%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.5% +/-1.0%
With related children of the householder under 18 years (X) (X) 7.0% +/-1.8%
With related children of the householder under 5 years only (X) (X) 4.7% +/-2.8%
Married couple families (X) (X) 2.6% +/-1.0%
With related children of the householder under 18 years (X) (X) 4.0% +/-1.8%
With related children of the householder under 5 years only (X) (X) 1.9% +/-1.7%
Families with female householder, no spouse present (X) (X) 10.4% +/-3.0%
With related children of the householder under 18 years (X) (X) 15.5% +/-4.9%
With related children of the householder under 5 years only (X) (X) 15.5% +/-11.5%
All people (X) (X) 10.6% +/-1.3%
Under 18 years (X) (X) 11.4% +/-3.2%
Related children of the householder under 18 years (X) (X) 11.2% +/-3.2%
Related children of the householder under 5 years (X) (X) 11.1% +/-3.6%
Related children of the householder 5 to 17 years (X) (X) 11.2% +/-3.6%
18 years and over (X) (X) 10.4% +/-1.0%
18 to 64 years (X) (X) 11.3% +/-1.1%
65 years and over (X) (X) 6.1% +/-1.8%
People in families (X) (X) 5.8% +/-1.5%
Unrelated individuals 15 years and over (X) (X) 25.4% +/-2.3%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 48,305 +/-1,055 100% (X)
Occupied housing units 45,518 +/-1,078 94.2% +/-.8%
Vacant housing units 2,787 +/-402 5.8% +/-.8%
Homeowner vacancy rate 1.0 +/-.5 (X) (X)
Rental vacancy rate 5 +/-1.1 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 48,305 +/-1,055 100% (X)
1-unit, detached 19,949 +/-719 41.3% +/-1.4%
1-unit, attached 8,419 +/-570 17.4% +/-1.1%
2 units 358 +/-165 0.7% +/-.3%
3 or 4 units 627 +/-181 1.3% +/-.4%
5 to 9 units 2,249 +/-324 4.7% +/-.7%
10 to 19 units 6,745 +/-560 14.0% +/-1.1%
20 or more units 9,734 +/-721 20.2% +/-1.4%
Mobile home 224 +/-104 0.5% +/-.2%
Boat, RV, van, etc. 0 +/-30 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 48,305 +/-1,055 100% (X)
Built 2014 or later 2,241 +/-399 4.6% +/-.8%
Built 2010 to 2013 2,154 +/-343 4.5% +/-.7%
Built 2000 to 2009 7,356 +/-539 15.2% +/-1.1%
Built 1990 to 1999 7,874 +/-706 16.3% +/-1.4%
Built 1980 to 1989 7,275 +/-638 15.1% +/-1.3%
Built 1970 to 1979 6,201 +/-550 12.8% +/-1.1%
Built 1960 to 1969 6,580 +/-458 13.6% +/-.9%
Built 1950 to 1959 4,866 +/-513 10.1% +/-1.0%
Built 1940 to 1949 1,525 +/-312 3.2% +/-.6%
Built 1939 or earlier 2,233 +/-298 4.6% +/-.6%
ROOMS - - - -
Total housing units 48,305 +/-1,055 100% (X)
1 room 1,847 +/-394 3.8% +/-.8%
2 rooms 1,806 +/-340 3.7% +/-.7%
3 rooms 4,971 +/-539 10.3% +/-1.1%
4 rooms 8,108 +/-696 16.8% +/-1.4%
5 rooms 5,699 +/-551 11.8% +/-1.1%
6 rooms 6,719 +/-647 13.9% +/-1.3%
7 rooms 6,485 +/-668 13.4% +/-1.3%
8 rooms 4,731 +/-486 9.8% +/-1.0%
9 rooms or more 7,939 +/-641 16.4% +/-1.2%
Median rooms 5.8 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 48,305 +/-1,055 100% (X)
No bedroom 1,950 +/-386 4.0% +/-.8%
1 bedroom 6,994 +/-556 14.5% +/-1.1%
2 bedrooms 11,946 +/-730 24.7% +/-1.4%
3 bedrooms 13,876 +/-856 28.7% +/-1.6%
4 bedrooms 9,803 +/-627 20.3% +/-1.3%
5 or more bedrooms 3,736 +/-388 7.7% +/-.8%
HOUSING TENURE - - - -
Occupied housing units 45,518 +/-1,078 100% (X)
Owner-occupied 25,158 +/-1,096 55.3% +/-1.8%
Renter-occupied 20,360 +/-837 44.7% +/-1.8%
Average household size of owner-occupied unit 2.90 +/-.08 (X) (X)
Average household size of renter-occupied unit 2.55 +/-.10 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 45,518 +/-1,078 100% (X)
Moved in 2019 or later 3,516 +/-639 7.7% +/-1.3%
Moved in 2015 to 2018 15,514 +/-875 34.1% +/-1.6%
Moved in 2010 to 2014 8,543 +/-636 18.8% +/-1.4%
Moved in 2000 to 2009 9,598 +/-613 21.1% +/-1.4%
Moved in 1990 to 1999 4,717 +/-477 10.4% +/-1.0%
Moved in 1989 and earlier 3,630 +/-364 8.0% +/-.8%
VEHICLES AVAILABLE - - - -
Occupied housing units 45,518 +/-1,078 100% (X)
No vehicles available 4,001 +/-469 8.8% +/-1.0%
1 vehicle available 16,537 +/-833 36.3% +/-1.6%
2 vehicles available 15,968 +/-992 35.1% +/-2.0%
3 or more vehicles available 9,012 +/-613 19.8% +/-1.3%
HOUSE HEATING FUEL - - - -
Occupied housing units 45,518 +/-1,078 100% (X)
Utility gas 22,767 +/-946 50.0% +/-1.8%
Bottled, tank, or LP gas 454 +/-122 1.0% +/-.3%
Electricity 19,928 +/-1,023 43.8% +/-1.9%
Fuel oil, kerosene, etc. 1,745 +/-296 3.8% +/-.7%
Coal or coke 30 +/-32 0.1% +/-.1%
Wood 30 +/-33 0.1% +/-.1%
Solar energy 175 +/-120 0.4% +/-.3%
Other fuel 164 +/-75 0.4% +/-.2%
No fuel used 225 +/-108 0.5% +/-.2%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 45,518 +/-1,078 100% (X)
Lacking complete plumbing facilities 148 +/-103 0.3% +/-.2%
Lacking complete kitchen facilities 458 +/-155 1.0% +/-.3%
No telephone service available 559 +/-154 1.2% +/-.3%
OCCUPANTS PER ROOM - - - -
Occupied housing units 45,518 +/-1,078 100% (X)
1.00 or less 43,867 +/-1,049 96.4% +/-.8%
1.01 to 1.50 826 +/-238 1.8% +/-.5%
1.51 or more 825 +/-325 1.8% +/-.7%
VALUE - - - -
Owner-occupied units 25,158 +/-1,096 100% (X)
Less than $50,000 409 +/-133 1.6% +/-.5%
$50,000 to $99,999 284 +/-100 1.1% +/-.4%
$100,000 to $149,999 773 +/-235 3.1% +/-.9%
$150,000 to $199,999 951 +/-206 3.8% +/-.8%
$200,000 to $299,999 6,312 +/-558 25.1% +/-2.0%
$300,000 to $499,999 13,098 +/-768 52.1% +/-2.6%
$500,000 to $999,999 3,203 +/-458 12.7% +/-1.6%
$1,000,000 or more 128 +/-65 0.5% +/-.3%
Median (dollars) $339,900 +/-4,603 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 25,158 +/-1,096 100% (X)
Housing units with a mortgage 18,861 +/-927 75.0% +/-1.9%
Housing units without a mortgage 6,297 +/-569 25.0% +/-1.9%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 18,861 +/-927 100% (X)
Less than $500 24 +/-29 0.1% +/-.2%
$500 to $999 554 +/-146 2.9% +/-.7%
$1,000 to $1,499 2,230 +/-365 11.8% +/-1.7%
$1,500 to $1,999 4,989 +/-470 26.5% +/-2.3%
$2,000 to $2,499 5,471 +/-542 29.0% +/-2.5%
$2,500 to $2,999 2,947 +/-472 15.6% +/-2.4%
$3,000 or more 2,646 +/-342 14.0% +/-1.7%
Median (dollars) $2,149 +/-$38 (X) (X)
Housing units without a mortgage 6,297 +/-569 100% (X)
Less than $250 213 +/-90 3.4% +/-1.4%
$250 to $399 295 +/-114 4.7% +/-1.9%
$400 to $599 1,652 +/-288 26.2% +/-3.8%
$600 to $799 2,270 +/-302 36.0% +/-4.3%
$800 to $999 1,186 +/-289 18.8% +/-3.9%
$1,000 or more 681 +/-183 10.8% +/-2.6%
Median (dollars) $689 +/-$22 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 18,796 +/-928 100% (X)
Less than 20.0 percent 7,498 +/-618 39.9% +/-2.9%
20.0 to 24.9 percent 3,709 +/-614 19.7% +/-2.9%
25.0 to 29.9 percent 1,959 +/-319 10.4% +/-1.6%
30.0 to 34.9 percent 1,487 +/-303 7.9% +/-1.6%
35.0 percent or more 4,143 +/-450 22.0% +/-2.2%
Not computed 65 +/-61 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,199 +/-553 100% (X)
Less than 10.0 percent 3,289 +/-415 53.1% +/-4.5%
10.0 to 14.9 percent 1,022 +/-236 16.5% +/-3.3%
15.0 to 19.9 percent 539 +/-123 8.7% +/-2.0%
20.0 to 24.9 percent 518 +/-204 8.4% +/-3.1%
25.0 to 29.9 percent 214 +/-97 3.5% +/-1.5%
30.0 to 34.9 percent 165 +/-90 2.7% +/-1.4%
35.0 percent or more 452 +/-113 7.3% +/-2.0%
Not computed 98 +/-62 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 19,993 +/-852 100% (X)
Less than $500 514 +/-160 2.6% +/-.8%
$500 to $999 1,678 +/-277 8.4% +/-1.3%
$1,000 to $1,499 5,915 +/-557 29.6% +/-2.6%
$1,500 to $1,999 6,213 +/-540 31.1% +/-2.4%
$2,000 to $2,499 3,727 +/-426 18.6% +/-2.1%
$2,500 to $2,999 1,246 +/-364 6.2% +/-1.7%
$3,000 or more 700 +/-202 3.5% +/-1.0%
Median (dollars) $1,652 +/-$39 (X) (X)
No rent paid 367 +/-143 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 19,297 +/-813 100% (X)
Less than 15.0 percent 2,190 +/-442 11.3% +/-2.1%
15.0 to 19.9 percent 1,917 +/-282 9.9% +/-1.6%
20.0 to 24.9 percent 3,141 +/-546 16.3% +/-2.6%
25.0 to 29.9 percent 2,465 +/-428 12.8% +/-2.2%
30.0 to 34.9 percent 1,628 +/-284 8.4% +/-1.5%
35.0 percent or more 7,956 +/-657 41.2% +/-2.9%
Not computed 1,063 +/-306 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 136,426 +/-3,272 100% (X)
Male 66,486 +/-2,048 48.7% +/-.9%
Female 69,940 +/-1,989 51.3% +/-.9%
Sex ratio (males per 100 females) 95.1 +/-3.3 (X) (X)
Under 5 years 8,840 +/-830 6.5% +/-.6%
5 to 9 years 7,623 +/-858 5.6% +/-.6%
10 to 14 years 7,688 +/-858 5.6% +/-.6%
15 to 19 years 13,836 +/-825 10.1% +/-.6%
