SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 43,571 +/-998 100% (X)
Married-couple household 27,503 +/-818 63.1% +/-1.8%
With children of the householder under 18 years (X) (X) (X) (X)
Cohabiting couple household 1,488 +/-352 3.4% +/-.8%
With children of the householder under 18 years (X) (X) (X) (X)
Male householder, no spouse/partner present 4,292 +/-504 9.9% +/-1.1%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 2,628 +/-393 6.0% +/-.9%
65 years and over 1,092 +/-296 2.5% +/-.7%
Female householder, no spouse/partner present 10,288 +/-792 23.6% +/-1.6%
With children of the householder under 18 years (X) (X) (X) (X)
Householder living alone 4,925 +/-465 11.3% +/-1.0%
65 years and over 2,618 +/-361 6.0% +/-.8%
Households with one or more people under 18 years 16,472 +/-872 37.8% +/-1.8%
Households with one or more people 65 years and over 14,570 +/-808 33.4% +/-1.5%
Average household size 3.04 +/-.06 (X) (X)
Average family size 3.43 +/-.07 (X) (X)
RELATIONSHIP - - - -
Population in households 132,406 +/-4,017 100% (X)
Householder 43,571 +/-998 32.9% +/-.6%
Spouse 27,480 +/-825 20.8% +/-.6%
Unmarried partner 1,452 +/-331 1.1% +/-.2%
Child 45,765 +/-1,874 34.6% +/-.8%
Other relatives 10,180 +/-1,451 7.7% +/-1.0%
Other nonrelatives 3,958 +/-815 3.0% +/-.6%
MARITAL STATUS - - - -
Males 15 years and over 52,320 +/-1,722 100% (X)
Never married 17,214 +/-1,083 32.9% +/-1.5%
Now married, except separated 30,516 +/-1,110 58.3% +/-1.6%
Separated 665 +/-213 1.3% +/-.4%
Widowed 778 +/-215 1.5% +/-.4%
Divorced 3,147 +/-517 6.0% +/-1.0%
Females 15 years and over 55,973 +/-1,815 100% (X)
Never married 15,760 +/-1,147 28.2% +/-1.5%
Now married, except separated 29,463 +/-963 52.6% +/-1.7%
Separated 1,133 +/-341 2.0% +/-.6%
Widowed 4,043 +/-460 7.2% +/-.8%
Divorced 5,574 +/-649 10.0% +/-1.1%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,291 +/-246 100% (X)
Unmarried women (widowed, divorced, and never married) 267 +/-114 20.7% +/-7.6%
Per 1,000 unmarried women 17 +/-7 (X) (X)
Per 1,000 women 15 to 50 years old 44 +/-8 (X) (X)
Per 1,000 women 15 to 19 years old 5 +/-7 (X) (X)
Per 1,000 women 20 to 34 years old 82 +/-18 (X) (X)
Per 1,000 women 35 to 50 years old 29 +/-10 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years 3,657 +/-954 100% (X)
Grandparents responsible for grandchildren 551 +/-203 15.1% +/-6.0%
Years responsible for grandchildren - - - -
Less than 1 year 145 +/-91 4.0% +/-2.6%
1 or 2 years 96 +/-124 2.6% +/-3.4%
3 or 4 years 103 +/-93 2.8% +/-2.5%
5 or more years 207 +/-102 5.7% +/-3.0%
Number of grandparents responsible for own grandchildren under 18 years 551 +/-203 100% (X)
Who are female 385 +/-136 69.9% +/-8.2%
Who are married 395 +/-192 71.7% +/-15.8%
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 37,124 +/-1,819 100% (X)
Nursery school, preschool 2,340 +/-409 6.3% +/-1.1%
Kindergarten 1,804 +/-444 4.9% +/-1.2%
Elementary school (grades 1-8) 14,106 +/-878 38.0% +/-1.7%
High school (grades 9-12) 8,795 +/-841 23.7% +/-1.9%
College or graduate school 10,079 +/-926 27.1% +/-2.1%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 90,560 +/-2,512 100% (X)
Less than 9th grade 2,463 +/-$533 2.7% +/-.6%
9th to 12th grade, no diploma 3,349 +/-$619 3.7% +/-.7%
High school graduate (includes equivalency) 15,286 +/-1,236 16.9% +/-1.2%
Some college, no degree 14,825 +/-1,047 16.4% +/-1.0%
Associate's degree 6,151 +/-$767 6.8% +/-.8%
Bachelor's degree 25,258 +/-1,349 27.9% +/-1.3%
Graduate or professional degree 23,228 +/-$1,059 25.6% +/-1.2%
High school graduate or higher 84,748 +/-$2,403 93.6% +/-.8%
Bachelor's degree or higher 48,486 +/-1,548 53.5% +/-1.5%
VETERAN STATUS - - - -
Civilian population 18 years and over 101,644 +/-2,909 100% (X)
Civilian veterans 6,317 +/-$601 6.2% +/-.6%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 132,690 +/-3,982 100% (X)
With a disability 11,899 +/-1,034 9.0% +/-.7%
Under 18 years 31,635 +/-1,654 100% (X)
With a disability 1,571 +/-640 5.0% +/-1.9%
18 to 64 years 79,296 +/-2,413 100% (X)
With a disability 4,545 +/-506 5.7% +/-.6%
65 years and over 21,759 +/-1,275 100% (X)
With a disability 5,783 +/-531 26.6% +/-2.2%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 132,415 +/-3,927 100% (X)
Same house 120,238 +/-$3,613 90.8% +/-.9%
Different house (in the U.S. or abroad) 12,177 +/-1,284 9.2% +/-.9%
Different house in the U.S. 11,267 +/-1,321 8.5% +/-1.0%
Same county 6,737 +/-$1,088 5.1% +/-.8%
Different county 4,530 +/-$730 3.4% +/-.6%
Same state 2,401 +/-604 1.8% +/-.5%
Different state 2,129 +/-$501 1.6% +/-.4%
Abroad 910 +/-$425 0.7% +/-.3%
PLACE OF BIRTH - - - -
Total population 133,468 +/-3,948 100% (X)
Native 98,643 +/-3,363 73.9% +/-1.3%
Born in United States 95,313 +/-3,285 71.4% +/-1.4%
State of residence 45,355 +/-1,932 34.0% +/-1.0%
Different state 49,958 +/-2,439 37.4% +/-1.6%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 3,330 +/-649 2.5% +/-.5%
Foreign-born 34,825 +/-2,054 26.1% +/-1.3%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 34,825 +/-2,054 100% (X)
Naturalized U.S. citizen 22,865 +/-1,660 65.7% +/-2.9%
Not a U.S. citizen 11,960 +/-1,247 34.3% +/-2.9%
YEAR OF ENTRY - - - -
Population born outside the United States 38,155 +/-2,273 100% (X)
Native 3,330 +/-649 100% (X)
Entered 2010 or later 798 +/-403 24.0% +/-9.3%
Entered before 2010 2,532 +/-440 76.0% +/-9.3%
Foreign-born 34,825 +/-2,054 100% (X)
Entered 2010 or later 5,869 +/-900 16.9% +/-2.2%
Entered before 2010 28,956 +/-1,717 83.1% +/-2.2%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea 34,825 +/-2,054 100% (X)
Europe 2,376 +/-450 6.8% +/-1.3%
Asia 12,617 +/-1,377 36.2% +/-3.1%
Africa 9,049 +/-1,015 26.0% +/-2.9%
Oceania 0 +/-30 0.0% +/-.1%
Latin America 10,501 +/-1,363 30.2% +/-3.2%
Northern America 282 +/-123 0.8% +/-.4%
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 126,101 +/-3,713 100% (X)
English only 86,314 +/-2,949 68.4% +/-1.7%
Language other than English 39,787 +/-2,729 31.6% +/-1.7%
Speak English less than "very well" 11,966 +/-1,374 9.5% +/-1.0%
Spanish 13,501 +/-1,588 10.7% +/-1.2%
Speak English less than "very well" 4,187 +/-965 3.3% +/-.7%
Other Indo-European languages 10,809 +/-2,238 8.6% +/-1.7%
Speak English less than "very well" 2,659 +/-723 2.1% +/-.6%
Asian and Pacific Islander languages 8,539 +/-1,019 6.8% +/-.8%
Speak English less than "very well" 3,582 +/-503 2.8% +/-.4%
Other languages 6,938 +/-1,083 5.5% +/-.9%
Speak English less than "very well" 1,538 +/-410 1.2% +/-.3%
ANCESTRY - - - -
Total population 133,468 +/-3,948 100% (X)
American 5,559 +/-778 4.2% +/-.6%
Arab 1,039 +/-352 0.8% +/-.3%
Czech 400 +/-162 0.3% +/-.1%
Danish 133 +/-62 0.1% +/-.1%
Dutch 775 +/-343 0.6% +/-.3%
English 9,832 +/-1,076 7.4% +/-.8%
French (except Basque) 1,874 +/-456 1.4% +/-.3%
French Canadian 426 +/-141 0.3% +/-.1%
German 12,449 +/-1,256 9.3% +/-.9%
Greek 1,057 +/-346 0.8% +/-.3%
Hungarian 461 +/-187 0.3% +/-.1%
Irish 12,551 +/-1,078 9.4% +/-.8%
Italian 5,866 +/-767 4.4% +/-.6%
Lithuanian 757 +/-253 0.6% +/-.2%
Norwegian 741 +/-258 0.6% +/-.2%
Polish 3,645 +/-703 2.7% +/-.5%
Portuguese 310 +/-249 0.2% +/-.2%
Russian 2,317 +/-594 1.7% +/-.4%
Scotch-Irish 954 +/-266 0.7% +/-.2%
Scottish 2,015 +/-336 1.5% +/-.3%
Slovak 325 +/-138 0.2% +/-.1%
Subsaharan African 10,252 +/-1,207 7.7% +/-.9%
Swedish 852 +/-271 0.6% +/-.2%
Swiss 311 +/-145 0.2% +/-.1%
Ukrainian 574 +/-214 0.4% +/-.2%
Welsh 909 +/-326 0.7% +/-.2%
West Indian (excluding Hispanic origin groups) 3,502 +/-716 2.6% +/-.5%
COMPUTERS AND INTERNET USE - - - -
Total households 43,571 +/-998 100% (X)
With a computer 42,363 +/-980 97.2% +/-.5%
With a broadband Internet subscription 40,931 +/-986 93.9% +/-.9%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 105,993 +/-3,023 100% (X)
In labor force 73,415 +/-2,348 69.3% +/-1.3%
Civilian labor force 73,244 +/-2,333 69.1% +/-1.3%
Employed 70,066 +/-2,306 66.1% +/-1.4%
Unemployed 3,178 +/-517 3.0% +/-.5%
Armed Forces 171 +/-73 0.2% +/-.1%
Not in labor force 32,578 +/-1,761 30.7% +/-1.3%
Civilian labor force 73,244 +/-2,333 100% (X)
Unemployment Rate (X) (X) 4.3% +/-.7%
Females 16 years and over 54,723 +/-1,799 100% (X)
In labor force 35,853 +/-1,314 65.5% +/-1.5%
Civilian labor force 35,827 +/-1,311 65.5% +/-1.5%
Employed 34,090 +/-1,239 62.3% +/-1.7%
Own children of the householder under 6 years 8,646 +/-914 100% (X)
All parents in family in labor force 6,913 +/-845 80.0% +/-4.2%
Own children of the householder 6 to 17 years 21,853 +/-1,219 100% (X)
All parents in family in labor force 16,788 +/-1,144 76.8% +/-3.6%
COMMUTING TO WORK - - - -
Workers 16 years and over 68,557 +/-2,183 100% (X)
Car, truck, or van -- drove alone 49,250 +/-2,339 71.8% +/-1.7%
Car, truck, or van -- carpooled 6,057 +/-598 8.8% +/-.9%
Public transportation (excluding taxicab) 4,625 +/-475 6.7% +/-.7%
Walked 752 +/-169 1.1% +/-.2%
Other means 674 +/-241 1.0% +/-.4%
Worked from home 7,199 +/-810 10.5% +/-1.2%
Mean travel time to work (minutes) 36.4 +/-.8 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 70,066 +/-2,306 100% (X)
Management, business, science, and arts occupations 37,282 +/-1,254 53.2% +/-1.8%
Service occupations 10,094 +/-937 14.4% +/-1.2%
Sales and office occupations 13,119 +/-1,185 18.7% +/-1.4%
Natural resources, construction, and maintenance occupations 4,572 +/-664 6.5% +/-.9%
Production, transportation, and material moving occupations 4,999 +/-837 7.1% +/-1.1%
INDUSTRY - - - -
Civilian employed population 16 years and over 70,066 +/-2,306 100% (X)
Agriculture, forestry, fishing and hunting, and mining 429 +/-171 0.6% +/-.2%
Construction 4,823 +/-667 6.9% +/-.9%
Manufacturing 2,234 +/-373 3.2% +/-.5%
Wholesale trade 940 +/-298 1.3% +/-.4%
Retail trade 6,278 +/-988 9.0% +/-1.3%
Transportation and warehousing, and utilities 2,238 +/-330 3.2% +/-.5%
Information 1,579 +/-395 2.3% +/-.6%
Finance and insurance, and real estate and rental and leasing 3,981 +/-538 5.7% +/-.8%
Professional, scientific, and management, and administrative and waste management services 12,343 +/-901 17.6% +/-1.1%
Educational services, and health care and social assistance 17,132 +/-881 24.5% +/-1.2%
Arts, entertainment, and recreation, and accommodation and food services 5,625 +/-771 8.0% +/-1.1%
Other services, except public administration 4,865 +/-518 6.9% +/-.7%
Public administration 7,599 +/-646 10.8% +/-1.0%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 70,066 +/-2,306 100% (X)
Private wage and salary workers 50,138 +/-2,383 71.6% +/-1.9%
Government workers 15,353 +/-1,177 21.9% +/-1.7%
Self-employed in own not incorporated business workers 4,473 +/-480 6.4% +/-.6%
Unpaid family workers 102 +/-45 0.1% +/-.1%
INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 43,571 +/-998 100% (X)
Less than $10,000 1,143 +/-204 2.6% +/-.5%
$10,000 to $14,999 715 +/-198 1.6% +/-.5%
$15,000 to $24,999 1,553 +/-340 3.6% +/-.8%
$25,000 to $34,999 2,006 +/-392 4.6% +/-.9%
$35,000 to $49,999 2,341 +/-377 5.4% +/-.9%
$50,000 to $74,999 5,202 +/-577 11.9% +/-1.3%
$75,000 to $99,999 4,822 +/-508 11.1% +/-1.1%
$100,000 to $149,999 9,792 +/-843 22.5% +/-1.8%
$150,000 to $199,999 6,388 +/-553 14.7% +/-1.3%
$200,000 or more 9,609 +/-614 22.1% +/-1.4%
Median household income (dollars) $117,842 +/-$3,753 (X) (X)
Mean household income (dollars) $141,339 +/-$3,358 (X) (X)
With earnings 36,412 +/-1,048 83.6% +/-1.3%
Mean earnings (dollars) $138,663 +/-$3,926 (X) (X)
With Social Security 12,737 +/-822 29.2% +/-1.6%
Mean Social Security income (dollars) $22,807 +/-$1,188 (X) (X)
With retirement income 10,682 +/-654 24.5% +/-1.4%
Mean retirement income (dollars) $48,931 +/-$2,455 (X) (X)
With Supplemental Security Income 1,209 +/-238 2.8% +/-.5%
Mean Supplemental Security Income (dollars) $9,374 +/-$1,249 (X) (X)
With cash public assistance income 413 +/-137 0.9% +/-.3%
Mean cash public assistance income (dollars) $2,367 +/-$651 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 2,589 +/-483 5.9% +/-1.1%
Families 34,389 +/-926 100% (X)
Less than $10,000 653 +/-188 1.9% +/-.5%
$10,000 to $14,999 315 +/-141 0.9% +/-.4%
$15,000 to $24,999 515 +/-180 1.5% +/-.5%
$25,000 to $34,999 1,196 +/-288 3.5% +/-.9%
$35,000 to $49,999 1,759 +/-379 5.1% +/-1.1%
$50,000 to $74,999 3,763 +/-514 10.9% +/-1.5%
$75,000 to $99,999 3,584 +/-439 10.4% +/-1.2%
$100,000 to $149,999 8,039 +/-729 23.4% +/-1.9%
$150,000 to $199,999 5,782 +/-519 16.8% +/-1.5%
$200,000 or more 8,783 +/-585 25.5% +/-1.6%
Median family income (dollars) $131,167 +/-$3,778 (X) (X)
Mean family income (dollars) $155,249 +/-$3,875 (X) (X)
Per capita income (dollars) $47,239 +/-$1,286 (X) (X)
Nonfamily households 9,182 +/-715 100% (X)
Median nonfamily income (dollars) $64,933 +/-$5,772 (X) (X)
Mean nonfamily income (dollars) $80,641 +/-$4,835 (X) (X)
Median earnings for workers (dollars) $50,589 +/-$1,594 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $75,541 +/-$4,538 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $66,615 +/-$3,178 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 132,690 +/-3,982 100% (X)
With health insurance coverage 127,804 +/-3,794 96.3% +/-.6%
With private health insurance 106,046 +/-3,056 79.9% +/-1.5%
With public coverage 38,553 +/-2,314 29.1% +/-1.4%
No health insurance coverage 4,886 +/-791 3.7% +/-.6%
Civilian noninstitutionalized population under 19 years 33,489 +/-1,744 100% (X)
No health insurance coverage 800 +/-300 2.4% +/-.9%
Civilian noninstitutionalized population 19 to 64 years 77,442 +/-2,209 100% (X)
In labor force: 65,735 +/-2,057 100% (X)
Employed: 62,916 +/-1,999 100% (X)
With health insurance coverage 60,217 +/-1,923 95.7% +/-.8%
With private health insurance 56,007 +/-1,860 89.0% +/-1.2%
With public coverage 5,405 +/-567 8.6% +/-.9%
No health insurance coverage 2,699 +/-538 4.3% +/-.8%
Unemployed: 2,819 +/-506 100% (X)
With health insurance coverage 2,514 +/-492 89.2% +/-4.8%
With private health insurance 1,631 +/-368 57.9% +/-7.0%
With public coverage 971 +/-240 34.4% +/-6.5%
No health insurance coverage 305 +/-135 10.8% +/-4.8%
Not in labor force: 11,707 +/-801 100% (X)
With health insurance coverage 10,816 +/-758 92.4% +/-1.6%
With private health insurance 8,405 +/-716 71.8% +/-3.8%
With public coverage 3,118 +/-487 26.6% +/-3.7%
No health insurance coverage 891 +/-199 7.6% +/-1.6%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 4.0% +/-.8%
With related children of the householder under 18 years (X) (X) 6.4% +/-1.6%
With related children of the householder under 5 years only (X) (X) 3.9% +/-3.1%
Married couple families (X) (X) 2.6% +/-.8%
With related children of the householder under 18 years (X) (X) 3.5% +/-1.5%
With related children of the householder under 5 years only (X) (X) 0.5% +/-.8%
Families with female householder, no spouse present (X) (X) 12.2% +/-3.8%
With related children of the householder under 18 years (X) (X) 19.7% +/-5.9%
With related children of the householder under 5 years only (X) (X) 29.3% +/-23.2%
All people (X) (X) 5.7% +/-.9%
Under 18 years (X) (X) 8.2% +/-2.0%
Related children of the householder under 18 years (X) (X) 7.5% +/-1.9%
Related children of the householder under 5 years (X) (X) 5.3% +/-2.7%
Related children of the householder 5 to 17 years (X) (X) 8.1% +/-2.1%
18 years and over (X) (X) 5.0% +/-.7%
18 to 64 years (X) (X) 5.3% +/-.9%
65 years and over (X) (X) 3.8% +/-.9%
People in families (X) (X) 4.4% +/-1.0%
Unrelated individuals 15 years and over (X) (X) 16.0% +/-2.2%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 45,205 +/-936 100% (X)
Occupied housing units 43,571 +/-998 96.4% +/-.8%
Vacant housing units 1,634 +/-354 3.6% +/-.8%
Homeowner vacancy rate 0.8 +/-.5 (X) (X)
Rental vacancy rate 6.5 +/-2.4 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 45,205 +/-936 100% (X)
1-unit, detached 27,987 +/-791 61.9% +/-1.6%
1-unit, attached 10,131 +/-771 22.4% +/-1.5%
2 units 172 +/-101 0.4% +/-.2%
3 or 4 units 198 +/-95 0.4% +/-.2%
5 to 9 units 759 +/-177 1.7% +/-.4%
10 to 19 units 3,535 +/-366 7.8% +/-.8%
20 or more units 2,358 +/-393 5.2% +/-.9%
Mobile home 63 +/-63 0.1% +/-.1%
Boat, RV, van, etc. 2 +/-4 0.0% +/-.1%
YEAR STRUCTURE BUILT - - - -
Total housing units 45,205 +/-936 100% (X)
Built 2014 or later 977 +/-201 2.2% +/-.4%
Built 2010 to 2013 367 +/-141 0.8% +/-.3%
Built 2000 to 2009 3,855 +/-382 8.5% +/-.8%
Built 1990 to 1999 6,630 +/-630 14.7% +/-1.4%
Built 1980 to 1989 16,335 +/-812 36.1% +/-1.5%
Built 1970 to 1979 8,257 +/-663 18.3% +/-1.4%
Built 1960 to 1969 5,226 +/-447 11.6% +/-1.0%
Built 1950 to 1959 1,876 +/-393 4.1% +/-.9%
Built 1940 to 1949 642 +/-151 1.4% +/-.3%
Built 1939 or earlier 1,040 +/-212 2.3% +/-.5%
ROOMS - - - -
Total housing units 45,205 +/-936 100% (X)
1 room 240 +/-103 0.5% +/-.2%
2 rooms 422 +/-133 0.9% +/-.3%
3 rooms 1,895 +/-334 4.2% +/-.7%
4 rooms 4,444 +/-554 9.8% +/-1.2%
5 rooms 3,974 +/-386 8.8% +/-.9%
6 rooms 5,122 +/-678 11.3% +/-1.4%
7 rooms 6,261 +/-598 13.9% +/-1.3%
8 rooms 6,489 +/-545 14.4% +/-1.2%
9 rooms or more 16,358 +/-893 36.2% +/-1.9%
Median rooms 7.5 +/-.2 (X) (X)
BEDROOMS - - - -
Total housing units 45,205 +/-936 100% (X)
No bedroom 254 +/-106 0.6% +/-.2%
1 bedroom 2,458 +/-436 5.4% +/-.9%
2 bedrooms 6,217 +/-546 13.8% +/-1.2%
3 bedrooms 13,545 +/-817 30.0% +/-1.6%
4 bedrooms 15,564 +/-735 34.4% +/-1.6%
5 or more bedrooms 7,167 +/-666 15.9% +/-1.4%
HOUSING TENURE - - - -
Occupied housing units 43,571 +/-998 100% (X)
Owner-occupied 34,945 +/-981 80.2% +/-1.5%
Renter-occupied 8,626 +/-688 19.8% +/-1.5%
Average household size of owner-occupied unit 3.07 +/-.06 (X) (X)
Average household size of renter-occupied unit 2.89 +/-.16 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 43,571 +/-998 100% (X)
Moved in 2019 or later 1,410 +/-374 3.2% +/-.8%
Moved in 2015 to 2018 8,951 +/-702 20.5% +/-1.5%
Moved in 2010 to 2014 7,570 +/-789 17.4% +/-1.7%
Moved in 2000 to 2009 11,544 +/-692 26.5% +/-1.5%
Moved in 1990 to 1999 7,196 +/-578 16.5% +/-1.3%
Moved in 1989 and earlier 6,900 +/-538 15.8% +/-1.2%
VEHICLES AVAILABLE - - - -
Occupied housing units 43,571 +/-998 100% (X)
No vehicles available 1,506 +/-254 3.5% +/-.6%
1 vehicle available 10,219 +/-735 23.5% +/-1.6%
2 vehicles available 18,374 +/-821 42.2% +/-1.8%
3 or more vehicles available 13,472 +/-827 30.9% +/-1.7%
HOUSE HEATING FUEL - - - -
Occupied housing units 43,571 +/-998 100% (X)
Utility gas 17,807 +/-840 40.9% +/-1.8%
Bottled, tank, or LP gas 1,231 +/-199 2.8% +/-.5%
Electricity 20,062 +/-1,035 46.0% +/-2.0%
Fuel oil, kerosene, etc. 3,858 +/-507 8.9% +/-1.2%
Coal or coke 0 +/-30 0.0% +/-.1%
Wood 235 +/-87 0.5% +/-.2%
Solar energy 163 +/-89 0.4% +/-.2%
Other fuel 133 +/-87 0.3% +/-.2%
No fuel used 82 +/-41 0.2% +/-.1%
SELECTED CHARACTERISTICS - - - -
Occupied housing units 43,571 +/-998 100% (X)
Lacking complete plumbing facilities 139 +/-86 0.3% +/-.2%
Lacking complete kitchen facilities 64 +/-57 0.1% +/-.1%
No telephone service available 282 +/-117 0.6% +/-.3%
OCCUPANTS PER ROOM - - - -
Occupied housing units 43,571 +/-998 100% (X)
1.00 or less 42,824 +/-962 98.3% +/-.5%
1.01 to 1.50 498 +/-188 1.1% +/-.4%
1.51 or more 249 +/-138 0.6% +/-.3%
VALUE - - - -
Owner-occupied units 34,945 +/-981 100% (X)
Less than $50,000 427 +/-161 1.2% +/-.5%
$50,000 to $99,999 117 +/-67 0.3% +/-.2%
$100,000 to $149,999 321 +/-109 0.9% +/-.3%
$150,000 to $199,999 505 +/-157 1.4% +/-.4%
$200,000 to $299,999 4,044 +/-476 11.6% +/-1.3%
$300,000 to $499,999 15,512 +/-827 44.4% +/-1.9%
$500,000 to $999,999 12,711 +/-625 36.4% +/-1.7%
$1,000,000 or more 1,308 +/-357 3.7% +/-1.0%
Median (dollars) $459,400 +/-6,561 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 34,945 +/-981 100% (X)
Housing units with a mortgage 26,098 +/-959 74.7% +/-1.6%
Housing units without a mortgage 8,847 +/-598 25.3% +/-1.6%
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage 26,098 +/-959 100% (X)
Less than $500 37 +/-27 0.1% +/-.1%
$500 to $999 819 +/-199 3.1% +/-.8%
$1,000 to $1,499 2,474 +/-322 9.5% +/-1.2%
$1,500 to $1,999 4,424 +/-446 17.0% +/-1.6%
$2,000 to $2,499 5,201 +/-525 19.9% +/-1.9%
$2,500 to $2,999 5,568 +/-755 21.3% +/-2.6%
$3,000 or more 7,575 +/-552 29.0% +/-2.1%
Median (dollars) $2,508 +/-$56 (X) (X)
Housing units without a mortgage 8,847 +/-598 100% (X)
Less than $250 288 +/-93 3.3% +/-1.0%
$250 to $399 579 +/-171 6.5% +/-1.9%
$400 to $599 1,882 +/-286 21.3% +/-2.8%
$600 to $799 2,615 +/-362 29.6% +/-3.8%
$800 to $999 1,780 +/-309 20.1% +/-3.1%
$1,000 or more 1,703 +/-251 19.2% +/-2.7%
Median (dollars) $714 +/-$29 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 26,000 +/-952 100% (X)
Less than 20.0 percent 11,907 +/-670 45.8% +/-2.4%
20.0 to 24.9 percent 4,453 +/-521 17.1% +/-1.9%
25.0 to 29.9 percent 2,548 +/-438 9.8% +/-1.6%
30.0 to 34.9 percent 1,759 +/-430 6.8% +/-1.6%
35.0 percent or more 5,333 +/-537 20.5% +/-1.9%
Not computed 98 +/-79 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,755 +/-604 100% (X)
Less than 10.0 percent 5,095 +/-485 58.2% +/-3.7%
10.0 to 14.9 percent 1,351 +/-227 15.4% +/-2.4%
15.0 to 19.9 percent 519 +/-162 5.9% +/-1.8%
20.0 to 24.9 percent 570 +/-203 6.5% +/-2.2%
25.0 to 29.9 percent 243 +/-90 2.8% +/-1.0%
30.0 to 34.9 percent 125 +/-69 1.4% +/-.8%
35.0 percent or more 852 +/-187 9.7% +/-2.0%
Not computed 92 +/-83 (X) (X)
GROSS RENT - - - -
Occupied units paying rent 8,285 +/-676 100% (X)
Less than $500 205 +/-88 2.5% +/-1.0%
$500 to $999 550 +/-194 6.6% +/-2.4%
$1,000 to $1,499 1,539 +/-359 18.6% +/-4.0%
$1,500 to $1,999 3,223 +/-384 38.9% +/-4.0%
$2,000 to $2,499 1,655 +/-373 20.0% +/-4.1%
$2,500 to $2,999 823 +/-256 9.9% +/-2.9%
$3,000 or more 290 +/-121 3.5% +/-1.5%
Median (dollars) $1,787 +/-$55 (X) (X)
No rent paid 341 +/-119 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,252 +/-675 100% (X)
Less than 15.0 percent 582 +/-159 7.1% +/-1.9%
15.0 to 19.9 percent 943 +/-222 11.4% +/-2.7%
20.0 to 24.9 percent 1,071 +/-356 13.0% +/-4.0%
25.0 to 29.9 percent 797 +/-238 9.7% +/-3.0%
30.0 to 34.9 percent 939 +/-250 11.4% +/-2.9%
35.0 percent or more 3,920 +/-543 47.5% +/-4.8%
Not computed 374 +/-138 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 133,468 +/-3,948 100% (X)
Male 65,679 +/-2,207 49.2% +/-.8%
Female 67,789 +/-2,283 50.8% +/-.8%
Sex ratio (males per 100 females) 96.9 +/-3.1 (X) (X)
Under 5 years 7,367 +/-743 5.5% +/-.5%
5 to 9 years 8,253 +/-739 6.2% +/-.5%
10 to 14 years 9,555 +/-773 7.2% +/-.5%
15 to 19 years 9,693 +/-864 7.3% +/-.6%
20 to 24 years 8,040 +/-802 6.0% +/-.6%
25 to 34 years 13,278 +/-968 9.9% +/-.7%
35 to 44 years 16,449 +/-1,179 12.3% +/-.8%
45 to 54 years 19,096 +/-1,064 14.3% +/-.7%
