SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 31,666 +/-2,884 100% (X)
Married-couple household 11,820 +/-1,843 37.3% +/-5.1%
With children of the householder under 18 years 5,491 +/-1,465 17.3% +/-4.6%
Cohabiting couple household 3,248 +/-1,273 10.3% +/-3.9%
With children of the householder under 18 years 793 +/-600 2.5% +/-1.9%
Male householder, no spouse/partner present 6,225 +/-1,537 19.7% +/-4.5%
With children of the householder under 18 years 414 +/-299 1.3% +/-.9%
Householder living alone 4,385 +/-1,422 13.8% +/-4.1%
65 years and over 543 +/-428 1.7% +/-1.4%
Female householder, no spouse/partner present 10,373 +/-2,022 32.8% +/-5.5%
With children of the householder under 18 years 1,490 +/-692 4.7% +/-2.2%
Householder living alone 6,839 +/-1,546 21.6% +/-4.7%
65 years and over 1,523 +/-586 4.8% +/-1.8%
Households with one or more people under 18 years 8,648 +/-1,719 27.3% +/-5.1%
Households with one or more people 65 years and over 6,960 +/-1,315 22.0% +/-3.6%
Average household size 2.45 +/-.18 (X) (X)
Average family size 3.31 +/-.21 (X) (X)
RELATIONSHIP - - - -
Population in households 77,586 +/-8,640 100% (X)
Householder 31,666 +/-2,884 40.8% +/-3.1%
Spouse 11,881 +/-1,929 15.3% +/-1.9%
Unmarried partner 3,220 +/-1,229 4.2% +/-1.5%
Child 21,063 +/-4,465 27.1% +/-3.9%
Other relatives 6,477 +/-2,026 8.3% +/-2.3%
Other nonrelatives 3,279 +/-1,660 4.2% +/-2.1%
MARITAL STATUS - - - -
Males 15 years and over 31,254 +/-4,013 100% (X)
Never married 13,707 +/-2,858 43.9% +/-6.3%
Now married, except separated 14,426 +/-2,318 46.2% +/-5.4%
Separated 240 +/-238 0.8% +/-.8%
Widowed 284 +/-249 0.9% +/-.8%
Divorced 2,597 +/-1,021 8.3% +/-3.2%
Females 15 years and over 33,119 +/-3,831 100% (X)
Never married 13,935 +/-2,601 42.1% +/-5.4%
Now married, except separated 13,059 +/-2,163 39.4% +/-5.4%
Separated 446 +/-414 1.3% +/-1.2%
Widowed 2,387 +/-1,073 7.2% +/-3.2%
Divorced 3,292 +/-1,050 9.9% +/-2.9%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months 1,025 +/-681 100% (X)
Unmarried women (widowed, divorced, and never married) 407 +/-480 39.7% +/-35.1%
Per 1,000 unmarried women 32 +/-38 (X) (X)
Per 1,000 women 15 to 50 years old 49 +/-33 (X) (X)
Per 1,000 women 15 to 19 years old 0 +/-92 0.0% (X)
Per 1,000 women 20 to 34 years old 66 +/-61 (X) (X)
Per 1,000 women 35 to 50 years old 43 +/-37 (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years N N N N
Grandparents responsible for grandchildren N N N N
Years responsible for grandchildren - - - -
Less than 1 year N N N N
1 or 2 years N N N N
3 or 4 years N N N N
5 or more years N N N N
Number of grandparents responsible for own grandchildren under 18 years N N N N
Who are female N N N N
Who are married N N N N
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 16,824 +/-3,517 100% (X)
Nursery school, preschool 219 +/-189 1.3% +/-1.1%
Kindergarten 785 +/-652 4.7% +/-3.8%
Elementary school (grades 1-8) 7,148 +/-2,048 42.5% +/-7.6%
High school (grades 9-12) 3,416 +/-1,189 20.3% +/-5.5%
College or graduate school 5,256 +/-1,766 31.2% +/-8.3%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 54,085 +/-5,394 100% (X)
Less than 9th grade 2,747 +/-$1,332 5.1% +/-2.4%
9th to 12th grade, no diploma 2,880 +/-$1,543 5.3% +/-2.7%
High school graduate (includes equivalency) 7,760 +/-2,357 14.3% +/-3.9%
Some college, no degree 4,988 +/-1,560 9.2% +/-2.6%
Associate's degree 2,370 +/-$919 4.4% +/-1.6%
Bachelor's degree 14,453 +/-2,269 26.7% +/-3.3%
Graduate or professional degree 18,887 +/-$2,627 34.9% +/-4.8%
High school graduate or higher 48,458 +/-$5,005 89.6% +/-3.8%
Bachelor's degree or higher 33,340 +/-3,712 61.6% +/-5.4%
VETERAN STATUS - - - -
Civilian population 18 years and over 62,489 +/-6,530 100% (X)
Civilian veterans 1,807 +/-$733 2.9% +/-1.2%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 77,577 +/-8,616 100% (X)
With a disability 4,639 +/-1,303 6.0% +/-1.6%
Under 18 years 15,157 +/-3,636 100% (X)
With a disability 179 +/-148 1.2% +/-1.0%
18 to 64 years 52,339 +/-5,895 100% (X)
With a disability 2,401 +/-1,032 4.6% +/-1.9%
65 years and over 10,081 +/-1,903 100% (X)
With a disability 2,059 +/-789 20.4% +/-7.2%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 76,935 +/-8,507 100% (X)
Same house 67,315 +/-$8,313 87.5% +/-3.4%
Different house (in the U.S. or abroad) 9,620 +/-2,624 12.5% +/-3.4%
Different house in the U.S. 8,811 +/-2,540 11.5% +/-3.3%
Same county 4,046 +/-$1,764 5.3% +/-2.3%
Different county 4,765 +/-$1,647 6.2% +/-2.1%
Same state 2,187 +/-1,443 2.8% +/-1.9%
Different state 2,578 +/-$1,065 3.4% +/-1.4%
Abroad 809 +/-$549 1.1% +/-.7%
PLACE OF BIRTH - - - -
Total population 77,793 +/-8,641 100% (X)
Native 50,215 +/-6,637 64.5% +/-5.5%
Born in United States 49,061 +/-6,519 63.1% +/-5.5%
State of residence 15,724 +/-3,940 20.2% +/-4.2%
Different state 33,337 +/-5,157 42.9% +/-5.9%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 1,154 +/-735 1.5% +/-.9%
Foreign-born 27,578 +/-5,584 35.5% +/-5.5%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 27,578 +/-5,584 100% (X)
Naturalized U.S. citizen 12,917 +/-2,723 46.8% +/-10.1%
Not a U.S. citizen 14,661 +/-4,934 53.2% +/-10.1%
YEAR OF ENTRY - - - -
Population born outside the United States 28,732 +/-5,638 100% (X)
Native 1,154 +/-735 100% (X)
Entered 2010 or later 57 +/-99 4.9% +/-9.2%
Entered before 2010 1,097 +/-727 95.1% +/-9.2%
Foreign-born 27,578 +/-5,584 100% (X)
Entered 2010 or later 12,234 +/-4,479 44.4% +/-10.5%
Entered before 2010 15,344 +/-3,225 55.6% +/-10.5%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea N N N N
Europe N N N N
Asia N N N N
Africa N N N N
Oceania N N N N
Latin America N N N N
Northern America N N N N
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 72,857 +/-7,900 100% (X)
English only 40,205 +/-5,798 55.2% +/-6.2%
Language other than English 32,652 +/-6,116 44.8% +/-6.2%
Speak English less than "very well" 12,560 +/-3,368 17.2% +/-4.2%
Spanish 16,391 +/-5,189 22.5% +/-6.3%
Speak English less than "very well" 7,651 +/-2,630 10.5% +/-3.3%
Other Indo-European languages 6,031 +/-2,189 8.3% +/-3.0%
Speak English less than "very well" 926 +/-523 1.3% +/-.7%
Asian and Pacific Islander languages 3,802 +/-1,882 5.2% +/-2.5%
Speak English less than "very well" 1,295 +/-1,005 1.8% +/-1.4%
Other languages 6,428 +/-3,033 8.8% +/-4.0%
Speak English less than "very well" 2,688 +/-1,773 3.7% +/-2.4%
ANCESTRY - - - -
Total population 77,793 +/-8,641 100% (X)
American 2,839 +/-1,237 3.6% +/-1.6%
Arab 274 +/-282 0.4% +/-.4%
Czech 141 +/-144 0.2% +/-.2%
Danish 317 +/-319 0.4% +/-.4%
Dutch 560 +/-497 0.7% +/-.6%
English 4,685 +/-1,282 6.0% +/-1.7%
French (except Basque) 1,181 +/-754 1.5% +/-1.0%
French Canadian 0 +/-228 0.0% +/-.3%
German 6,134 +/-1,673 7.9% +/-2.2%
Greek 833 +/-916 1.1% +/-1.2%
Hungarian 175 +/-172 0.2% +/-.2%
Irish 4,416 +/-1,091 5.7% +/-1.6%
Italian 1,633 +/-757 2.1% +/-1.0%
Lithuanian 205 +/-340 0.3% +/-.4%
Norwegian 300 +/-271 0.4% +/-.3%
Polish 1,490 +/-637 1.9% +/-.9%
Portuguese 296 +/-494 0.4% +/-.6%
Russian 972 +/-603 1.2% +/-.8%
Scotch-Irish 488 +/-331 0.6% +/-.4%
Scottish 1,856 +/-864 2.4% +/-1.1%
Slovak 191 +/-244 0.2% +/-.3%
Subsaharan African 10,767 +/-3,861 13.8% +/-4.7%
Swedish 234 +/-273 0.3% +/-.4%
Swiss 74 +/-122 0.1% +/-.2%
Ukrainian 536 +/-273 0.7% +/-.4%
Welsh 357 +/-356 0.5% +/-.5%
West Indian (excluding Hispanic origin groups) 1,920 +/-1,050 2.5% +/-1.3%
COMPUTERS AND INTERNET USE - - - -
Total households 31,666 +/-2,884 100% (X)
With a computer 31,174 +/-2,875 98.4% +/-1.4%
With a broadband Internet subscription 30,797 +/-2,856 97.3% +/-1.7%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 63,939 +/-6,646 100% (X)
In labor force 50,143 +/-5,519 78.4% +/-3.3%
Civilian labor force 49,996 +/-5,508 78.2% +/-3.4%
Employed 47,829 +/-5,282 74.8% +/-3.7%
Unemployed 2,167 +/-1,034 3.4% +/-1.5%
Armed Forces 147 +/-182 0.2% +/-.3%
Not in labor force 13,796 +/-2,643 21.6% +/-3.3%
Civilian labor force 49,996 +/-5,508 100% (X)
Unemployment Rate (X) (X) 4.3% +/-2.0%
Females 16 years and over 33,022 +/-3,853 100% (X)
In labor force 24,866 +/-3,401 75.3% +/-4.4%
Civilian labor force 24,820 +/-3,394 75.2% +/-4.4%
Employed 23,853 +/-3,231 72.2% +/-4.7%
Own children of the householder under 6 years N N N N
All parents in family in labor force N N N N
Own children of the householder 6 to 17 years N N N N
All parents in family in labor force N N N N
COMMUTING TO WORK - - - -
Workers 16 years and over 47,032 +/-5,251 100% (X)
Car, truck, or van -- drove alone 22,740 +/-3,328 48.4% +/-4.0%
Car, truck, or van -- carpooled 2,996 +/-1,328 6.4% +/-2.6%
Public transportation 8,249 +/-2,181 17.5% +/-4.2%
Walked 1,632 +/-681 3.5% +/-1.5%
Other means 1,646 +/-652 3.5% +/-1.4%
Worked from home 9,769 +/-2,225 20.8% +/-4.4%
Mean travel time to work (minutes) 38.6 +/-2.7 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 47,829 +/-5,282 100% (X)
Management, business, science, and arts occupations 26,182 +/-3,394 54.7% +/-5.6%
Service occupations 9,524 +/-2,280 19.9% +/-4.0%
Sales and office occupations 6,796 +/-2,330 14.2% +/-4.3%
Natural resources, construction, and maintenance occupations 2,561 +/-1,045 5.4% +/-2.1%
Production, transportation, and material moving occupations 2,766 +/-1,090 5.8% +/-2.2%
INDUSTRY - - - -
Civilian employed population 16 years and over 47,829 +/-5,282 100% (X)
Agriculture, forestry, fishing and hunting, and mining 0 +/-228 0.0% +/-.4%
Construction 2,488 +/-1,195 5.2% +/-2.4%
Manufacturing 1,374 +/-698 2.9% +/-1.4%
Wholesale trade 240 +/-333 0.5% +/-.7%
Retail trade 4,638 +/-1,587 9.7% +/-3.0%
Transportation and warehousing, and utilities 1,428 +/-649 3.0% +/-1.3%
Information 1,234 +/-641 2.6% +/-1.3%
Finance and insurance, and real estate and rental and leasing 2,236 +/-1,025 4.7% +/-2.1%
Professional, scientific, and management, and administrative and waste management services 9,793 +/-2,520 20.5% +/-4.7%
Educational services, and health care and social assistance 11,617 +/-2,344 24.3% +/-4.4%
Arts, entertainment, and recreation, and accommodation and food services 4,680 +/-1,524 9.8% +/-2.8%
Other services, except public administration 4,104 +/-1,310 8.6% +/-2.9%
Public administration 3,997 +/-996 8.4% +/-1.9%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 47,829 +/-5,282 100% (X)
Private wage and salary workers 36,315 +/-4,594 75.9% +/-3.7%
Government workers 9,067 +/-1,628 19.0% +/-3.0%
Self-employed in own not incorporated business workers 2,447 +/-877 5.1% +/-1.8%
Unpaid family workers 0 +/-228 0.0% +/-.4%
INCOME AND BENEFITS (IN 2024 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 31,666 +/-2,884 100% (X)
Less than $10,000 1,067 +/-572 3.4% +/-1.8%
$10,000 to $14,999 624 +/-573 2.0% +/-1.8%
$15,000 to $24,999 1,819 +/-910 5.7% +/-2.9%
$25,000 to $34,999 1,344 +/-689 4.2% +/-2.1%
$35,000 to $49,999 2,605 +/-1,225 8.2% +/-3.7%
$50,000 to $74,999 3,985 +/-1,148 12.6% +/-3.4%
$75,000 to $99,999 2,106 +/-786 6.7% +/-2.4%
$100,000 to $149,999 7,147 +/-1,688 22.6% +/-4.7%
$150,000 to $199,999 2,532 +/-648 8.0% +/-2.1%
$200,000 or more 8,437 +/-1,451 26.6% +/-4.5%
Median household income (dollars) $115,126 +/-$6,806 (X) (X)
Mean household income (dollars) $147,021 +/-$13,914 (X) (X)
With earnings 28,482 +/-2,712 89.9% +/-2.6%
Mean earnings (dollars) $144,767 +/-$14,892 (X) (X)
With Social Security 4,690 +/-1,048 14.8% +/-3.1%
Mean Social Security income (dollars) $27,694 +/-$4,420 (X) (X)
With retirement income 4,515 +/-1,098 14.3% +/-3.3%
Mean retirement income (dollars) $48,156 +/-$9,657 (X) (X)
With Supplemental Security Income 644 +/-573 2.0% +/-1.8%
Mean Supplemental Security Income (dollars) $11,423 +/-$3,126 (X) (X)
With cash public assistance income 1,103 +/-621 3.5% +/-1.9%
Mean cash public assistance income (dollars) $1,932 +/-$1,510 (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 1,905 +/-891 6.0% +/-2.6%
Families 17,046 +/-2,217 100% (X)
Less than $10,000 499 +/-483 2.9% +/-2.8%
$10,000 to $14,999 210 +/-322 1.2% +/-1.9%
$15,000 to $24,999 395 +/-367 2.3% +/-2.1%
$25,000 to $34,999 660 +/-493 3.9% +/-2.9%
$35,000 to $49,999 1,030 +/-662 6.0% +/-3.8%
$50,000 to $74,999 1,709 +/-781 10.0% +/-4.5%
$75,000 to $99,999 825 +/-480 4.8% +/-2.9%
$100,000 to $149,999 3,196 +/-1,144 18.7% +/-5.9%
$150,000 to $199,999 1,479 +/-508 8.7% +/-2.9%
$200,000 or more 7,043 +/-1,470 41.3% +/-6.6%
Median family income (dollars) $149,944 +/-$56,474 (X) (X)
Mean family income (dollars) $189,870 +/-$21,351 (X) (X)
Per capita income (dollars) $61,389 +/-$5,846 (X) (X)
Nonfamily households 14,620 +/-2,241 100% (X)
Median nonfamily income (dollars) $77,422 +/-$28,459 (X) (X)
Mean nonfamily income (dollars) $92,760 +/-$11,005 (X) (X)
Median earnings for workers (dollars) $56,305 +/-$10,879 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $85,027 +/-$15,081 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $72,060 +/-$12,475 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 77,577 +/-8,616 100% (X)
With health insurance coverage 71,548 +/-8,178 92.2% +/-2.7%
With private health insurance 56,325 +/-7,403 72.6% +/-5.5%
With public coverage 22,862 +/-4,376 29.5% +/-4.7%
No health insurance coverage 6,029 +/-2,206 7.8% +/-2.7%
Civilian noninstitutionalized population under 19 years 16,725 +/-4,018 100% (X)
No health insurance coverage 180 +/-154 1.1% +/-1.0%
Civilian noninstitutionalized population 19 to 64 years 50,771 +/-5,589 100% (X)
In labor force: 45,059 +/-4,974 100% (X)
Employed: 43,214 +/-4,710 100% (X)
With health insurance coverage 38,476 +/-4,099 89.0% +/-4.0%
With private health insurance 35,159 +/-4,028 81.4% +/-4.6%
With public coverage 4,440 +/-1,280 10.3% +/-2.9%
No health insurance coverage 4,738 +/-1,961 11.0% +/-4.0%
Unemployed: 1,845 +/-956 100% (X)
With health insurance coverage 1,339 +/-684 72.6% +/-25.2%
With private health insurance 495 +/-305 26.8% +/-18.1%
With public coverage 844 +/-600 45.7% +/-23.3%
No health insurance coverage 506 +/-585 27.4% +/-25.2%
Not in labor force: 5,712 +/-1,535 100% (X)
With health insurance coverage 5,201 +/-1,474 91.1% +/-7.6%
With private health insurance 3,481 +/-1,268 60.9% +/-16.8%
With public coverage 2,111 +/-1,086 37.0% +/-16.1%
No health insurance coverage 511 +/-459 8.9% +/-7.6%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) 6.5% +/-3.7%
With related children of the householder under 18 years (X) (X) 12.8% +/-7.2%
With related children of the householder under 5 years only (X) (X) 14.4% +/-17.2%
Married couple families (X) (X) 1.3% +/-1.6%
With related children of the householder under 18 years (X) (X) 2.8% +/-3.4%
With related children of the householder under 5 years only (X) (X) 0.0% +/-18.8%
Families with female householder, no spouse present (X) (X) 25.3% +/-14.4%
With related children of the householder under 18 years (X) (X) 39.4% +/-20.7%
With related children of the householder under 5 years only (X) (X) 34.1% +/-39.0%
All people (X) (X) 10.7% +/-4.2%
Under 18 years (X) (X) 17.8% +/-12.1%
Related children of the householder under 18 years (X) (X) 17.8% +/-12.1%
Related children of the householder under 5 years (X) (X) 23.2% +/-22.0%
Related children of the householder 5 to 17 years (X) (X) 15.2% +/-11.4%
18 years and over (X) (X) 8.9% +/-2.9%
18 to 64 years (X) (X) 8.8% +/-3.1%
65 years and over (X) (X) 9.9% +/-6.3%
People in families (X) (X) 8.3% +/-5.1%
Unrelated individuals 15 years and over (X) (X) 16.9% +/-5.7%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 34,614 +/-2,997 100% (X)
Occupied housing units 31,666 +/-2,884 91.5% +/-4.2%
Vacant housing units 2,948 +/-1,511 8.5% +/-4.2%
Homeowner vacancy rate 1.6 +/-2.0 (X) (X)
Rental vacancy rate 5.9 +/-4.3 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 34,614 +/-2,997 100% (X)
1-unit, detached 10,338 +/-1,505 29.9% +/-4.2%
1-unit, attached 1,903 +/-560 5.5% +/-1.6%
2 units 307 +/-348 0.9% +/-1.0%
3 or 4 units 668 +/-490 1.9% +/-1.4%
5 to 9 units 3,235 +/-1,012 9.3% +/-2.7%
10 to 19 units 3,037 +/-952 8.8% +/-2.7%
20 or more units 14,916 +/-2,220 43.1% +/-4.7%
Mobile home 210 +/-322 0.6% +/-.9%
Boat, RV, van, etc. 0 +/-228 0.0% +/-.6%
YEAR STRUCTURE BUILT - - - -
Total housing units 34,614 +/-2,997 100% (X)
Built 2020 or later 727 +/-531 2.1% +/-1.5%
Built 2010 to 2019 4,990 +/-1,555 14.4% +/-4.2%
Built 2000 to 2009 1,875 +/-753 5.4% +/-2.1%
Built 1990 to 1999 800 +/-516 2.3% +/-1.5%
Built 1980 to 1989 1,665 +/-724 4.8% +/-2.1%
Built 1970 to 1979 4,068 +/-1,155 11.8% +/-3.1%
Built 1960 to 1969 6,437 +/-1,630 18.6% +/-4.6%
Built 1950 to 1959 4,932 +/-1,130 14.2% +/-3.0%
Built 1940 to 1949 5,811 +/-1,408 16.8% +/-3.5%
Built 1939 or earlier 3,309 +/-989 9.6% +/-3.0%
ROOMS - - - -
Total housing units 34,614 +/-2,997 100% (X)
1 room 2,103 +/-962 6.1% +/-2.8%
2 rooms 4,426 +/-1,588 12.8% +/-4.4%
3 rooms 6,337 +/-1,707 18.3% +/-4.5%
4 rooms 8,013 +/-1,723 23.1% +/-4.4%
5 rooms 2,882 +/-935 8.3% +/-2.6%
6 rooms 3,079 +/-1,053 8.9% +/-2.9%
7 rooms 1,980 +/-634 5.7% +/-1.9%
8 rooms 2,554 +/-866 7.4% +/-2.4%
9 rooms or more 3,240 +/-737 9.4% +/-2.2%
Median rooms 4.1 +/-.3 (X) (X)
BEDROOMS - - - -
Total housing units 34,614 +/-2,997 100% (X)
No bedroom 2,519 +/-1,018 7.3% +/-2.9%
1 bedroom 10,191 +/-1,936 29.4% +/-4.6%
2 bedrooms 10,109 +/-1,829 29.2% +/-4.5%
3 bedrooms 6,280 +/-1,366 18.1% +/-3.7%
4 bedrooms 4,469 +/-951 12.9% +/-2.8%
5 or more bedrooms 1,046 +/-479 3.0% +/-1.4%
HOUSING TENURE - - - -
Occupied housing units 31,666 +/-2,884 100% (X)
Owner-occupied 12,481 +/-1,490 39.4% +/-3.9%
Renter-occupied 19,185 +/-2,358 60.6% +/-3.9%
Average household size of owner-occupied unit 2.83 +/-.24 (X) (X)
Average household size of renter-occupied unit 2.20 +/-.22 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 31,666 +/-2,884 100% (X)
Moved in 2023 or later 7,834 +/-1,819 24.7% +/-5.2%
Moved in 2020 to 2022 8,171 +/-1,669 25.8% +/-5.1%
Moved in 2010 to 2019 8,196 +/-1,702 25.9% +/-4.7%
Moved in 2000 to 2009 3,550 +/-795 11.2% +/-2.4%
Moved in 1990 to 1999 2,227 +/-888 7.0% +/-2.6%
Moved in 1989 and earlier 1,688 +/-670 5.3% +/-2.1%
VEHICLES AVAILABLE - - - -
Occupied housing units 31,666 +/-2,884 100% (X)
No vehicles available 5,092 +/-1,448 16.1% +/-4.3%
1 vehicle available 14,891 +/-2,252 47.0% +/-5.7%
2 vehicles available 8,589 +/-1,492 27.1% +/-4.2%
3 or more vehicles available 3,094 +/-966 9.8% +/-2.9%
HOUSE HEATING FUEL - - - -
Occupied housing units N N N N
Utility gas N N N N
Bottled or tank gas (propane, butane, etc.) N N N N
Electricity N N N N
Fuel oil, kerosene, etc. N N N N
Coal or coke N N N N
Wood N N N N
Solar energy N N N N
Other fuel N N N N
No fuel used N N N N
SELECTED CHARACTERISTICS - - - -
Occupied housing units 31,666 +/-2,884 100% (X)
Lacking complete plumbing facilities 0 +/-228 0.0% +/-.7%
Lacking complete kitchen facilities 0 +/-228 0.0% +/-.7%
No telephone service available 341 +/-316 1.1% +/-1.0%
OCCUPANTS PER ROOM - - - -
Occupied housing units 31,666 +/-2,884 100% (X)
1.00 or less 30,182 +/-2,880 95.3% +/-1.9%
1.01 to 1.50 785 +/-526 2.5% +/-1.7%
1.51 or more 699 +/-460 2.2% +/-1.4%
VALUE - - - -
Owner-occupied units 12,481 +/-1,490 100% (X)
Less than $50,000 231 +/-226 1.9% +/-1.8%
$50,000 to $99,999 0 +/-228 0.0% +/-1.7%
$100,000 to $149,999 345 +/-482 2.8% +/-3.8%
$150,000 to $199,999 230 +/-227 1.8% +/-1.8%
$200,000 to $299,999 572 +/-349 4.6% +/-2.7%
$300,000 to $499,999 2,114 +/-577 16.9% +/-4.4%
$500,000 to $999,999 7,365 +/-1,292 59.0% +/-7.3%
$1,000,000 or more 1,624 +/-612 13.0% +/-4.8%
Median (dollars) $668,500 +/-44,228 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 12,481 +/-1,490 100% (X)
Housing units with a mortgage N N N N
Housing units without a mortgage N N N N
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage N N N N
Less than $500 N N N N
$500 to $999 N N N N
$1,000 to $1,499 N N N N
$1,500 to $1,999 N N N N
$2,000 to $2,499 N N N N
$2,500 to $2,999 N N N N
$3,000 or more N N N N
Median (dollars) $2,890 +/-$239 (X) (X)
Housing units without a mortgage N N N N
Less than $250 N N N N
$250 to $399 N N N N
$400 to $599 N N N N
$600 to $799 N N N N
$800 to $999 N N N N
$1,000 or more N N N N
Median (dollars) $943 +/-$68 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,787 +/-1,228 100% (X)
Less than 20.0 percent 5,121 +/-1,007 58.3% +/-8.4%
20.0 to 24.9 percent 1,224 +/-507 13.9% +/-5.5%
25.0 to 29.9 percent 795 +/-397 9.0% +/-4.4%
30.0 to 34.9 percent 89 +/-150 1.0% +/-1.7%
35.0 percent or more 1,558 +/-760 17.7% +/-7.9%
Not computed 0 +/-228 0.0% (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,623 +/-1,092 100% (X)
Less than 10.0 percent 2,974 +/-1,024 82.1% +/-9.5%
10.0 to 14.9 percent 259 +/-265 7.1% +/-7.0%
15.0 to 19.9 percent 79 +/-132 2.2% +/-3.8%
20.0 to 24.9 percent 44 +/-73 1.2% +/-2.0%
25.0 to 29.9 percent 43 +/-70 1.2% +/-2.0%
30.0 to 34.9 percent 0 +/-228 0.0% +/-5.8%
35.0 percent or more 224 +/-184 6.2% +/-5.3%
Not computed 71 +/-120 (X) (X)
GROSS RENT - - - -
Occupied units paying rent N N N N
Less than $500 N N N N
$500 to $999 N N N N
$1,000 to $1,499 N N N N
$1,500 to $1,999 N N N N
$2,000 to $2,499 N N N N
$2,500 to $2,999 N N N N
$3,000 or more N N N N
Median (dollars) $1,914 +/-$100 (X) (X)
No rent paid N N (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 18,782 +/-2,349 100% (X)
Less than 15.0 percent 1,834 +/-984 9.8% +/-5.1%
15.0 to 19.9 percent 2,744 +/-1,133 14.6% +/-5.8%
20.0 to 24.9 percent 3,636 +/-1,233 19.4% +/-6.0%
25.0 to 29.9 percent 2,082 +/-779 11.1% +/-3.9%
30.0 to 34.9 percent 1,027 +/-686 5.5% +/-3.5%
35.0 percent or more 7,459 +/-1,484 39.7% +/-6.5%
Not computed 403 +/-276 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 77,793 +/-8,641 100% (X)
Male 37,640 +/-4,886 48.4% +/-3.0%
Female 40,153 +/-4,932 51.6% +/-3.0%
Sex ratio (males per 100 females) 93.7 +/-11.1 (X) (X)
Under 5 years 4,936 +/-1,982 6.3% +/-2.3%
5 to 9 years 3,728 +/-1,257 4.8% +/-1.4%
10 to 14 years 4,756 +/-1,556 6.1% +/-1.7%
15 to 19 years 4,382 +/-1,399 5.6% +/-1.6%
20 to 24 years 5,906 +/-1,866 7.6% +/-2.2%
25 to 34 years 11,140 +/-2,471 14.3% +/-3.0%
35 to 44 years 13,888 +/-3,023 17.9% +/-3.2%
45 to 54 years 9,311 +/-1,879 12.0% +/-2.1%
55 to 59 years 5,440 +/-1,572 7.0% +/-2.0%
60 to 64 years 4,156 +/-1,248 5.3% +/-1.7%
65 to 74 years 6,821 +/-1,462 8.8% +/-1.8%
75 to 84 years 2,654 +/-876 3.4% +/-1.2%
85 years and over 675 +/-412 0.9% +/-.5%
Median age (years) 37.7 +/-2.4 (X) (X)
Under 18 years 15,157 +/-3,636 19.5% +/-3.5%
16 years and over 63,939 +/-6,646 82.2% +/-3.6%
18 years and over 62,636 +/-6,550 80.5% +/-3.5%
21 years and over 58,979 +/-5,927 75.8% +/-3.8%
62 years and over 12,350 +/-2,080 15.9% +/-2.7%
65 years and over 10,150 +/-1,904 13.0% +/-2.4%
18 years and over 62,636 +/-6,550 100% (X)
Male 30,322 +/-3,909 48.4% +/-3.3%
Female 32,314 +/-3854.0 51.6% +/-3.3%
Sex ratio (males per 100 females) 93.8 +/-12.5 (X) (X)
