SELECTED SOCIAL CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE - - - -
Total households 28,526 +/-1,948 100% (X)
Married-couple household 14,558 +/-1,301 51.0% +/-4.8%
With children of the householder under 18 years 6,748 +/-1,182 23.7% +/-4.2%
Cohabiting couple household 1,511 +/-870 5.3% +/-2.9%
With children of the householder under 18 years 43 +/-71 0.2% +/-.2%
Male householder, no spouse/partner present 4,838 +/-1,101 17.0% +/-3.6%
With children of the householder under 18 years 378 +/-228 1.3% +/-.8%
Householder living alone 4,063 +/-1,097 14.2% +/-3.7%
65 years and over 797 +/-322 2.8% +/-1.1%
Female householder, no spouse/partner present 7,619 +/-1,456 26.7% +/-4.4%
With children of the householder under 18 years 865 +/-609 3.0% +/-2.1%
Householder living alone 6,019 +/-1,243 21.1% +/-4.0%
65 years and over 2,959 +/-770 10.4% +/-2.6%
Households with one or more people under 18 years 8,192 +/-1,363 28.7% +/-4.4%
Households with one or more people 65 years and over 9,122 +/-1,090 32.0% +/-3.8%
Average household size 2.37 +/-.12 (X) (X)
Average family size 3.19 +/-.13 (X) (X)
RELATIONSHIP - - - -
Population in households 67,681 +/-5,245 100% (X)
Householder 28,526 +/-1,948 42.1% +/-2.2%
Spouse 14,688 +/-1,345 21.7% +/-1.5%
Unmarried partner 1,402 +/-751 2.1% +/-1.1%
Child 20,323 +/-2,871 30.0% +/-2.7%
Other relatives 1,516 +/-1,003 2.2% +/-1.5%
Other nonrelatives 1,226 +/-599 1.8% +/-.9%
MARITAL STATUS - - - -
Males 15 years and over 26,735 +/-2,161 100% (X)
Never married 8,463 +/-1,779 31.7% +/-5.1%
Now married, except separated 15,811 +/-1,442 59.1% +/-5.3%
Separated 127 +/-153 0.5% +/-.6%
Widowed 756 +/-322 2.8% +/-1.2%
Divorced 1,578 +/-563 5.9% +/-2.1%
Females 15 years and over 29,815 +/-2,624 100% (X)
Never married 8,834 +/-1,724 29.6% +/-4.1%
Now married, except separated 15,518 +/-1,440 52.0% +/-4.8%
Separated 297 +/-248 1.0% +/-.8%
Widowed 2,057 +/-666 6.9% +/-2.1%
Divorced 3,109 +/-882 10.4% +/-2.8%
FERTILITY - - - -
Number of women 15 to 50 years old who had a birth in the past 12 months N N N N
Unmarried women (widowed, divorced, and never married) N N N N
Per 1,000 unmarried women N N (X) (X)
Per 1,000 women 15 to 50 years old N N (X) (X)
Per 1,000 women 15 to 19 years old N N (X) (X)
Per 1,000 women 20 to 34 years old N N (X) (X)
Per 1,000 women 35 to 50 years old N N (X) (X)
GRANDPARENTS - - - -
Number of grandparents living with own grandchildren under 18 years N N N N
Grandparents responsible for grandchildren N N N N
Years responsible for grandchildren - - - -
Less than 1 year N N N N
1 or 2 years N N N N
3 or 4 years N N N N
5 or more years N N N N
Number of grandparents responsible for own grandchildren under 18 years N N N N
Who are female N N N N
Who are married N N N N
SCHOOL ENROLLMENT - - - -
Population 3 years and over enrolled in school 18,627 +/-3,151 100% (X)
Nursery school, preschool 1,156 +/-503 6.2% +/-2.7%
Kindergarten 767 +/-378 4.1% +/-2.0%
Elementary school (grades 1-8) 7,595 +/-1,881 40.8% +/-6.9%
High school (grades 9-12) 4,201 +/-1,217 22.6% +/-5.7%
College or graduate school 4,908 +/-1,754 26.3% +/-7.8%
EDUCATIONAL ATTAINMENT - - - -
Population 25 years and over 48,143 +/-3,132 100% (X)
Less than 9th grade 1,082 +/-$567 2.2% +/-1.2%
9th to 12th grade, no diploma 259 +/-$253 0.5% +/-.5%
High school graduate (includes equivalency) 2,063 +/-909 4.3% +/-1.8%
Some college, no degree 2,572 +/-708 5.3% +/-1.5%
Associate's degree 1,505 +/-$756 3.1% +/-1.6%
Bachelor's degree 14,735 +/-2,048 30.6% +/-3.4%
Graduate or professional degree 25,927 +/-$2,055 53.9% +/-3.6%
High school graduate or higher 46,802 +/-$3,049 97.2% +/-1.3%
Bachelor's degree or higher 40,662 +/-2,762 84.5% +/-2.5%
VETERAN STATUS - - - -
Civilian population 18 years and over 52,156 +/-3,636 100% (X)
Civilian veterans 1,572 +/-$544 3.0% +/-1.1%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION - - - -
Total Civilian Noninstitutionalized Population 66,854 +/-5,187 100% (X)
With a disability 6,032 +/-1,542 9.0% +/-2.3%
Under 18 years 14,849 +/-2,571 100% (X)
With a disability 443 +/-355 3.0% +/-2.5%
18 to 64 years 38,768 +/-3,659 100% (X)
With a disability 2,405 +/-1,049 6.2% +/-2.5%
65 years and over 13,237 +/-1,802 100% (X)
With a disability 3,184 +/-896 24.1% +/-5.7%
RESIDENCE 1 YEAR AGO - - - -
Population 1 year and over 67,974 +/-5,167 100% (X)
Same house 57,880 +/-$5,255 85.2% +/-3.9%
Different house (in the U.S. or abroad) 10,094 +/-2,715 14.8% +/-3.9%
Different house in the U.S. 7,088 +/-1,671 10.4% +/-2.5%
Same county 3,057 +/-$1,136 4.5% +/-1.7%
Different county 4,031 +/-$1,099 5.9% +/-1.6%
Same state 429 +/-318 0.6% +/-.5%
Different state 3,602 +/-$1,072 5.3% +/-1.6%
Abroad 3,006 +/-$1,910 4.4% +/-2.8%
PLACE OF BIRTH - - - -
Total population 68,522 +/-5,244 100% (X)
Native 49,697 +/-4,160 72.5% +/-3.7%
Born in United States 46,411 +/-4,084 67.7% +/-4.4%
State of residence 9,108 +/-2,002 13.3% +/-2.6%
Different state 37,303 +/-3,549 54.4% +/-4.5%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 3,286 +/-1,335 4.8% +/-1.8%
Foreign-born 18,825 +/-3,141 27.5% +/-3.7%
U.S. CITIZENSHIP STATUS - - - -
Foreign-born population 18,825 +/-3,141 100% (X)
Naturalized U.S. citizen 8,404 +/-1,478 44.6% +/-7.4%
Not a U.S. citizen 10,421 +/-2,687 55.4% +/-7.4%
YEAR OF ENTRY - - - -
Population born outside the United States 22,111 +/-3,784 100% (X)
Native 3,286 +/-1,335 100% (X)
Entered 2010 or later 1,557 +/-1,066 47.4% +/-20.4%
Entered before 2010 1,729 +/-749 52.6% +/-20.4%
Foreign-born 18,825 +/-3,141 100% (X)
Entered 2010 or later 8,772 +/-2,561 46.6% +/-8.3%
Entered before 2010 10,053 +/-1,739 53.4% +/-8.3%
WORLD REGION OF BIRTH OF FOREIGN-BORN - - - -
Foreign-born population, excluding population born at sea N N N N
Europe N N N N
Asia N N N N
Africa N N N N
Oceania N N N N
Latin America N N N N
Northern America N N N N
LANGUAGE SPOKEN AT HOME - - - -
Population 5 years and over 65,736 +/-5,027 100% (X)
English only 43,430 +/-3,652 66.1% +/-4.5%
Language other than English 22,306 +/-3,855 33.9% +/-4.5%
Speak English less than "very well" 4,628 +/-1,566 7.0% +/-2.2%
Spanish 3,945 +/-1,118 6.0% +/-1.7%
Speak English less than "very well" 228 +/-240 0.3% +/-.4%
Other Indo-European languages 9,575 +/-2,345 14.6% +/-3.3%
Speak English less than "very well" 2,254 +/-1,453 3.4% +/-2.2%
Asian and Pacific Islander languages 6,115 +/-2,420 9.3% +/-3.5%
Speak English less than "very well" 1,302 +/-737 2.0% +/-1.1%
Other languages 2,671 +/-1,525 4.1% +/-2.2%
Speak English less than "very well" 844 +/-866 1.3% +/-1.3%
ANCESTRY - - - -
Total population 68,522 +/-5,244 100% (X)
American 2,524 +/-1,002 3.7% +/-1.5%
Arab 1,762 +/-1,271 2.6% +/-1.8%
Czech 264 +/-257 0.4% +/-.4%
Danish 201 +/-111 0.3% +/-.2%
Dutch 746 +/-599 1.1% +/-.9%
English 8,260 +/-1,844 12.1% +/-2.8%
French (except Basque) 2,576 +/-930 3.8% +/-1.3%
French Canadian 203 +/-116 0.3% +/-.2%
German 8,796 +/-1,490 12.8% +/-2.3%
Greek 778 +/-573 1.1% +/-.8%
Hungarian 600 +/-405 0.9% +/-.6%
Irish 7,125 +/-1,486 10.4% +/-2.2%
Italian 4,479 +/-1,145 6.5% +/-1.7%
Lithuanian 301 +/-267 0.4% +/-.4%
Norwegian 296 +/-236 0.4% +/-.3%
Polish 1,906 +/-758 2.8% +/-1.1%
Portuguese 303 +/-355 0.4% +/-.5%
Russian 2,952 +/-1,708 4.3% +/-2.5%
Scotch-Irish 202 +/-168 0.3% +/-.2%
Scottish 590 +/-280 0.9% +/-.4%
Slovak 300 +/-313 0.4% +/-.5%
Subsaharan African 1,302 +/-1,311 1.9% +/-1.9%
Swedish 1,018 +/-458 1.5% +/-.7%
Swiss 313 +/-321 0.5% +/-.5%
Ukrainian 1,663 +/-831 2.4% +/-1.2%
Welsh 226 +/-193 0.3% +/-.3%
West Indian (excluding Hispanic origin groups) 497 +/-355 0.7% +/-.5%
COMPUTERS AND INTERNET USE - - - -
Total households 28,526 +/-1,948 100% (X)
With a computer 28,276 +/-1,902 99.1% +/-.7%
With a broadband Internet subscription 27,608 +/-1,891 96.8% +/-1.5%

SELECTED ECONOMIC CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
EMPLOYMENT STATUS - - - -
Population 16 years and over 55,258 +/-3,770 100% (X)
In labor force 37,189 +/-3,149 67.3% +/-3.0%
Civilian labor force 35,679 +/-3,147 64.6% +/-3.2%
Employed 35,003 +/-3,133 63.3% +/-3.2%
Unemployed 676 +/-400 1.2% +/-.7%
Armed Forces 1,510 +/-606 2.7% +/-1.1%
Not in labor force 18,069 +/-1,976 32.7% +/-3.0%
Civilian labor force 35,679 +/-3,147 100% (X)
Unemployment Rate (X) (X) 1.9% +/-1.1%
Females 16 years and over 28,914 +/-2,405 100% (X)
In labor force 18,678 +/-2,043 64.6% +/-3.7%
Civilian labor force 17,931 +/-1,962 62.0% +/-3.6%
Employed 17,358 +/-1,986 60.0% +/-3.8%
Own children of the householder under 6 years N N N N
All parents in family in labor force N N N N
Own children of the householder 6 to 17 years N N N N
All parents in family in labor force N N N N
COMMUTING TO WORK - - - -
Workers 16 years and over 35,736 +/-3,137 100% (X)
Car, truck, or van -- drove alone 14,132 +/-1,603 39.5% +/-4.1%
Car, truck, or van -- carpooled 811 +/-530 2.3% +/-1.5%
Public transportation (excluding taxicab) 4,017 +/-1,577 11.2% +/-4.1%
Walked 1,802 +/-787 5.0% +/-2.1%
Other means 948 +/-362 2.7% +/-1.0%
Worked from home 14,026 +/-2,031 39.2% +/-4.3%
Mean travel time to work (minutes) 29.2 +/-1.9 (X) (X)
OCCUPATION - - - -
Civilian employed population 16 years and over 35,003 +/-3,133 100% (X)
Management, business, science, and arts occupations 27,936 +/-2,737 79.8% +/-3.5%
Service occupations 2,405 +/-987 6.9% +/-2.7%
Sales and office occupations 3,797 +/-1,038 10.8% +/-2.8%
Natural resources, construction, and maintenance occupations 267 +/-205 0.8% +/-.6%
Production, transportation, and material moving occupations 598 +/-318 1.7% +/-.9%
INDUSTRY - - - -
Civilian employed population 16 years and over 35,003 +/-3,133 100% (X)
Agriculture, forestry, fishing and hunting, and mining 0 +/-224 0.0% +/-.6%
Construction 925 +/-515 2.6% +/-1.4%
Manufacturing 1,281 +/-689 3.7% +/-1.9%
Wholesale trade 116 +/-113 0.3% +/-.3%
Retail trade 1,214 +/-578 3.5% +/-1.6%
Transportation and warehousing, and utilities 543 +/-351 1.6% +/-1.0%
Information 500 +/-303 1.4% +/-.9%
Finance and insurance, and real estate and rental and leasing 2,206 +/-691 6.3% +/-1.9%
Professional, scientific, and management, and administrative and waste management services 10,194 +/-1,523 29.1% +/-3.4%
Educational services, and health care and social assistance 8,012 +/-1,279 22.9% +/-3.3%
Arts, entertainment, and recreation, and accommodation and food services 2,297 +/-834 6.6% +/-2.3%
Other services, except public administration 1,827 +/-622 5.2% +/-1.8%
Public administration 5,888 +/-1,485 16.8% +/-3.8%
CLASS OF WORKER - - - -
Civilian employed population 16 years and over 35,003 +/-3,133 100% (X)
Private wage and salary workers 22,658 +/-2,350 64.7% +/-4.6%
Government workers 9,838 +/-1,960 28.1% +/-4.5%
Self-employed in own not incorporated business workers 2,368 +/-625 6.8% +/-1.8%
Unpaid family workers 139 +/-226 0.4% +/-.7%
INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) - - - -
Total households 28,526 +/-1,948 100% (X)
Less than $10,000 815 +/-487 2.9% +/-1.7%
$10,000 to $14,999 215 +/-140 0.8% +/-.5%
$15,000 to $24,999 491 +/-318 1.7% +/-1.1%
$25,000 to $34,999 950 +/-579 3.3% +/-2.0%
$35,000 to $49,999 1,053 +/-532 3.7% +/-1.8%
$50,000 to $74,999 2,922 +/-1,031 10.2% +/-3.4%
$75,000 to $99,999 2,533 +/-935 8.9% +/-3.1%
$100,000 to $149,999 4,361 +/-1,026 15.3% +/-3.4%
$150,000 to $199,999 3,891 +/-936 13.6% +/-3.1%
$200,000 or more 11,295 +/-900 39.6% +/-3.8%
Median household income (dollars) $158,720 +/-$13,336 (X) (X)
Mean household income (dollars) $250,773 +/-$21,371 (X) (X)
With earnings 23,469 +/-1,957 82.3% +/-3.2%
Mean earnings (dollars) $228,878 +/-$18,716 (X) (X)
With Social Security 7,439 +/-1,114 26.1% +/-3.7%
Mean Social Security income (dollars) $31,677 +/-$2,814 (X) (X)
With retirement income 8,055 +/-1,349 28.2% +/-4.4%
Mean retirement income (dollars) $73,488 +/-$16,519 (X) (X)
With Supplemental Security Income 340 +/-199 1.2% +/-.7%
Mean Supplemental Security Income (dollars) $10,979 +/-$7,486 (X) (X)
With cash public assistance income 230 +/-220 0.8% +/-.8%
Mean cash public assistance income (dollars) N N (X) (X)
With Food Stamp/SNAP benefits in the past 12 months 634 +/-477 2.2% +/-1.6%
Families N N N N
Less than $10,000 N N N N
$10,000 to $14,999 N N N N
$15,000 to $24,999 N N N N
$25,000 to $34,999 N N N N
$35,000 to $49,999 N N N N
$50,000 to $74,999 N N N N
$75,000 to $99,999 N N N N
$100,000 to $149,999 N N N N
$150,000 to $199,999 N N N N
$200,000 or more N N N N
Median family income (dollars) $238,958 +/-$24,059 (X) (X)
Mean family income (dollars) N N (X) (X)
Per capita income (dollars) $105,420 +/-$8,590 (X) (X)
Nonfamily households 11,821 +/-1,816 100% (X)
Median nonfamily income (dollars) $81,565 +/-$13,737 (X) (X)
Mean nonfamily income (dollars) $145,511 +/-$41,977 (X) (X)
Median earnings for workers (dollars) $91,799 +/-$14,794 (X) (X)
Median earnings for male full-time, year-round workers (dollars) $146,339 +/-$17,098 (X) (X)
Median earnings for female full-time, year-round workers (dollars) $104,317 +/-$14,446 (X) (X)
HEALTH INSURANCE COVERAGE - - - -
Civilian noninstitutionalized population 66,854 +/-5,187 100% (X)
With health insurance coverage 65,709 +/-5,019 98.3% +/-1.0%
With private health insurance 59,774 +/-4,914 89.4% +/-2.9%
With public coverage 15,541 +/-2,313 23.2% +/-3.6%
No health insurance coverage 1,145 +/-714 1.7% +/-1.0%
Civilian noninstitutionalized population under 19 years 16,023 +/-2,778 100% (X)
No health insurance coverage 193 +/-232 1.2% +/-1.4%
Civilian noninstitutionalized population 19 to 64 years 37,594 +/-3,474 100% (X)
In labor force: 30,945 +/-3,033 100% (X)
Employed: 30,307 +/-3,005 100% (X)
With health insurance coverage 29,601 +/-2,951 97.7% +/-1.7%
With private health insurance 29,339 +/-2,967 96.8% +/-1.9%
With public coverage 810 +/-417 2.7% +/-1.4%
No health insurance coverage 706 +/-537 2.3% +/-1.7%
Unemployed: 638 +/-401 100% (X)
With health insurance coverage 638 +/-401 100.0% +/-27.2%
With private health insurance 524 +/-326 82.1% +/-26.6%
With public coverage 114 +/-198 17.9% +/-26.6%
No health insurance coverage 0 +/-224 0.0% +/-27.2%
Not in labor force: 6,649 +/-1,265 100% (X)
With health insurance coverage 6,403 +/-1,337 96.3% +/-5.0%
With private health insurance 5,266 +/-1,213 79.2% +/-13.6%
With public coverage 1,324 +/-1,139 19.9% +/-15.8%
No health insurance coverage 246 +/-329 3.7% +/-5.0%
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - - - -
All families (X) (X) N N
With related children of the householder under 18 years (X) (X) N N
With related children of the householder under 5 years only (X) (X) N N
Married couple families (X) (X) N N
With related children of the householder under 18 years (X) (X) N N
With related children of the householder under 5 years only (X) (X) N N
Families with female householder, no spouse present (X) (X) N N
With related children of the householder under 18 years (X) (X) N N
With related children of the householder under 5 years only (X) (X) N N
All people (X) (X) 3.4% +/-1.2%
Under 18 years (X) (X) 2.3% +/-1.9%
Related children of the householder under 18 years (X) (X) 1.5% +/-1.7%
Related children of the householder under 5 years (X) (X) 2.0% +/-3.3%
Related children of the householder 5 to 17 years (X) (X) 1.4% +/-1.6%
18 years and over (X) (X) 3.7% +/-1.4%
18 to 64 years (X) (X) 3.3% +/-1.6%
65 years and over (X) (X) 4.9% +/-2.9%
People in families (X) (X) 0.7% +/-.7%
Unrelated individuals 15 years and over (X) (X) 13.1% +/-4.8%

SELECTED HOUSING CHARACTERISTICS

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY - - - -
Total housing units 30,969 +/-2,068 100% (X)
Occupied housing units 28,526 +/-1,948 92.1% +/-3.4%
Vacant housing units 2,443 +/-1,103 7.9% +/-3.4%
Homeowner vacancy rate 1.0 +/-1.3 (X) (X)
Rental vacancy rate 4.5 +/-4.4 (X) (X)
UNITS IN STRUCTURE - - - -
Total housing units 30,969 +/-2,068 100% (X)
1-unit, detached 15,720 +/-1,043 50.8% +/-3.7%
1-unit, attached 1,130 +/-463 3.6% +/-1.4%
2 units 235 +/-380 0.8% +/-1.2%
3 or 4 units 176 +/-237 0.6% +/-.8%
5 to 9 units 1,218 +/-601 3.9% +/-1.9%
10 to 19 units 225 +/-214 0.7% +/-.7%
20 or more units 12,139 +/-1,558 39.2% +/-3.6%
Mobile home 126 +/-206 0.4% +/-.7%
Boat, RV, van, etc. 0 +/-224 0.0% +/-.7%
YEAR STRUCTURE BUILT - - - -
Total housing units 30,969 +/-2,068 100% (X)
Built 2020 or later 612 +/-266 2.0% +/-.8%
Built 2010 to 2019 3,765 +/-1,050 12.2% +/-3.2%
Built 2000 to 2009 3,088 +/-949 10.0% +/-3.0%
Built 1990 to 1999 1,615 +/-428 5.2% +/-1.4%
Built 1980 to 1989 2,353 +/-799 7.6% +/-2.5%
Built 1970 to 1979 3,737 +/-1,160 12.1% +/-3.5%
Built 1960 to 1969 4,086 +/-894 13.2% +/-3.0%
Built 1950 to 1959 6,541 +/-1,344 21.1% +/-4.0%
Built 1940 to 1949 2,417 +/-605 7.8% +/-2.0%
Built 1939 or earlier 2,755 +/-639 8.9% +/-2.0%
ROOMS - - - -
Total housing units 30,969 +/-2,068 100% (X)
1 room 1,712 +/-710 5.5% +/-2.3%
2 rooms 1,449 +/-609 4.7% +/-1.9%
3 rooms 4,589 +/-1,477 14.8% +/-4.3%
4 rooms 3,857 +/-954 12.5% +/-2.9%
5 rooms 2,515 +/-879 8.1% +/-2.7%
6 rooms 2,051 +/-748 6.6% +/-2.4%
7 rooms 2,020 +/-474 6.5% +/-1.6%
8 rooms 3,065 +/-782 9.9% +/-2.6%
9 rooms or more 9,711 +/-1,168 31.4% +/-3.7%
Median rooms 6.2 +/-.6 (X) (X)
BEDROOMS - - - -
Total housing units 30,969 +/-2,068 100% (X)
No bedroom 1,807 +/-753 5.8% +/-2.5%
1 bedroom 6,856 +/-1,568 22.1% +/-4.2%
2 bedrooms 5,893 +/-1,044 19.0% +/-3.1%
3 bedrooms 4,659 +/-926 15.0% +/-3.0%
4 bedrooms 6,585 +/-969 21.3% +/-3.1%
5 or more bedrooms 5,169 +/-793 16.7% +/-2.7%
HOUSING TENURE - - - -
Occupied housing units 28,526 +/-1,948 100% (X)
Owner-occupied 17,759 +/-1,397 62.3% +/-4.2%
Renter-occupied 10,767 +/-1,601 37.7% +/-4.2%
Average household size of owner-occupied unit 2.71 +/-.14 (X) (X)
Average household size of renter-occupied unit 1.82 +/-.20 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - - - -
Occupied housing units 28,526 +/-1,948 100% (X)
Moved in 2021 or later 6,742 +/-1,535 23.6% +/-4.9%
Moved in 2018 to 2020 6,018 +/-1,398 21.1% +/-4.5%
Moved in 2010 to 2017 5,352 +/-1,009 18.8% +/-3.4%
Moved in 2000 to 2009 4,783 +/-1,141 16.8% +/-3.8%
Moved in 1990 to 1999 3,054 +/-653 10.7% +/-2.4%
Moved in 1989 and earlier 2,577 +/-647 9.0% +/-2.4%
VEHICLES AVAILABLE - - - -
Occupied housing units 28,526 +/-1,948 100% (X)
No vehicles available 3,499 +/-1,142 12.3% +/-3.8%
1 vehicle available 12,007 +/-1,749 42.1% +/-4.7%
2 vehicles available 9,943 +/-1,022 34.9% +/-3.8%
3 or more vehicles available 3,077 +/-665 10.8% +/-2.3%
HOUSE HEATING FUEL - - - -
Occupied housing units N N N N
Utility gas N N N N
Bottled, tank, or LP gas N N N N
Electricity N N N N
Fuel oil, kerosene, etc. N N N N
Coal or coke N N N N
Wood N N N N
Solar energy N N N N
Other fuel N N N N
No fuel used N N N N
SELECTED CHARACTERISTICS - - - -
Occupied housing units 28,526 +/-1,948 100% (X)
Lacking complete plumbing facilities 39 +/-65 0.1% +/-.2%
Lacking complete kitchen facilities 118 +/-112 0.4% +/-.4%
No telephone service available N N N N
OCCUPANTS PER ROOM - - - -
Occupied housing units N N N N
1.00 or less N N N N
1.01 to 1.50 N N N N
1.51 or more N N N N
VALUE - - - -
Owner-occupied units 17,759 +/-1,397 100% (X)
Less than $50,000 144 +/-116 0.8% +/-.6%
$50,000 to $99,999 38 +/-62 0.2% +/-.4%
$100,000 to $149,999 173 +/-220 1.0% +/-1.2%
$150,000 to $199,999 189 +/-254 1.1% +/-1.4%
$200,000 to $299,999 698 +/-367 3.9% +/-2.0%
$300,000 to $499,999 1,278 +/-464 7.2% +/-2.6%
$500,000 to $999,999 5,038 +/-900 28.4% +/-4.6%
$1,000,000 or more 10,201 +/-1,109 57.4% +/-4.7%
Median (dollars) $1,102,100 +/-62,862 (X) (X)
MORTGAGE STATUS - - - -
Owner-occupied units 17,759 +/-1,397 100% (X)
Housing units with a mortgage N N N N
Housing units without a mortgage N N N N
SELECTED MONTHLY OWNER COSTS (SMOC) - - - -
Housing units with a mortgage N N N N
Less than $500 N N N N
$500 to $999 N N N N
$1,000 to $1,499 N N N N
$1,500 to $1,999 N N N N
$2,000 to $2,499 N N N N
$2,500 to $2,999 N N N N
$3,000 or more N N N N
Median (dollars) 4,000+ *** (X) (X)
Housing units without a mortgage N N N N
Less than $250 N N N N
$250 to $399 N N N N
$400 to $599 N N N N
$600 to $799 N N N N
$800 to $999 N N N N
$1,000 or more N N N N
Median (dollars) $1,413 +/-$116 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - - - -
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 11,112 +/-1,301 100% (X)
Less than 20.0 percent 5,153 +/-757 46.4% +/-5.9%
20.0 to 24.9 percent 1,284 +/-436 11.6% +/-3.8%
25.0 to 29.9 percent 1,274 +/-464 11.5% +/-3.9%
30.0 to 34.9 percent 615 +/-352 5.5% +/-3.2%
35.0 percent or more 2,786 +/-837 25.1% +/-6.0%
Not computed 151 +/-150 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,458 +/-852 100% (X)
Less than 10.0 percent 3,465 +/-658 53.7% +/-7.3%
10.0 to 14.9 percent 1,104 +/-420 17.1% +/-5.6%
15.0 to 19.9 percent 441 +/-291 6.8% +/-4.4%
20.0 to 24.9 percent 175 +/-169 2.7% +/-2.7%
25.0 to 29.9 percent 310 +/-193 4.8% +/-2.8%
30.0 to 34.9 percent 340 +/-279 5.3% +/-4.3%
35.0 percent or more 623 +/-286 9.6% +/-4.4%
Not computed 38 +/-62 (X) (X)
GROSS RENT - - - -
Occupied units paying rent N N N N
Less than $500 N N N N
$500 to $999 N N N N
$1,000 to $1,499 N N N N
$1,500 to $1,999 N N N N
$2,000 to $2,499 N N N N
$2,500 to $2,999 N N N N
$3,000 or more N N N N
Median (dollars) $2,094 +/-$159 (X) (X)
No rent paid N N (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - - - -
Occupied units paying rent (excluding units where GRAPI cannot be computed) 10,523 +/-1,586 100% (X)
Less than 15.0 percent 1,056 +/-507 10.0% +/-4.7%
15.0 to 19.9 percent 1,529 +/-564 14.5% +/-5.6%
20.0 to 24.9 percent 897 +/-570 8.5% +/-5.3%
25.0 to 29.9 percent 1,910 +/-812 18.2% +/-7.0%
30.0 to 34.9 percent 981 +/-484 9.3% +/-4.7%
35.0 percent or more 4,150 +/-1,198 39.4% +/-8.1%
Not computed 244 +/-205 (X) (X)

DEMOGRAPHIC AND HOUSING ESTIMATES

Subject Estimate Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE - - - -
Total population 68,522 +/-5,244 100% (X)
Male 33,983 +/-2,774 49.6% +/-2.0%
Female 34,539 +/-3,109 50.4% +/-2.0%
Sex ratio (males per 100 females) 98.4 +/-7.7 (X) (X)
Under 5 years 2,786 +/-841 4.1% +/-1.2%
5 to 9 years 4,598 +/-1,537 6.7% +/-2.0%
10 to 14 years 4,588 +/-1,105 6.7% +/-1.5%
15 to 19 years 4,783 +/-1,263 7.0% +/-1.7%
20 to 24 years 3,624 +/-1,329 5.3% +/-1.9%
25 to 34 years 7,691 +/-1,696 11.2% +/-2.3%
35 to 44 years 7,598 +/-1,696 11.1% +/-2.2%
45 to 54 years 10,041 +/-1,592 14.7% +/-2.1%
55 to 59 years 4,946 +/-962 7.2% +/-1.3%
60 to 64 years 4,574 +/-956 6.7% +/-1.4%
65 to 74 years 6,672 +/-1,154 9.7% +/-1.8%
75 to 84 years 5,032 +/-1,356 7.3% +/-2.1%
85 years and over 1,589 +/-587 2.3% +/-.9%
Median age (years) 43.5 +/-2.6 (X) (X)
Under 18 years 14,856 +/-2,571 21.7% +/-2.7%
16 years and over 55,258 +/-3,770 80.6% +/-2.6%
18 years and over 53,666 +/-3,657 78.3% +/-2.7%
21 years and over 51,507 +/-3,492 75.2% +/-2.7%
62 years and over 15,722 +/-1,828 22.9% +/-3.1%
65 years and over 13,293 +/-1,804 19.4% +/-3.0%
18 years and over 53,666 +/-3,657 100% (X)
Male 25,514 +/-2,009 47.5% +/-2.2%
Female 28,152 +/-2338.0 52.5% +/-2.2%
Sex ratio (males per 100 females) 90.6 +/-8.0 (X) (X)
65 years and over 13,293 +/-1,804 100% (X)
Male 6,048 +/-1,009 45.5% +/-4.4%
Female 7,245 +/-1144.0 54.5% +/-4.4%
Sex ratio (males per 100 females) 83.5 +/-14.8 (X) (X)
RACE - - - -
Total population 68,522 +/-5,244 100% (X)
One race 62,472 +/-5,379 91.2% +/-2.3%
Two or More Races 6,050 +/-1,504 8.8% +/-2.3%
One race 62,472 +/-5,379 91.2% +/-2.3%
White 48,104 +/-4,491 70.2% +/-4.5%
